This tournament, formerly known as the Coventry, was held in a new venue in Royal Leamington Spa. Despite this, one player turned up at the old venue near Coventry.
The bar was at 2-dan.
The time limits were 25 minutes sudden death.
| No. | Place | Name | Club | Grade | 1 | 2 | 3 | Wins | MMS | SoS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Matthew Macfadyen | 6D | Leamington | 9+ | 3+ | 2+ | 3 | 5 | 11 |
| Posn | No | Name | grade | club | 1 | 2 | 3 | Wins | MMS | SOS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alistair Wall | 4D | Wanstead | 7+ | 2+ | 3+ | 3 | 2 | 2 |
| 2 | 2 | Toby Manning | 3D | Leamington | 9+ | 1- | 8+ | 2 | 1 | 2 |
| 3 | Simon Goss | 2D | Bracknell | 11+ | 4+ | 1- | 2 | 1 | 2 | |
| 4 | 4 | John Culmer | 1K | West Cornwall | 8+ | 3- | 5+ | 2 | 1 | 1 |
| 5 | 5 | Roger Daniel | 2K | London | 6+ | 10+ | 4- | 2 | 0 | 0 |
| 6 | 6 | Tom Widdicombe | 2K | Devon | 5- | 13+ 2st | 7+ | 2 | 0 | -4 |
| 7 | 7 | Gerry Mills | 1D | Monmouth | 1- | 9+ | 6- | 1 | 0 | 2 |
| 8 | 8 | Mike Harvey | 2D | Winchester | 4- | 11+ | 2- | 1 | 0 | 1 |
| 9 | 9 | Tony Atkins | 2D | Bracknell | 2- | 7- | 11+ | 1 | 0 | 0 |
| 10 | 10 | Paul Hunt | 3K | West Cornwall | 13+ nk | 5- | 12+ | 2 | -1 | -7 |
| 11 | 11 | Eddie Smithers | 1D | Leicester | 3- | 8- | 9- | 0 | -1 | 1 |
| 12 | 12 | Ralph Freeman | 4K | West Cornwall | 10- | 0 | -3 | -1 | ||
| 13 | 13 | Dominic Taylor | 5K | West Cornwall | 10- nk | 6- 2st | 16+ 5st | 1 | -4 | -12 |
| 14 | 14 | Tim Varley | 12K | West Cornwall | 18+ 3st | 16+ | 15+ | 3 | -9 | -36 |
| 15 | 15 | Ian Harris | 12K | West Cornwall | 16+ | 18+ 3st | 14- | 2 | -10 | -35 |
| 16 | 16 | Robin Campbell | 11K | Devon | 15- | 14- | 13- 5st | 0 | -11 | -23 |
| 17 | 17 | Jake Finnis | 17K | West Cornwall | 19+ 9st | 18+ nk | 2 | -15 | -40 | |
| 18 | 18 | Angela Lyle | 15K | West Cornwall | 14- 3st | 15- 3st | 17- nk | 0 | -15 | -34 |
| 19 | 19 | Elly Finnis | 26K | West Cornwall | 17- 9st | 22+ 10st | 20- 6st | 1 | -25 | -72 |
| 20 | 20 | Annie Hall | 32K | Bracknell | 22- 5st | 21+ 4st | 19+ 6st | 2 | -28 | -83 |
| 21 | 21 | Otis Piara | 36K | West Cornwall | 20- | 22+ 4st | 1 | -29 | -57 | |
| 22 | 22 | Albie Lancastle | 37K | West Cornwall | 20+ 5st | 19- 10st | 21- | 1 | -29 | -82 |
| Posn | No | Name | grade | rank | 1 | 2 | 3 | Wins | MMS | SOS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tony Atkins | 2D | Bracknell | 6+ | 3+ | 2+ | 3 | 3 | 5 | <
Pl Name Gr Club 1 2 3 4 5 6 WIN SOS 1 Edmund Shaw 5D Reading 23+ 6+ 12+ 11+ 2+ 4+ 6 20 2 Matthew Cocke 5D Liverpool 5+ 7+ 4+ 3+ 1- 8+ 5 26.5 3 Tony Goddard 5D Sheffield 13+ 16+ 11+ 2- 5+ 9+ 5
Held in Walthawstow, London
The outright winner was Desmond Cann.
| Place | No | Name | Grade | Club | 1 | 2 | 3 | 4 | Wins | MMS | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Seong-June Kim | 6D | Cambridge | 4+ | 13+ | 2+ | 3+ | 4 | <
| Place | No | Name | Grade | 1 | 2 | 3 | 4 | Wins | SOS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Young Kim | 5D | 7+ | 8+ | 5+ | 9+ | 4 | 10 |
| 2 | 2 | David Ward |
Held at the British Go Congress in Chester.
The bar was at 3 dan.