Most recent first: If you're authorised to edit the website then clicking on the relevant Edit link will take you to the Edit page, from which you can select Revisions to find out exactly what's changed.
| Title | Edit link | Post date |
Updated date |
Body | Log message | Active |
|---|---|---|---|---|---|---|
| Epsom | 09 Feb 2011 | 08 May | Day changed from Wednesday | Active | ||
| Sheffield | 10 Feb 2011 | 14 Apr | Active | |||
| Swindon | 11 Feb 2011 | 21 Mar | Active | |||
| Glasgow | 10 Feb 2011 | 06 Mar | Active | |||
| Durham | 09 Feb 2011 | 04 Mar | Active | |||
| Durham | 09 Feb 2011 | 04 Mar | Active | |||
| Cambridge University | 09 Feb 2011 | 28 Feb | Colin Maclennan update (temp?) | Active | ||
| Cambridge University | 09 Feb 2011 | 28 Feb | Colin Maclennan update | Active | ||
| Walsall | 11 Feb 2011 | 20 Feb | Colin Maclennan: I have not been able to contact the club contact either by phone or by email, and he is not listed as a BGA member. Also the club does not list a meeting time or place. | Inactive | ||
| London, East | 10 Feb 2011 | 06 Feb | Changed from Ken Kneller to FR (temp) | Active | ||
| Nottingham University | 10 Feb 2011 | 26 Jan | Active | |||
| London City | 10 Feb 2011 | 26 Jan | Active | |||
| Maidenhead | 10 Feb 2011 | 26 Jan |
|
Active | ||
| Exeter | 09 Feb 2011 | 19 Jan | 19/1/2012 : Change of regular club night. | Active | ||
| London, Twickenham | 10 Feb 2011 | 08 Jan | Active | |||
| Oxford University | 10 Feb 2011 | 24 Dec | Active | |||
| Oxford City | 10 Feb 2011 | 24 Dec |
Our Tuesday meetings |
Active | ||
| Oxford City | 14 Jun 2011 | 24 Dec |
Our Thursday meetings |
Active | ||
| St Albans | 10 Feb 2011 | 24 Dec | Active | |||
| Essex | 09 Feb 2011 | 24 Dec | Active | |||
| Billericay | 09 Feb 2011 | 24 Dec | Active | |||
| Arundel | 09 Feb 2011 | 24 Dec | Active | |||
| Winchester | 02 Feb 2011 | 24 Dec | Active | |||
| West Surrey | 09 Feb 2011 | 24 Dec | Active | |||
| Swindon | 11 Feb 2011 | 24 Dec | Active | |||
| Sussex University | 09 Feb 2011 | 24 Dec | Active | |||
| Reading | 10 Feb 2011 | 24 Dec | Active | |||
| Purbrook | 10 Feb 2011 | 24 Dec | Active | |||
| Portsmouth | 10 Feb 2011 | 24 Dec | Active | |||
| Open University | 10 Feb 2011 | 24 Dec | Active | |||
| Milton Keynes | 10 Feb 2011 | 24 Dec | Active | |||
| Milton Keynes | 10 Feb 2011 | 24 Dec | Active | |||
| Hursley | 07 Feb 2011 | 24 Dec | Active | |||
| Guildford | 09 Feb 2011 | 24 Dec | Active | |||
| Brighton | 09 Feb 2011 | 24 Dec |
Club forum at https://groups.google.com/forum/#!forum/brightongo |
Active | ||
| Bracknell | 09 Feb 2011 | 24 Dec | Active | |||
| Bournemouth | 09 Feb 2011 | 24 Dec | Active | |||
| Cambridge Junior Chess and Go | 09 Feb 2011 | 24 Dec | Active | |||
| Cambridge City | 09 Feb 2011 | 24 Dec | Active | |||
| Leamington | 10 Feb 2011 | 20 Dec | OK - Kirsty Healey | Active | ||
| Leeds University | 10 Feb 2011 | 19 Dec |
Players of all abilities are welcome; we are very happy to teach beginners. We have no formal connection to the... |
Active | ||
| Hull | 10 Feb 2011 | 19 Dec | Active | |||
| Bradford | 09 Feb 2011 | 19 Dec | Active | |||
| York | 09 Feb 2011 | 19 Dec |
Meets biweekly in the Moroccan Room at El Piano café (www.el-piano.com) |
Active | ||
| Abergele | 25 Oct 2011 | 19 Dec |
Meets Thursday evenings (though can meet on other evenings)- until there is a core regular attendance I'll meet by... |
Active | ||
| West Wales | 09 Feb 2011 | 19 Dec | Active | |||
| South East Wales | 09 Feb 2011 | 19 Dec | Active | |||
| Barmouth | 09 Feb 2011 | 19 Dec | Active | |||
| Chester | 09 Feb 2011 | 19 Dec | Active | |||
| Cardiff | 09 Feb 2011 | 19 Dec | Active | |||
| Wanstead | 11 Feb 2011 | 19 Dec | Active | |||
| London, Nippon Club Igo Kai | 10 Feb 2011 | 19 Dec |
|
Active | ||
| Charlton Chess Club | 09 Feb 2011 | 19 Dec | Active | |||
| London, North | 10 Feb 2011 | 19 Dec | Active | |||
| London, South | 10 Feb 2011 | 19 Dec | Active | |||
| London, Central | 10 Feb 2011 | 19 Dec | Active | |||
| Norwich and Norfolk | 10 Feb 2011 | 11 Dec | Colin Maclennan: Tony Lyall states defunct | Inactive | ||
| Teesside | 11 Feb 2011 | 28 Oct | Active | |||
| Penzance | 10 Feb 2011 | 28 Oct | Active | |||
| North Shropshire | 11 Feb 2011 | 28 Oct | Active | |||
| Gregson | 10 Feb 2011 | 28 Oct | Active | |||
| Galway | 10 Feb 2011 | 28 Oct | Lat/long -> postcode | Active | ||
| Cork (UCC Weiqi Club) | 09 Feb 2011 | 28 Oct | Lat/long -> postcode field | Active | ||
| Dublin | 09 Feb 2011 | 28 Oct | Lat/long -> postcode field | Active | ||
| Borders | 09 Feb 2011 | 28 Oct | Active | |||
| Northampton | 25 Oct 2011 | 28 Oct |
Meets every Wednesday 7pm at the Blackcurrent Centre (www.blackcurrentcentre.org.uk) |
Active | ||
| Brighton | 14 Feb 2011 | 26 Oct |
see also http://www.britgo.org/node/3155 |
Colin McLennan spoke to Marcus - they now meet in private at a house | Inactive | |
| Imperial College | 10 Feb 2011 | 26 Oct | Inactive | |||
| Grimsby | 25 Oct 2011 | 25 Oct |
Meets on 1st Thursday of each month (Please call to confirm time & location) |
Active | ||
| Manchester University Go Society | 10 Feb 2011 | 25 Oct |
|
Colin McLennan reports inactive Oct 2011 | Inactive | |
| Glenrothes | 10 Feb 2011 | 25 Oct |
Mostly inactive as of February 2011, but please phone |
Colin McLennan reports inactive Oct 2011 | Inactive | |
| Edinburgh | 09 Feb 2011 | 25 Oct | Alan Crowe no longer contact | Active | ||
| Edinburgh | 09 Feb 2011 | 25 Oct | Only Active while Meadow Bar closed for Fire repairs | Inactive | ||
| Skye | 10 Feb 2011 | 25 Oct | Amended lat/long to correct location | Active | ||
| Birmingham | 09 Feb 2011 | 16 Oct | Active | |||
| Bolton | 09 Feb 2011 | 11 Oct |
Joe Stephenson: There is no Bolton Go Club and has not been one for about 20 years. I suggested some years... |
Made inactive - see body for more info | Inactive | |
| St Andrews | 10 Feb 2011 | 21 Jun | Active | |||
| Lincoln | 10 Feb 2011 | 18 Jun | Change of venue, and also day of week | Active | ||
| Machynlleth | 10 Feb 2011 | 10 Jun | Died a death - Jo Hampton | Inactive | ||
| Aberdeen | 09 Feb 2011 | 26 May |
The Yahoo website provides a mailing list for the club |
Active | ||
| Mid-Cornwall | 10 Feb 2011 | 24 May | OK Paul Massey | Active | ||
| Dundee | 09 Feb 2011 | 14 Apr | OK added new primary contact - Rich Philp | Active | ||
| Lancaster | 10 Feb 2011 | 13 Apr | OK email address change - Adrian Abrahams | Active | ||
| Worcester and Malvern | 04 Feb 2011 | 13 Apr | OK added email - Ed Blockley | Active | ||
| Hastings | 10 Feb 2011 | 12 Apr | Make inactive - Bill Streeten | Inactive | ||
| Leicester | 10 Feb 2011 | 11 Apr | OK Toby Manning | Active | ||
| Eastbourne | 09 Feb 2011 | 11 Apr | Inactive - Patrick Donovan | Inactive | ||
| Belfast | 09 Feb 2011 | 07 Apr | OK Ian Davis | Active | ||
| Bath | 09 Feb 2011 | 31 Mar | OK Paul Christie | Active | ||
| West Cornwall | 11 Feb 2011 | 31 Mar | OK John Culmer | Active | ||
| London School of Economics | 10 Feb 2011 | 31 Mar |
|
Assumed inactive by David Carter-Hitchin | Inactive | |
| Fife | 10 Feb 2011 | 30 Mar | No longer operating - Colin Robertson | Inactive | ||
| Manchester | 10 Feb 2011 | 30 Mar | Added email address | Active | ||
| Bristol | 09 Feb 2011 | 28 Mar | Tel changes | Active | ||
| Hinstock | 10 Feb 2011 | 17 Mar | Roger Huyshe OK | Active | ||
| Yeovil | 04 Feb 2011 | 17 Mar | Julian Davies OK | Active | ||
| Cambridge City | 09 Feb 2011 | 17 Mar |
Venue is that of Cambridge Junior Chess and Go Club, so has been made Inactive |
Venue is that of Cambridge Junior Chess and Go Club | Inactive | |
| Hewlett-Packard Bristol | 10 Feb 2011 | 14 Mar | No longer meets - previous contact no longer works at HP | Inactive | ||
| London, Imperial College | 10 Feb 2011 | 10 Mar |
Email address not working and no other contact information - so has been made inactive. |
Email address not working - so made inactive | Inactive | |
| Nottingham | 10 Feb 2011 | 03 Mar |
|
Active | ||
| Warwick University | 11 Feb 2011 | 03 Mar | Active | |||
| Isle of Man | 10 Feb 2011 | 02 Mar |
Phone for venue details |
Active | ||
| Cheltenham | 09 Feb 2011 | 02 Mar |
|
Active | ||
| Newcastle | 10 Feb 2011 | 02 Mar |
Tom Coulthard says no longer meets |
Inactive | ||
| Nottingham | 10 Feb 2011 | 02 Mar |
Venue lost... |
Venue lost | Inactive | |
| Middlesbrough | 10 Feb 2011 | 12 Feb |
|
Active | ||
| Monmouth | 10 Feb 2011 | 11 Feb |
|
Inactive | ||
| London, Woodford | 10 Feb 2011 | 11 Feb |
|
Inactive | ||
| Canterbury | 09 Feb 2011 | 11 Feb |
Now suspected to be dormant as there... |
Inactive | ||
| Taunton | 11 Feb 2011 | 11 Feb |
|
Inactive | ||
| Swansea | 11 Feb 2011 | 11 Feb |
|
Inactive | ||
| Southampton | 10 Feb 2011 | 10 Feb |
No longer meets |
Inactive | ||
| London, North West | 10 Feb 2011 | 10 Feb |
|
Inactive | ||
| Liverpool | 10 Feb 2011 | 10 Feb |
Now ceased to meet and previous contacts have left area |
Inactive | ||
| Huddersfield | 10 Feb 2011 | 10 Feb |
|
Inactive | ||
| Farnborough Village | 10 Feb 2011 | 10 Feb | Inactive | |||
| York University | 09 Feb 2011 | 10 Feb |
Last update 17-12-2005 |
Inactive | ||
| Woodley | 09 Feb 2011 | 10 Feb |
Last update 17-10-2005 Club aimed at beginners near Reading |
Inactive |