| Number | Name | Mentor | Initial Kyu Rating | Target Rating | Current Rating | Highest Rating |
|---|---|---|---|---|---|---|
| 7001 | Helen Harvey | TBA | 3 | 1 | 3.3 | - |
| 7002 | Edwin Brady | TBA | 3 | 1 | 2.8 | - |
| 7003 | Alan Cameron | TBA | 12 | 9 | 12.6 | - |
| 7004 | Matthew Ardron | TBA | 10 | 4 | 8.9 | - |
| 7005 | Pat Ridley | TBA | 13 | 10 | 13.1 | - |
| 7006 | John Collins | TBA | 17 | 5 | 16.0 | - |
| 7007 | Ingrid Jendrzejewski | TBA | 8 | 5 | 7.9 | - |
Note: some recently signed up challengers do not have mentors yet or may not included at present in this list.
Ratings shown are the grade equivalents based on the BGA analysis of the monthly EGF Ratings. Highest rating is since the start of the challenge only.
Last updated: 2007-09-17.
If you have any comments, please email the Challenge Coordinator.