Junior Grading List
We have tried to list everyone who has played in a tournament in the past year or so with a grading of 30-kyu or stronger. Please let the BGA Youth Development Officer know if we have got your grade wrong, or if you are not on the list but think you should be.
Kyu grading diplomas are available for schools and clubs to award to juniors. Here is the kyu diploma in Word format, alternatively you can order some from the Youth Development Officer.
| Name | Rank | Club |
|---|---|---|
| Chang Li | -4 | Bath |
| Vanessa Wong | -4 | Hong Kong |
| Wen Xuan Ouyang | -1 | London |
| Hai Xia | 2 | King Edward VI, Aston |
| Jonathan Tims | 2 | Liverpool |
| Mazhar Warraich | 2 | King Edward VI, Aston |
| Tian Ren Chen | 3 | Loughborough |
| Michael Webster | 4 | London |
| Matthew Hathrell | 4 | Leamington |
| Tom Zhai | 4 | Stowe |
| Jake Finnis | 6 | Bath |
| Jamie Taylor | 7 | Leeds |
| Jack Drury | 7 | Aston |
| Bosco Leung | 7 | Loughborough |
| Stuart Smith | 8 | Aston |
| John Perkins | 8 | Aston |
| Neil Leavesley | 8 | Liverpool |
| Henry Anderson-Brown | 9 | Norwich School |
| Steven Donlon | 9 | Burton |
| Hamzah Reta | 9 | Aston |
| Costas Televantos | 9 | Aston |
| Hercules Pang | 10 | Loughborough |
| Ken Dackombe | 10 | Farnborough Village |
| Ismail Mustafa | 10 | Aston |
| Andrea Sullivan | 11 | Liverpool |
| Daniel Karandikar | 11k | Aston |
| Danielle Ward | 11 | Cambridge |
| Yu Ching Chong | 11 | Loughborough |
| Hugh Simpson | 12 | Norwich School |
| Mark Sullivan | 12 | Liverpool |
| Christopher Russell | 13 | Norwich School |
| John Cremin | 14 | King Edward VI, Aston |
| Hetty Boardman-Weston | 14 | Loughborough |
| Thomas Meehan | 15 | Solihull |
| Kelvin Xu | 15 | King Edward VI, Aston |
| Sadhvik Vijay | 15 | King Edward VI, Aston |
| Yoshiyuki Iizuka | 15 | Reading School |
| Owen Walker | 16 | Cambridge |
| Alex Grant | 17 | King Edward VI, Aston |
| Christian Roberts | 17 | Norwich School |
| Matthew Harris | 17 | Cambridge Chess & Go |
| Michael Begg | 17 | King Edward VI, Aston |
| Pavandip Aujla | 17 | King Edward VI, Aston |
| Thomas Hall | 17 | Wellington |
| Peran Truscott | 18 | Cambridge |
| Sai Pandian | 18 | Aston |
| Ed Dunn | 18 | Loughborough |
| Mark Cowlishaw | 18 | Finham Park, Coventry |
| Reuben Margerison | 18 | Leamington |
| Edward Murray | 19 | King Edward VI, Aston |
| Jamie Wall | 19 | King Edward VI, Aston |
| Michael Dixon | 19 | Finham Park, Coventry |
| Thomas Welch | 19 | Loughborough |
| Ibraheem Hussain | 20k | Aston |
| Chris Petherham | 20 | Loughborough |
| Divyesh Mandania | 20 | King Edward VI, Aston |
| Henry Mee | 20 | High Wycombe |
| James Hoyle | 20 | Loughborough |
| Jamie Ingram | 21 | King Edward VI, Aston |
| Rajinder Poonian | 21 | Loughborough |
| Raminder Poonian | 21 | Loughborough |
| Roella Smith | 22 | Milton |
| Holly Hathrell | 22 | Finham Park, Coventry |
| Luke Betts | 22 | Cottenham VC, Cambridge |
| Phoebe Chetwynd | 23 | South London |
| Van Xuan Nguyen | 23 | Aston |
| Langdon Truscott | 24k | Cambridge |
| Ben Haines | 24 | Perse School |
| Alice Lincoln | 25 | Farlingaye, Woodbridge |
| Bryan Rolfe | 25 | London Meed, Burgess Hill |
| Chris Gregson-Gaito | 25 | Finham Park, Coventry |
| Duncan Bell | 25 | St Olave's, Orpington |
| Mark Amery | 25 | Milton Keynes |
| Matthew Wilkinson | 25 | Woodley |
| Prerak Thompson | 25 | King Edward VI, Aston |
| Robert Harman | 25 | Reading School |
| Simon Hiou | 25 | King Edward VI, Aston |
| Thomas Cappleman | 25 | Reading School |
| Zoe Nash | 25 | Woodley |
| Sophie Broad | 25 | Surrey |
| Chun Ting Orr | 25 | Aston |
| Harry Cutts | 26 | Nottingham |
| Rebekah Eaton | 26 | Loughborough |
| Sam Leach | 26 | High Wycombe |
| David Jung | 27 | King Edward VI, Aston |
| Duncan Frost | 27 | King Edward VI, Aston |
| Hamzah Retah | 27 | King Edward VI, Aston |
| Joshua Tipping | 27 | King Edward VI, Aston |
| Oliver Gerlach | 27 | Cambridge |
| Ching Pang Yuen | 27 | Nottingham |
| Dominic Boston | 28 | Nottingham |
| Emma Nash | 28 | Woodley |
| Luke Gymer | 28 | Cottenham VC, Cambridge |
| Mujtaba Hamed | 28 | Norwich School |
| Ryan Bolam | 28 | Bury St Edmunds |
| Sam Smith-Howell | 28 | Cedarwood, Ipswich |
| Tim Lachlan-Hope | 28 | St Laurence's, Cambridge |
| Joe Dugdale | 29 | High Wycombe |
| Christie Kelly | 29 | High Wycombe |
| James Jackman | 29 | King Edward VI, Aston |
| Abdel Badawy | 30 | King Edward VI, Aston |
| Alex Dudley | 30 | Ninestiles, Birmingham |
| Alex McTigue | 30 | Liverpool |
| Andy Morris | 30 | Ashby |
| Aoife McCaul | 30 | Milton, Cambridge |
| Ben Hodgetts | 30 | King Edward VI, Aston |
| Bridget Johnson | 30 | Milton, Cambridge |
| Ed Taylor | 30 | Loughborough |
| Edward Snow | 30 | Southwolds |
| Hibiki Kono | 30 | Kings College School, Cambridge |
| Hugh Bradley | 30 | Cottenham VC, Cambridge |
| Joseph Harper | 30 | Stockport |
| Joseph Sherwin | 30 | Nottingham |
| Jun Ahn | 30 | King Edward VI, Aston |
| Philip Sansom | 30 | Kings College School, Cambridge |
| Samantha Paine | 30 | Woodley |
| Samuel Lee | 30 | Loughborough |
| Stuart Glover | 30 | Ashby |
| Tom Paddock | 30 | King Edward VI, Aston |
| Jack Grant-Adamson | 30 | St Albans |
| Carn Truscott | 30 | Cambridge |
| Marie-Clare Grant-Adamson | 30 | St Albans |
| Samuel Peh | 30 | Loughborough |
| Ka King Mau | 30 | Loughborough |
| David Taylor | 30 | Leeds |
| Kelda Smith | 35 | Milton |
| Barney Shiu | 35 | Bristol |



