
| Category | Title | Author | * | Year | No | pp.
| T94 | Amsterdam (Obayashi Cup 1994) | | | 1994 | 97 | 47 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T94 | Amsterdam (Obayashi Cup 1994) | 1995 | 98 | 43 | |||||||||
| T94 | Amsterdam Tournament 1994 | 1994 | 96 | 41 | |||||||||
| T94 | Anglo-Japanese Match 1994 | 1994 | 95 | 36 | |||||||||
| T94 | Anglo-Japanese Match 1994 | 1994 | 97 | 47 | |||||||||
| T94 | Anglo-Japanese Match 1994 | 1995 | 98 | 43 | |||||||||
| T94 | Barmouth (Welsh Open 1994) | 1994 | 96 | 41 | |||||||||
| T94 | Birmingham Tournament 1994 | 1995 | 98 | 42 | |||||||||
| T94 | Bled Tournament 1994 | 1994 | 97 | 48- | |||||||||
| T94 | Bracknell Tournament 1994 | 1994 | 96 | 40 | |||||||||
| T94 | Bratislava Tournament 1994 | 1995 | 98 | 43- | |||||||||
| T94 | British Go Congress 1994 | 1994 | 95 | 37 | |||||||||
| T94 | British Go Congress 1994 | 1994 | 96 | 18- | |||||||||
| T94 | British Go Congress 1994 | 1994 | 97 | 40- | |||||||||
| T94 | British Pair Go Tournament 1994 | 1994 | 97 | 47- | |||||||||
| T94 | British Pair Go Tournament 1994 | 1995 | 99 | 39 | |||||||||
| T94 | British Schools Team Championship 1993 | 1994 | 94 | 48 | |||||||||
| T94 | British Women's Championship 1994 | 1994 | 96 | 20 | |||||||||
| T94 | British Women's Championship 1994 | 1994 | 96 | 41 | |||||||||
| T94 | British Youth Championship 1994 | 1994 | 94 | 48- | |||||||||
| T94 | Brussels Tournament 1994 | 1995 | 98 | 32 | |||||||||
| T94 | Brussels Tournament 1994 | 1995 | 98 | 44 | |||||||||
| T94 | Bucharest Tournament 1994 | 1995 | 98 | 44 | |||||||||
| T94 | Budapest Tournament 1994 | 1994 | 97 | 49 | |||||||||
| T94 | Cambridge Tournament 1994 | 1994 | 95 | 36 | |||||||||
| T94 | Candidates Tournament 1994 | 1994 | 95 | 22- | |||||||||
| T94 | Candidates Tournament 1994 | 1994 | 96 | 40 | |||||||||
| T94 | Challengers League 1994 | 1994 | 96 | 10 | |||||||||
| T94 | Challengers League 1994 | 1994 | 96 | 40 | |||||||||
| T94 | Chinese Promotion Tournament 1994 | 1994 | 96 | 4- | |||||||||
| T94 | Club Match 1994 (Leamington Spa v. Oxford) | 1994 | 96 | 40 | |||||||||
| T94 | Club Match 1994 (Leamington Spa v. Reading) | 1994 | 96 | 40 | |||||||||
| T94 | Club Match 1994 (Milton Keynes Open Univ. v. Wanstead) | 1994 | 97 | 25 | |||||||||
| T94 | Club Match 1994 (Stevenage v. Wanstead) | 1994 | 95 | 19 | |||||||||
| T94 | Copenhagen Tournament 1994 | 1995 | 98 | 43 | |||||||||
| T94 | Dublin (Irish Open 1994) | 1994 | 95 | 36- | |||||||||
| T94 | Durham Team Tournament 1994 | 1994 | 97 | 47 | |||||||||
| T94 | Edinburgh (Scottish Open 1994) | 1994 | 96 | 40- | |||||||||
| T94 | Essen Tournament 1994 | 1994 | 95 | 38 | |||||||||
| T94 | European Fujitsu Qualifying Tournament 1994 | 1995 | 98 | 44 | |||||||||
| T94 | European Fujitsu Qualifying Tournament 1994 | 1995 | 99 | 36- | |||||||||
| T94 | European Go Congress 1994 | 1994 | 96 | 34 | |||||||||
| T94 | European Go Congress 1994 | 1994 | 97 | 14- | |||||||||
| T94 | European Go Congress 1994 | 1994 | 97 | 46 | |||||||||
| T94 | European Grand Prix 1993/94 | 1993 | 93 | 56 | |||||||||
| T94 | European Grand Prix 1993/94 | 1994 | 95 | 38 | |||||||||
| T94 | European Grand Prix 1993/94 | 1994 | 96 | 41 | |||||||||
| T94 | European Grand Prix 1993/94 | 1994 | 97 | 48- | |||||||||
| T94 | European Ing Cup 1994 | 1994 | 95 | 38 | |||||||||
| T94 | Fujitsu Cup (World Championship 1994) | 1994 | 97 | 28- | |||||||||
| T94 | Fujitsu Qualifying Tournament 1994, European - | 1995 | 98 | 44 | |||||||||
| T94 | Fujitsu Qualifying Tournament 1994, European - | 1995 | 99 | 36- | |||||||||
| T94 | Furze Platt Tournament 1994 | 1994 | 94 | 48 | |||||||||
| T94 | Go and Apres-Go | Jones, Andrew | * | 1994 | 94 | 25- | |||||||
| T94 | Gothenburg Tournament 1994 | 1995 | 98 | 44 | |||||||||
| T94 | Hamburg Monkey Jump 1994 | 1994 | 96 | 41 | |||||||||
| T94 | Helsinki Tournament 1994 | 1994 | 97 | 49 | |||||||||
| T94 | Honinbo Title 1994 | 1994 | 96 | 14 | |||||||||
| T94 | Honinbo Title 1994 | 1994 | 96 | 42 | |||||||||
| T94 | Ing Cup 1994, European - | 1994 | 95 | 38 | |||||||||
| T94 | International Team Tournament (SBS Cup 1994) | 1995 | 98 | 36- | |||||||||
| T94 | Irish Handicap Tournament 1994 | 1995 | 98 | 42 | |||||||||
| T94 | Irish Open 1994 | 1994 | 95 | 36- | |||||||||
| T94 | Japanese-Anglo Match 1994 | 1994 | 95 | 36 | |||||||||
| T94 | Japanese-Anglo Match 1994 | 1994 | 97 | 47 | |||||||||
| T94 | Japanese-Anglo Match 1994 | 1995 | 98 | 43 | |||||||||
| T94 | Ladies' World Amateur Selection Tournament (1994) | Macfadyen, Matthew | * | 1994 | 96 | 20 | |||||||
| T94 | Leamington Spa Club v. Oxford Club (Club Match 1994) | 1994 | 96 | 40 | |||||||||
| T94 | Leamington Spa Club v. Reading Club (Club Match 1994) | 1994 | 96 | 40 | |||||||||
| T94 | Leicester Tournament 1994 | 1994 | 96 | 41 | |||||||||
| T94 | London Open (1993/94): Main Tournament Rankings 1 - 25 | * | 1994 | 94 | 44 | ||||||||
| T94 | London Open 1993/94 | 1993 | 93 | 42- | |||||||||
| T94 | London Open 1993/94 | 1994 | 94 | 8- | |||||||||
| T94 | London Open 1993/94 | 1994 | 94 | 25- | |||||||||
| T94 | London Open 1993/94 | 1994 | 94 | 42- | |||||||||
| T94 | London Open 1993/94 | 1994 | 94 | 46- | |||||||||
| T94 | London Open 1993/94 | 1994 | 95 | 12- | |||||||||
| T94 | London Open 1993/94 | 1994 | 95 | 18- | |||||||||
| T94 | London Tournament 1994, South - | 1994 | 95 | 36 | |||||||||
| T94 | Maastricht (EGoC 1994) | 1994 | 96 | 34 | |||||||||
| T94 | Maastricht (EGoC 1994) | 1994 | 97 | 14- | |||||||||
| T94 | Maastricht (EGoC 1994) | 1994 | 97 | 46 | |||||||||
| T94 | Maastricht (EGoC 1994): The Latest | * | 1994 | 96 | 34 | ||||||||
| T94 | Manchester (Northern Go Congress 1994) | 1994 | 97 | 47 | |||||||||
| T94 | Manchester (Northern Go Congress 1994) | 1994 | 97 | 49 | |||||||||
| T94 | Milan (European Ing Cup 1994) | 1994 | 95 | 38 | |||||||||
| T94 | Milan Tournament 1994 | 1994 | 97 | 49 | |||||||||
| T94 | Milton Keynes Open Univ. v. Wanstead Club (Club Match 1994) | 1994 | 97 | 25 | |||||||||
| T94 | Milton Keynes Tournament 1994 | 1994 | 97 | 47 | |||||||||
| T94 | Moscow Tournament 1994 | 1994 | 97 | 49 | |||||||||
| T94 | Northern Go Congress 1994 | 1994 | 97 | 47 | |||||||||
| T94 | Northern Go Congress 1994 | 1994 | 97 | 49 | |||||||||
| T94 | Obayashi Cup 1994 | 1994 | 97 | 47 | |||||||||
| T94 | Obayashi Cup 1994 | 1995 | 98 | 43 | |||||||||
| T94 | One Match: Two Views | Connolley, W. et al | * | 1994 | 95 | 19 | |||||||
| T94 | Oxford Club v. Leamington Spa Club (Club Match 1994) | 1994 | 96 | 40 | |||||||||
| T94 | Oxford Tournament 1994 | 1994 | 95 | 36 | |||||||||
| T94 | Pair Go Tournament 1994, British - | 1994 | 97 | 47- | |||||||||
| T94 | Pair Go Tournament 1994, British - | 1995 | 99 | 39 | |||||||||
| T94 | Paris Tournament 1994 | 1994 | 96 | 41 | |||||||||
| T94 | Prague Tournament 1994 | 1994 | 95 | 38 | |||||||||
| T94 | Promotion Tournament 1994, Chinese - | 1994 | 96 | 4- | |||||||||
| T94 | Reading Club v. Leamington Spa Club (Club Match 1994) | 1994 | 96 | 40 | |||||||||
| T94 | SBS Cup 1994 | 1995 | 98 | 36- | |||||||||
| T94 | Scottish Open 1994 | 1994 | 96 | 40- | |||||||||
| T94 | Shrewsbury Tournament 1994 | 1994 | 97 | 48 | |||||||||
| T94 | South London Tournament 1994 | 1994 | 95 | 36 | |||||||||
| T94 | Stevenage Club v. Wanstead Club (Club Match 1994) | 1994 | 95 | 19 | |||||||||
| T94 | Swindon Tournament 1994 | 1995 | 98 | 42 | |||||||||
| T94 | Swindon Tournament 1994 | 1995 | 99 | 22- | |||||||||
| T94 | Tactical Possibilities of the Grosse Fuge, On the - | Holroyd, Fred | * | 1994 | 97 | 25 | |||||||
| T94 | Thames Valley Team Tournament 1994 | 1994 | 95 | 23 | |||||||||
| T94 | Thames Valley Team Tournament 1994 | 1994 | 95 | 37 | |||||||||
| T94 | Three Peaks Tournament 1994 | 1995 | 98 | 42 | |||||||||
| T94 | Turning the Tide | Roads, Francis | * | 1994 | 95 | 23 | |||||||
| T94 | US Go Congress 1994 | 1993 | 93 | 53 | |||||||||
| T94 | US Go Congress 1994 | 1994 | 97 | 6 | |||||||||
| T94 | US Go Congress 1994 | 1994 | 97 | 46- | |||||||||
| T94 | US Go Congress 1994 | Roads, Francis | * | 1994 | 97 | 8- | |||||||
| T94 | US Open 1994 | 1994 | 97 | 46 | |||||||||
| T94 | Vienna Tournament 1994 | 1994 | 95 | 38 | |||||||||
| T94 | Wanstead Club v. Milton Keynes Open Univ. (Club Match 1994) | 1994 | 97 | 25 | |||||||||
| T94 | Wanstead Club v. Stevenage Club (Club Match 1994) | 1994 | 95 | 19 | |||||||||
| T94 | Wanstead Tournament 1994 | 1994 | 95 | 36 | |||||||||
| T94 | Wanstead Wanderings: Brussels | Roads, Francis | * | 1995 | 98 | 32 | |||||||
| T94 | Wanstead Wanderings: The Pink Stone | Roads, Francis | * | 1994 | 96 | 37 | |||||||
| T94 | Warsaw Tournament 1994 | 1994 | 97 | 49 | |||||||||
| T94 | Warwick (British Go Congress 1994) | 1994 | 95 | 37 | |||||||||
| T94 | Warwick (British Go Congress 1994) | 1994 | 96 | 18- | |||||||||
| T94 | Warwick (British Go Congress 1994) | 1994 | 97 | 40- | |||||||||
| T94 | Washington/DC (US Go Congress 1994) | 1993 | 93 | 53 | |||||||||
| T94 | Washington/DC (US Go Congress 1994) | 1994 | 97 | 6 | |||||||||
| T94 | Washington/DC (US Go Congress 1994) | 1994 | 97 | 8- | |||||||||
| T94 | Washington/DC (US Go Congress 1994) | 1994 | 97 | 46- | |||||||||
| T94 | Welsh Open 1994 | 1994 | 96 | 41 | |||||||||
| T94 | Wessex Tournament 1994 | 1994 | 97 | 48 | |||||||||
| T94 | World Amateur Championship 1994 | 1994 | 96 | 41 | |||||||||
| T94 | World Championship (Fujitsu Cup 1994) | 1994 | 97 | 28- | |||||||||
| T94 | World Women's Amateur Championship 1994 | 1994 | 97 | 48 | |||||||||
| T94 | Zurich Tournament 1994 | 1995 | 98 | 44
| T95 | Amsterdam (Obayashi Cup 1995) | | | 1995 | 101 | 55 | | ||
| T95 | Amsterdam Tournament 1995 | 1995 | 100 | 61 | |||||||||
| T95 | Anglo-Japanese Match 1995 | 1995 | 101 | 55 | |||||||||
| T95 | Barmouth (Welsh Open 1995) | 1995 | 100 | 61 | |||||||||
| T95 | Belgrade Tournament 1995 | 1996 | 102 | 44 | |||||||||
| T95 | Bled Tournament 1995 | 1995 | 100 | 61 | |||||||||
| T95 | Bohae Cup 1995 | 1995 | 99 | 4- | |||||||||
| T95 | Bracknell Tournament 1995 | 1995 | 100 | 59 | |||||||||
| T95 | Bratislava Tournament 1995 | 1996 | 102 | 44 | |||||||||
| T95 | British Championship 1994 | 1995 | 99 | 18- | |||||||||
| T95 | British Championship 1995 | 1995 | 99 | 56 | |||||||||
| T95 | British Championship 1995 | 1996 | 102 | 42 | |||||||||
| T95 | British Championship 1995 | Macfadyen, Matthew | * | 1995 | 101 | 6- | |||||||
| T95 | British Championship 1995 | Macfadyen, Matthew | * | 1996 | 102 | 4- | |||||||
| T95 | British Go Congress 1995 | 1995 | 99 | 27 | |||||||||
| T95 | British Go Congress 1995 | 1995 | 99 | 55- | |||||||||
| T95 | British Go Congress 1995 | 1996 | 104 | 22- | |||||||||
| T95 | British Pair Go Tournament 1995 | 1995 | 99 | 53 | |||||||||
| T95 | British Pair Go Tournament 1995 | 1995 | 101 | 54- | |||||||||
| T95 | British Pair Go Tournament 1995 | 1995 | 101 | 57 | |||||||||
| T95 | British Schools Team Championship 1994 | 1995 | 98 | 43 | |||||||||
| T95 | British Schools Team Championship 1995 | 1995 | 100 | 47 | |||||||||
| T95 | British Schools Team Championship 1995 | 1995 | 100 | 60 | |||||||||
| T95 | British Small Board Championship 1995 | 1995 | 100 | 60 | |||||||||
| T95 | British Youth Championship 1995 | 1995 | 100 | 29 | |||||||||
| T95 | British Youth Championship 1995 | 1995 | 100 | 60 | |||||||||
| T95 | Brussels Tournament 1995 | 1995 | 101 | 55 | |||||||||
| T95 | Bucharest Tournament 1995 | 1996 | 102 | 44 | |||||||||
| T95 | Budapest Tournament 1995 | 1995 | 100 | 61 | |||||||||
| T95 | Cambridge Tournament 1995 | 1995 | 99 | 54 | |||||||||
| T95 | Candidates Tournament 1995 | 1995 | 99 | 28- | |||||||||
| T95 | Candidates Tournament 1995 | 1995 | 100 | 46- | |||||||||
| T95 | Candidates Tournament 1995 | 1995 | 100 | 59 | |||||||||
| T95 | Case of the Wrong Japanese, The - | Atkins, Tony | * | 1995 | 100 | 13 | |||||||
| T95 | Challengers League 1995 | 1995 | 100 | 59 | |||||||||
| T95 | Computer Championship 1995, International - | 1996 | 102 | 45 | |||||||||
| T95 | Computer Championship, World Open - (FOST Cup 1995) | 1995 | 101 | 55 | |||||||||
| T95 | Copenhagen Tournament 1995 | 1995 | 101 | 55 | |||||||||
| T95 | Coventry Tournament 1995 | 1995 | 99 | 55 | |||||||||
| T95 | Devon Tournament 1995 | 1995 | 101 | 55- | |||||||||
| T95 | Dublin (Irish Open 1995) | 1995 | 99 | 34 | |||||||||
| T95 | Dublin (Irish Open 1995) | 1995 | 99 | 57 | |||||||||
| T95 | Edinburgh (Scottish Open 1995) | 1995 | 100 | 59- | |||||||||
| T95 | European Championship 1995 | 1995 | 101 | 54 | |||||||||
| T95 | European Fujitsu Qualifying Tournament 1995 | 1996 | 102 | 45 | |||||||||
| T95 | European Go Congress 1995 | 1995 | 100 | 27 | |||||||||
| T95 | European Go Congress 1995 | 1995 | 100 | 30- | |||||||||
| T95 | European Go Congress 1995 | 1995 | 100 | 42- | |||||||||
| T95 | European Go Congress 1995 | 1995 | 101 | 54 | |||||||||
| T95 | European Grand Prix 1994/95 | 1995 | 98 | 43- | |||||||||
| T95 | European Grand Prix 1994/95 | 1995 | 99 | 34 | |||||||||
| T95 | European Grand Prix 1994/95 | 1995 | 99 | 56- | |||||||||
| T95 | European Grand Prix 1994/95 | 1995 | 100 | 61 | |||||||||
| T95 | European Grand Prix 1994/95 | 1995 | 101 | 54 | |||||||||
| T95 | European Ing Cup 1995 | 1995 | 99 | 57 | |||||||||
| T95 | Felsted (British Go Congress 1995) | 1995 | 99 | 27 | |||||||||
| T95 | Felsted (British Go Congress 1995) | 1995 | 99 | 55- | |||||||||
| T95 | Felsted (British Go Congress 1995) | 1996 | 104 | 22- | |||||||||
| T95 | FOST Cup (World Open Computer Championship 1995) | 1995 | 101 | 55 | |||||||||
| T95 | Fujitsu Qualifying Tournament 1995, European - | 1996 | 102 | 45 | |||||||||
| T95 | Furze Platt Tournament 1995 | 1995 | 98 | 12- | |||||||||
| T95 | Furze Platt Tournament 1995 | 1995 | 98 | 26- | |||||||||
| T95 | Furze Platt Tournament 1995 | 1995 | 98 | 43 | |||||||||
| T95 | Gothenburg Tournament 1995 | 1996 | 102 | 44 | |||||||||
| T95 | Hamburg Monkey Jump 1995 | 1995 | 100 | 61 | |||||||||
| T95 | Hazelden, First Tim - Memorial Go Tournament (1995) | * | 1995 | 101 | 29 | ||||||||
| T95 | Helsinki Tournament 1995 | 1995 | 101 | 54 | |||||||||
| T95 | Ing Cup 1995, European - | 1995 | 99 | 57 | |||||||||
| T95 | International Amateur Pair Go Championship 1995 | 1996 | 102 | 29 | |||||||||
| T95 | International Computer Championship 1995 | 1996 | 102 | 45 | |||||||||
| T95 | International Pair Go Tournament 1995, The - | Macfadyen, M. et al | * | 1996 | 102 | 29 | |||||||
| T95 | International Team Tournament 1995 | 1995 | 99 | 54 | |||||||||
| T95 | International Team Tournament 1995 | 1995 | 101 | 55 | |||||||||
| T95 | Irish Handicap Tournament 1995 | 1996 | 102 | 45 | |||||||||
| T95 | Irish Open 1995 | 1995 | 99 | 34 | |||||||||
| T95 | Irish Open 1995 | 1995 | 99 | 57 | |||||||||
| T95 | Isle of Man 1995 Update, Go - | * | 1994 | 96 | 33 | ||||||||
| T95 | Isle of Man 1995, Go - | Austin, Leo | * | 1994 | 95 | 27 | |||||||
| T95 | Isle of Man Go Congress 1995 | 1994 | 95 | 27 | |||||||||
| T95 | Isle of Man Go Congress 1995 | 1994 | 96 | 33 | |||||||||
| T95 | Isle of Man Go Congress 1995 | 1995 | 100 | 13 | |||||||||
| T95 | Japanese Tournaments 1995 | 1995 | 100 | 62 | |||||||||
| T95 | Japanese-Anglo Match 1995 | 1995 | 101 | 55 | |||||||||
| T95 | Kazan Tournament 1995 | 1995 | 100 | 61 | |||||||||
| T95 | Kharkov Tournament 1995 | 1996 | 102 | 44 | |||||||||
| T95 | Leicester Tournament 1995 | 1995 | 100 | 60- | |||||||||
| T95 | Leicester Tournament 1995 | 1996 | 103 | 10- | |||||||||
| T95 | Linz Tournament 1995 | 1995 | 99 | 57 | |||||||||
| T95 | London (International Team Tournament 1995) | 1995 | 99 | 54 | |||||||||
| T95 | London (International Team Tournament 1995) | 1995 | 101 | 55 | |||||||||
| T95 | London Open 1994/95 | 1995 | 98 | 44 | |||||||||
| T95 | London Tournament 1995, South - | 1995 | 99 | 55 | |||||||||
| T95 | Manchester (Northern Go Congress 1995) | 1995 | 101 | 22 | |||||||||
| T95 | Manchester (Northern Go Congress 1995) | 1995 | 101 | 56 | |||||||||
| T95 | Milan Tournament 1995 | 1995 | 100 | 61 | |||||||||
| T95 | Milton Keynes Tournament 1995 | 1995 | 101 | 56 | |||||||||
| T95 | North American Masters Tournament 1995 | 1995 | 101 | 54 | |||||||||
| T95 | North East Tournament 1995 | 1995 | 99 | 56 | |||||||||
| T95 | Northern Go Congress 1995 | 1995 | 101 | 22 | |||||||||
| T95 | Northern Go Congress 1995 | 1995 | 101 | 56 | |||||||||
| T95 | Obayashi Cup 1995 | 1995 | 101 | 55 | |||||||||
| T95 | Pair Go Challenge | * | 1995 | 99 | 53 | ||||||||
| T95 | Pair Go Championship 1995, International Amateur - | 1996 | 102 | 29 | |||||||||
| T95 | Pair Go Tournament 1995, British - | 1995 | 99 | 53 | |||||||||
| T95 | Pair Go Tournament 1995, British - | 1995 | 101 | 54- | |||||||||
| T95 | Pair Go Tournament 1995, British - | 1995 | 101 | 57 | |||||||||
| T95 | Paris Tournament 1995 | 1995 | 99 | 57 | |||||||||
| T95 | Portuguese Championship 1995 | 1995 | 99 | 21 | |||||||||
| T95 | Prague Tournament 1995 | 1995 | 99 | 56- | |||||||||
| T95 | Scottish Open 1995 | 1995 | 100 | 59- | |||||||||
| T95 | Seattle/WA (US Go Congress 1995) | 1995 | 101 | 54 | |||||||||
| T95 | Shrewsbury Tournament 1995 | 1995 | 101 | 46- | |||||||||
| T95 | Shrewsbury Tournament 1995 | 1995 | 101 | 56 | |||||||||
| T95 | Skiing, Go -! | Jones, Alison | * | 1995 | 98 | 38 | |||||||
| T95 | Small Board Championship 1995, British - | 1995 | 100 | 60 | |||||||||
| T95 | South London Tournament 1995 | 1995 | 99 | 55 | |||||||||
| T95 | Swindon Tournament 1995 | 1996 | 102 | 42 | |||||||||
| T95 | Swindon Tournament 1995 | Macfadyen, Matthew | 1995 | 101 | 11 | ||||||||
| T95 | Thames Valley Team Tournament 1995 | 1995 | 99 | 56 | |||||||||
| T95 | Three Peaks Tournament 1995 | 1995 | 101 | 29 | |||||||||
| T95 | Three Peaks Tournament 1995 | 1995 | 101 | 37 | |||||||||
| T95 | Three Peaks Tournament 1995 | 1995 | 101 | 56 | |||||||||
| T95 | Tuchola (EGoC 1995) | 1995 | 100 | 30- | |||||||||
| T95 | Tuchola (EGoC 1995) | 1995 | 100 | 42- | |||||||||
| T95 | Tuchola (EGoC 1995) | 1995 | 101 | 54 | |||||||||
| T95 | Tuchola (EGoC 1995) and Why | Jones, Alison | * | 1995 | 100 | 27 | |||||||
| T95 | US Go Congress 1995 | 1995 | 101 | 54 | |||||||||
| T95 | Wangwi Title 1995 | 1995 | 100 | 50- | |||||||||
| T95 | Wanstead Tournament 1995 | 1995 | 99 | 54 | |||||||||
| T95 | Wanstead Wanderings: Dublin | Roads, Francis | * | 1995 | 99 | 34 | |||||||
| T95 | Wanstead Wanderings: Tuchola (EGoC) 1995 | Roads, Francis | * | 1995 | 100 | 43- | |||||||
| T95 | Warsaw Tournament 1995 | 1995 | 101 | 54 | |||||||||
| T95 | Welsh Open 1995 | 1995 | 100 | 61 | |||||||||
| T95 | Wessex Tournament 1995 | 1995 | 101 | 56 | |||||||||
| T95 | Wessex Tournament 1995 | 1997 | 109 | 18- | |||||||||
| T95 | World Amateur Championship 1995 | 1995 | 100 | 61 | |||||||||
| T95 | World Open Computer Championship (FOST Cup 1995) | 1995 | 101 | 55 | |||||||||
| T95 | World Women's Championship (Bohae Cup 1995) | 1995 | 99 | 4- | |||||||||
| T95 | World Youth Championship 1995 | 1995 | 101 | 54- | |||||||||
| T95 | Youth Go Championship (1995) Winners | Chetwynd, Jonathan | * | 1995 | 100 | 29 | |||||||
| T95 | Zurich Tournament 1995 | 1996 | 102 | 44-
| T96 | Abano Terme (EGoC 1996) | | | 1996 | 104 | 26- | | ||
| T96 | Abano Terme (EGoC 1996) | 1996 | 104 | 42- | |||||||||
| T96 | Abano Terme (EGoC 1996) | 1996 | 104 | 55 | |||||||||
| T96 | Abano Terme (EGoC 1996) | 1996 | 105 | 46- | |||||||||
| T96 | Abano Terme (EGoC 1996) | Roads, Francis | * | 1996 | 104 | 21 | |||||||
| T96 | Amsterdam Tournament 1996 | 1996 | 104 | 55 | |||||||||
| T96 | Anglo-Korean Friendship Go Match (1996) | ** | 1996 | 104 | 41 | ||||||||
| T96 | Bank of China Cup Tournament 1996 | 1996 | 103 | 3 | |||||||||
| T96 | Bank of China Cup Tournament 1996 | 1996 | 105 | 44- | |||||||||
| T96 | Bank of China Cup Tournament 1996 | 1996 | 105 | 48 | |||||||||
| T96 | Barmouth (Welsh Open 1996) | 1996 | 104 | 29 | |||||||||
| T96 | Barmouth (Welsh Open 1996) | 1996 | 104 | 54 | |||||||||
| T96 | Belgrade Tournament 1996 | 1997 | 107 | 45 | |||||||||
| T96 | Bled Tournament 1996 | 1996 | 104 | 55 | |||||||||
| T96 | Bracknell Tournament 1996 | 1996 | 104 | 52 | |||||||||
| T96 | British Championship (1996) | Macfadyen, Matthew | * | 1996 | 105 | 34- | |||||||
| T96 | British Championship (1996) | Macfadyen, Matthew | * | 1997 | 106 | 4- | |||||||
| T96 | British Championship 1996 | 1997 | 106 | 58 | |||||||||
| T96 | British Go Congress 1996 | 1996 | 103 | 42- | |||||||||
| T96 | British Pair Go Tournament 1996 | 1996 | 104 | 53- | |||||||||
| T96 | British Schools Team Championship 1996 | 1996 | 102 | 44 | |||||||||
| T96 | British Women's Championship 1996 | 1996 | 104 | 48- | |||||||||
| T96 | British Women's Championship 1996 | 1996 | 104 | 52 | |||||||||
| T96 | British Youth Championship 1996 | 1996 | 102 | 44 | |||||||||
| T96 | Brussels Tournament 1996 | 1997 | 107 | 45 | |||||||||
| T96 | Bucharest Tournament 1996 | 1997 | 107 | 45 | |||||||||
| T96 | Budapest Tournament 1996 | 1996 | 104 | 55 | |||||||||
| T96 | Cambridge Tournament 1996 | 1996 | 103 | 41 | |||||||||
| T96 | Candidates Tournament 1996 | 1996 | 103 | 39- | |||||||||
| T96 | Candidates Tournament 1996 | 1996 | 103 | 44 | |||||||||
| T96 | Challengers Tournament 1996 | 1996 | 104 | 52- | |||||||||
| T96 | Cleveland/OH (US Go Congress 1996) | 1996 | 105 | 47 | |||||||||
| T96 | Computer Championship, World Open - (FOST Cup 1996) | 1996 | 105 | 47 | |||||||||
| T96 | Coventry Tournament 1996 | 1996 | 103 | 41- | |||||||||
| T96 | Devon Tournament 1996 | 1996 | 104 | 54- | |||||||||
| T96 | Dublin (Irish Open 1996) | 1996 | 103 | 44- | |||||||||
| T96 | Durham (British Go Congress 1996) | 1996 | 103 | 42- | |||||||||
| T96 | Edinburgh (Scottish Open 1996) | 1996 | 104 | 52 | |||||||||
| T96 | European Fujitsu Qualifying Tournament 1996 | 1997 | 107 | 45 | |||||||||
| T96 | European Go Congress 1996 | 1996 | 104 | 21 | |||||||||
| T96 | European Go Congress 1996 | 1996 | 104 | 26- | |||||||||
| T96 | European Go Congress 1996 | 1996 | 104 | 42- | |||||||||
| T96 | European Go Congress 1996 | 1996 | 104 | 55 | |||||||||
| T96 | European Go Congress 1996 | 1996 | 105 | 46- | |||||||||
| T96 | European Grand Prix 1995/96 | 1995 | 101 | 55 | |||||||||
| T96 | European Grand Prix 1995/96 | 1996 | 102 | 44- | |||||||||
| T96 | European Grand Prix 1995/96 | 1996 | 103 | 44- | |||||||||
| T96 | European Grand Prix 1995/96 | 1996 | 104 | 55 | |||||||||
| T96 | European Grand Prix 1995/96 | 1996 | 105 | 46 | |||||||||
| T96 | European Ing Cup 1996 | 1996 | 103 | 45 | |||||||||
| T96 | European Team Tournament 1996 | 1997 | 106 | 8- | |||||||||
| T96 | European Team Tournament 1996 | 1997 | 106 | 51- | |||||||||
| T96 | European Team Tournament 1996 | 1997 | 106 | 56- | |||||||||
| T96 | FOST Cup (World Open Computer Championship 1996) | 1996 | 105 | 47 | |||||||||
| T96 | Freiburg Tournament 1996 | 1996 | 103 | 45 | |||||||||
| T96 | Fujitsu Qualifying Tournament 1996, European - | 1997 | 107 | 45 | |||||||||
| T96 | Furze Platt Tournament 1996 | 1996 | 102 | 43- | |||||||||
| T96 | Gothenburg Tournament 1996 | 1997 | 107 | 45 | |||||||||
| T96 | Hamburg Monkey Jump 1996 | 1996 | 104 | 55 | |||||||||
| T96 | Helsinki Tournament 1996 | 1996 | 104 | 55 | |||||||||
| T96 | Ing Cup 1996, European - | 1996 | 103 | 45 | |||||||||
| T96 | International Team Tournament 1996 | 1996 | 105 | 49 | |||||||||
| T96 | Irish Open 1996 | 1996 | 103 | 44- | |||||||||
| T96 | Kaliningrad Tournament 1996 | 1996 | 105 | 46 | |||||||||
| T96 | Keen, Mean and All the Way from Zlin | Smith, Paul | * | 1997 | 106 | 8- | |||||||
| T96 | Kharkov Tournament 1996 | 1997 | 107 | 45 | |||||||||
| T96 | Kisei Title 1996 | 1996 | 102 | 42- | |||||||||
