
This was part of MSO Cambridge. Results from the Barlow [1] are also available.
The Dans' Tournament was an all-play-all event. Here is the cross-table:
| Player | A | B | C | D | E | F | Wins | |
|---|---|---|---|---|---|---|---|---|
| Phil Beck | A | X | 0 | 1 | 1 | 0 | 0 | 2 |
| Matthew Holton | B | 1 | X | 0 | 0 | 0 | 0 | 1 |
| Matthew Woodcraft | C | 0 | 1 | X | 0 | 0 | 0 | 1 |
| Paul Taylor | D | 0 | 1 | 1 | X | 0 | 0 | 2 |
| Francis Roads | E | 1 | 1 | 1 | 1 | X | 0 | 4 |
| Alex Selby | F | 1 | 1 | 1 | 1 | 1 | X | 5 |
Links:
[1] http://www.britgo.org/results/2003/barlow.html