Saturday 17th May 1997
Pl Name Gr Cy Club MM W SOS 1. 2. 3.
1 Moreno Antonio 3D ES Mad 5 3 6 18+ 7+ 2+
2 Wall Alistair 4D UK Wan 4 2 5 25+ 3+ 1-
3 Clare Jim 3D UK Rea 4 2 4 4+ 2- 18+
4 Roads Francis 4D UK Wan 4 2 3 3- 6+ 5+
5 Hampton Jo 2D UK WW 3 2 5 17+ 18+ 4-
6 Atkins Tony 2D UK Rea 3 2 4 8+ 4- 17+
7 Wang Yang-Sheng 2D UK Rea 3 2 4 24+ 1- 10+
8 Fairbairn John 2D UK Lon 3 2 3 6- 24+ 11+
9 Mandache Niculae 1K RO Gal 2 3 6 31+ 28+ 24+
10 Allday Baron 1D UK WW 2 2 5 22+ 21+ 7-
11 Margetts Paul 1D UK ED 2 2 5 23+ 12+ 8-
12 Barnard Paul 1D UK Swi 2 2 4 16+ 11- 21+
13 Hendrie Clive 1D UK Bra 2 1 4 15+ .. ..
14 Dawson Chris 1D UK Mai 2 2 3 21- 33+ 22+
15 Kashiwagi Kunio 1D UK Bdf 2 2 3 13- 29+ 31+
16 Rudd Simon 1D UK Mai 2 2 3 12- 23+ 25+
17 Rastall Jay 2D UK Lon 2 1 2 5- 25+ 6-
18 Jones Andrew 3D UK Wan 2 0 0 1- 5- 3-
19 Blockley Edward 2K UK Wor 1 3 6 37+ 32+ 29+
20 Inglis Ross 2K UK Bra 1 3 6 38+ 39+ 27+
21 Mills Gerry 1D UK Mon 1 1 3 14+ 10- 12-
22 Bennett Marcus 1D UK Bou 1 1 2 10- 27+ 14-
23 Hitchens Robert 1D UK Bri 1 1 1 11- 16- 28+
24 Goss Simon 2D UK Bra 1 0 0 7- 8- 9-
25 Groot-Lipman Hennie 2D NL Ens 1 0 0 2- 17- 16-
26 Nash Mike 3K UK Lon 0 3 6 35+ 38+ 33+
27 Rosenblatt Simon 1K FR Par 0 1 3 39+ 22- 20-
28 Roussak Jeremy 1K UK Wan 0 1 3 36+ 9- 23-
29 Wedd Nick 1K UK Oxf 0 1 3 32+ 15- 19-
30 Russell Michael 2K UK MK 0 2 3 33- 42+ 34+
31 Drake Kevin 1K UK Bou 0 1 2 9- 34+ 15-
32 Clarke Paul 1K UK HW 0 1 1 29- 19- 36+
33 Chai Jackie 2K UK Bou -1 1 3 30+ 14- 26-
34 Keller Jiri 2K UK Lon -1 1 3 40+ 31- 30-
35 Streeten William 3K UK Wan -1 2 3 26- 43+ 40+
36 Holroyd Fred 2K UK MK -1 1 2 28- 37+ 32-
37 Bailey Stephen 2K UK WS -1 1 1 19- 36- 39+
38 Kaniuk Geoff 2K UK Lon -1 1 1 20- 26- 41+
39 Healey Kirsty 1K UK Lea -1 0 0 27- 20- 37-
40 Ellul France 3K UK Bra -2 1 2 34- 44+ 35-
41 Wassell Bruce 5K UK Hur -3 2 5 43+ 46+ 38-
42 Brooker Stephen 4K UK WS -3 1 3 44+ 30- ..
43 Hall David 4K UK Mai -3 1 1 41- 35- 48+
44 Weeks Colin 3K UK WS -3 0 0 42- 40- 0=
45 Brooks Elinor 7K UK Swi -5 2 4 47+ 48- 46+
46 Cleverly Neil 6K UK Bou -5 1 3 48+ 41- 45-
47 Edwards Jim 7K UK HW -5 2 3 45- 50+ 49+
48 McConkey Chris 6K UK Bir -5 1 2 46- 45+ 43-
49 Lyall Anthony 8K UK Nor -6 2 5 55+ 51+ 47-
50 Ashing Stephen 8K UK WS -6 2 4 56+ 47- 53+
51 Haig George 8K UK Swi -6 2 4 59+ 49- 56+
52 Graves Mark 10 UK Rea -7 3 6 60+ 58+ 57+
53 Court Richard 9K UK Bri -7 2 5 57+ 55+ 50-
54 Wolf Thomas 9K UK Wan -7 2 5 58+ 56+ ..
55 Hazelden Paul 8K UK WS -7 1 1 49- 53- 59+
56 Johnstone John 7K UK Bou -7 0 0 50- 54- 51-
57 Marchant Emma 9K UK Bra -8 1 2 53- 59+ 52-
58 Talyansky Michael 9K UK HW -8 1 1 54- 52- 60+
59 Griffiths Anna 8K UK Mai -8 0 0 51- 57- 55-
60 Cross Jeff 10 UK Mon -9 1 2 52- 62+ 58-
61 Hyman Paul 12 UK Bra -10 2 5 66+ 64+ 63-
62 Bell Ron 12 UK Rea -10 2 4 63+ 60- 64+
63 Coe Laura 12 UK Bra -10 2 3 62- 66+ 61+
64 Cole Kevin 11 UK Por -11 0 0 .. 61- 62-
65 Cohen David 15 UK Hur -12 3 6 71+ 68+ 66+
66 Bailey Pauline 12 UK WS -12 0 0 61- 63- 65-
67 Margetts Yvonne 16 UK ED -13 3 6 70+/w1 69+ 68+
68 Hughes Samantha 15 UK Bra -14 1 3 69+ 65- 67-
69 Pearson Justin 15 SE Upp -14 1 1 68- 67- 71+
70 Hurden Nicola 18 UK Bra -16 2 3 67-/b1 71+/b1 72+
71 Erik Sven 16 UK xxx -16 0 0 65- 70-/w1 69-
72 Betty Paul 18 UK Bou -17 1 2 73-/w3 74+/w5 70-
73 Bate Carl 22 UK Bra -19 3 6 72+/b3 75+/w4 76+/w7
74 Brooks Alistair 25 UK Swi -23 2 4 75+ 72-/b5 79+/w5
75 Edwards Oliver 26 UK HW -25 1 1 74- 73-/b4 77+/w1
76 Talyansky Julius 30 UK HW -28 2 5 77+ 79+ 73-/b7
77 Molyneux Abigail 29 UK Bra -28 1 2 76- 78+ 75-/b1
78 Wolf Luise 30 UK Wan -29 1 3 79+ 77- ..
79 Hazelden Alan 30 UK WS -30 0 0 78- 76- 74-/b5
Last updated Thu Nov 25 2010. If you have any comments, please email the webmaster on web-master AT britgo DOT org.