
| Posn | No | Name | grade | Country | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Toby Manning | 3D | UK | 6+ | 2+ | 4+ | 3+ | 7+ | 5 | 5 | 14 |
| 2 | 2 | Michael Marz | 3D | Germany | 3+ | 1- | 8+ | 4+ | 9+ | 4 | 4 | 13 |
| 3 | 3 | Stephen Flinter | 1D | Ireland | 2- | 6+ | 9+ | 1- | 8+ | 3 | 3 | 13 |
| 4 | 4 | Gerry Mills | 1D | Wales | 11+ nk | 9+ | 1- | 2- | 5+ | 3 | 3 | 12 |
| 5 | 5 | Colin Adams | 1K | England | 9- | 13+ | 6+ | 12+ 2st | 4- | 3 | 2 | 4 |
| 6 | 6 | Tony Atkins | 2D | England | 1- | 3- | 5- | 13+ | 18+ 8st | 2 | 2 | 1 |
| 7 | 7 | Noel Mitchell | 2D | Ireland | 9+ | 1- | 1 | 2 | 6 | |||
| 8 | 8 | Bernard Palmer | 1K | Ireland | 21+ 9st+27k | 10+ | 2- | 3- | 2 | 1 | -5 | |
| 9 | 9 | Andrew Grant | 2D | UK | 5+ | 4- | 3- | 7- | 2- | 1 | 1 | 14 |
| 10 | 10 | Brian Gallagher | 1K | Ireland | 8- | 0 | 1 | 1 | ||||
| 11 | 11 | John Gibson | 2K | Ireland | 4- nk | 0 | 0 | 3 | ||||
| 12 | 12 | Alan Held | 3K | Switzerland | 13- | 14- 3st | 16+ 3st | 5- 2st | 15+ nk | 2 | -1 | -14 |
| 13 | 13 | Fred Holroyd | 2K | UK | 12+ | 5- | 14- 4st | 6- | 19- 9st | 1 | -1 | -11 |
| 14 | 14 | Frederic Mircovic | 8K | France | 17+ | 12+ 3st | 13+ 4st | 20+ 7st | 4 | -4 | -21 | |
| 15 | 15 | Ralf Neitzke | 7K | Germany | 18+ 2st | 12- nk | 1 | -5 | -9 | |||
| 16 | 16 | Joerg Abendroth | 9K | Germany | 18+ | 17+ | 12- 3st | 2 | -6 | -15 | ||
| 17 | 17 | Anna Griffiths | 8K | UK | 14- | 16- | 19+ 2st | 1 | -6 | -20 | ||
| 18 | 18 | Cian Synnott | 9K | Ireland | 16- | 19+ nk | 22- 7st | 15- 2st | 6- 8st | 1 | -8 | -33 |
| 19 | 19 | Olivier Deme | 12K | Belgium | 22+ 4st | 18- nk | 17- 2st | 20- 9st+9k | 13+ 9st | 2 | -10 | -42 |
| 20 | 20 | Ludwig Tesar | 15K | Czechia | 19+ 9st+9k | 14- 7st | 1 | -13 | -14 | |||
| 21 | 21 | Arthur Cater | 14K | UK | 8- 9st+27k | 22- 2st | 0 | -13 | -13 | |||
| 22 | 22 | Si Chan | 17K | UK | 19- 4st | 21+ 2st | 18+ 7st | 2 | -14 | -31 | ||
| 23 | 23 | Conor Geoghegan | 18K | Ireland | 24- 3st | 0 | -16 | -19 | ||||
| 24 | 24 | Daragh Dillon | 22K | Ireland | 23+ 3st | 1 | -19 | -16 |
Ludwig Tesar originally entered as 22k, hence the large handicap in his first game.