
All games were played with Handicap plus two.
The main tournament results [1] are also available.
Four players (shown as Ghost Dan) played extra (simultaneous) games because of the odd number of entrants: 1 Tony Atkins, 2 Toby Manning, 3 Simon Goss, 4 Ian Marsh.
| Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | 4 | Wins | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Eric Hall | 6k | Swindon | UK | 14+ | 8+ | 5+ | 3+ | 4 | 8 |
| 2 | 2 | Sam Foster | 7k | West Cornwall | UK | 6+ | 4+ | 3- | 7+ | 3 | 10 |
| 3 | Robert Churchill | 12k | West Cornwall | UK | 13+ | 10+ | 2+ | 1- | 3 | 10 | |
| 4 | 4 | Dominic Taylor | 5k | West Cornwall | UK | 7+ | 2- | 9+ | 12+ | 3 | 9 |
| 5 | 5 | Paul Massey | 1k | West Cornwall | UK | 11+ | 6+ | 1- | 9- | 2 | 10 |
| 6 | 6 | Tony Atkins | 2d | Bracknell | UK | 2- | 5- | 10+ | 11+ | 2 | 9 |
| 7 | Toby Manning | 2d | Leicester | UK | 4- | 14+ | 8+ | 2- | 2 | 9 | |
| 8 | Rob White | 4k | West Cornwall | UK | 9+ | 1- | 7- | 13+ | 2 | 9 | |
| 9 | 9 | Simon Goss | 2d | Bracknell | UK | 8- | 16+ | 4- | 5+ | 2 | 7 |
| 10 | Elinor Brooks | 7k | Swindon | UK | 15+ | 3- | 6- | 14+ | 2 | 7 | |
| 11 | 11 | Sue Paterson | 3k | Brighton | UK | 5- | 15+ | 13+ | 6- | 2 | 6 |
| 12 | 12 | Ghost Dan | -- | No Club | UK | 16+ | 13- | 15+ | 4- | 2 | 5 |
| 13 | 13 | Ian Marsh | 1k | Bracknell | UK | 3- | 12+ | 11- | 8- | 1 | 9 |
| 14 | 14 | Yaeko Takano | 1d | Japan | JP | 1- | 7- | 16+ | 10- | 1 | 8 |
| 15 | 15 | John Culmer | 1k | West Cornwall | UK | 10- | 11- | 12- | 16+ | 1 | 6 |
| 16 | 16 | Paul Hunt | 2k | West Cornwall | UK | 12- | 9- | 14- | 15- | 0 | 6 |
Links:
[1] http://www.britgo.org/cornwall.html