
21 players took part in the 2010 Fife Tournament, held as usual in the Age Concern Hall in Cupar. The top three players had to be separated by a tiebreak. Winner on 3 wins was David Lee (2 dan Dundee); in second was Sandy Taylor (1 dan Durham) also on 3 wins, followed by Martha McGill (3 kyu Edinburgh) on 4 wins. Also on 4 wins was Jenny Radcliffe (5 kyu Durham) and on 3 wins was Donald Spy (10 kyu Dundee).
The bar was at 2k. Handicap and no-komi games are in red.
| Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | 4 | Wins | MMS | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | David Lee | 2d | Dundee | UK | 8+ | 4+ | 5+ | 2- | 3 | 1 | 0 |
| 2 | 2 | Sandy Taylor | 1d | Durham | UK | 5- | 6+ | 7+ | 1+ | 3 | 1 | -1 |
| 3 | 3 | Martha McGill | 3k | Edinburgh | UK | 12+ | 8+ | 4+ | 10+ | 4 | 1 | -4 |
| 4 | 4 | Glynn Forsythe | 1k | Glasgow | UK | 9+ | 1- | 3- | 7+ | 2 | 0 | 0 |
| 5 | 5 | Yohei Negi | 3d | Dundee | UK | 2+ | ... | 1- | 6+ | 2 | 0 | -1 |
| 6 | 6 | Rab Fulton | 2k | Glasgow | UK | 7- | 2- | 9+ | 5- | 1 | -1 | -1 |
| 7 | Robby Goetschalckx | 3k | Dundee | BE | 6+ | 9+ | 2- | 4- | 2 | -1 | -1 | |
| 8 | 8 | Edwin Brady | 1k | St Andrews | UK | 1- | 3- | 12+ | ... | 1 | -1 | -2 |
| 9 | 9 | Neil McLean | 1k | Elgin | UK | 4- | 7- | 6- | 12+ | 1 | -1 | -4 |
| 10 | 10 | Petr Vapenka | 3k | Glasgow | UK | 13- | 14+ | 15+ | 3- | 2 | -1 | -12 |
| 11 | 11 | Jenny Radcliffe | 5k | Durham | UK | 16+ | 15+ | 14+ | 13+ | 4 | -1 | -20 |
| 12 | 12 | Ron Bell | 3k | Borders | UK | 3- | 13+ | 8- | 9- | 1 | -2 | -4 |
| 13 | 13 | Rich Philp | 4k | Dundee | UK | 10+ | 12- | ... | 11- | 1 | -3 | -8 |
| 14 | 14 | Graham Galloway | 5k | Edinburgh | UK | 15+ | 10- | 11- | 18- | 1 | -4 | -15 |
| 15 | 15 | Stig Petersen | 7k | Dundee | UK | 14- | 11- | 10- | 19+ | 1 | -6 | -16 |
| 16 | 16 | Greg Cox | 9k | Dundee | UK | 11- | 17- | 21+ | 20+ | 2 | -7 | -49 |
| 17 | 17 | Quintin Connell | 9k | Glasgow | UK | ... | 16+ | 19+ | 21- | 2 | -7 | -55 |
| 18 | Donald Spy | 10k | Dundee | UK | 19- | 21+ | 20+ | 14+ | 3 | -7 | -55 | |
| 19 | 19 | Paul Williams | 12k | Durham | UK | 18+ | 20+ | 17- | 15- | 2 | -10 | -32 |
| 20 | 20 | Aidan Karley | 13k | Aberdeen | UK | 21+ | 19- | 18- | 16- | 1 | -12 | -53 |
| 21 | 21 | James Inman | 30k | Durham | UK | 20- | 18- | 16- | 17+ | 1 | -29 | -33 |
Links:
[1] http://www.britgo.org/taxonomy/term/28