
The Irish Rapid handicap tournament on the Friday evening before the 22nd Irish Open [1] was won by Ian Davis from Belfast.
All games played at handicap plus 1, with decreasing time limits.
| Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | 4 | 5 | Wins | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ian Davis | 1d | Belfast | IE | 17+ | 13+ | 15+ | 5+ | 2+ | 5 | 13 |
| 2 | 2 | Jan Reichelt | 1k | Hal | DE | 22+ | 6+ | 3+ | 18+ | 1- | 4 | 15 |
| 3 | 3 | Gavin Rooney | 2d | Cork | IE | 8+ | 20+ | 2- | 16+ | 5+ | 4 | 14 |
| 4 | 4 | Jean-Philippe Leduc | 1d | 11Ca | FR | 9+ | 14+ | 5- | 15+ | 6+ | 4 | 13 |
| 5 | 5 | Antti Tormanen | 6d | eGo | FI | 21+ | 19+ | 4+ | 1- | 3- | 3 | 17 |
| 6 | 6 | D-K Kim | 3d | Dublin | IE | 16+ | 2- | 19+ | 13+ | 4- | 3 | 14 |
| 7 | 7 | Bernd Sambale | 1d | L | DE | 14- | 9+ | 12- | 21+ | 17+ | 3 | 12 |
| 8 | Rory Wales | 3k | Cork | IE | 3- | 11- | 24+ | 14+ | 18+ | 3 | 12 | |
| 9 | Richard Brennan | 8k | Galway | IE | 4- | 7- | 22+ | 20+ | 13+ | 3 | 12 | |
| 10 | 10 | Juri Kuronen | 5d | eGo | FI | 13- | 17+ | 14+ | 12- | 16+ | 3 | 11 |
| 11 | 11 | Willem-Koen Pomstra | 5d | Arnh | NL | ... | 8+ | 13- | 19+ | 12+ | 3 | 10 |
| 12 | Karen Pleit | 1k | Arnh | NL | ... | 24+ | 7+ | 10+ | 11- | 3 | 10 | |
| 13 | 13 | Claas Roever | 1k | Galway | IE | 10+ | 1- | 11+ | 6- | 9- | 2 | 17 |
| 14 | 14 | James Hutchinson | 1k | Belfast | IE | 7+ | 4- | 10- | 8- | 25+ | 2 | 14 |
| 15 | Matthew Hinwood | 18k | Cork | IE | 23+ | 18+ | 1- | 4- | 20- | 2 | 14 | |
| 16 | 16 | Justyna Kleczar | 3k | Cork | PL | 6- | 26+ | 20+ | 3- | 10- | 2 | 12 |
| 17 | Jordi Jane-Cardo | 7k | Cat | ES | 1- | 10- | 26+ | 23+ | 7- | 2 | 12 | |
| 18 | 18 | Marco Silles | 1d | BN | DE | 25+ | 15- | 23+ | 2- | 8- | 2 | 11 |
| 19 | Tiberiu Gociu | 1k | Galt | RO | 24+ | 5- | 6- | 11- | 22+ | 2 | 11 | |
| 20 | Miikka Salminen | 1k | OGP | FI | 26+ | 3- | 16- | 9- | 15+ | 2 | 11 | |
| 21 | 21 | Paul Lecomte | 2k | THa | NL | 5- | 22- | 25+ | 7- | 23+ | 2 | 9 |
| 22 | 22 | Shane O'Neill | 14k | Cork | IE | 2- | 21+ | 9- | 24- | 19- | 1 | 12 |
| 23 | 23 | Irina Suciu | 1k | 75Al | RO | 15- | 25+ | 18- | 17- | 21- | 1 | 9 |
| 24 | Lee Buckley | 13k | Cork | IE | 19- | 12- | 8- | 22+ | ... | 1 | 9 | |
| 25 | 25 | Hans-Ulrich Frink | 8k | SU | DE | 18- | 23- | 21- | 26+ | 14- | 1 | 7 |
| 26 | 26 | Con Quigley | 16k | Cork | IE | 20- | 16- | 17- | 25- | ... | 0 | 7 |
Links:
[1] http://www.britgo.org/results/2011/irish.html
[2] http://www.britgo.org/taxonomy/term/29