
Played April 30th–May 3rd, in Trinity Junior Parlour and Parkside Community College, Cambridge. Komi was 6½.
The Bar-Low Tournament [1] took place at the same time.
| Pos | Player | Grade | Club | MC | DW | AR | PS | DC | AS | TH | AJ | Wins | WAQ points [2] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Cocke | 5d | Norwich | - | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 7 |
| David Ward | 4d | Cambridge | 0 | - | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 7 or 9 | |
| Alex Rix | 4d | Central London | 0 | 0 | - | 1 | 1 | 1 | 1 | 1 | 5 | 7 | |
| 4 | Piers Shepperson | 5d | Central London | 0 | 1 | 0 | - | 1 | 0 | 1 | 1 | 4 | 5 |
| 5 | Des Cann | 4d | Milton Keynes | 1 | 0 | 0 | 0 | - | 1 | 1 | 0 | 3 | 3½ |
| Alex Selby | 3d | Cambridge | 0 | 0 | 0 | 1 | 0 | - | 1 | 1 | 3 | 3½ | |
| 7 | Tim Hunt | 3d | Milton Keynes | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | 2 |
| 8 | Andrew Jones | 3d | Wanstead | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 | 1 |
Matthew Cocke and David Ward played off for the right to challenge Matthew Macfadyen in the title match. David won by half a point. Matthew Cocke and Alex Rix automatically qualify for the 2005 Challenger’s Tournament.
Links:
[1] http://www.britgo.org/results/2004/barlow.html
[2] http://www.britgo.org/reps/wamateur.html