Posn | Name | Rank | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Wins |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Kay | 4d | Birmingham | 2+ | 6+ | 3+ | 7+ | 4+ | 5+ | 8+ | 7 |
2 | Andrew Simons | 4d | Cambridge | 1- | 4+ | 6+ | 5+ | 3+ | 8+ | 7+ | 6 |
3 | Boris Mitrovic | 2d | Edinburgh | 5+ | 8+ | 1- | 6+ | 2- | 7+ | 4- | 4 |
4 | Alex Rix | 2d | West London | 7+ | 2- | 5- | 8+ | 1- | 6+ | 3+ | 4 |
5 | Alistair Wall | 1d | Wanstead | 3- | 7+ | 4+ | 2- | 8+ | 1- | 6- | 3 |
6 | Tim Hunt | 2d | Milton Keynes | 8+ | 1- | 2- | 3- | 7- | 4- | 5+ | 2 |
7 | Christian Scarff | 1k | Swindon | 4- | 5- | 8+ | 1- | 6+ | 3- | 2- | 2 |
8 | Harry Fearnley | 1k | Oxford City | 6- | 3- | 7- | 4- | 5- | 2- | 1- | 0 |
Links:
[1] http://www.britgo.org/taxonomy/term/28