European ratings comparison

This table shows the correlation between the grade at which players enter tournaments, and their European rating, for each European country. It is based on the 28 July 2010 European Go ratings.

Country
code
Players 19k
or stronger
Average
shodan
One
stone
Correlation
coefficient
R. M. S.
residual
GradientOffset
sort +/- sort +/- sort +/- sort +/- sort +/- sort +/- sort +/- sort +/-
All Europe62262039.4 95.400.9879 88.641.0000 0.00
Germany11592010.8 95.160.9815 98.970.9974 -0.30
France10652071.9 97.640.9873 88.741.0235 0.34
Russian Federation6632052.8 94.000.9916 74.640.9853 0.14
United Kingdom3422032.9 96.630.9917 66.921.0129 -0.07
Romania3282045.1 94.990.9950 68.300.9956 0.06
Netherlands3152027.6 95.370.9831 96.180.9996 -0.12
Poland2232072.0 99.970.9905 66.771.0479 0.34
Turkey2141989.7 91.600.9833 89.260.9602 -0.52
Finland1902036.7 96.350.9824 75.401.0100 -0.03
Czech Republic1882097.5 98.220.9899 93.441.0295 0.61
Italy1822065.2 96.660.9860 85.421.0132 0.27
Spain1772096.7 98.710.9951 58.901.0347 0.60
Ukraine1372060.5 97.580.9914 91.541.0229 0.22
Sweden1322017.1 96.010.9812 81.351.0064 -0.23
Switzerland1262041.9 97.330.9797 84.081.0202 0.03
Austria982078.9100.470.9864 91.941.0531 0.41
Hungary872049.6 95.700.9909 73.811.0031 0.11
Belgium792040.8 93.700.9814 93.180.9822 0.02
Slovakia642113.2101.580.9941 71.941.0648 0.77
?RS?632025.5 96.200.9898 83.701.0084 -0.15
Croatia542020.3 93.730.9891 98.820.9825 -0.20
Slovenia512012.8 93.270.9887 90.980.9777 -0.28
Israel502053.3 98.280.9781 79.511.0301 0.15
Denmark382068.9 99.940.9885 62.631.0476 0.31
Lithuania382016.9 99.720.9670 87.511.0453 -0.24
Norway352057.0 99.030.9879 76.021.0380 0.19
Ireland261999.0 94.040.9834 71.140.9858 -0.42
Bulgaria202021.2 97.400.9821 94.021.0210 -0.19
Bosnia and Herzegovina201911.4 83.990.9895 74.800.8804 -1.34
Portugal152077.4 99.850.9881 55.291.0466 0.40
Estonia122028.0 91.240.9482 80.740.9564 -0.12
Cyprus102024.5 94.700.9835 65.120.9927 -0.16
Greece102064.7 95.730.9902 80.121.0035 0.27
Azerbaijan51910.6 90.700.9748100.220.9507 -1.35
Luxembourg52072.9107.470.9941 31.901.1265 0.35
Belarus32080.0108.001.0000 4.081.1321 0.43
Andorra1 0.0 0.000.0000 -1.000.0000-21.38
Armenia1 0.0 0.000.0000 -1.000.0000-21.38