BGA rating list

Based on the European rating list of 8th February 2010.

The ratings FAQ explains this table, and how to use the information it contains.

You can get a graph of a player’s rating history by clicking on their name in the list below, or by typing their name into the box on the rating graphs page.

If you notice any errors in the data here, please report them to the tournament results officer, as explained in the FAQ.

Name Grade Rating Strength Since Club T G
sort +/- +/- +/- +/- +/- +/- +/- +/-
Shaoyou Ouyang 6d 2639 7.4 d 8-Mar-2008 London 5 0
Li Shen 6d 2568 6.6 d 19-Jul-2008 London 27 0
Matthew Macfadyen 6d 2565 6.6 d 30-Jan-2010 Leamington 101 41
Bei Ge 5d 2508 6.0 d 23-Jan-2010 No Club 25 1
Summer Tian Xia 5d 2504 6.0 d 21-Nov-2009 Sheffield 1 3
Jaeup Kim 5d 2484 5.7 d 28-Sep-2008 Reading 11 0
Tony Goddard 6d 2480 5.7 d 8-Nov-2008 Sheffield 19 0
Hui Wang 5d 2461 5.5 d 25-Jul-2009 Nottingham 9 16
Matthew Cocke 5d 2445 5.3 d 28-Dec-2009 Epsom 64 37
Shigehiko Uno 5d 2429 5.2 d 3-Aug-2009 Japan 28 10
Shi Tang 4d 2424 5.1 d 7-Feb-2009 London 3 0
Vanessa Wong 5d 2418 5.0 d 28-Dec-2009 Hong Kong 6 12
Adam Pirani 4d 2392 4.8 d 28-Sep-2008 No Club 1 0
Chi-Fung Cheung 4d 2384 4.7 d 25-Oct-2009 Bournemouth 2 3
David Xu 4d 2382 4.7 d 7-Mar-2009 No Club 3 3
Fung Chiu 4d 2372 4.6 d 17-Jan-2009 Bournemouth 2 0
Yangran Zhang 4d 2369 4.5 d 30-Jan-2010 London 11 10
Desmond Cann 5d 2350 4.3 d 2-May-2009 No Club 95 6
Jon Diamond 4d 2349 4.3 d 30-Jan-2010 Silver Springs 24 15
Piers Shepperson 4d 2331 4.1 d 28-Dec-2009 Epsom 87 18
Jim Chin 3d 2329 4.1 d 19-Jul-2008 Cardiff 2 0
Alex Selby 4d 2326 4.1 d 13-Oct-2008 Cambridge 47 0
T Mark Hall 4d 2319 4.0 d 24-Oct-2009 Bristol 116 34
Simon Shiu 4d 2319 4.0 d 21-Nov-2009 Bristol 34 12
Andrew Kay 3d 2310 3.9 d 28-Dec-2009 Cambridge 9 31
Sam Aitken 3d 2293 3.7 d 23-Jan-2010 Leamington 21 6
Felix Wang 3d 2292 3.7 d 20-Sep-2009 London 15 13
Quentin Mills 3d 2283 3.6 d 21-Mar-2009 Monmouth 31 5
Richard Hunter 4d 2275 3.5 d 7-Nov-2009 Isle Of Man 11 14
Lloyd Smith 3d 2274 3.5 d 21-Mar-2009 Cambridge 1 5
Martijn Wallage 3d 2267 3.4 d 3-Aug-2009 Netherlands 62 14
David Ward 3d 2264 3.4 d 30-Jan-2010 Cambridge 140 22
Tim Hunt 3d 2258 3.3 d 23-Jan-2010 Milton Keynes 103 13
X He 3d 2250 3.3 d 28-Dec-2008 Glasgow 1 0
Matthew Crosby 3d 2248 3.2 d 28-Dec-2009 Edinburgh 25 28
Alex Rix 3d 2237 3.1 d 28-Dec-2009 London 47 13
William Brooks 3d 2231 3.1 d 28-Dec-2009 Cambridge 76 7
Susumu Yoshimura 2d 2224 3.0 d 8-Nov-2008 London 2 0
Kiyohiko Tanaka 3d 2215 2.9 d 30-Jan-2010 London 17 9
Paul Christie 3d 2210 2.8 d 20-Sep-2009 Bath 29 9
Yohei Negi 3d 2198 2.7 d 28-Dec-2009 Dundee 18 43
David Lee 2d 2198 2.7 d 28-Dec-2009 Dundee 4 23
Stuart Barthropp 2d 2197 2.7 d 26-Jun-2009 London 18 13
Andrew Simons 2d 2184 2.6 d 28-Dec-2009 Cambridge 18 18
Suzanne Low 1d 2178 2.5 d 8-Mar-2008 Cambridge 3 0
Toby Manning 2d 2169 2.4 d 23-Jan-2010 Leicester 127 46
Alistair Wall 3d 2166 2.4 d 30-Jan-2010 Wanstead 154 36
Nick Krempel 3d 2162 2.3 d 28-Dec-2009 London 35 33
John Hobson 2d 2157 2.3 d 25-Oct-2009 Bath 25 3
Andrew Jones 3d 2147 2.2 d 28-Dec-2009 Wanstead 84 26
Tony Atkins 2d 2139 2.1 d 23-Jan-2010 Reading 175 35
Julius Wong 2d 2137 2.1 d 12-Dec-2009 Hong Kong 2 4
Paul Taylor 2d 2131 2.0 d 28-Dec-2008 St Albans 26 0
William Brakes 2d 2126 1.9 d 30-Jan-2010 Milton Keynes 34 12
Jim Clare 2d 2124 1.9 d 23-Jan-2010 Reading 108 18
Paul Tabor 2d 2123 1.9 d 23-Jan-2010 Epsom 53 14
Harry Fearnley 2d 2121 1.9 d 26-Jun-2009 Oxford 28 13
Yuhan Jin 1d 2115 1.8 d 13-Jun-2009 Teesside 1 5
Christian Nentwich 2d 2114 1.8 d 31-Aug-2009 London 12 4
Simon Goss 2d 2113 1.8 d 13-Sep-2009 Bracknell 149 8
Alison Bexfield 2d 2105 1.7 d 14-Oct-2008 No Club 67 0
Bulent Tuncel 1d 2102 1.7 d 30-Jan-2010 London 3 6
Paul Smith 2d 2098 1.6 d 12-Dec-2009 Cambridge 20 15
Jonathan Chin 2d 2094 1.6 d 2-May-2009 Cambridge 26 9
Alex Kent 1d 2080 1.5 d 12-Dec-2009 Durham 8 30
Ed Wormington 1d 2078 1.4 d 17-Jan-2009 Collegians 7 0
Sandy Taylor 1d 2074 1.4 d 28-Dec-2009 Durham 14 42
Francis Roads 3d 2071 1.4 d 30-Jan-2010 Wanstead 190 32
Pingwei Yong 1d 2063 1.3 d 17-Jan-2009 Maidenhead 1 0
Kazu Kimura 1d 2060 1.2 d 8-Nov-2008 London 1 0
Philip Beck 1d 2057 1.2 d 23-Jan-2010 Cambridge 87 8
Simon Bexfield 1d 2054 1.2 d 7-Mar-2009 Letchworth 69 3
Alan Thornton 1d 2052 1.2 d 30-Jan-2010 St Albans 174 47
David Phillips 1d 2042 1.1 d 7-Nov-2009 Isle Of Man 19 5
Steve Jones 1d 2041 1.0 d 17-Aug-2008 Isle Of Man 10 0
Robert Bagot 1d 2024 0.9 d 7-Nov-2009 Lancaster 68 25
Mathieu Flinders 1k 2021 0.8 d 14-Jun-2008 York 6 0
Natasha Regan 1k 2020 0.8 d 28-Dec-2009 Epsom 88 8
Tony Putman 1d 2019 0.8 d 20-Sep-2009 Swindon 10 3
Paul Barnard 1d 2015 0.8 d 28-Dec-2009 Swindon 86 26
George Leach 2k 2012 0.7 d 9-Feb-2008 Liverpool 9 0
Dylan Carter 1d 2009 0.7 d 21-Mar-2009 Cardiff 47 5
Louise Bremner 1d 2009 0.7 d 7-Nov-2009 Isle Of Man 11 16
Ivan Wong 1k 2007 0.7 d 16-Feb-2008 No Club 4 0
Tian-Ren Chen 1k 2007 0.7 d 21-Nov-2009 Loughborough 3 8
Taka Obita 1d 2005 0.7 d 7-Mar-2009 Cambridge 6 3
Matthew Woodcraft 1d 2005 0.7 d 8-Mar-2008 Cambridge 30 0
Weed 1k 1996 0.6 d 30-Jan-2010 Billericay 15 3
David Buckley 1d 1995 0.6 d 28-Dec-2009 Warwick 18 8
John Culmer 1k 1987 0.5 k 13-Sep-2009 West Cornwall 15 3
Brian Brunswick 1d 1987 0.5 k 19-Jul-2008 Epsom 46 0
Ian Davis 1d 1986 0.5 k 16-Jan-2010 Ireland 42 9
Takuya Ogino 1k 1986 0.5 k 17-Jan-2009 Maidenhead 7 0
Michael Charles 1d 1985 0.6 k 30-Jan-2010 St Albans 123 30
Glyn Eggar 1k 1980 0.6 k 12-Dec-2009 No Club 1 4
Matthew Reid 1k 1978 0.6 k 7-Nov-2009 Cambridge 69 18
Steve Welch 1d 1977 0.6 k 17-Aug-2008 No Club 4 0
Yiu Lee 1k 1974 0.7 k 22-Nov-2008 Nottingham 1 0
Matthew Scott 1d 1973 0.7 k 28-Dec-2009 London 10 7
Wenzhi Liang 1k 1972 0.7 k 28-Nov-2009 Ireland 5 5
David Artus 2k 1967 0.7 k 23-Jan-2010 London 41 3
Charles Fisher 1k 1966 0.8 k 28-Dec-2009 London 2 7
Reinhardt Messerschmidt 1k 1963 0.8 k 18-May-2008 No Club 3 0
Michael Webster 1k 1961 0.8 k 30-Jan-2010 London 16 32
Florian Robl 1k 1961 0.8 k 26-Sep-2009 Cardiff 4 10
Christian Scarff 1d 1955 0.9 k 30-Jan-2010 Swindon 89 28
William Aldred 1k 1953 0.9 k 16-Feb-2008 Oxford 7 0
Michael Vidler 2k 1951 0.9 k 4-Apr-2009 Birmingham 4 3
Xia-Phoenix Hai 3k 1948 0.9 k 22-Nov-2008 Aston 5 0
Alex Eve 1k 1943 1.0 k 16-Feb-2008 Milton Keynes 9 0
James Hutchinson 1k 1936 1.1 k 16-Jan-2010 Belfast 6 12
Glynn Forsythe 2k 1933 1.1 k 12-Dec-2009 Glasgow 1 4
Granville Wright 1d 1931 1.1 k 23-Jan-2010 No Club 55 9
Peter Yim 1k 1929 1.1 k 6-Sep-2009 Manchester 14 3
Vickie Chan 1k 1927 1.2 k 26-Apr-2008 Warwick 7 0
Charles Leedham-Green 1d 1925 1.2 k 28-Dec-2009 Wanstead 30 12
Robert Miller 1k 1922 1.2 k 21-Feb-2009 Dundee 12 4
Jonathan Reece 1k 1921 1.2 k 25-Oct-2009 Oxford 16 3
Ian Marsh 1k 1916 1.3 k 13-Sep-2009 Bracknell 47 9
David J King 1k 1916 1.3 k 25-Oct-2009 Bath 22 1
Andrew Smith 2k 1912 1.3 k 21-Sep-2008 Cheltenham 11 0
Robert Hitchens 1d 1909 1.4 k 25-Oct-2009 Bristol 29 6
Graham Leigh 2k 1909 1.4 k 12-Dec-2009 Edinburgh 2 4
Paul Massey 1k 1908 1.4 k 13-Sep-2009 West Cornwall 9 3
Baron Allday 1k 1900 1.5 k 30-Jan-2010 West Wales 128 27
Florien Robl 2k 1899 1.5 k 17-Jan-2009 Cardiff 1 0
Nick Wedd 2k 1892 1.5 k 16-Feb-2008 Oxford 51 0
Mark Todkill 2k 1890 1.6 k 31-Oct-2009 Wanstead 62 5
Mazhar Warraich 2k 1886 1.6 k 22-Mar-2009 Aston 5 5
Graham Philips 1k 1881 1.7 k 31-Oct-2009 Cambridge 16 9
Kirsty Healey 1k 1879 1.7 k 30-Jan-2010 Leamington 42 32
Paul Atwell 1k 1864 1.8 k 25-Oct-2009 Bristol 12 3
John Walsh 2k 1857 1.9 k 7-Nov-2009 Lancaster 28 10
Edwin Brady 2k 1854 1.9 k 28-Dec-2009 St Andrews 55 42
Andrew Allsop 2k 1852 2.0 k 28-Dec-2008 St Albans 1 0
Rab Fulton 2k 1848 2.0 k 12-Dec-2009 Glasgow 3 7
John Dawson 3k 1844 2.0 k 28-Dec-2009 London 7 7
Paul Margetts 2k 1842 2.1 k 23-Jan-2010 Epsom 75 10
Michael Cumpstey 3k 1838 2.1 k 30-Jan-2010 Manchester 43 14
Tom Coulthard 2k 1838 2.1 k 8-Nov-2008 Newcastle 7 0
Jonathan Turner 1d 1837 2.1 k 30-Jan-2010 London 12 3
Kunio Kashiwagi 2k 1833 2.2 k 3-Oct-2009 Manchester 52 6
Neil Mitchison 1k 1827 2.2 k 19-Sep-2009 Edinburgh 49 5
Mike Lynn 3k 1825 2.2 k 22-Nov-2008 Leamington 20 0
James Murray 2k 1819 2.3 k 3-May-2009 Oxford 9 8
Simon Fowler 3k 1816 2.3 k 28-Dec-2008 Warwick 5 0
Karim Shakankiri 4k 1815 2.4 k 30-May-2009 Dundee 2 4
Christopher Hodge 3k 1813 2.4 k 25-Oct-2009 No Club 1 3
Helen Harvey 2k 1808 2.4 k 23-Jan-2010 Manchester 139 22
Ron Bell 4k 1805 2.5 k 28-Dec-2009 Borders 155 43
Geoff Kaniuk 2k 1805 2.5 k 30-Jan-2010 Cambridge 138 29
Martin Cook 3k 1804 2.5 k 7-Nov-2009 Manchester 27 3
Michihide Watanabe 2k 1800 2.5 k 28-Dec-2009 Nippon Club 1 7
Jonathan Tims 3k 1798 2.5 k 8-Mar-2008 Cambridge 7 0
Guangxiang Li 2k 1794 2.6 k 12-Dec-2009 Durham 3 14
John Richardson 3k 1791 2.6 k 3-May-2009 No Club 2 8
Nick Allday 2k 1787 2.7 k 16-Feb-2008 Oxford 5 0
Parkpoom Lekhavat 3k 1782 2.7 k 21-Nov-2009 Loughborough 4 3
Peter Collins 2k 1780 2.7 k 28-Dec-2009 Bristol 83 29
Ian Sharpe 3k 1775 2.8 k 25-Oct-2009 Bath 15 3
Mark Nubbert 2k 1773 2.8 k 28-Sep-2008 West Surrey 7 0
Martha McGill 3k 1767 2.9 k 28-Dec-2009 Edinburgh 9 35
Sue Paterson 3k 1761 2.9 k 23-Jan-2010 Brighton 80 19
Francis Parker 4k 1757 3.0 k 25-Oct-2009 Swindon 2 6
Michael Pickles 3k 1751 3.0 k 8-Mar-2008 Norwich 12 0
Alejandro Juanes 3k 1747 3.1 k 25-Oct-2009 Bath 2 3
Gerry Mills 1k 1742 3.1 k 23-Jan-2010 West Wales 199 76
David Lorking 3k 1740 3.1 k 8-Nov-2008 Billericay 14 0
Richard Moulds 3k 1740 3.1 k 6-Sep-2009 Manchester 29 9
Jurriaan Dijkman 2k 1735 3.2 k 21-Nov-2009 Netherlands 45 11
Peter Shiu 4k 1732 3.2 k 4-Apr-2009 Bristol 13 6
Matthew Selby 3k 1728 3.3 k 28-Dec-2009 Epsom 84 3
Matthew Hathrell 3k 1724 3.3 k 20-Sep-2009 Leamington 29 33
Adam Heslop 2k 1724 3.3 k 31-Oct-2009 Edinburgh 9 3
Sam Foster 4k 1722 3.3 k 13-Sep-2009 West Cornwall 2 3
Alberto Adriasola 4k 1721 3.4 k 6-Sep-2009 Colwyn Bay 24 13
Xuan Ma 4k 1719 3.4 k 13-Jun-2009 Durham 2 6
Richard Bentley 4k 1716 3.4 k 7-Nov-2009 Durham 18 11
Karl Irwin 2k 1705 3.5 k 3-May-2009 Belfast 4 13
Alex Prachuablarb 4k 1703 3.5 k 28-Dec-2009 London 3 12
Roger Murby 4k 1700 3.6 k 7-Nov-2009 Cambridge 40 5
Colin Bavidge 3k 1698 3.6 k 1-May-2008 Newcastle 14 0
Zaichen Lu 4k 1689 3.7 k 20-Sep-2009 Oxford 6 3
Paul Hunt 4k 1686 3.7 k 13-Sep-2009 West Cornwall 10 3
Philip Ward-Ackland 3k 1684 3.7 k 12-Dec-2009 West Wales 49 30
Jim Cook 4k 1682 3.8 k 12-Dec-2009 Edinburgh 17 4
Tarek Barnes 4k 1676 3.8 k 7-Mar-2009 London 1 3
Michael Smith 2k 1676 3.8 k 21-Feb-2009 Edinburgh 9 4
Daniel Debski 4k 1675 3.8 k 17-Jan-2009 Maidenhead 4 0
Andrew Boughton 4k 1674 3.8 k 17-Jan-2009 Maidenhead 1 0
Tom Zhai 4k 1673 3.9 k 22-Mar-2009 Stowe 3 5
Chris Kirkham 4k 1669 3.9 k 7-Nov-2009 Manchester 57 17
Francisco Divers 5k 1661 4.0 k 23-Jan-2010 London 2 10
Nick Wild 3k 1657 4.0 k 4-Apr-2009 Manchester 9 6
Eugene Hung-Chic Wong 4k 1656 4.0 k 12-Dec-2009 Aberdeen 7 8
Edmund Stephen-Smith 4k 1655 4.1 k 23-Jan-2010 Epsom 14 10
Ewart Shaw 4k 1653 4.1 k 26-Apr-2009 Leamington 4 3
Rob White 4k 1649 4.1 k 13-Sep-2009 West Cornwall 4 3
Roger Huyshe 5k 1648 4.1 k 3-Oct-2009 Shrewsbury 2 6
Jan Korthmann 5k 1646 4.1 k 30-May-2009 Aberdeen 5 10
Jamie Coulthard 4k 1646 4.1 k 21-May-2009 Newcastle 13 6
Nathan Messer 4k 1644 4.2 k 7-Sep-2008 Manchester 1 0
Xinyi Lu 5k 1641 4.2 k 23-Jan-2010 Maidenhead 45 23
Marco King Tao Chiu 4k 1640 4.2 k 25-Oct-2009 Bournemouth 1 3
Donald Macleod 3k 1640 4.2 k 12-Dec-2009 Glasgow 36 3
Martin Harvey 4k 1636 4.3 k 23-Jan-2010 Manchester 153 33
Ansar Malik 4k 1633 4.3 k 7-Mar-2009 Cambridge 3 3
David Cordiner 4k 1626 4.4 k 26-Apr-2008 No Club 2 0
Andrew Thom 4k 1614 4.5 k 16-Feb-2008 Cardiff 3 0
Henry McGuinness 5k 1600 4.6 k 16-Feb-2008 Oxford 3 0
Atta Chui 5k 1600 4.6 k 3-May-2009 Cambridge 4 8
John Herman 5k 1598 4.7 k 7-Nov-2009 Manchester 26 5
Eric Hall 5k 1593 4.7 k 30-Jan-2010 Swindon 91 37
Laurence Ogden 5k 1593 4.7 k 28-Dec-2009 Nottingham 4 9
Graham Galloway 5k 1590 4.7 k 12-Dec-2009 Edinburgh 1 4
Markus Guhe 4k 1587 4.8 k 12-Dec-2009 Edinburgh 10 20
Jiri Keller 4k 1582 4.8 k 28-Dec-2009 London 24 3
Brian Chan 5k 1581 4.8 k 7-Mar-2009 Bedford 1 3
Roger Daniel 6k 1579 4.9 k 19-Jul-2008 London 128 0
Adam Watts 5k 1574 4.9 k 12-Dec-2009 Durham 7 20
Stephen Chester 4k 1572 4.9 k 13-Dec-2008 Edinburgh 9 0
Jenny Radcliffe 6k 1569 5.0 k 28-Dec-2009 Durham 54 50
Guy Footring 4k 1556 5.1 k 30-Jan-2010 Billericay 10 6
Edward Blockley 5k 1555 5.1 k 3-Aug-2009 Worcester 120 23
Alex Hayes 5k 1554 5.1 k 30-May-2009 St Andrews 5 6
Carin Trygg-Monvall 5k 1554 5.1 k 4-Aug-2008 West Surrey 26 0
Stephen Bailey 5k 1551 5.2 k 30-Jan-2010 West Surrey 164 44
Duncan Fowler 4k 1547 5.2 k 25-Oct-2009 Bath 7 3
Peter J Fisher 5k 1547 5.2 k 21-Nov-2009 Leicester 88 16
David Denholm 5k 1546 5.2 k 23-Jan-2010 Maidenhead 23 3
Jernej Ule 5k 1541 5.3 k 8-Mar-2008 Cambridge 2 0
Simon Mader 4k 1536 5.3 k 21-Nov-2009 Cambridge 35 26
Eugene Kee-Onn Wong 5k 1531 5.4 k 12-Dec-2009 Glasgow 8 8
Antoine Durand-Gasselin 6k 1531 5.4 k 24-May-2008 St Andrews 2 0
Brian Smith 4k 1530 5.4 k 30-May-2009 Dundee 10 7
Megan Davies-Wykes 6k 1530 5.4 k 21-Mar-2009 Cambridge 1 5
Jitse Niesen 5k 1530 5.4 k 6-Sep-2009 Leeds 10 3
Jamie Sythes 6k 1527 5.4 k 25-Oct-2009 Bath 5 6
Tim Wendland 6k 1523 5.5 k 25-Oct-2009 Bath 2 6
Shawn Hearn 6k 1520 5.5 k 10-May-2009 Bracknell 66 3
Dominic Taylor 5k 1518 5.5 k 14-Sep-2008 West Cornwall 8 0
Neil Moffatt 5k 1516 5.5 k 25-Oct-2009 Cardiff 40 2
Frank Visser 5k 1514 5.5 k 7-Nov-2009 Netherlands 61 16
Wei Chen 6k 1511 5.6 k 7-Mar-2009 No Club 2 3
France Ellul 5k 1510 5.6 k 23-Jan-2010 High Wycombe 51 6
David Bell 4k 1509 5.6 k 24-May-2008 Dundee 4 0
Colin Robertson 5k 1503 5.7 k 24-May-2008 Fife 7 0
Richard Leedham-Green 5k 1500 5.7 k 28-Dec-2009 Lincoln 1 7
Edwina Lee 5k 1494 5.8 k 30-Jan-2010 Maidenhead 75 14
Wayne Walters 6k 1490 5.8 k 20-Jun-2009 Wanstead 33 5
John Miller 7k 1483 5.9 k 13-Dec-2008 Edinburgh 5 0
William Taylor 6k 1482 5.9 k 13-Jun-2009 Durham 4 15
Chris Brown 6k 1482 5.9 k 26-Oct-2008 Plymouth 1 0
Fred Holroyd 5k 1480 5.9 k 23-Jan-2010 Milton Keynes 119 30
Wesley Tailor 6k 1477 5.9 k 25-Oct-2009 Bath 2 3
Vaughan Hughes 6k 1473 6.0 k 4-Apr-2009 No Club 8 6
Malcolm Hagan 5k 1460 6.1 k 23-Jan-2010 Winchester 40 3
Ben Falconer 6k 1459 6.1 k 26-Apr-2009 Warwick 8 6
John Creed 6k 1454 6.2 k 26-Oct-2008 Bristol 7 0
Trevor Snelling 6k 1453 6.2 k 21-Nov-2009 Nottingham 15 9
Laurence Anderson 6k 1450 6.2 k 23-Jan-2010 Bracknell 11 12
Steven Donlon 6k 1450 6.2 k 16-Mar-2008 Burton 4 0
David Belius 7k 1449 6.2 k 3-May-2008 No Club 1 0
Colin Simpson 6k 1448 6.2 k 13-Jun-2009 St Andrews 9 13
Benjamin Ellis 6k 1448 6.2 k 21-Nov-2009 Nottingham 11 9
Jonathan Green 7k 1445 6.3 k 28-Dec-2009 Leamington 30 27
Andrew Swan 6k 1444 6.3 k 6-Sep-2009 Leeds 3 3
Paul W Smith 8k 1440 6.3 k 4-Apr-2008 Hastings 2 0
Andre Cockburn 6k 1429 6.4 k 21-Nov-2009 Nottingham 26 9
Matthew Taylor 7k 1423 6.5 k 13-Jun-2009 Leeds 3 6
Iain Attwell 6k 1423 6.5 k 23-Jan-2010 Maidenhead 13 3
Andrew Thurman 7k 1418 6.6 k 12-Dec-2009 Durham 15 31
Maria Tabor 4k 1418 6.6 k 28-Dec-2009 Nottingham 38 11
Will Hornby 7k 1414 6.6 k 30-Jan-2010 Durham 12 13
Eddie Best 5k 1414 6.6 k 23-Jan-2010 Maidenhead 18 1
Gary Gibson 7k 1412 6.6 k 30-Jan-2010 Wanstead 20 6
Bosco Leung 7k 1408 6.7 k 22-Mar-2009 Loughborough 1 5
Richard Mullens 6k 1405 6.7 k 30-Jan-2010 St Albans 74 62
Cher Bachar 8k 1403 6.7 k 28-Dec-2009 No Club 2 7
Ken Kneller 6k 1396 6.8 k 23-Jan-2010 Wanstead 14 9
John Shafer 7k 1390 6.9 k 12-Dec-2009 Durham 7 8
Carlos Moreno 7k 1389 6.9 k 17-Aug-2009 London 12 4
Peter Harold-Barry 6k 1382 6.9 k 31-Oct-2009 St Albans 15 11
Matei Mandache 7k 1379 7.0 k 21-Nov-2009 Loughborough 1 3
Neil Cleverly 7k 1369 7.1 k 25-Oct-2009 Bournemouth 31 6
David Horan 7k 1357 7.2 k 7-Nov-2009 Chester 18 24
Ludan Fang 6k 1356 7.2 k 23-Jan-2010 London 10 32
Jamie Taylor 6k 1343 7.4 k 21-Nov-2009 Leeds 7 17
Jonathan Englefield 6k 1339 7.4 k 23-Jan-2010 Maidenhead 81 6
Jack Drury 8k 1336 7.4 k 3-May-2009 Aston 10 10
Stig Petersen 8k 1336 7.4 k 21-Nov-2009 Dundee 12 7
David Storkey 8k 1335 7.4 k 23-Jan-2010 Exeter 8 17
Kevin Cole 8k 1334 7.5 k 4-Aug-2008 Bristol 14 0
Russell Ward 5k 1330 7.5 k 12-Dec-2009 Aberdeen 9 14
William Streeten 7k 1330 7.5 k 4-Apr-2008 Hastings 110 0
Andrew Dunlop 6k 1328 7.5 k 26-Sep-2009 Coleraine 4 2
Robin Dews 8k 1328 7.5 k 21-Nov-2009 Nottingham 7 3
Buster Chapman 7k 1325 7.6 k 13-Sep-2009 Yeovil 1 3
Paul Carter 7k 1325 7.6 k 20-Sep-2009 Bristol 1 3
Jonny Kiehlmann 7k 1322 7.6 k 8-Nov-2008 St Andrews 4 0
Karl Naylor 7k 1319 7.6 k 8-Nov-2008 Leeds 11 0
Dick Norton 8k 1314 7.7 k 28-Dec-2009 Manchester 18 24
Simon Willmetts 8k 1313 7.7 k 26-Apr-2008 Warwick 1 0
Stewart Smith 8k 1309 7.7 k 22-Mar-2009 Aston 5 5
Anna Griffiths 8k 1289 7.9 k 23-Jan-2010 Putney 62 16
Jim Edwards 6k 1286 8.0 k 31-Oct-2009 Aylesbury 18 3
Richard Thompson 7k 1284 8.0 k 22-Nov-2008 Leicester 31 0
Phil Barker 8k 1282 8.0 k 21-Jun-2008 Sheffield 2 0
Philip Willoughby 8k 1279 8.0 k 14-Sep-2008 Winchester 11 0
Matt Marsh 8k 1274 8.1 k 10-May-2009 St Albans 2 3
Robert Koebner 7k 1272 8.1 k 29-Nov-2008 London 3 0
Jil Segerman 7k 1269 8.1 k 23-Jan-2010 Brighton 75 9
Rennie Birch 8k 1268 8.2 k 6-Sep-2009 Sandbach 2 3
Simon Bennett 8k 1252 8.3 k 16-Feb-2008 Liverpool 4 0
John Cassidy 8k 1251 8.3 k 28-Dec-2009 Belgium 14 8
Bartosz Krajewski 8k 1242 8.4 k 8-Nov-2008 Leeds 7 0
James Hadfield 8k 1241 8.4 k 12-Dec-2009 Durham 4 9
Ingrid Jendrzejewski 8k 1241 8.4 k 7-Mar-2009 Cambridge 18 3
Ian Price 8k 1240 8.5 k 17-Jan-2009 Cardiff 16 0
Charlie Sundt 8k 1238 8.5 k 19-Jul-2008 London 1 0
Elinor Brooks 8k 1235 8.5 k 30-Jan-2010 Swindon 124 34
David Szotten 8k 1233 8.5 k 8-Nov-2008 Manchester 3 0
Thomas Athorne 9k 1229 8.6 k 8-Mar-2008 Cambridge 1 0
Phil Blamire 8k 1225 8.6 k 12-Dec-2009 Edinburgh 20 5
Wenxuan Ouyang 8k 1225 8.6 k 30-May-2009 No Club 1 4
Emma Benjamin 12k 1224 8.6 k 21-Sep-2008 No Club 39 0
Vikki Macfarren 10k 1223 8.6 k 13-Sep-2009 Bodmin 3 2
Crispin Semmens 8k 1222 8.6 k 8-Mar-2008 Cambridge 3 0
Ben Riddell 9k 1221 8.7 k 13-Jun-2009 Durham 1 6
David Carter-Hitchin 7k 1215 8.7 k 3-Aug-2009 London 13 24
Dwayne McCormack 8k 1200 8.9 k 28-Dec-2009 Leicester 3 7
Robert Scantlebury 9k 1200 8.9 k 21-Nov-2009 Manchester 6 12
Paul Hazelden 7k 1197 8.9 k 26-Apr-2009 Bristol 4 3
Brian Timmins 7k 1194 8.9 k 7-Nov-2009 Shrewsbury 98 42
Karsten Starke 10k 1182 9.1 k 19-Jul-2008 Epsom 1 0
Hamzah Retah 9k 1180 9.1 k 22-Mar-2009 Aston 5 5
Ken Dackombe 9k 1180 9.1 k 8-Nov-2008 Farnborough 40 0
Jack Ley 9k 1179 9.1 k 28-Dec-2009 Warwick 1 7
James Lewis 8k 1179 9.1 k 19-Jul-2008 Putney 6 0
Carel Goodheir 9k 1177 9.1 k 12-Dec-2009 Skye 3 15
Alistair Turnbull 9k 1175 9.1 k 28-Dec-2009 Cambridge 9 7
Colin Maclennan 9k 1172 9.2 k 23-Jan-2010 Twickenham 29 38
David Hall 7k 1171 9.2 k 23-Jan-2010 Bracknell 90 9
Sadhvik Vijay 9k 1166 9.2 k 16-Mar-2008 Aston 5 0
Peter Clinch 9k 1166 9.2 k 21-Feb-2009 Dundee 7 2
Maxime Bourget 8k 1166 9.2 k 23-Jan-2010 Cambridge 6 6
Guy Entract 9k 1164 9.3 k 12-Oct-2008 Nottingham 1 0
Scott Owens 8k 1161 9.3 k 30-Jan-2010 Cambridge 3 8
Colin Morey 9k 1161 9.3 k 16-Feb-2008 Chester 8 0
Eddie Freeman 8k 1153 9.4 k 27-Jul-2008 Birmingham 10 0
Kestutis Tauckela 10k 1147 9.4 k 24-May-2008 No Club 1 0
Brent Cutts 9k 1143 9.5 k 21-Nov-2009 Nottingham 13 9
Jeremy Cope 10k 1139 9.5 k 21-Sep-2008 Sheffield 1 0
Geoff Kay 10k 1138 9.5 k 8-Mar-2008 Cambridge 1 0
James Donnelly 10k 1137 9.5 k 27-Sep-2008 Ireland 3 0
Anthony Pitchford 10k 1136 9.6 k 21-Nov-2009 Chester 109 24
Tom McNeeney 9k 1136 9.6 k 21-Jun-2008 Sheffield 2 0
