Based on the European rating list of 15th March 2010.
The ratings FAQ explains this table, and how to use the information it contains.
You can get a graph of a player’s rating history by clicking on their name in the list below, or by typing their name into the box on the rating graphs page.
If you notice any errors in the data here, please report them to the tournament results officer, as explained in the FAQ.
| Name | Grade | Rating | Strength | Since | Club | T | G |
|---|---|---|---|---|---|---|---|
| sort +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
| Li Shen | 6d | 2568 | 6.6 d | 19-Jul-2008 | London | 27 | 0 |
| Matthew Macfadyen | 6d | 2562 | 6.5 d | 20-Feb-2010 | Leamington | 102 | 44 |
| Bei Ge | 5d | 2508 | 5.9 d | 23-Jan-2010 | No Club | 25 | 1 |
| Summer Tian Xia | 5d | 2504 | 5.9 d | 21-Nov-2009 | Sheffield | 1 | 3 |
| Jaeup Kim | 5d | 2484 | 5.7 d | 28-Sep-2008 | Reading | 11 | 0 |
| Tony Goddard | 6d | 2480 | 5.7 d | 8-Nov-2008 | Sheffield | 19 | 0 |
| Hui Wang | 5d | 2461 | 5.5 d | 25-Jul-2009 | Nottingham | 9 | 16 |
| Matthew Cocke | 5d | 2445 | 5.3 d | 28-Dec-2009 | Epsom | 64 | 32 |
| Shi Tang | 4d | 2424 | 5.1 d | 7-Feb-2009 | London | 3 | 0 |
| Vanessa Wong | 4d | 2421 | 5.0 d | 5-Mar-2010 | Hong Kong | 8 | 23 |
| Shigehiko Uno | 5d | 2406 | 4.9 d | 6-Mar-2010 | Japan | 29 | 15 |
| Adam Pirani | 4d | 2392 | 4.7 d | 28-Sep-2008 | No Club | 1 | 0 |
| Chi-Fung Cheung | 4d | 2384 | 4.6 d | 25-Oct-2009 | Bournemouth | 2 | 3 |
| David Xu | 4d | 2382 | 4.6 d | 7-Mar-2009 | No Club | 3 | 0 |
| Fung Chiu | 4d | 2372 | 4.5 d | 17-Jan-2009 | Bournemouth | 2 | 0 |
| Yangran Zhang | 4d | 2369 | 4.5 d | 30-Jan-2010 | London | 11 | 10 |
| Desmond Cann | 5d | 2350 | 4.3 d | 2-May-2009 | No Club | 95 | 6 |
| Jon Diamond | 4d | 2349 | 4.3 d | 30-Jan-2010 | Silver Springs | 24 | 12 |
| Piers Shepperson | 4d | 2331 | 4.1 d | 28-Dec-2009 | Epsom | 87 | 10 |
| Jim Chin | 3d | 2329 | 4.1 d | 19-Jul-2008 | Cardiff | 2 | 0 |
| Alex Selby | 4d | 2327 | 4.0 d | 27-Feb-2010 | Cambridge | 49 | 5 |
| Simon Shiu | 4d | 2319 | 4.0 d | 21-Nov-2009 | Bristol | 34 | 12 |
| T Mark Hall | 4d | 2305 | 3.8 d | 20-Feb-2010 | Bristol | 117 | 37 |
| Andrew Kay | 4d | 2304 | 3.8 d | 20-Feb-2010 | Cambridge | 10 | 31 |
| Quentin Mills | 4d | 2294 | 3.7 d | 6-Mar-2010 | Monmouth | 32 | 10 |
| Felix Wang | 3d | 2292 | 3.7 d | 20-Sep-2009 | London | 15 | 13 |
| Sam Aitken | 3d | 2289 | 3.6 d | 13-Feb-2010 | Leamington | 22 | 9 |
| Tim Hunt | 3d | 2277 | 3.5 d | 20-Feb-2010 | Milton Keynes | 104 | 16 |
| David Ward | 3d | 2276 | 3.5 d | 13-Feb-2010 | Cambridge | 141 | 22 |
| Richard Hunter | 4d | 2275 | 3.5 d | 7-Nov-2009 | Isle Of Man | 11 | 14 |
| Lloyd Smith | 3d | 2274 | 3.5 d | 21-Mar-2009 | Cambridge | 1 | 5 |
| Martijn Wallage | 3d | 2267 | 3.4 d | 3-Aug-2009 | Netherlands | 62 | 14 |
| X He | 3d | 2250 | 3.2 d | 28-Dec-2008 | Glasgow | 1 | 0 |
| Matthew Crosby | 3d | 2248 | 3.2 d | 28-Dec-2009 | Edinburgh | 25 | 28 |
| Alex Rix | 3d | 2237 | 3.1 d | 28-Dec-2009 | London | 47 | 13 |
| William Brooks | 3d | 2231 | 3.0 d | 28-Dec-2009 | Cambridge | 76 | 7 |
| Susumu Yoshimura | 2d | 2224 | 3.0 d | 8-Nov-2008 | London | 2 | 0 |
| Kiyohiko Tanaka | 3d | 2215 | 2.9 d | 30-Jan-2010 | London | 17 | 9 |
| Paul Christie | 3d | 2210 | 2.8 d | 20-Sep-2009 | Bath | 29 | 9 |
| Yohei Negi | 3d | 2198 | 2.7 d | 28-Dec-2009 | Dundee | 18 | 39 |
| David Lee | 2d | 2198 | 2.7 d | 28-Dec-2009 | Dundee | 4 | 23 |
| Stuart Barthropp | 2d | 2197 | 2.7 d | 26-Jun-2009 | London | 18 | 13 |
| Andrew Simons | 2d | 2195 | 2.7 d | 20-Feb-2010 | Cambridge | 19 | 19 |
| Toby Manning | 2d | 2163 | 2.3 d | 6-Mar-2010 | Leicester | 131 | 57 |
| Nick Krempel | 3d | 2162 | 2.3 d | 28-Dec-2009 | London | 35 | 30 |
| William Brakes | 2d | 2160 | 2.3 d | 27-Feb-2010 | Milton Keynes | 37 | 21 |
| John Hobson | 2d | 2157 | 2.3 d | 25-Oct-2009 | Bath | 25 | 3 |
| Alistair Wall | 3d | 2154 | 2.2 d | 20-Feb-2010 | Wanstead | 155 | 39 |
| Andrew Jones | 3d | 2147 | 2.1 d | 28-Dec-2009 | Wanstead | 84 | 23 |
| Julius Wong | 2d | 2137 | 2.0 d | 12-Dec-2009 | Hong Kong | 2 | 4 |
| Paul Taylor | 2d | 2131 | 2.0 d | 28-Dec-2008 | St Albans | 26 | 0 |
| Jim Clare | 2d | 2124 | 1.9 d | 23-Jan-2010 | Reading | 108 | 18 |
| Harry Fearnley | 2d | 2121 | 1.9 d | 26-Jun-2009 | Oxford | 28 | 13 |
| Anson Ng | 1d | 2117 | 1.8 d | 5-Mar-2010 | Hong Kong | 1 | 6 |
| Yuhan Jin | 1d | 2115 | 1.8 d | 13-Jun-2009 | Teesside | 1 | 5 |
| Christian Nentwich | 2d | 2114 | 1.8 d | 31-Aug-2009 | London | 12 | 4 |
| Simon Goss | 2d | 2113 | 1.8 d | 13-Sep-2009 | Bracknell | 149 | 8 |
| Tony Atkins | 2d | 2112 | 1.8 d | 27-Feb-2010 | Reading | 177 | 38 |
| Sandy Taylor | 1d | 2111 | 1.8 d | 27-Feb-2010 | Durham | 15 | 41 |
| Alison Bexfield | 2d | 2105 | 1.7 d | 14-Oct-2008 | No Club | 67 | 0 |
| Bulent Tuncel | 1d | 2102 | 1.7 d | 30-Jan-2010 | London | 3 | 6 |
| Paul Smith | 2d | 2098 | 1.6 d | 12-Dec-2009 | Cambridge | 20 | 15 |
| Alex Kent | 1d | 2093 | 1.6 d | 27-Feb-2010 | Durham | 9 | 29 |
| Paul Tabor | 2d | 2088 | 1.5 d | 27-Feb-2010 | Epsom | 54 | 17 |
| Jonathan Chin | 2d | 2081 | 1.5 d | 20-Feb-2010 | Cambridge | 27 | 9 |
| Ed Wormington | 1d | 2078 | 1.4 d | 17-Jan-2009 | Collegians | 7 | 0 |
| Francis Roads | 3d | 2071 | 1.3 d | 30-Jan-2010 | Wanstead | 190 | 29 |
| Pingwei Yong | 1d | 2063 | 1.3 d | 17-Jan-2009 | Maidenhead | 1 | 0 |
| Kazu Kimura | 1d | 2060 | 1.2 d | 8-Nov-2008 | London | 1 | 0 |
| Alan Thornton | 1d | 2059 | 1.2 d | 27-Feb-2010 | St Albans | 176 | 53 |
| Simon Bexfield | 1d | 2054 | 1.2 d | 7-Mar-2009 | Letchworth | 69 | 0 |
| Brian Ellis | 1d | 2052 | 1.1 d | 27-Feb-2010 | St Albans | 4 | 3 |
| David Phillips | 1d | 2042 | 1.0 d | 7-Nov-2009 | Isle Of Man | 19 | 5 |
| Steve Jones | 1d | 2041 | 1.0 d | 17-Aug-2008 | Isle Of Man | 10 | 0 |
| Philip Beck | 1d | 2033 | 0.9 d | 20-Feb-2010 | Cambridge | 88 | 8 |
| Robert Bagot | 1d | 2024 | 0.9 d | 7-Nov-2009 | Lancaster | 68 | 25 |
| Mathieu Flinders | 1k | 2021 | 0.8 d | 14-Jun-2008 | York | 6 | 0 |
| Natasha Regan | 1k | 2020 | 0.8 d | 28-Dec-2009 | Epsom | 88 | 8 |
| Tony Putman | 1d | 2019 | 0.8 d | 20-Sep-2009 | Swindon | 10 | 3 |
| Paul Barnard | 1d | 2015 | 0.8 d | 28-Dec-2009 | Swindon | 86 | 26 |
| Dylan Carter | 1d | 2009 | 0.7 d | 21-Mar-2009 | Cardiff | 47 | 5 |
| Louise Bremner | 1d | 2009 | 0.7 d | 7-Nov-2009 | Isle Of Man | 11 | 16 |
| Tian-Ren Chen | 1k | 2007 | 0.7 d | 21-Nov-2009 | Loughborough | 3 | 8 |
| Taka Obita | 1d | 2005 | 0.7 d | 7-Mar-2009 | Cambridge | 6 | 0 |
| Michael Charles | 1d | 2005 | 0.7 d | 27-Feb-2010 | St Albans | 125 | 36 |
| Ian Davis | 1d | 1996 | 0.6 d | 6-Mar-2010 | Ireland | 43 | 14 |
| Weed | 1k | 1996 | 0.6 d | 30-Jan-2010 | Billericay | 15 | 3 |
| David Buckley | 1d | 1995 | 0.5 d | 28-Dec-2009 | Warwick | 18 | 8 |
| John Culmer | 1k | 1987 | 0.5 k | 13-Sep-2009 | West Cornwall | 15 | 3 |
| Brian Brunswick | 1d | 1987 | 0.5 k | 19-Jul-2008 | Epsom | 46 | 0 |
| Takuya Ogino | 1k | 1986 | 0.5 k | 17-Jan-2009 | Maidenhead | 7 | 0 |
| Glyn Eggar | 1k | 1980 | 0.6 k | 12-Dec-2009 | No Club | 1 | 4 |
| Steve Welch | 1d | 1977 | 0.6 k | 17-Aug-2008 | No Club | 4 | 0 |
| Matthew Scott | 1d | 1973 | 0.7 k | 28-Dec-2009 | London | 10 | 7 |
| Matthew Reid | 1k | 1972 | 0.7 k | 20-Feb-2010 | Cambridge | 70 | 19 |
| Yiu Lee | 1k | 1971 | 0.7 k | 27-Feb-2010 | Nottingham | 2 | 3 |
| David Artus | 2k | 1967 | 0.7 k | 23-Jan-2010 | London | 41 | 3 |
| Charles Fisher | 1k | 1966 | 0.8 k | 28-Dec-2009 | London | 2 | 7 |
| Reinhardt Messerschmidt | 1k | 1963 | 0.8 k | 18-May-2008 | No Club | 3 | 0 |
| Michael Webster | 1k | 1961 | 0.8 k | 30-Jan-2010 | London | 16 | 29 |
| Florian Robl | 1k | 1961 | 0.8 k | 26-Sep-2009 | Cardiff | 4 | 10 |
| Christian Scarff | 1d | 1955 | 0.9 k | 30-Jan-2010 | Swindon | 89 | 28 |
| Michael Vidler | 2k | 1951 | 0.9 k | 4-Apr-2009 | Birmingham | 4 | 3 |
| Baron Allday | 1k | 1949 | 0.9 k | 20-Feb-2010 | West Wales | 130 | 30 |
| Xia-Phoenix Hai | 3k | 1948 | 0.9 k | 22-Nov-2008 | Aston | 5 | 0 |
| Glynn Forsythe | 2k | 1933 | 1.1 k | 12-Dec-2009 | Glasgow | 1 | 4 |
| Granville Wright | 1d | 1931 | 1.1 k | 23-Jan-2010 | No Club | 55 | 9 |
| Peter Yim | 1k | 1929 | 1.1 k | 6-Sep-2009 | Manchester | 14 | 3 |
| Vickie Chan | 1k | 1927 | 1.2 k | 26-Apr-2008 | Warwick | 7 | 0 |
| Charles Leedham-Green | 1d | 1925 | 1.2 k | 28-Dec-2009 | Wanstead | 30 | 9 |
| Robert Miller | 1k | 1922 | 1.2 k | 21-Feb-2009 | Dundee | 12 | 0 |
| Jonathan Reece | 1k | 1921 | 1.2 k | 25-Oct-2009 | Oxford | 16 | 3 |
| Ian Marsh | 1k | 1916 | 1.3 k | 13-Sep-2009 | Bracknell | 47 | 9 |
| David J King | 1k | 1916 | 1.3 k | 25-Oct-2009 | Bath | 22 | 1 |
| Andrew Smith | 2k | 1912 | 1.3 k | 21-Sep-2008 | Cheltenham | 11 | 0 |
| Edwin Brady | 2k | 1910 | 1.3 k | 6-Mar-2010 | St Andrews | 57 | 49 |
| Robert Hitchens | 1d | 1909 | 1.4 k | 25-Oct-2009 | Bristol | 29 | 6 |
| Graham Leigh | 2k | 1909 | 1.4 k | 12-Dec-2009 | Edinburgh | 2 | 4 |
| Paul Massey | 1k | 1908 | 1.4 k | 13-Sep-2009 | West Cornwall | 9 | 3 |
| Florien Robl | 2k | 1899 | 1.5 k | 17-Jan-2009 | Cardiff | 1 | 0 |
| Mark Todkill | 2k | 1890 | 1.6 k | 31-Oct-2009 | Wanstead | 62 | 5 |
| James Hutchinson | 1k | 1890 | 1.6 k | 6-Mar-2010 | Belfast | 7 | 17 |
| Mazhar Warraich | 2k | 1886 | 1.6 k | 22-Mar-2009 | Aston | 5 | 5 |
| Graham Philips | 1k | 1881 | 1.7 k | 31-Oct-2009 | Cambridge | 16 | 6 |
| Paul Atwell | 1k | 1864 | 1.8 k | 25-Oct-2009 | Bristol | 12 | 3 |
| John Walsh | 2k | 1857 | 1.9 k | 7-Nov-2009 | Lancaster | 28 | 10 |
| Andrew Allsop | 2k | 1852 | 2.0 k | 28-Dec-2008 | St Albans | 1 | 0 |
| Rab Fulton | 2k | 1848 | 2.0 k | 12-Dec-2009 | Glasgow | 3 | 7 |
| Kirsty Healey | 1k | 1847 | 2.0 k | 20-Feb-2010 | Leamington | 43 | 35 |
| John Dawson | 3k | 1844 | 2.0 k | 28-Dec-2009 | London | 7 | 7 |
| Paul Margetts | 2k | 1842 | 2.1 k | 23-Jan-2010 | Epsom | 75 | 10 |
| Tom Coulthard | 2k | 1838 | 2.1 k | 8-Nov-2008 | Newcastle | 7 | 0 |
| Jonathan Turner | 1d | 1837 | 2.1 k | 30-Jan-2010 | London | 12 | 3 |
| Kunio Kashiwagi | 2k | 1837 | 2.1 k | 13-Feb-2010 | Manchester | 53 | 9 |
| Neil Mitchison | 1k | 1827 | 2.2 k | 19-Sep-2009 | Edinburgh | 49 | 5 |
| Mike Lynn | 3k | 1825 | 2.2 k | 22-Nov-2008 | Leamington | 20 | 0 |
| Michael Cumpstey | 2k | 1824 | 2.3 k | 13-Feb-2010 | Cumbria | 44 | 17 |
| Harry Metz | 2k | 1819 | 2.3 k | 20-Feb-2010 | Portsmouth | 4 | 3 |
| James Murray | 2k | 1819 | 2.3 k | 3-May-2009 | Oxford | 9 | 5 |
| Simon Fowler | 3k | 1816 | 2.3 k | 28-Dec-2008 | Warwick | 5 | 0 |
| Karim Shakankiri | 4k | 1815 | 2.3 k | 30-May-2009 | Dundee | 2 | 4 |
| Christopher Hodge | 3k | 1813 | 2.4 k | 25-Oct-2009 | No Club | 1 | 3 |
| Martin Cook | 3k | 1804 | 2.5 k | 7-Nov-2009 | Manchester | 27 | 3 |
| Michihide Watanabe | 2k | 1800 | 2.5 k | 28-Dec-2009 | Nippon Club | 1 | 7 |
| Michael Pickles | 3k | 1794 | 2.6 k | 20-Feb-2010 | Norwich | 13 | 3 |
| Guangxiang Li | 2k | 1794 | 2.6 k | 12-Dec-2009 | Durham | 3 | 10 |
| John Richardson | 3k | 1791 | 2.6 k | 3-May-2009 | No Club | 2 | 5 |
| Geoff Kaniuk | 2k | 1791 | 2.6 k | 20-Feb-2010 | Cambridge | 139 | 29 |
| Ron Bell | 3k | 1789 | 2.6 k | 13-Feb-2010 | Borders | 156 | 44 |
| Sue Paterson | 3k | 1788 | 2.6 k | 6-Mar-2010 | Brighton | 81 | 24 |
| Parkpoom Lekhavat | 3k | 1782 | 2.7 k | 21-Nov-2009 | Loughborough | 4 | 3 |
| Gerry Mills | 1k | 1778 | 2.7 k | 6-Mar-2010 | West Wales | 202 | 86 |
| Ian Sharpe | 3k | 1775 | 2.8 k | 25-Oct-2009 | Bath | 15 | 3 |
| Mark Nubbert | 2k | 1773 | 2.8 k | 28-Sep-2008 | West Surrey | 7 | 0 |
| Martha McGill | 3k | 1767 | 2.9 k | 28-Dec-2009 | Edinburgh | 9 | 35 |
| Peter Collins | 2k | 1763 | 2.9 k | 20-Feb-2010 | Bristol | 84 | 29 |
| Francis Parker | 4k | 1757 | 3.0 k | 25-Oct-2009 | Swindon | 2 | 6 |
| Alejandro Juanes | 3k | 1747 | 3.1 k | 25-Oct-2009 | Bath | 2 | 3 |
| Helen Harvey | 3k | 1742 | 3.1 k | 27-Feb-2010 | Manchester | 141 | 27 |
| David Lorking | 3k | 1740 | 3.1 k | 8-Nov-2008 | Billericay | 14 | 0 |
| Richard Moulds | 3k | 1740 | 3.1 k | 6-Sep-2009 | Manchester | 29 | 9 |
| Jurriaan Dijkman | 2k | 1735 | 3.2 k | 21-Nov-2009 | Netherlands | 45 | 11 |
| Peter Shiu | 4k | 1732 | 3.2 k | 4-Apr-2009 | Bristol | 13 | 6 |
| Matthew Selby | 3k | 1728 | 3.3 k | 28-Dec-2009 | Epsom | 84 | 3 |
| Matthew Hathrell | 3k | 1724 | 3.3 k | 20-Sep-2009 | Leamington | 29 | 30 |
| Adam Heslop | 2k | 1724 | 3.3 k | 31-Oct-2009 | Edinburgh | 9 | 3 |
| Sam Foster | 4k | 1722 | 3.3 k | 13-Sep-2009 | West Cornwall | 2 | 3 |
| Alberto Adriasola | 4k | 1721 | 3.3 k | 6-Sep-2009 | Colwyn Bay | 24 | 13 |
| Xuan Ma | 4k | 1719 | 3.4 k | 13-Jun-2009 | Durham | 2 | 6 |
| Richard Bentley | 4k | 1716 | 3.4 k | 7-Nov-2009 | Durham | 18 | 11 |
| Karl Irwin | 2k | 1705 | 3.5 k | 3-May-2009 | Belfast | 4 | 10 |
| Alex Prachuablarb | 4k | 1703 | 3.5 k | 28-Dec-2009 | London | 3 | 12 |
| Roger Murby | 4k | 1700 | 3.6 k | 7-Nov-2009 | Cambridge | 40 | 5 |
| Colin Bavidge | 3k | 1698 | 3.6 k | 1-May-2008 | Newcastle | 14 | 0 |
| Zaichen Lu | 4k | 1689 | 3.7 k | 20-Sep-2009 | Oxford | 6 | 3 |
| Paul Hunt | 4k | 1686 | 3.7 k | 13-Sep-2009 | West Cornwall | 10 | 3 |
| Jim Cook | 4k | 1682 | 3.7 k | 12-Dec-2009 | Edinburgh | 17 | 4 |
| Tarek Barnes | 4k | 1676 | 3.8 k | 7-Mar-2009 | London | 1 | 0 |
| Michael Smith | 2k | 1676 | 3.8 k | 21-Feb-2009 | Edinburgh | 9 | 0 |
| Daniel Debski | 4k | 1675 | 3.8 k | 17-Jan-2009 | Maidenhead | 4 | 0 |
| Andrew Boughton | 4k | 1674 | 3.8 k | 17-Jan-2009 | Maidenhead | 1 | 0 |
| Tom Zhai | 4k | 1673 | 3.8 k | 22-Mar-2009 | Stowe | 3 | 5 |
| Chris Kirkham | 4k | 1669 | 3.9 k | 7-Nov-2009 | Manchester | 57 | 17 |
| Francisco Divers | 5k | 1661 | 4.0 k | 23-Jan-2010 | London | 2 | 10 |
| Philip Ward-Ackland | 4k | 1658 | 4.0 k | 13-Feb-2010 | West Wales | 50 | 35 |
| Nick Wild | 3k | 1657 | 4.0 k | 4-Apr-2009 | Manchester | 9 | 6 |
| Eugene Hung-Chic Wong | 4k | 1656 | 4.0 k | 12-Dec-2009 | Aberdeen | 7 | 4 |
| Edmund Stephen-Smith | 4k | 1655 | 4.0 k | 23-Jan-2010 | Epsom | 14 | 10 |
| Ewart Shaw | 4k | 1653 | 4.1 k | 26-Apr-2009 | Leamington | 4 | 3 |
| Rob White | 4k | 1649 | 4.1 k | 13-Sep-2009 | West Cornwall | 4 | 3 |
| Jan Korthmann | 5k | 1646 | 4.1 k | 30-May-2009 | Aberdeen | 5 | 6 |
| Jamie Coulthard | 4k | 1646 | 4.1 k | 21-May-2009 | Newcastle | 13 | 6 |
| Nathan Messer | 4k | 1644 | 4.1 k | 7-Sep-2008 | Manchester | 1 | 0 |
| Roger Huyshe | 4k | 1643 | 4.2 k | 13-Feb-2010 | Shropshire | 3 | 11 |
| Xinyi Lu | 5k | 1641 | 4.2 k | 23-Jan-2010 | Maidenhead | 45 | 23 |
| Marco King Tao Chiu | 4k | 1640 | 4.2 k | 25-Oct-2009 | Bournemouth | 1 | 3 |
| Donald Macleod | 3k | 1640 | 4.2 k | 12-Dec-2009 | Glasgow | 36 | 3 |
| Laurence Ogden | 4k | 1628 | 4.3 k | 27-Feb-2010 | Nottingham | 5 | 12 |
| David Cordiner | 4k | 1626 | 4.3 k | 26-Apr-2008 | No Club | 2 | 0 |
| Atta Chui | 4k | 1612 | 4.5 k | 20-Feb-2010 | Cambridge | 5 | 8 |
| John Herman | 5k | 1598 | 4.6 k | 7-Nov-2009 | Manchester | 26 | 5 |
| Ansar Malik | 5k | 1594 | 4.7 k | 20-Feb-2010 | Cambridge | 4 | 3 |
| Eric Hall | 5k | 1593 | 4.7 k | 30-Jan-2010 | Swindon | 91 | 37 |
| Graham Galloway | 5k | 1590 | 4.7 k | 12-Dec-2009 | Edinburgh | 1 | 4 |
| Markus Guhe | 4k | 1587 | 4.7 k | 12-Dec-2009 | Edinburgh | 10 | 16 |
| Alex Hayes | 4k | 1582 | 4.8 k | 20-Feb-2010 | Norwich | 6 | 9 |
| Jiri Keller | 4k | 1582 | 4.8 k | 28-Dec-2009 | London | 24 | 3 |
| Brian Chan | 5k | 1581 | 4.8 k | 7-Mar-2009 | Bedford | 1 | 0 |
| Roger Daniel | 6k | 1579 | 4.8 k | 19-Jul-2008 | London | 128 | 0 |
| Adam Watts | 5k | 1574 | 4.9 k | 12-Dec-2009 | Durham | 7 | 20 |
| Stephen Chester | 4k | 1572 | 4.9 k | 13-Dec-2008 | Edinburgh | 9 | 0 |
| Martin Harvey | 4k | 1568 | 4.9 k | 27-Feb-2010 | Manchester | 155 | 38 |
| Jenny Radcliffe | 5k | 1565 | 5.0 k | 27-Feb-2010 | Durham | 55 | 49 |
| Guy Footring | 4k | 1556 | 5.1 k | 30-Jan-2010 | Billericay | 10 | 6 |
| Edward Blockley | 5k | 1555 | 5.1 k | 3-Aug-2009 | Worcester | 120 | 23 |
| Carin Trygg-Monvall | 5k | 1554 | 5.1 k | 4-Aug-2008 | West Surrey | 26 | 0 |
| Stephen Bailey | 5k | 1553 | 5.1 k | 20-Feb-2010 | West Surrey | 165 | 44 |
| Duncan Fowler | 4k | 1547 | 5.2 k | 25-Oct-2009 | Bath | 7 | 3 |
| Peter J Fisher | 5k | 1547 | 5.2 k | 21-Nov-2009 | Leicester | 88 | 16 |
| David Denholm | 5k | 1546 | 5.2 k | 23-Jan-2010 | Maidenhead | 23 | 3 |
| Simon Mader | 4k | 1537 | 5.3 k | 20-Feb-2010 | Cambridge | 36 | 27 |
| Eugene Kee-Onn Wong | 5k | 1531 | 5.3 k | 12-Dec-2009 | Glasgow | 8 | 4 |
| Antoine Durand-Gasselin | 6k | 1531 | 5.3 k | 24-May-2008 | St Andrews | 2 | 0 |
| Brian Smith | 4k | 1530 | 5.3 k | 30-May-2009 | Dundee | 10 | 3 |
| Megan Davies-Wykes | 6k | 1530 | 5.3 k | 21-Mar-2009 | Cambridge | 1 | 5 |
| Jitse Niesen | 5k | 1530 | 5.3 k | 6-Sep-2009 | Leeds | 10 | 3 |
| Jamie Sythes | 6k | 1527 | 5.4 k | 25-Oct-2009 | Bath | 5 | 6 |
| Tim Wendland | 6k | 1523 | 5.4 k | 25-Oct-2009 | Bath | 2 | 6 |
| Edwina Lee | 5k | 1520 | 5.5 k | 27-Feb-2010 | Maidenhead | 76 | 17 |
| Shawn Hearn | 6k | 1520 | 5.5 k | 10-May-2009 | Bracknell | 66 | 3 |
| Dominic Taylor | 5k | 1518 | 5.5 k | 14-Sep-2008 | West Cornwall | 8 | 0 |
| Neil Moffatt | 5k | 1516 | 5.5 k | 25-Oct-2009 | Cardiff | 40 | 2 |
| Frank Visser | 5k | 1514 | 5.5 k | 7-Nov-2009 | Netherlands | 61 | 16 |
| Wei Chen | 6k | 1511 | 5.5 k | 7-Mar-2009 | No Club | 2 | 0 |
| France Ellul | 5k | 1510 | 5.6 k | 23-Jan-2010 | High Wycombe | 51 | 6 |
| David Bell | 4k | 1509 | 5.6 k | 24-May-2008 | Dundee | 4 | 0 |
| Benjamin Ellis | 6k | 1506 | 5.6 k | 27-Feb-2010 | Leicester | 12 | 12 |
| Colin Robertson | 5k | 1503 | 5.6 k | 24-May-2008 | Fife | 7 | 0 |
| Philip Smith | 5k | 1502 | 5.6 k | 20-Feb-2010 | Altn | 4 | 3 |
| Richard Leedham-Green | 5k | 1500 | 5.7 k | 28-Dec-2009 | Lincoln | 1 | 7 |
| Wayne Walters | 6k | 1490 | 5.8 k | 20-Jun-2009 | Wanstead | 33 | 5 |
| John Miller | 7k | 1483 | 5.8 k | 13-Dec-2008 | Edinburgh | 5 | 0 |
| William Taylor | 6k | 1482 | 5.9 k | 13-Jun-2009 | Durham | 4 | 11 |
| Chris Brown | 6k | 1482 | 5.9 k | 26-Oct-2008 | Plymouth | 1 | 0 |
| Fred Holroyd | 5k | 1482 | 5.9 k | 20-Feb-2010 | Milton Keynes | 120 | 30 |
| Wesley Tailor | 6k | 1477 | 5.9 k | 25-Oct-2009 | Bath | 2 | 3 |
| Vaughan Hughes | 6k | 1473 | 5.9 k | 4-Apr-2009 | No Club | 8 | 6 |
| Patrick Willis | 6k | 1471 | 6.0 k | 27-Feb-2010 | Nottingham | 1 | 3 |
| Malcolm Hagan | 5k | 1460 | 6.1 k | 23-Jan-2010 | Winchester | 40 | 3 |
| Ben Falconer | 6k | 1459 | 6.1 k | 26-Apr-2009 | Warwick | 8 | 3 |
| Will Hornby | 7k | 1458 | 6.1 k | 20-Feb-2010 | Durham | 13 | 16 |
| John Creed | 6k | 1454 | 6.1 k | 26-Oct-2008 | Bristol | 7 | 0 |
| Maria Tabor | 6k | 1451 | 6.2 k | 27-Feb-2010 | Nottingham | 39 | 14 |
| Laurence Anderson | 6k | 1450 | 6.2 k | 23-Jan-2010 | Bracknell | 11 | 12 |
| Steven Donlon | 6k | 1450 | 6.2 k | 16-Mar-2008 | Burton | 4 | 0 |
| David Belius | 7k | 1449 | 6.2 k | 3-May-2008 | No Club | 1 | 0 |
| Colin Simpson | 6k | 1448 | 6.2 k | 13-Jun-2009 | St Andrews | 9 | 12 |
| Justin Neeves | 7k | 1447 | 6.2 k | 13-Feb-2010 | Manchester | 5 | 5 |
| Andrew Swan | 6k | 1444 | 6.3 k | 6-Sep-2009 | Leeds | 3 | 3 |
| Paul W Smith | 8k | 1440 | 6.3 k | 4-Apr-2008 | Hastings | 2 | 0 |
| Jonathan Green | 6k | 1427 | 6.4 k | 27-Feb-2010 | Leamington | 32 | 35 |
| Matthew Taylor | 7k | 1423 | 6.5 k | 13-Jun-2009 | Leeds | 3 | 6 |
| Iain Attwell | 6k | 1423 | 6.5 k | 23-Jan-2010 | Maidenhead | 13 | 3 |
| Trevor Snelling | 6k | 1419 | 6.5 k | 27-Feb-2010 | Nottingham | 16 | 12 |
| Jamie Taylor | 5k | 1417 | 6.5 k | 27-Feb-2010 | York | 9 | 25 |
| Eddie Best | 5k | 1414 | 6.6 k | 23-Jan-2010 | Maidenhead | 18 | 1 |
| Andre Cockburn | 6k | 1412 | 6.6 k | 27-Feb-2010 | Nottingham | 27 | 12 |
| Gary Gibson | 7k | 1412 | 6.6 k | 30-Jan-2010 | Wanstead | 20 | 6 |
| Bosco Leung | 7k | 1408 | 6.6 k | 22-Mar-2009 | Loughborough | 1 | 5 |
| Cher Bachar | 8k | 1403 | 6.7 k | 28-Dec-2009 | No Club | 2 | 7 |
| Richard Mullens | 6k | 1397 | 6.7 k | 20-Feb-2010 | St Albans | 76 | 64 |
| Ken Kneller | 6k | 1396 | 6.8 k | 23-Jan-2010 | Wanstead | 14 | 6 |
| Andrew Thurman | 7k | 1395 | 6.8 k | 27-Feb-2010 | Durham | 16 | 30 |
| John Shafer | 7k | 1390 | 6.8 k | 12-Dec-2009 | Durham | 7 | 8 |
