BGA rating list

Based on the European rating list of 1st September 2010.

The ratings FAQ explains this table, and how to use the information it contains.

You can get a graph of a player’s rating history by clicking on their name in the list below, or by typing their name into the box on the rating graphs page.

If you notice any errors in the data here, please report them to the tournament results officer, as explained in the FAQ.

Name Grade Rating Strength Since Club T G
sort +/- +/- +/- +/- +/- +/- +/- +/-
Matthew Macfadyen 6d 2570 6.6 d 28-May-2010 Leamington 105 41
Bei Ge 5d 2509 5.9 d 23-Jan-2010 No Club 25 1
Summer Tian Xia 5d 2504 5.9 d 21-Nov-2009 Sheffield 1 3
Jaeup Kim 5d 2484 5.7 d 28-Sep-2008 Reading 11 0
Tony Goddard 6d 2480 5.6 d 8-Nov-2008 Sheffield 19 0
Hui Wang 5d 2461 5.4 d 25-Jul-2009 Nottingham 9 0
Matthew Cocke 5d 2442 5.2 d 22-Aug-2010 Epsom 66 18
Vanessa Wong 5d 2428 5.1 d 23-Jul-2010 Hong Kong 12 48
Shi Tang 4d 2424 5.0 d 7-Feb-2009 London 3 0
Adam Pirani 4d 2392 4.7 d 28-Sep-2008 No Club 1 0
Chi-Fung Cheung 4d 2384 4.6 d 25-Oct-2009 Bournemouth 2 3
David Xu 4d 2382 4.6 d 7-Mar-2009 No Club 3 0
Fung Chiu 4d 2372 4.5 d 17-Jan-2009 Bournemouth 2 0
Shigehiko Uno 5d 2357 4.3 d 2-Aug-2010 Japan 32 20
Alex Selby 4d 2342 4.2 d 22-Aug-2010 Cambridge 51 16
Jon Diamond 4d 2339 4.1 d 9-May-2010 No Club 27 21
Yangran Zhang 4d 2339 4.1 d 1-May-2010 London 13 20
Desmond Cann 5d 2319 3.9 d 1-May-2010 No Club 96 6
Simon Shiu 4d 2319 3.9 d 22-Aug-2010 Bristol 35 11
Richard Hunter 4d 2313 3.9 d 28-May-2010 Bath 13 22
T Mark Hall 4d 2310 3.8 d 24-May-2010 Bristol 119 22
Felix Wang 3d 2307 3.8 d 9-May-2010 Central London 16 6
Piers Shepperson 4d 2301 3.7 d 22-Aug-2010 Epsom 89 15
Andrew Kay 4d 2299 3.7 d 19-Jun-2010 Cambridge 13 28
Sam Aitken 3d 2289 3.6 d 13-Feb-2010 Leamington 22 6
Quentin Mills 4d 2288 3.6 d 29-May-2010 West Wales 33 9
Lloyd Smith 3d 2274 3.5 d 21-Mar-2009 Cambridge 1 0
Martijn Wallage 3d 2267 3.4 d 3-Aug-2009 Netherlands 62 0
Yohei Negi 3d 2264 3.4 d 2-Aug-2010 Dundee 28 68
Matthew Crosby 3d 2260 3.3 d 2-Aug-2010 Edinburgh 31 48
Andrew Simons 2d 2251 3.2 d 2-Aug-2010 Cambridge 23 36
X He 3d 2250 3.2 d 28-Dec-2008 Glasgow 1 0
Alex Rix 3d 2235 3.0 d 22-Aug-2010 London 50 21
Tim Hunt 3d 2234 3.0 d 4-Jul-2010 Milton Keynes 108 38
William Brooks 3d 2231 3.0 d 28-Dec-2009 Cambridge 76 7
Susumu Yoshimura 2d 2224 2.9 d 8-Nov-2008 London 2 0
David Ward 3d 2218 2.9 d 22-Aug-2010 Cambridge 144 30
Nick Krempel 3d 2214 2.8 d 19-Jun-2010 London 40 41
Yunlong Liu 2d 2212 2.8 d 10-Apr-2010 Glasgow 1 5
Anson Ng 2d 2204 2.7 d 23-Jul-2010 Hong Kong 2 11
Paul Christie 3d 2199 2.7 d 10-Apr-2010 Bath 30 9
Stuart Barthropp 2d 2182 2.5 d 1-May-2010 London 20 12
Alistair Wall 3d 2179 2.5 d 29-Aug-2010 Wanstead 160 45
David Lee 2d 2179 2.5 d 29-May-2010 Dundee 8 32
Kiyohiko Tanaka 3d 2170 2.4 d 28-May-2010 Nippon Club 19 16
Francis Roads 3d 2167 2.3 d 22-Aug-2010 Wanstead 199 53
John Hobson 2d 2157 2.2 d 25-Oct-2009 Bath 25 3
Andrew Jones 3d 2155 2.2 d 1-May-2010 Wanstead 85 13
Sandy Taylor 2d 2144 2.1 d 26-Jun-2010 Durham 20 42
Matthew Scott 2d 2139 2.0 d 26-Jun-2010 Newcastle 15 36
Julius Wong 2d 2137 2.0 d 12-Dec-2009 Hong Kong 2 4
Paul Taylor 2d 2131 2.0 d 28-Dec-2008 St Albans 26 0
Tony Atkins 2d 2123 1.9 d 29-Aug-2010 Reading 180 31
Bulent Tuncel 1d 2118 1.8 d 29-Aug-2010 London 4 10
Yuhan Jin 1d 2115 1.8 d 13-Jun-2009 Teesside 1 0
Christian Nentwich 2d 2114 1.8 d 31-Aug-2009 London 12 0
Jim Clare 2d 2111 1.7 d 9-May-2010 Reading 110 18
Alison Bexfield 2d 2105 1.7 d 22-Aug-2010 No Club 68 5
Paul Smith 2d 2103 1.7 d 4-Jul-2010 Cambridge 22 16
William Brakes 2d 2096 1.6 d 19-Jun-2010 Milton Keynes 42 45
Jonathan Chin 2d 2095 1.6 d 1-May-2010 Cambridge 29 15
Toby Manning 2d 2095 1.6 d 22-Aug-2010 Leicester 138 72
Paul Barnard 1d 2081 1.4 d 22-Aug-2010 Swindon 92 42
Paul Tabor 2d 2081 1.4 d 28-Mar-2010 Epsom 55 16
Simon Goss 2d 2081 1.4 d 26-Jun-2010 Bracknell 150 8
Harry Fearnley 2d 2079 1.4 d 1-May-2010 Oxford 29 6
Matthew Reid 1k 2078 1.4 d 19-Jun-2010 Cambridge 74 37
Ed Wormington 1d 2078 1.4 d 17-Jan-2009 Collegians 7 0
Pingwei Yong 1d 2063 1.2 d 17-Jan-2009 Maidenhead 1 0
Kazu Kimura 1d 2060 1.2 d 8-Nov-2008 London 1 0
Alan Thornton 1d 2058 1.2 d 29-Aug-2010 St Albans 181 54
Alex Kent 1d 2053 1.1 d 19-Jun-2010 Durham 11 21
Brian Ellis 1d 2052 1.1 d 27-Feb-2010 St Albans 4 3
Steve Jones 1d 2049 1.1 d 22-Aug-2010 Isle Of Man 11 4
Simon Bexfield 2d 2043 1.0 d 22-Aug-2010 No Club 70 3
David Woodnutt 2d 2037 1.0 d 26-Jun-2010 No Club 37 5
Philip Beck 1d 2033 0.9 d 20-Feb-2010 Cambridge 88 8
Jens Andersch 1d 2028 0.9 d 9-May-2010 Winchester 9 3
Robert Bagot 1d 2027 0.9 d 26-Jun-2010 Lancaster 70 19
Louise Bremner 1d 2024 0.8 d 1-May-2010 Bath 12 17
Natasha Regan 1k 2021 0.8 d 22-Aug-2010 Epsom 89 13
Tian-Ren Chen 1k 2021 0.8 d 14-Mar-2010 Loughborough 4 8
Tony Putman 1d 2019 0.8 d 20-Sep-2009 Swindon 10 3
Dylan Carter 1d 2009 0.7 d 21-Mar-2009 Cardiff 47 0
David Phillips 1d 2009 0.7 d 22-Aug-2010 Isle Of Man 22 19
Taka Obita 1d 2005 0.6 d 7-Mar-2009 Cambridge 6 0
Weed 1k 1996 0.5 d 30-Jan-2010 Billericay 15 3
David Buckley 1d 1995 0.5 d 28-Dec-2009 Warwick 18 7
John Culmer 1k 1987 0.6 k 13-Sep-2009 West Cornwall 15 3
Takuya Ogino 1k 1986 0.6 k 17-Jan-2009 Maidenhead 7 0
Glyn Eggar 1k 1980 0.6 k 12-Dec-2009 No Club 1 4
Michael Charles 1d 1979 0.6 k 29-Aug-2010 St Albans 129 43
Charles Fisher 1d 1974 0.7 k 19-Jun-2010 London 3 13
Yiu Lee 1k 1971 0.7 k 27-Feb-2010 Nottingham 2 3
David Artus 2k 1967 0.8 k 23-Jan-2010 London 41 3
Edwin Brady 1k 1965 0.8 k 19-Jun-2010 St Andrews 63 53
Florian Robl 1k 1961 0.8 k 26-Sep-2009 Cardiff 4 5
Ian Marsh 1k 1952 0.9 k 26-Jun-2010 Bracknell 48 8
Michael Vidler 2k 1951 0.9 k 4-Apr-2009 Birmingham 4 0
Baron Allday 1k 1949 1.0 k 20-Feb-2010 West Wales 130 24
Xia-Phoenix Hai 3k 1948 1.0 k 22-Nov-2008 Aston 5 0
Glynn Forsythe 1k 1946 1.0 k 10-Apr-2010 Glasgow 3 14
Graham Philips 1k 1943 1.0 k 4-Jul-2010 No Club 18 12
Christian Scarff 1d 1941 1.0 k 1-May-2010 Swindon 90 22
Peter Yim 1k 1929 1.2 k 6-Sep-2009 Manchester 14 3
Charles Leedham-Green 1d 1925 1.2 k 28-Dec-2009 Wanstead 30 4
Graham Leigh 2k 1923 1.2 k 10-Apr-2010 Edinburgh 3 10
Robert Miller 1k 1922 1.2 k 21-Feb-2009 Dundee 12 0
David J King 1k 1916 1.3 k 25-Oct-2009 Bath 22 1
Andrew Smith 2k 1912 1.3 k 21-Sep-2008 Cheltenham 11 0
Robert Hitchens 1d 1909 1.4 k 25-Oct-2009 Bristol 29 6
Paul Massey 1k 1908 1.4 k 13-Sep-2009 West Cornwall 9 3
Michael Webster 1k 1905 1.4 k 4-Jul-2010 London 20 34
Florien Robl 2k 1899 1.5 k 17-Jan-2009 Cardiff 1 0
Granville Wright 1d 1899 1.5 k 9-May-2010 No Club 57 12
Mazhar Warraich 1k 1895 1.5 k 14-Mar-2010 Aston 6 5
Neil McLean 1k 1894 1.5 k 10-Apr-2010 Elgin 9 15
Mark Todkill 2k 1890 1.6 k 31-Oct-2009 Wanstead 62 5
James Hutchinson 1k 1890 1.6 k 6-Mar-2010 Belfast 7 17
Chris Wright 2k 1889 1.6 k 4-Jul-2010 Milton Keynes 1 3
Alex Eve 2k 1889 1.6 k 4-Jul-2010 Milton Keynes 10 3
Jonathan Reece 2k 1881 1.7 k 28-Mar-2010 Oxford 18 10
Paul Atwell 1k 1864 1.8 k 25-Oct-2009 Bristol 12 3
John Walsh 2k 1856 1.9 k 7-Nov-2009 Lancaster 28 5
Neil Mitchison 1k 1853 2.0 k 10-Apr-2010 Edinburgh 51 12
Andrew Allsop 2k 1852 2.0 k 28-Dec-2008 St Albans 1 0
Paul Margetts 2k 1842 2.1 k 23-Jan-2010 Epsom 75 10
Tom Coulthard 1k 1839 2.1 k 19-Jun-2010 Newcastle 8 3
Rab Fulton 2k 1839 2.1 k 10-Apr-2010 Glasgow 6 17
Jonathan Turner 1d 1837 2.1 k 30-Jan-2010 London 12 3
Kunio Kashiwagi 2k 1837 2.1 k 13-Feb-2010 Manchester 53 9
Yanzhao Zhang 3k 1832 2.2 k 10-Apr-2010 Edinburgh 1 6
Mike Lynn 3k 1825 2.3 k 22-Nov-2008 Leamington 20 0
John Dawson 2k 1824 2.3 k 9-May-2010 Central London 8 10
Guangxiang Li 2k 1822 2.3 k 19-Jun-2010 Durham 4 10
James Murray 2k 1821 2.3 k 2-May-2010 London 10 5
Harry Metz 2k 1819 2.3 k 20-Feb-2010 Portsmouth 4 3
Simon Fowler 3k 1816 2.4 k 28-Dec-2008 Warwick 5 0
Jacek Harlejczyk 3k 1815 2.4 k 10-Apr-2010 Aberdeen 1 5
Karim Shakankiri 4k 1815 2.4 k 30-May-2009 Dundee 2 0
Christopher Hodge 3k 1813 2.4 k 25-Oct-2009 No Club 1 3
Kirsty Healey 1k 1812 2.4 k 1-May-2010 Leamington 46 43
Gerry Mills 2k 1807 2.4 k 26-Jun-2010 West Wales 208 77
Adam Watts 3k 1806 2.5 k 26-Jun-2010 Durham 9 20
Martin Cook 3k 1804 2.5 k 7-Nov-2009 Manchester 27 3
Helen Harvey 2k 1801 2.5 k 22-Aug-2010 Manchester 145 36
Nick Wedd 2k 1801 2.5 k 28-Mar-2010 Oxford 53 9
Michihide Watanabe 2k 1800 2.5 k 28-Dec-2009 Nippon Club 1 7
David Bell 2k 1796 2.6 k 29-May-2010 Dundee 6 11
Michael Pickles 3k 1794 2.6 k 20-Feb-2010 Norwich 13 3
John Richardson 3k 1791 2.6 k 3-May-2009 No Club 2 0
Michael Cumpstey 2k 1789 2.6 k 19-Jun-2010 Cumbria 46 23
Martha McGill 3k 1787 2.7 k 2-Aug-2010 Edinburgh 16 51
Parkpoom Lekhavat 3k 1782 2.7 k 21-Nov-2009 Loughborough 4 3
Petr Vapenka 3k 1778 2.8 k 27-Mar-2010 Glasgow 1 4
Geoff Kaniuk 3k 1777 2.8 k 22-Aug-2010 Cambridge 146 46
Ian Sharpe 3k 1775 2.8 k 25-Oct-2009 Bath 15 3
Mark Nubbert 2k 1773 2.8 k 28-Sep-2008 West Surrey 7 0
Peter Collins 2k 1768 2.9 k 22-Aug-2010 Bristol 89 42
Richard Bentley 3k 1766 2.9 k 26-Jun-2010 Durham 22 25
Benjamin Ellis 3k 1763 2.9 k 4-Jul-2010 Leicester 15 23
Francis Parker 4k 1757 3.0 k 25-Oct-2009 Swindon 2 6
Alejandro Juanes 3k 1747 3.1 k 25-Oct-2009 Bath 2 3
Sue Paterson 3k 1742 3.1 k 22-Aug-2010 Brighton 84 35
David Lorking 3k 1740 3.1 k 8-Nov-2008 Billericay 14 0
Richard Moulds 3k 1740 3.1 k 6-Sep-2009 Manchester 29 3
Chephren Mansley 3k 1738 3.2 k 9-May-2010 Winchester 1 3
Matthew Hathrell 3k 1725 3.3 k 29-Aug-2010 Leamington 30 13
Adam Heslop 2k 1724 3.3 k 31-Oct-2009 Edinburgh 9 3
Sam Foster 4k 1722 3.3 k 13-Sep-2009 West Cornwall 2 3
Alberto Adriasola 4k 1721 3.3 k 6-Sep-2009 Colwyn Bay 24 3
Xuan Ma 4k 1719 3.4 k 13-Jun-2009 Durham 2 0
Karl Irwin 2k 1705 3.5 k 3-May-2009 Belfast 4 0
Ron Bell 3k 1703 3.5 k 26-Jun-2010 Borders 162 55
Alex Prachuablarb 4k 1703 3.5 k 28-Dec-2009 London 3 7
Jurriaan Dijkman 2k 1700 3.6 k 13-Mar-2010 Skye 46 17
Roger Murby 4k 1699 3.6 k 13-May-2010 Cambridge 41 10
Matthew Selby 3k 1696 3.6 k 22-Aug-2010 Epsom 85 6
Zaichen Lu 4k 1689 3.7 k 20-Sep-2009 Oxford 6 3
Xinyi Lu 4k 1687 3.7 k 29-Aug-2010 Maidenhead 49 19
Paul Hunt 4k 1686 3.7 k 13-Sep-2009 West Cornwall 10 3
Edmund Stephen-Smith 3k 1683 3.7 k 22-Aug-2010 Epsom 17 24
Jim Cook 4k 1679 3.8 k 10-Apr-2010 Edinburgh 18 6
Tarek Barnes 4k 1676 3.8 k 7-Mar-2009 London 1 0
Michael Smith 2k 1676 3.8 k 21-Feb-2009 Edinburgh 9 0
Daniel Debski 4k 1675 3.8 k 17-Jan-2009 Maidenhead 4 0
Andrew Boughton 4k 1674 3.8 k 17-Jan-2009 Maidenhead 1 0
Philip Ward-Ackland 4k 1674 3.8 k 10-Apr-2010 Chester 51 27
Tom Zhai 4k 1673 3.9 k 22-Mar-2009 Stowe 3 0
Chris Kirkham 4k 1669 3.9 k 7-Nov-2009 Manchester 57 8
Markus Guhe 4k 1668 3.9 k 10-Apr-2010 Edinburgh 11 10
Francisco Divers 5k 1661 4.0 k 23-Jan-2010 London 2 10
Nick Wild 3k 1657 4.0 k 4-Apr-2009 Manchester 9 0
Laurence Ogden 4k 1657 4.0 k 4-Jul-2010 Nottingham 6 15
Jenny Radcliffe 4k 1655 4.0 k 22-Aug-2010 Durham 64 61
Peter Shiu 6k 1655 4.0 k 22-Aug-2010 Bristol 15 8
Ewart Shaw 4k 1653 4.1 k 26-Apr-2009 Leamington 4 0
Rob White 4k 1649 4.1 k 13-Sep-2009 West Cornwall 4 3
Jan Korthmann 5k 1646 4.1 k 30-May-2009 Aberdeen 5 0
Jamie Coulthard 4k 1646 4.1 k 21-May-2009 Newcastle 13 0
Nathan Messer 4k 1644 4.2 k 7-Sep-2008 Manchester 1 0
Marco King Tao Chiu 4k 1640 4.2 k 25-Oct-2009 Bournemouth 1 3
Edward Blockley 5k 1637 4.2 k 22-Aug-2010 Worcester 122 10
Ludan Fang 4k 1628 4.3 k 22-Aug-2010 London 18 42
Donald Macleod 4k 1620 4.4 k 10-Apr-2010 Glasgow 37 9
Stephen Bailey 4k 1606 4.6 k 2-Aug-2010 West Surrey 171 49
Eugene Hung-Chic Wong 4k 1605 4.6 k 10-Apr-2010 Glasgow 8 10
John Herman 5k 1598 4.6 k 7-Nov-2009 Manchester 26 5
Ansar Malik 5k 1594 4.7 k 20-Feb-2010 Cambridge 4 3
Simon Mader 4k 1589 4.7 k 13-May-2010 Cambridge 38 20
Edwina Lee 5k 1584 4.8 k 4-Jul-2010 Maidenhead 79 23
Alex Hayes 4k 1582 4.8 k 20-Feb-2010 Norwich 6 3
Jiri Keller 4k 1582 4.8 k 28-Dec-2009 London 24 3
Brian Chan 5k 1581 4.8 k 7-Mar-2009 Bedford 1 0
Stephen Chester 4k 1572 4.9 k 13-Dec-2008 Edinburgh 9 0
Rich Philp 4k 1569 4.9 k 29-May-2010 Dundee 9 7
Jamie Taylor 5k 1567 5.0 k 19-Jun-2010 Leeds 11 25
Atta Chui 4k 1563 5.0 k 2-May-2010 Cambridge 6 8
Philip Smith 5k 1561 5.0 k 4-Jul-2010 Alton 8 17
Boris Mitrovic 6k 1559 5.0 k 29-May-2010 Edinburgh 2 11
Guy Footring 4k 1556 5.1 k 30-Jan-2010 Billericay 10 6
Eric Hall 5k 1555 5.1 k 22-Aug-2010 Swindon 95 37
Duncan Fowler 4k 1547 5.2 k 25-Oct-2009 Bath 7 3
David Denholm 5k 1546 5.2 k 23-Jan-2010 Maidenhead 23 3
Peter J Fisher 5k 1539 5.3 k 26-Jun-2010 Leicester 90 16
France Ellul 5k 1539 5.3 k 9-May-2010 Maidenhead 52 6
Martin Harvey 5k 1538 5.3 k 22-Aug-2010 Manchester 160 43
Brian Smith 4k 1530 5.4 k 30-May-2009 Dundee 10 0
Megan Davies-Wykes 6k 1530 5.4 k 21-Mar-2009 Cambridge 1 0
Jitse Niesen 5k 1530 5.4 k 6-Sep-2009 Leeds 10 3
Ben Falconer 6k 1528 5.4 k 10-Apr-2010 Warwick University 9 6
Jamie Sythes 6k 1527 5.4 k 25-Oct-2009 Bath 5 6
Tim Wendland 6k 1523 5.4 k 25-Oct-2009 Bath 2 6
Shawn Hearn 6k 1520 5.5 k 10-May-2009 Bracknell 66 0
Dominic Taylor 5k 1518 5.5 k 14-Sep-2008 West Cornwall 8 0
Neil Moffatt 5k 1516 5.5 k 25-Oct-2009 Cardiff 40 2
Wei Chen 6k 1511 5.6 k 7-Mar-2009 No Club 2 0
William Taylor 6k 1503 5.6 k 19-Jun-2010 Durham 6 11
Richard Leedham-Green 5k 1500 5.7 k 28-Dec-2009 Lincoln 1 7
Richard Mullens 6k 1494 5.7 k 18-Aug-2010 St Albans 81 60
Graham Galloway 5k 1492 5.8 k 19-Jun-2010 Edinburgh 5 24
John Miller 7k 1483 5.8 k 13-Dec-2008 Edinburgh 5 0
Chris Brown 6k 1482 5.9 k 26-Oct-2008 Plymouth 1 0
Roger Huyshe 4k 1478 5.9 k 2-Aug-2010 Shropshire 6 24
Stephen Smith 6k 1478 5.9 k 28-Mar-2010 Purbrook 2 3
Eugene Kee-Onn Wong 5k 1477 5.9 k 10-Apr-2010 Glasgow 9 10
Wesley Tailor 6k 1477 5.9 k 25-Oct-2009 Bath 2 3
Vaughan Hughes 6k 1473 6.0 k 4-Apr-2009 No Club 8 0
Patrick Willis 6k 1471 6.0 k 27-Feb-2010 Nottingham 1 3
Will Hornby 7k 1458 6.1 k 20-Feb-2010 Durham 13 16
Frank Visser 5k 1458 6.1 k 13-May-2010 Netherlands 62 16
John Creed 6k 1454 6.2 k 26-Oct-2008 Bristol 7 0
Wayne Walters 6k 1453 6.2 k 26-Jun-2010 Wanstead 34 5
Maria Tabor 6k 1451 6.2 k 27-Feb-2010 Nottingham 39 10
Colin Simpson 6k 1448 6.2 k 13-Jun-2009 St Andrews 9 0
Justin Neeves 7k 1447 6.2 k 13-Feb-2010 Manchester 5 5
Jonathan Green 6k 1446 6.2 k 4-Jul-2010 Leamington 34 35
Andrew Swan 6k 1444 6.3 k 6-Sep-2009 Leeds 3 3
Malcolm Hagan 6k 1431 6.4 k 28-Mar-2010 Winchester 41 6
Ben Riddell 6k 1425 6.5 k 19-Jun-2010 Durham 2 6
Matthew Taylor 7k 1423 6.5 k 13-Jun-2009 Leeds 3 0
Iain Attwell 6k 1423 6.5 k 23-Jan-2010 Maidenhead 13 3
Gary Gibson 7k 1421 6.5 k 4-Jul-2010 Wanstead 21 9
Laurence Anderson 6k 1417 6.5 k 26-Jun-2010 Bracknell 13 15
Eddie Best 5k 1414 6.6 k 23-Jan-2010 Maidenhead 18 1
Andre Cockburn 7k 1410 6.6 k 4-Jul-2010 Nottingham 30 21
Neil Cleverly 7k 1409 6.6 k 9-May-2010 Bournemouth 33 9
Trevor Snelling 6k 1406 6.7 k 4-Jul-2010 Nottingham 17 12
James Hadfield 7k 1403 6.7 k 19-Jun-2010 Durham 7 18
Cher Bachar 8k 1403 6.7 k 28-Dec-2009 No Club 2 7
Ken Kneller 6k 1396 6.8 k 23-Jan-2010 Wanstead 14 6
Carlos Moreno 7k 1389 6.8 k 17-Aug-2009 London 12 0
Bosco Leung 7k 1389 6.8 k 14-Mar-2010 Loughborough 2 5
Hamzah Retah 7k 1383 6.9 k 14-Mar-2010 Aston 6 5
Peter Harold-Barry 6k 1382 6.9 k 31-Oct-2009 St Albans 15 3
Matei Mandache 7k 1378 6.9 k 14-Mar-2010 Loughborough 2 8
Elinor Brooks 8k 1378 6.9 k 22-Aug-2010 Swindon 128 36
Andrew Thurman 7k 1376 7.0 k 26-Jun-2010 Durham 21 37
Jil Segerman 7k 1367 7.1 k 9-May-2010 Brighton 79 25
Scott Owens 9k 1352 7.2 k 19-Jun-2010 Cambridge 6 17
David Storkey 7k 1340 7.3 k 10-Apr-2010 Exeter 9 15
Russell Ward 5k 1330 7.5 k 12-Dec-2009 Aberdeen 9 4
Andrew Dunlop 6k 1328 7.5 k 26-Sep-2009 Coleraine 4 2
Jack Drury 7k 1326 7.5 k 14-Mar-2010 Aston 12 10
Buster Chapman 7k 1325 7.5 k 13-Sep-2009 Yeovil 1 3
Paul Carter 7k 1325 7.5 k 20-Sep-2009 Bristol 1 3
Jonny Kiehlmann 7k 1322 7.5 k 8-Nov-2008 St Andrews 4 0
Karl Naylor 7k 1319 7.6 k 8-Nov-2008 Leeds 11 0
John Shafer 9k 1315 7.6 k 19-Jun-2010 Durham 8 9
Stig Petersen 7k 1310 7.7 k 27-Mar-2010 Dundee 13 7
Stewart Smith 8k 1309 7.7 k 22-Mar-2009 Aston 5 0
John Cassidy 7k 1304 7.7 k 2-Aug-2010 Belgium 19 28
Anna Griffiths 8k 1304 7.7 k 29-Aug-2010 Epsom 65 14
Alistair Turnbull 8k 1296 7.8 k 27-Feb-2010 Cambridge 11 13
Dick Norton 8k 1292 7.9 k 9-May-2010 Manchester 20 22
David Horan 7k 1287 7.9 k 10-Apr-2010 Chester 20 18
Jim Edwards 6k 1286 7.9 k 31-Oct-2009 Aylesbury 18 3
Richard Thompson 7k 1284 7.9 k 22-Nov-2008 Leicester 31 0
Florian Borchers 7k 1282 8.0 k 4-Jul-2010 London 2 9
Philip Willoughby 8k 1279 8.0 k 14-Sep-2008 Winchester 11 0
Matt Marsh 8k 1274 8.0 k 10-May-2009 St Albans 2 0
Robert Koebner 7k 1272 8.1 k 29-Nov-2008 London 3 0
Fred Holroyd 6k 1269 8.1 k 4-Jul-2010 Milton Keynes 123 33
Rennie Birch 8k 1268 8.1 k 6-Sep-2009 Sandbach 2 3
Jack Ley 8k 1268 8.1 k 13-Feb-2010 Warwick 2 12
Jonathan Englefield 7k 1267 8.1 k 9-May-2010 Maidenhead 82 9
Peter Clinch 9k 1260 8.2 k 29-May-2010 Dundee 8 3
Bartosz Krajewski 8k 1242 8.4 k 8-Nov-2008 Leeds 7 0
Ian Price 8k 1240 8.4 k 17-Jan-2009 Cardiff 16 0
Robin Dews 8k 1238 8.4 k 20-Feb-2010 Nottingham 8 8
David Szotten 8k 1233 8.5 k 8-Nov-2008 Manchester 3 0
Francis Moore 7k 1232 8.5 k 19-Jun-2010 London 5 11
Ingrid Jendrzejewski 8k 1227 8.5 k 22-Aug-2010 Cambridge 22 13
Wenxuan Ouyang 8k 1225 8.6 k 30-May-2009 No Club 1 0
Emma Benjamin 12k 1224 8.6 k 21-Sep-2008 No Club 39 0
Vikki Macfarren 10k 1223 8.6 k 13-Sep-2009 Bodmin 3 2
Danielle Ward 10k 1221 8.6 k 22-Aug-2010 Cambridge 20 15
Alice Bradley 10k 1221 8.6 k 2-Aug-2010 Brighton 8 26
David Carter-Hitchin 7k 1215 8.7 k 3-Aug-2009 London 13 0
Charlie Sundt 8k 1210 8.7 k 26-Jun-2010 London 2 5
Robert Scantlebury 8k 1206 8.8 k 26-Jun-2010 Sheffield 9 26
Maxime Bourget 8k 1201 8.8 k 2-May-2010 Cambridge 8 11
Dwayne McCormack 8k 1200 8.8 k 28-Dec-2009 Leicester 3 7
Colin Maclennan 9k 1200 8.8 k 9-May-2010 Twickenham 32 32
Paul Hazelden 7k 1197 8.8 k 26-Apr-2009 Bristol 4 0
Phil Blamire 8k 1196 8.9 k 19-Jun-2010 Edinburgh 22 12
Richard Scholefield 10k 1189 8.9 k 26-Jun-2010 Milton Keynes 19 11
David Hall 7k 1182 9.0 k 9-May-2010 Bracknell 91 9
Ken Dackombe 9k 1180 9.0 k 8-Nov-2008 Farnborough 40 0
Brian Timmins 9k 1180 9.0 k 22-Aug-2010 Shrewsbury 105 49
David Cantrell 9k 1180 9.0 k 29-Aug-2010 London 20 43
Guy Entract 9k 1164 9.2 k 12-Oct-2008 Nottingham 1 0
Brent Cutts 9k 1160 9.2 k 27-Feb-2010 Nottingham 14 12
Gregor Welsh 10k 1155 9.3 k 19-Jun-2010 Durham 6 13
Malcolm Law 10k 1145 9.4 k 9-May-2010 Brighton 2 6
Jeremy Cope 10k 1139 9.5 k 21-Sep-2008 Sheffield 1 0
Julia Woewodskaya 9k 1138 9.5 k 22-Aug-2010 London 5 21
Anthony Pitchford 9k 1136 9.5 k 2-Aug-2010 Chester 114 34
Russel Barlow 8k 1135 9.5 k 31-Oct-2009 Bath 8 6
Bahareh Afshari 9k 1125 9.6 k 10-Apr-2010 Edinburgh 2 10
Matthew Sullivan 9k 1125 9.6 k 12-Dec-2009 Glasgow 1 4
David Crabtree 10k 1118 9.7 k 26-Jun-2010 Chester 5 20
Adrian Abrahams 10k 1114 9.7 k 7-Nov-2009 Lancaster 13 5
Donald Spy 10k 1113 9.7 k 27-Mar-2010 Dundee 13 4
Quintin Connell 9k 1111 9.8 k 19-Jun-2010 Glasgow 19 31
John Perkins 8k 1111 9.8 k 22-Mar-2009 Aston 5 0
Francis Thomas 12k 1110 9.8 k 20-Sep-2009 West Surrey 2 3
Casey Alexander 9k 1108 9.8 k 9-May-2010 West Surrey 8 21
Carel Goodheir 9k 1102 9.8 k 29-May-2010 Skye 5 20
Michael Goss 9k 1092 10.0 k 23-Jan-2010 Maidenhead 13 3
Cedric Gautier 8k 1086 10.0 k 29-May-2010 Dundee 9 5
Timothy Bazalgette 9k 1083 10.0 k 28-Dec-2008 Cambridge 4 0
Costas Televantos 9k 1082 10.1 k 22-Mar-2009 Aston 8 0
Ismail Mustafa 10k 1081 10.1 k 22-Mar-2009 Aston 1 0
Luke Humphreys 11k 1078 10.1 k 22-Aug-2010 Durham 9 39
Greg Cox 9k 1076 10.1 k 29-May-2010 Dundee 8 15
John Collins 10k 1062 10.3 k 10-Apr-2010 St Albans 21 12
Keith Chapman 10k 1062 10.3 k 3-May-2009 Norwich 8 0
