This is based on the European rating list of 25th January 2011.
The ratings FAQ explains this table, and how to use the information it contains.
You can get a graph of a player’s rating history by clicking on their name in the list below. You can see details of the last tournament the player attended by clicking on the since column.
You can also reorder the list according to the criteria at the head of the column in ascending or descending order by clicking on the + or - link at the head or foot of the column.
If you notice any errors in the data here, please report them to the tournament results officer, as explained in the FAQ.
| sort +/- | +/- | +/- | +/- | +/- | +/- | +/- |
|---|---|---|---|---|---|---|
| Name | Grade | Rating | Strength | Since | Club | Tours |
| sort +/- | +/- | +/- | +/- | +/- | +/- | +/- |
| Matthew Macfadyen | 6d | 2572 | 6.6 d | 6-Nov-2010 | Leamington | 106 |
| Bei Ge | 5d | 2509 | 6.0 d | 23-Jan-2010 | No Club | 25 |
| Summer Tian Xia | 5d | 2504 | 6.0 d | 21-Nov-2009 | Sheffield | 1 |
| Chong Han | 5d | 2462 | 5.5 d | 28-Dec-2010 | No Club | 1 |
| Hui Wang | 5d | 2461 | 5.5 d | 25-Jul-2009 | Nottingham | 9 |
| Matthew Cocke | 5d | 2447 | 5.3 d | 13-Nov-2010 | Epsom | 67 |
| Vanessa Wong | 4d | 2436 | 5.2 d | 16-Oct-2010 | Hong Kong | 13 |
| Shi Tang | 4d | 2424 | 5.1 d | 7-Feb-2009 | London | 3 |
| Chi-Fung Cheung | 4d | 2384 | 4.7 d | 25-Oct-2009 | Bournemouth | 2 |
| David Xu | 4d | 2382 | 4.7 d | 7-Mar-2009 | No Club | 3 |
| Alex Selby | 4d | 2342 | 4.2 d | 22-Aug-2010 | Cambridge | 51 |
| Yangran Zhang | 4d | 2339 | 4.1 d | 1-May-2010 | London | 13 |
| Andrew Kay | 4d | 2330 | 4.1 d | 28-Dec-2010 | Durham | 17 |
| Jon Diamond | 4d | 2320 | 4.0 d | 22-Jan-2011 | Silver Springs | 29 |
| Simon Shiu | 4d | 2315 | 3.9 d | 31-Oct-2010 | Bristol | 36 |
| Felix Wang | 3d | 2307 | 3.8 d | 9-May-2010 | Central London | 16 |
| Piers Shepperson | 4d | 2304 | 3.8 d | 28-Dec-2010 | Epsom | 91 |
| Sam Aitken | 3d | 2289 | 3.7 d | 13-Feb-2010 | Leamington | 22 |
| Quentin Mills | 3d | 2278 | 3.5 d | 4-Dec-2010 | West Wales | 34 |
| Desmond Cann | 4d | 2274 | 3.5 d | 22-Jan-2011 | No Club | 97 |
| Richard Hunter | 4d | 2274 | 3.5 d | 13-Nov-2010 | Bath | 15 |
| Lloyd Smith | 3d | 2274 | 3.5 d | 21-Mar-2009 | Cambridge | 1 |
| Yohei Negi | 3d | 2264 | 3.4 d | 2-Aug-2010 | Dundee | 28 |
| T Mark Hall | 4d | 2263 | 3.4 d | 30-Oct-2010 | Bristol | 120 |
| Matthew Crosby | 3d | 2260 | 3.3 d | 2-Aug-2010 | Edinburgh | 31 |
| Andrew Simons | 3d | 2257 | 3.3 d | 22-Jan-2011 | Cambridge | 25 |
| Bryan Wai-Nam Lee | 3d | 2256 | 3.3 d | 6-Nov-2010 | No Club | 1 |
| William Brooks | 3d | 2242 | 3.1 d | 11-Sep-2010 | Cambridge | 77 |
| Alex Rix | 3d | 2222 | 2.9 d | 28-Dec-2010 | London | 51 |
| Nick Krempel | 3d | 2221 | 2.9 d | 22-Jan-2011 | London | 45 |
| David Ward | 2d | 2221 | 2.9 d | 22-Jan-2011 | Cambridge | 146 |
| Thomas Brand | 2d | 2219 | 2.9 d | 22-Jan-2011 | Reading | 3 |
| Yunlong Liu | 2d | 2212 | 2.8 d | 10-Apr-2010 | Glasgow | 1 |
| David Lee | 2d | 2206 | 2.8 d | 13-Nov-2010 | Dundee | 9 |
| Anson Ng | 2d | 2204 | 2.7 d | 23-Jul-2010 | Hong Kong | 2 |
| Paul Christie | 3d | 2199 | 2.7 d | 10-Apr-2010 | Bath | 30 |
| Stuart Barthropp | 2d | 2182 | 2.5 d | 1-May-2010 | London | 20 |
| Andrew Jones | 2d | 2171 | 2.4 d | 28-Dec-2010 | Wanstead | 87 |
| Kiyohiko Tanaka | 3d | 2170 | 2.4 d | 28-May-2010 | Nippon Club | 19 |
| Francis Roads | 3d | 2160 | 2.3 d | 28-Dec-2010 | Wanstead | 201 |
| Tim Hunt | 3d | 2157 | 2.2 d | 28-Dec-2010 | Milton Keynes | 110 |
| John Hobson | 2d | 2145 | 2.1 d | 31-Oct-2010 | Bath | 26 |
| Alistair Wall | 2d | 2139 | 2.1 d | 22-Jan-2011 | Wanstead | 166 |
| Julius Wong | 2d | 2137 | 2.1 d | 12-Dec-2009 | Hong Kong | 2 |
| Jim Clare | 2d | 2133 | 2.0 d | 22-Jan-2011 | Reading | 112 |
| Matthew Scott | 2d | 2128 | 1.9 d | 28-Dec-2010 | Newcastle | 16 |
| Alison Bexfield | 1d | 2126 | 1.9 d | 16-Oct-2010 | No Club | 69 |
| Toby Manning | 2d | 2126 | 1.9 d | 22-Jan-2011 | Leicester | 144 |
| William Brakes | 2d | 2119 | 1.8 d | 27-Nov-2010 | Milton Keynes | 44 |
| Bulent Tuncel | 1d | 2118 | 1.8 d | 29-Aug-2010 | London | 4 |
| Jonathan Chin | 2d | 2115 | 1.8 d | 27-Nov-2010 | Cambridge | 30 |
| Yuhan Jin | 1d | 2115 | 1.8 d | 13-Jun-2009 | Teesside | 1 |
| Christian Nentwich | 2d | 2114 | 1.8 d | 31-Aug-2009 | London | 12 |
| Sandy Taylor | 2d | 2113 | 1.8 d | 28-Dec-2010 | Durham | 21 |
| Paul Smith | 2d | 2103 | 1.7 d | 4-Jul-2010 | Cambridge | 22 |
| Tony Atkins | 1d | 2100 | 1.6 d | 22-Jan-2011 | Reading | 186 |
| Alex Kent | 1d | 2097 | 1.6 d | 13-Nov-2010 | Durham | 12 |
| Harry Fearnley | 2d | 2079 | 1.4 d | 1-May-2010 | Oxford | 29 |
| Simon Goss | 1d | 2071 | 1.3 d | 12-Sep-2010 | Bracknell | 151 |
| Paul Tabor | 1d | 2068 | 1.3 d | 22-Jan-2011 | Epsom | 57 |
| Matthew Reid | 1d | 2055 | 1.2 d | 13-Nov-2010 | Cambridge | 76 |
| Alan Thornton | 1d | 2052 | 1.1 d | 22-Jan-2011 | St Albans | 185 |
| Steve Jones | 1d | 2049 | 1.1 d | 22-Aug-2010 | Isle Of Man | 11 |
| Louise Bremner | 1d | 2045 | 1.1 d | 13-Nov-2010 | Bath | 14 |
| David Phillips | 1d | 2041 | 1.0 d | 13-Nov-2010 | Isle Of Man | 24 |
| Tian-Ren Chen | 1d | 2037 | 1.0 d | 27-Nov-2010 | Loughborough | 5 |
| David Woodnutt | 2d | 2037 | 1.0 d | 26-Jun-2010 | No Club | 37 |
| Tony Putman | 1d | 2035 | 1.0 d | 19-Sep-2010 | Swindon | 11 |
| Philip Beck | 1d | 2033 | 1.0 d | 20-Feb-2010 | Cambridge | 88 |
| Brian Ellis | 1d | 2033 | 0.9 d | 19-Sep-2010 | St Albans | 5 |
| Jens Andersch | 1d | 2028 | 0.9 d | 9-May-2010 | Winchester | 9 |
| Robert Bagot | 1d | 2024 | 0.8 d | 13-Nov-2010 | Lancaster | 73 |
| Ivan Wong | 1d | 2021 | 0.8 d | 5-Sep-2010 | No Club | 5 |
| David Buckley | 1d | 2019 | 0.8 d | 28-Dec-2010 | No Club | 20 |
| Charles Fisher | 1d | 2017 | 0.8 d | 2-Oct-2010 | London | 4 |
| Dylan Carter | 1d | 2009 | 0.7 d | 21-Mar-2009 | Cardiff | 47 |
| John Culmer | 1k | 2007 | 0.7 d | 12-Sep-2010 | West Cornwall | 16 |
| Taka Obita | 1d | 2005 | 0.7 d | 7-Mar-2009 | Cambridge | 6 |
| Weed | 1k | 1996 | 0.6 d | 30-Jan-2010 | Billericay | 15 |
| Brian Brunswick | 1d | 1994 | 0.5 d | 27-Nov-2010 | Epsom | 47 |
| Christian Scarff | 1d | 1994 | 0.5 d | 22-Jan-2011 | Swindon | 93 |
| Simon Bexfield | 1d | 1993 | 0.5 d | 28-Dec-2010 | No Club | 71 |
| Edwin Brady | 1k | 1987 | 0.5 d | 28-Dec-2010 | St Andrews | 65 |
| Francisco Divers | 1k | 1987 | 0.5 d | 28-Dec-2010 | London | 3 |
| Glyn Eggar | 1k | 1980 | 0.6 k | 12-Dec-2009 | No Club | 1 |
| Paul Barnard | 1d | 1975 | 0.7 k | 22-Jan-2011 | Swindon | 97 |
| Baron Allday | 1k | 1971 | 0.7 k | 22-Jan-2011 | Unknown: Bmth | 133 |
| Yiu Lee | 1k | 1971 | 0.7 k | 27-Feb-2010 | Nottingham | 2 |
| Reinhardt Messerschmidt | 1k | 1968 | 0.7 k | 31-Oct-2010 | Bristol | 4 |
| David Artus | 2k | 1967 | 0.7 k | 23-Jan-2010 | London | 41 |
| Florian Robl | 1k | 1961 | 0.8 k | 26-Sep-2009 | Cardiff | 4 |
| Graham Lamburn | 1k | 1951 | 0.9 k | 22-Jan-2011 | No Club | 20 |
| Paul Massey | 1k | 1951 | 0.9 k | 12-Sep-2010 | West Cornwall | 10 |
| Graham Philips | 1k | 1951 | 0.9 k | 5-Sep-2010 | No Club | 19 |
| Michael Vidler | 2k | 1951 | 0.9 k | 4-Apr-2009 | Birmingham | 4 |
| Michael Charles | 1k | 1950 | 0.9 k | 22-Jan-2011 | St Albans | 133 |
| Ian Marsh | 1k | 1949 | 0.9 k | 2-Oct-2010 | Bracknell | 51 |
| Glynn Forsythe | 1k | 1946 | 1.0 k | 10-Apr-2010 | Glasgow | 3 |
| Michael Webster | 1k | 1944 | 1.0 k | 22-Jan-2011 | London | 22 |
| David J King | 1k | 1925 | 1.2 k | 31-Oct-2010 | Bath | 23 |
| Natasha Regan | 1k | 1923 | 1.2 k | 28-Dec-2010 | Epsom | 91 |
| Robert Miller | 1k | 1922 | 1.2 k | 21-Feb-2009 | Dundee | 12 |
| Helen Harvey | 2k | 1903 | 1.4 k | 27-Nov-2010 | Manchester | 149 |
| Robert Hitchens | 1d | 1899 | 1.5 k | 31-Oct-2010 | Bath | 30 |
| Granville Wright | 1d | 1899 | 1.5 k | 9-May-2010 | No Club | 57 |
| Neil McLean | 1k | 1894 | 1.5 k | 10-Apr-2010 | Elgin | 9 |
| Peter Yim | 1k | 1894 | 1.5 k | 5-Sep-2010 | Manchester | 15 |
| Charles Leedham-Green | 1k | 1891 | 1.6 k | 28-Dec-2010 | Wanstead | 31 |
| Alex Eve | 2k | 1889 | 1.6 k | 4-Jul-2010 | Milton Keynes | 10 |
| Mark Todkill | 2k | 1889 | 1.6 k | 31-Oct-2009 | Wanstead | 62 |
| Chris Wright | 2k | 1889 | 1.6 k | 4-Jul-2010 | Milton Keynes | 1 |
| Graham Leigh | 1k | 1874 | 1.7 k | 22-Jan-2011 | Oxford | 4 |
| Gerry Mills | 1d | 1872 | 1.8 k | 4-Dec-2010 | West Wales | 216 |
| Mazhar Warraich | 1k | 1872 | 1.8 k | 27-Nov-2010 | Aston | 7 |
| Gintautas Miselis | 2k | 1870 | 1.8 k | 27-Nov-2010 | St Albans | 28 |
| Sam Foster | 2k | 1863 | 1.8 k | 12-Sep-2010 | West Cornwall | 3 |
| John Walsh | 2k | 1856 | 1.9 k | 7-Nov-2009 | Lancaster | 28 |
| Neil Mitchison | 1k | 1853 | 1.9 k | 10-Apr-2010 | Edinburgh | 51 |
| Paul Atwell | 1k | 1840 | 2.1 k | 31-Oct-2010 | Bristol | 13 |
| Tom Coulthard | 1k | 1839 | 2.1 k | 19-Jun-2010 | Newcastle | 8 |
| Rab Fulton | 2k | 1839 | 2.1 k | 10-Apr-2010 | Glasgow | 6 |
| Jonathan Turner | 1d | 1837 | 2.1 k | 30-Jan-2010 | London | 12 |
| Yanzhao Zhang | 3k | 1832 | 2.2 k | 10-Apr-2010 | Edinburgh | 1 |
| Kunio Kashiwagi | 2k | 1830 | 2.2 k | 5-Sep-2010 | Manchester | 54 |
| Mike Lynn | 2k | 1828 | 2.2 k | 27-Nov-2010 | Leamington | 21 |
| Guangxiang Li | 2k | 1822 | 2.3 k | 19-Jun-2010 | Durham | 4 |
| James Murray | 2k | 1821 | 2.3 k | 2-May-2010 | London | 10 |
| Harry Metz | 2k | 1819 | 2.3 k | 20-Feb-2010 | Portsmouth | 4 |
| Jacek Harlejczyk | 3k | 1815 | 2.3 k | 10-Apr-2010 | Aberdeen | 1 |
| Karim Shakankiri | 4k | 1815 | 2.4 k | 30-May-2009 | Dundee | 2 |
| Christopher Hodge | 3k | 1813 | 2.4 k | 25-Oct-2009 | No Club | 1 |
| Kirsty Healey | 1k | 1812 | 2.4 k | 1-May-2010 | Leamington | 46 |
| Geoff Kaniuk | 3k | 1809 | 2.4 k | 22-Jan-2011 | Cambridge | 147 |
| Adam Watts | 3k | 1807 | 2.4 k | 13-Nov-2010 | Durham | 10 |
| Martin Cook | 3k | 1804 | 2.5 k | 7-Nov-2009 | Manchester | 27 |
| Nick Wedd | 2k | 1801 | 2.5 k | 28-Mar-2010 | Oxford | 53 |
| Michihide Watanabe | 2k | 1800 | 2.5 k | 28-Dec-2009 | Nippon Club | 1 |
| David Bell | 2k | 1796 | 2.5 k | 29-May-2010 | Dundee | 6 |
| Michael Pickles | 3k | 1794 | 2.6 k | 20-Feb-2010 | Norwich | 13 |
| Alberto Adriasola | 3k | 1790 | 2.6 k | 28-Dec-2010 | Colwyn Bay | 25 |
| John Richardson | 3k | 1790 | 2.6 k | 3-May-2009 | No Club | 2 |
| Martha McGill | 3k | 1787 | 2.6 k | 2-Aug-2010 | Edinburgh | 16 |
| Parkpoom Lekhavat | 3k | 1782 | 2.7 k | 21-Nov-2009 | Loughborough | 4 |
| Petr Vapenka | 3k | 1778 | 2.7 k | 27-Mar-2010 | Glasgow | 1 |
| Francis Parker | 2k | 1768 | 2.8 k | 19-Sep-2010 | Swindon | 3 |
| Jonathan Reece | 2k | 1767 | 2.9 k | 28-Dec-2010 | Oxford | 20 |
| Richard Bentley | 3k | 1766 | 2.9 k | 26-Jun-2010 | Durham | 22 |
| Benjamin Ellis | 3k | 1761 | 2.9 k | 27-Nov-2010 | Leicester | 17 |
| Jack Ley | 4k | 1761 | 2.9 k | 6-Nov-2010 | Warwick University | 3 |
| Paul Margetts | 3k | 1756 | 3.0 k | 22-Jan-2011 | Epsom | 77 |
| Ben Riddell | 4k | 1754 | 3.0 k | 13-Nov-2010 | Durham | 3 |
| Alejandro Juanes | 3k | 1747 | 3.1 k | 25-Oct-2009 | Bath | 2 |
| Michael Cumpstey | 2k | 1743 | 3.1 k | 5-Sep-2010 | Cumbria | 47 |
| John Dawson | 3k | 1743 | 3.1 k | 28-Dec-2010 | London | 9 |
| Richard Moulds | 3k | 1740 | 3.1 k | 6-Sep-2009 | Manchester | 29 |
| Chephren Mansley | 3k | 1738 | 3.2 k | 9-May-2010 | Winchester | 1 |
| Ian Sharpe | 3k | 1737 | 3.2 k | 31-Oct-2010 | Bath | 16 |
| Matthew Selby | 3k | 1732 | 3.2 k | 28-Dec-2010 | Epsom | 86 |
| Roger Murby | 4k | 1730 | 3.2 k | 13-Nov-2010 | Cambridge | 42 |
| Matthew Hathrell | 3k | 1725 | 3.3 k | 29-Aug-2010 | Leamington | 30 |
| Adam Heslop | 2k | 1724 | 3.3 k | 31-Oct-2009 | Edinburgh | 9 |
| Xuan Ma | 4k | 1719 | 3.4 k | 13-Jun-2009 | Durham | 2 |
| Peter Collins | 2k | 1716 | 3.4 k | 27-Nov-2010 | Bristol | 95 |
| Edmund Stephen-Smith | 4k | 1707 | 3.5 k | 22-Jan-2011 | Epsom | 18 |
| Karl Irwin | 2k | 1705 | 3.5 k | 3-May-2009 | Belfast | 4 |
| Alex Prachuablarb | 4k | 1703 | 3.5 k | 28-Dec-2009 | London | 3 |
| Chris Kirkham | 4k | 1701 | 3.6 k | 13-Nov-2010 | Manchester | 60 |
| Jurriaan Dijkman | 2k | 1700 | 3.6 k | 13-Mar-2010 | Skye | 46 |
| Xinyi Lu | 4k | 1696 | 3.6 k | 22-Jan-2011 | Maidenhead | 53 |
| Nick Wild | 3k | 1692 | 3.6 k | 5-Sep-2010 | Manchester | 10 |
| Zaichen Lu | 4k | 1689 | 3.7 k | 20-Sep-2009 | Oxford | 6 |
| Jim Cook | 4k | 1679 | 3.8 k | 10-Apr-2010 | Edinburgh | 18 |
| Laurence Ogden | 4k | 1679 | 3.8 k | 22-Jan-2011 | Nottingham | 8 |
| Tarek Barnes | 4k | 1676 | 3.8 k | 7-Mar-2009 | London | 1 |
| Michael Smith | 2k | 1676 | 3.8 k | 21-Feb-2009 | Edinburgh | 9 |
| Philip Ward-Ackland | 3k | 1673 | 3.8 k | 2-Oct-2010 | West Wales | 52 |
| Tom Zhai | 4k | 1673 | 3.8 k | 22-Mar-2009 | Stowe | 3 |
| Markus Guhe | 4k | 1668 | 3.9 k | 10-Apr-2010 | Edinburgh | 11 |
| Guy Plowman | 4k | 1667 | 3.9 k | 22-Jan-2011 | Oxford | 4 |
| Rob White | 3k | 1665 | 3.9 k | 12-Sep-2010 | West Cornwall | 5 |
| Sue Paterson | 4k | 1653 | 4.1 k | 22-Jan-2011 | Brighton | 87 |
| Jamie Coulthard | 4k | 1646 | 4.1 k | 21-May-2009 | Newcastle | 13 |
| Jan Korthmann | 5k | 1646 | 4.1 k | 30-May-2009 | Aberdeen | 5 |
| Ron Bell | 4k | 1644 | 4.2 k | 28-Dec-2010 | Borders | 165 |
| Paul Hunt | 5k | 1644 | 4.2 k | 12-Sep-2010 | West Cornwall | 11 |
| Richard Mullens | 4k | 1644 | 4.2 k | 22-Jan-2011 | St Albans | 86 |
| Marco King Tao Chiu | 4k | 1640 | 4.2 k | 25-Oct-2009 | Bournemouth | 1 |
| Eric Hall | 5k | 1633 | 4.3 k | 31-Oct-2010 | Swindon | 99 |
| Jenny Radcliffe | 4k | 1630 | 4.3 k | 28-Dec-2010 | Durham | 67 |
| Eugene Hung-Chih Wong | 4k | 1628 | 4.3 k | 31-Oct-2010 | Glasgow | 9 |
| Ewart Shaw | 4k | 1625 | 4.3 k | 6-Nov-2010 | Leamington | 5 |
| Matthew Taylor | 5k | 1625 | 4.3 k | 6-Nov-2010 | Warwick University | 4 |
| Donald Macleod | 4k | 1620 | 4.4 k | 10-Apr-2010 | Glasgow | 37 |
| Stephen Bailey | 5k | 1610 | 4.5 k | 22-Jan-2011 | West Surrey | 173 |
| Jamie Taylor | 3k | 1607 | 4.5 k | 27-Nov-2010 | Leeds | 13 |
| Ben Falconer | 5k | 1606 | 4.5 k | 6-Nov-2010 | Warwick University | 10 |
| Peter Shiu | 6k | 1604 | 4.6 k | 22-Aug-2010 | Bristol | 15 |
| John Herman | 5k | 1598 | 4.7 k | 7-Nov-2009 | Manchester | 26 |
| Edward Blockley | 5k | 1595 | 4.7 k | 2-Oct-2010 | Worcester | 124 |
| Zach Goldie | 5k | 1594 | 4.7 k | 28-Dec-2010 | Wanstead | 1 |
| Ansar Malik | 5k | 1594 | 4.7 k | 20-Feb-2010 | Cambridge | 4 |
| Jonathan Green | 5k | 1593 | 4.7 k | 28-Dec-2010 | Leamington | 36 |
| Ludan Fang | 4k | 1589 | 4.7 k | 28-Dec-2010 | London | 19 |
| Alex Hayes | 4k | 1582 | 4.8 k | 20-Feb-2010 | Norwich | 6 |
| Brian Chan | 5k | 1581 | 4.8 k | 7-Mar-2009 | Bedford | 1 |
| Jiri Keller | 5k | 1579 | 4.8 k | 28-Dec-2010 | London | 25 |
| France Ellul | 5k | 1577 | 4.9 k | 22-Jan-2011 | Maidenhead | 53 |
| Fassal Mahmood | 5k | 1570 | 4.9 k | 27-Nov-2010 | Birmingham | 1 |
| Rich Philp | 4k | 1569 | 4.9 k | 29-May-2010 | Dundee | 9 |
| Neil Moffatt | 5k | 1565 | 5.0 k | 31-Oct-2010 | Cardiff | 42 |
| Atta Chui | 4k | 1563 | 5.0 k | 2-May-2010 | Cambridge | 6 |
| Boris Mitrovic | 6k | 1559 | 5.0 k | 29-May-2010 | Edinburgh | 2 |
| Guy Footring | 4k | 1556 | 5.1 k | 30-Jan-2010 | Billericay | 10 |
| Richard Leedham-Green | 6k | 1556 | 5.1 k | 28-Dec-2010 | Lincoln | 2 |
| Roger Huyshe | 5k | 1552 | 5.1 k | 13-Nov-2010 | Shrewsbury | 9 |
| Peter J Fisher | 5k | 1549 | 5.2 k | 27-Nov-2010 | Leicester | 94 |
| Duncan Fowler | 4k | 1547 | 5.2 k | 25-Oct-2009 | Bath | 7 |
| Jack Seok-Ho Yoon | 5k | 1543 | 5.2 k | 6-Nov-2010 | Warwick University | 1 |
| David Denholm | 5k | 1535 | 5.3 k | 22-Jan-2011 | Maidenhead | 24 |
| Megan Davies-Wykes | 6k | 1530 | 5.3 k | 21-Mar-2009 | Cambridge | 1 |
| Jitse Niesen | 5k | 1530 | 5.4 k | 6-Sep-2009 | Leeds | 10 |
| Brian Smith | 4k | 1530 | 5.4 k | 30-May-2009 | Dundee | 10 |
| Jamie Sythes | 6k | 1527 | 5.4 k | 25-Oct-2009 | Bath | 5 |
| Tim Wendland | 6k | 1523 | 5.5 k | 25-Oct-2009 | Bath | 2 |
| Shawn Hearn | 6k | 1520 | 5.5 k | 10-May-2009 | Bracknell | 66 |
| Simon Mader | 4k | 1515 | 5.5 k | 27-Nov-2010 | Cambridge | 40 |
| Roger Daniel | 6k | 1512 | 5.5 k | 22-Jan-2011 | London | 132 |
| Wei Chen | 6k | 1511 | 5.5 k | 7-Mar-2009 | No Club | 2 |
| William Taylor | 6k | 1503 | 5.6 k | 19-Jun-2010 | Durham | 6 |
| Philip Smith | 5k | 1500 | 5.7 k | 22-Jan-2011 | Alton | 10 |
| Graham Galloway | 5k | 1492 | 5.7 k | 19-Jun-2010 | Edinburgh | 5 |
| Adan Mordcovich | 6k | 1481 | 5.9 k | 22-Jan-2011 | Wanstead | 3 |
| Stephen Smith | 6k | 1478 | 5.9 k | 28-Mar-2010 | Purbrook | 2 |
| Wesley Tailor | 6k | 1477 | 5.9 k | 25-Oct-2009 | Bath | 2 |
| Eugene Kee-Onn Wong | 5k | 1477 | 5.9 k | 10-Apr-2010 | Glasgow | 9 |
| Vaughan Hughes | 6k | 1473 | 5.9 k | 4-Apr-2009 | No Club | 8 |
| Patrick Willis | 6k | 1471 | 6.0 k | 27-Feb-2010 | Nottingham | 1 |
| Martin Harvey | 6k | 1468 | 6.0 k | 22-Jan-2011 | Manchester | 165 |
| Peter Harold-Barry | 6k | 1464 | 6.1 k | 22-Jan-2011 | St Albans | 17 |
| Iain Attwell | 7k | 1463 | 6.1 k | 22-Jan-2011 | Maidenhead | 14 |
| Matei Mandache | 7k | 1455 | 6.1 k | 27-Nov-2010 | Loughborough | 3 |
| Wayne Walters | 6k | 1453 | 6.1 k | 26-Jun-2010 | Wanstead | 34 |
| Neil Cleverly | 7k | 1452 | 6.2 k | 22-Jan-2011 | Bournemouth | 34 |
| Edwina Lee | 7k | 1449 | 6.2 k | 22-Jan-2011 | Maidenhead | 85 |
| Colin Simpson | 6k | 1448 | 6.3 k | 13-Jun-2009 | St Andrews | 9 |
| Andre Cockburn | 7k | 1444 | 6.3 k | 27-Nov-2010 | Nottingham | 33 |
| Andrew Swan | 6k | 1444 | 6.3 k | 6-Sep-2009 | Leeds | 3 |
| Scott Owens | 7k | 1422 | 6.5 k | 28-Dec-2010 | Cambridge | 7 |
| Maria Tabor | 6k | 1422 | 6.5 k | 27-Nov-2010 | Nottingham | 40 |
| Gary Gibson | 7k | 1421 | 6.5 k | 4-Jul-2010 | Wanstead | 21 |
| Jil Segerman | 7k | 1409 | 6.6 k | 12-Sep-2010 | Brighton | 80 |
| Justin Neeves | 6k | 1405 | 6.7 k | 2-Oct-2010 | Manchester | 6 |
| Cher Bachar | 8k | 1402 | 6.7 k | 28-Dec-2009 | No Club | 2 |
| Ken Kneller | 6k | 1396 | 6.8 k | 23-Jan-2010 | Wanstead | 14 |
| Malcolm Hagan | 6k | 1392 | 6.8 k | 22-Jan-2011 | Winchester | 42 |
| Bosco Leung | 7k | 1389 | 6.8 k | 14-Mar-2010 | Loughborough | 2 |
| Carlos Moreno | 7k | 1389 | 6.9 k | 17-Aug-2009 | London | 12 |
| Laurence Anderson | 6k | 1382 | 6.9 k | 22-Jan-2011 | Bracknell | 15 |
| Trevor Snelling | 6k | 1382 | 6.9 k | 27-Nov-2010 | Nottingham | 19 |
| Matt Marsh | 8k | 1380 | 6.9 k | 27-Nov-2010 | Sheffield | 4 |
| Hamzah Retah | 8k | 1378 | 6.9 k | 27-Nov-2010 | Aston | 7 |
| Will Hornby | 7k | 1374 | 7.0 k | 28-Dec-2010 | No Club | 14 |
| Elinor Brooks | 7k | 1368 | 7.1 k | 22-Jan-2011 | Swindon | 133 |
| Bahareh Afshari | 7k | 1364 | 7.1 k | 22-Jan-2011 | Edinburgh | 3 |
| David Hall | 8k | 1350 | 7.3 k | 22-Jan-2011 | Bracknell | 93 |
| Fred Holroyd | 8k | 1338 | 7.4 k | 22-Jan-2011 | Milton Keynes | 128 |
| Russell Ward | 5k | 1330 | 7.5 k | 12-Dec-2009 | Aberdeen | 9 |
| James Hadfield | 6k | 1329 | 7.5 k | 28-Dec-2010 | Durham | 8 |
| Jack Drury | 7k | 1326 | 7.5 k | 14-Mar-2010 | Aston | 12 |
| Henry Manners | 8k | 1326 | 7.5 k | 22-Jan-2011 | No Club | 1 |
| Carl Roll | 8k | 1326 | 7.5 k | 27-Nov-2010 | Nottingham | 1 |
| David Storkey | 8k | 1326 | 7.5 k | 31-Oct-2010 | Exeter | 11 |
| Andrew Thurman | 7k | 1326 | 7.5 k | 13-Nov-2010 | Durham | 22 |
| Paul Carter | 7k | 1325 | 7.6 k | 20-Sep-2009 | Bristol | 1 |
| Buster Chapman | 7k | 1325 | 7.6 k | 13-Sep-2009 | Yeovil | 1 |
| Andrew Dunlop | 7k | 1319 | 7.6 k | 25-Sep-2010 | Coleraine | 5 |
| John Shafer | 9k | 1315 | 7.6 k | 19-Jun-2010 | Durham | 8 |
| Eddie Best | 7k | 1314 | 7.6 k | 22-Jan-2011 | Maidenhead | 19 |
| Stig Petersen | 7k | 1310 | 7.7 k | 27-Mar-2010 | Dundee | 13 |
| Stewart Smith | 8k | 1309 | 7.7 k | 22-Mar-2009 | Aston | 5 |
| Anna Griffiths | 8k | 1304 | 7.7 k | 29-Aug-2010 | Epsom | 65 |
| Richard Wheeldon | 9k | 1297 | 7.8 k | 28-Dec-2010 | London | 3 |
| Alistair Turnbull | 8k | 1296 | 7.8 k | 27-Feb-2010 | Cambridge | 11 |
| Jim Edwards | 6k | 1286 | 8.0 k | 31-Oct-2009 | Aylesbury | 18 |
| Ismail Mustafa | 8k | 1285 | 7.9 k | 27-Nov-2010 | Aston | 2 |
| Florian Borchers | 7k | 1282 | 7.9 k | 4-Jul-2010 | London | 2 |
| David Horan | 8k | 1282 | 8.0 k | 13-Nov-2010 | Chester | 22 |
| Rennie Birch | 8k | 1268 | 8.2 k | 6-Sep-2009 | Sandbach | 2 |
| Paul Hazelden | 8k | 1263 | 8.2 k | 6-Nov-2010 | Bristol | 6 |
| Peter Clinch | 9k | 1260 | 8.2 k | 29-May-2010 | Dundee | 8 |
