Results of London Open Go Tournament

Sunday 29th December 1996 - Wednesday 1st January 1997

 Pl     Name             Grade  Club   MM S SOS SDOS  1.   2.   3.   4.   5.   6.   7.   8.
  1 Guo Juan                5p NL Hil  12 8   0   0  12+   7+   2+  10+   6+   5+   7+   2+  |10298013
  2 Lee Hyuk                6D RU Mos  10 6   0   0  13+   3+   1-   8+   4+   7+   6+   1-  |10413216
  3 Macfadyen Matthew       6D UK Lea  10 6   0   0  11+   2-  12+   6-  14+  10+   8+   9+  |10249019
  4 Arnim Felix_von         5D DE Ham   9 5   0   0  10-  13+   7-  28+   2-  17+  21+   8+  |10237194
  5 Bae Sun-Bok             5D DE Osn   9 5   0   0   8+   6-  15+   9-  11+   1-  10+  18+  |10598852
  6 Danek Vladimir          5D CZ Pra   9 5   0   0   9+   5+  10-   3+   1-  11+   2-   7+  |10213016
  7 Zhang Shutai            7D UK Lon   8 4   0   0  21+   1-   4+  11+  10+   2-   1-   6-  |10286012
  8 Kim Seong-June          6D UK Cam   8 4   0   0   5-  31+  16+   2-  21+   9+   3-   4-  |10533853
  9 Cocke Matthew           5D UK Liv   8 4   0   0   6-  15-  18+   5+  17+   8-  14+   3-  |10262021
 10 Goddard Tony            5D UK She   8 4   0   0   4+  17+   6+   1-   7-   3-   5-  21+  |10501854
 11 Heshe Thomas            5D DK Arh   8 4   0   0   3-  12+  14+   7-   5-   6-  33+  16+  |10413194
 12 Kim Young               5D UK Lon   8 4   0   0   1-  11-   3-  32+  13-  25+  35+  17+  |10525856
 13 Shepperson Piers        5D UK Lon   8 4   0   0   2-   4-  41+  14-  12+  16-  31+  15+  |10201026
 14 Nijhuis Caspar          4D NL Ams   8 5   0   0  19+  18+  11-  13+   3-  15+   9-  26+  |10298024
 15 Matveev Daniil          5D RU StP   7 3   0   0   0=   9+   5-  21-  28+  14-  16+  13-  |10498851
 16 Jasiek Robert           4D DE Ber   7 4   0   0  20+  27+   8-  17-  18+  13+  15-  11-  |10213203
 17 Nijhuis Emil            4D NL Ams   7 4   0   0  28+  10-  27+  16+   9-   4-  23+  12-  |10213027
 18 Rickard John            4D UK Cam   7 4   0   0  29+  14-   9-  19+  16-  34+  24+   5-  |10250031
 19 Rix Alex                4D UK Lon   7 4   0   0  14-  28-  30+  18-  51+  31-  29+  33+  |10262032
 20 Roads Francis           4D UK Wan   7 4   0   0  16-  24-  36-  47+  37-  27+  52+  34+  |10286034
 21 Zandveld Peter          4D NL Ams   7 4   0   0   7-  32+  23+  15+   8-  24+   4-  10-  |10250823
 22 Chetwynd Jonathan       3D UK Lon   7 2   0   0   0=   0=  58+  31+   0=   0=   0=   0=  |10213049
 23 Clare Jim               3D UK Rea   7 5   0   0  42+  29+  21-  36+  25-  32+  17-  31+  |10201059
 24 Fincke Jonas            3D DE Mun   7 5   0   0  32-  20+  56+  41+  33+  21-  18-  35+  |10537857
 25 Wettach Alain           3D BE Bru   7 5   0   0  33-  37-  57+  58+  23+  12-  41+  28+  |10437548
 26 Barty Jim               4D UK xxx   6 0   0   0   0=   0=   0=   0=   0=   0=   0=  14-  |10550859
 27 Naka H                  4D UK xxx   6 3   0   0  41+  16-  17-  33-  47-  20-  67+  43+  |10562860
 28 Nishikawa H             4D UK xxx   6 3   0   0  17-  19+  38+   4-  15-  33-  37+  25-  |10574861
 29 Wall Alistair           4D UK Wan   6 3   0   0  18-  23-  31-  42+  35-  47+  19-  50+  |10298046
 30 Connolley William       3D UK Cam   6 3   0   0  31-  42+  19-  38+  34-  56+   0=   0=  |10250064
 31 Grzeschniok Anton       3D DE FaM   6 4   0   0  30+   8-  29+  22-  41+  19+  13-  23-  |10250218
 32 Jones Andrew            3D UK Wan   6 4   0   0  24+  21-  35+  12-  36+  23-  34-  67+  |10249052
 33 Selby Alex              3D UK Cam   6 4   0   0  25+  41-  37+  27+  24-  28+  11-  19-  |10225083
 34 Bayle Virgile           2D FR Par   6 5   0   0  49+  35-  46+  62+  30+  18-  32+  20-  |10286078
 35 Charles Michael         2D UK Ste   6 5   0   0  43+  34+  32-  55+  29+  37+  12-  24-  |10225072
 36 Cumper Mark             2D BE Ant   6 5   0   0  62+  45+  20+  23-  32-  54+  43+   0=  |10398916
 37 Kato Madoka             2D IT Mil   6 5   0   0  57+  25+  33-  52+  20+  35-  28-  41+  |10386145
 38 Kralj Andrej            2D SI Lju   6 5   0   0  59+  44+  28-  30-  56-  79+  72+  45+  |10325986
 39 Thornton Alan           2D UK Ste   6 5   0   0  58-  52-  40-  82+  49+  55+  48+  47+  |10286056
 40 Kouris Eric             1D FR Par   6 6   0   0  63+  57-  39+  46+  73+  43-  44+  52+  |10333807
 41 Hall T_Mark             4D UK Bri   5 2   0   0  27-  33+  13-  24-  31-  51+  25-  37-  |10286023
 42 Bernhardt Max           3D DE Aac   5 2   0   0  23-  30-  48+  29-  79+   0=   0=   0=  |10574179
 43 Grant Andrew            2D UK MK    5 4   0   0  35-  62-  78+  44+  58+  40+  36-  27-  |10286089
 44 Hilbert David           2D AT Gra   5 4   0   0  88+  38-  62-  43-  92+  46+  40-  70+  |10486861
 45 Jones Alison            2D UK Wan   5 2   0   0  48+  36-   0=   0=   0=   0=  51+  38-  |10201081
 46 Rastall Jay             2D UK Lon   5 4   0   0  61-  49+  34-  40-  71+  44-  79+  56+  |10298068
 47 Redecker Thomas         2D DE Ber   5 4   0   0  56-  59+  79+  20-  27+  29-  62+  39-  |10586862
 48 Tavzes Crtomir          2D SI Kra   5 4   0   0  45-  88+  42-  57+  54-  73+  39-  60+  |10213082
 49 Wang Yang-Sheng         2D UK Rea   5 4   0   0  34-  46-  55-  74+  39-  92+  76+  65+  |10250086
 50 Bluemel Horst           1D DE Kie   5 4   0   0  89+  60+   0=   0=  88+  52-  56+  29-  |10525746
 51 Petzold Jan             1D DE Dre   5 5   0   0  60+  78+  64+  56+  19-  41-  45-  57+  |10201103
 52 Upton Robin             1D UK Lea   5 5   0   0  80+  39+  61+  37-  60+  50+  20-  40-  |10237095
 53 Wright Clive            1D UK New   5 5   0   0  81+  64-  88-  89-  86+  82+  73+  61+  |10237084
 54 Smith Martin            1K UK Lon   5 6   0   0  93+  82+  65+  64+  48+  36-  61-  72+  |10250097
 55 Warkentin Eric          1K FR ChM   5 6   0   0  92+  84+  49+  35-  89+  39-  78+  62+  |10201136
 56 Atkins Tony             2D UK Rea   4 3   0   0  47+  66+  24-  51-  38+  30-  50-  46-  |10262065
 57 Barthropp Stuart        2D UK Lon   4 3   0   0  37-  40+  25-  48-  72-  77+  66+  51-  |10249085
 58 Dodinval Olivier        2D BE Bru   4 2   0   0  39+  61+  22-  25-  43-  70-   0=   0=  |10237062
 59 Hampton Jo              2D UK WW    4 3   0   0  38-  47-  66-  71-  80+  61-  90+  73+  |10298079
 60 Hawdon Jeremy           2D UK Wan   4 3   0   0  51-  50-  80+  66+  52-  72-  68+  48-  |10237051
 61 Kroll Harald            2D DE Boc   4 3   0   0  46+  58-  52-  73-  70-  59+  54+  53-  |10250273
 62 Min B-D                 2D UK xxx   4 3   0   0  36-  43+  44+  34- 113-  66+  47-  55-  |10598863
 63 Achard Phil             1D UK Lon   4 1   0   0  40-  86+   0=   0=   0=   0=   0=   0=  |10213093
 64 Allday Baron            1D UK WW    4 4   0   0  83+  53+  51-  54-  67-  76-  96+  84+  |10249129
 65 Dawson John             1D UK Lon   4 4   0   0  79-  75+  54-  78+ 112+  67-  71+  49-  |10274143
 66 Landskron Burkhard      1D DE Gop   4 4   0   0  73+  56-  59+  60-  76+  62-  57-  85+  |10201279
 67 Ente Werner             1K DE Kie   4 4   0   0  69+  81+   0=   0=  64+  65+  27-  32-  |10486740
 68 Hadlich Uwe             1K DE Dre   4 5   0   0 113+  73-  92-  95+  99+  88+  60-  76+  |10249096
 69 King David_E            1K UK Bra   4 4   0   0  67-  99+   0=   0=  77-  86+  88+  74+  |10249107
 70 Sadler Jim              1K UK Bri   4 5   0   0  71-  94+  91+  84+  61+  58+ 112-  44-  |10225127
 71 Segers Frank            1K BE Leu   4 5   0   0  70+  80-  85+  59+  46-  74+  65-  78+  |10249624
 72 Slabzhennikov Vladimir  1K RU Mos   4 5   0   0  82-  93+  81+  88+  57+  60+  38-  54-  |10274132
 73 Barnard Paul            1D UK Swi   3 3   0   0  66-  68+  89+  61+  40-  48-  53-  59-  |10201092
 74 Bennett Marcus          1D UK Bou   3 3   0   0  77+  79-  76-  49-  83+  71-  94+  69-  |10533864
 75 Hankin Paul             1D UK Cam   3 0   0   0   0=  65-   0=   0=   0=   0=   0=   0=  |10233091
 76 Leedham-Green Charles   1D UK Wan   3 3   0   0  78-  77+  74+  79-  66-  64+  49-  68-  |10225105
 77 Lenz Oliver             1D DE Ber   3 3   0   0  74-  76-  84-  91+  69+  57-  89+   0=  |10450462
 78 Margetts Paul           1D UK ED    3 3   0   0  76+  51-  43-  65-  84+  89+  55-  71-  |10233102
 79 Mills Gerry             1D UK Mon   3 3   0   0  65+  74+  47-  76+  42-  38-  46-  82-  |10249074
 80 Sokolowsky Bernd        1D DE Erl   3 3   0   0  52-  71+  60-   0=  59-  84-  99+  92+  |10213302
 81 Wainwright Mark         1D UK Cam   3 2   0   0  53-  67-  72-  90-  93+  83+   0=   0=  |10250108
 82 Bexfield Simon          1K UK Lon   3 4   0   0  72+  54-  83+  39-  90+  53-  85-  79+  |10237128
 83 Kuehn Frauke            1K DE Ber   3 4   0   0  64- 103+  82-  85+  74-  81-  91+  94+  |10201620
 84 Park Jaeshin            1K UK Cam   3 4   0   0  99+  55-  77+  70-  78-  80+  92+  64-  |10501865
 85 Scarff Christian        1K UK Swi   3 4   0   0  90+  89-  71-  83-  98+ 116+  82+  66-  |10233124
 86 Chevalier Alain         2K FR Par   3 5   0   0 101+  63- 102+  94+  53-  69-  97+  88+  |10374859
 87 Hollosi Arno            3K AT Gra   3 6   0   0 112+  97-  94- 113+ 109+ 102+  93+  96+  |10525867
 88 Takahashi Ayzen         2D UK xxx   2 1   0   0  44-  48-  53+  72-  50-  68-  69-  86-  |10298123
 89 Artus David             1D UK Lon   2 2   0   0  50-  85+  73-  53+  55-  78-  77-  98-  |10213126
 90 Bouma Wiet              1K NL Ams   2 3   0   0  85-  92-  97+  81+  82-  94-  59- 101+  |10233135
 91 Drake Kevin             1K UK Bou   2 2   0   0   0=   0=  70-  77-  96-  98+  83- 104+  |10586642
 92 Macdonald Duncan        1K UK xxx   2 3   0   0  55-  90+  68+  96+  44-  49-  84-  80-  |10225138
 93 Riordan Oliver          1K UK Cam   2 3   0   0  54-  72-  96-  97+  81- 104+  87- 107+  |10549869
 94 Kaniuk Geoff            2K UK Lon   2 4   0   0 109+  70-  87+  86- 104+  90+  74-  83-  |10213137
 95 Scammon C               2K US xxx   2 2   0   0   0= 100+ 103+  68-   0=   0=   0=   0=  |10550870
 96 Knippel Arnaud          3K FR Vau   2 5   0   0 110+ 109+  93+  92-  91+  99+  64-  87-  |10462903
 97 Liboriussen Per         3K DK xxx   2 5   0   0 117+  87+  90-  93- 101+ 110+  86-  99+  |10562871
 98 Hossenlopp Jean         4K FR Bor   2 6   0   0 106+ 117+ 100+ 102+  85-  91- 103+  89+  |10298156
 99 Morrish Vic             1K UK xxx   1 2   0   0  84-  69- 104+ 101+  68-  96-  80-  97-  |10262120
100 Blockley Edward         2K UK Wor   1 3   0   0 103-  95-  98- 114+ 116- 107- 121+ 110+  |10262153
101 Keller Jiri             2K UK Lon   1 3   0   0  86- 104- 116+  99-  97- 105+ 108+  90-  |10298145
102 O`Donnell John          2K UK Gla   1 2   0   0   0=   0=  86-  98- 107+  87- 104- 115+  |10574872
103 Paterson Sue            2K UK Lon   1 2   0   0 100+  83-  95- 104-   0=   0=  98- 119+  |10201158
104 Kristof Istvan          3K FR Vau   1 4   0   0 111+ 101+  99- 103+  94-  93- 102+  91-  |10274154
105 Maison Benoit           4K BE LlN   1 5   0   0 119- 125+ 106- 120+ 114+ 101- 117+ 116+  |10286628
106 Stettner Suryan         4K UK Lon   1 3   0   0  98- 127+ 105+ 111+   0=   0=   0=   0=  |10201169
107 Raab Manfred            5K DE Erl   1 6   0   0 123+ 121+ 120+ 112+ 102- 100+ 116+  93-  |10237942
108 Arnim Chika_von         6K DE Ham   1 7   0   0 132+ 128+ 125+ 118+ 111+ 109+ 101- 112+  |10298398
109 Holroyd Fred            2K UK MK    0 0   0   0  94-  96-   0=   0=  87- 108-   0=   0=  |10550650
110 Ellul France            3K UK Bra   0 3   0   0  96- 112- 118+ 116- 115+  97- 119+ 100-  |10237150
111 Solity Martin           3K UK Wan   0 3   0   0 104-   0= 122+ 106- 108- 115- 123+ 117+  |10250152
112 Streeten William        3K UK Wan   0 3   0   0  87- 110+ 114- 107-  65- 122+  70+ 108-  |10225160
113 Strowlger David         3K UK Wan   0 2   0   0  68- 114+   0=  87-  62+ 128-   0=   0=  |10537659
114 Brejon Eric             4K FR RsY   0 4   0   0 118+ 113- 112+ 100- 105- 120+ 115- 122+  |10374958
115 Osinga Jouke            4K NL Maa   0 3   0   0   0=   0=   0= 123+ 110- 111+ 114+ 102-  |10586873
116 Sepers Jan              4K NL Rot   0 4   0   0 121+ 119+ 101- 110+ 100+  85- 107- 105-  |10386640
117 Nash Mike               3K UK Lon   1 1   0   0  97-  98-   0=   0= 123+   0= 105- 111-  |10598874
118 Stettner Shastri        4K UK Lon   1 1   0   0 114- 132+ 110- 108-   0=   0=   0=   0=  |10233157
119 Taguchi Teruko          4K UK Lon   1 1   0   0 105+ 116-   0=   0=   0=   0= 110- 103-  |10537043
120 Voisey Peter            4K UK xxx   1 2   0   0   0=   0= 107- 105- 128+ 114- 129+   0=  |10213148
121 Walters Wayne           4K UK Wan   1 3   0   0 116- 107- 123- 126+ 122- 124+ 100- 127+  |10225149
122 Gomilschak Martin       5K AT Gra   1 4   0   0 125- 126+ 111- 127+ 121+ 112- 128+ 114-  |10462804
123 Mullens Richard         5K UK Ste   1 4   0   0 107- 131+ 121+ 115- 117- 129+ 111- 128+  |10250163
124 Dubois Bernard          7K FR Par   1 6   0   0 130+ 129+ 127+ 128- 131+ 121- 134+ 132+  |10349801
125 Brod Miriam             5K UK xxx   2 1   0   0 122+ 105- 108-   0=   0=   0=   0=   0=  |10533875
126 Freeman Ralph           5K UK WCo   2 0   0   0   0= 122-   0= 121-   0=   0=   0=   0=  |10501876
127 Morrish Lena            5K UK xxx   2 3   0   0 131+ 106- 124- 122-   0= 132+ 133+ 121-  |10537879
128 Blockley Thomas         6K UK Wor   2 4   0   0 129+ 108- 131+ 124+ 120- 113+ 122- 123-  |10213170
129 Mischler Georg          6K DE Mun   2 4   0   0 128- 124- 132+ 134+ 135+ 123- 120- 131+  |10537890
130 Arthur C                7K UK xxx   3 3   0   0 124- 134-   0=   0= 140+ 137+ 139- 133+  |10549891
131 Pun Lucas               5K FR Bor   4 1   0   0 127- 123- 128- 132- 124- 133- 138+ 129-  |10550892
132 Rodgers P               6K UK xxx   4 2   0   0 108- 118- 129- 131+ 134+ 127- 136- 124-  |10562893
133 Marchant Emma           8K UK Bra   4 4   0   0 134- 136+ 138+ 140- 141+ 131+ 127- 130-  |10486938
134 Weaver Francis          8K UK Bra   4 4   0   0 133+ 130+ 140+ 129- 132- 136+ 124- 137-  |10201180
135 Wells Marnix            8K UK xxx   4 1   0   0   0=   0=   0=   0= 129- 139+   0=   0=  |10574894
136 Houplain Titia          9K FR Par   4 5   0   0 141+ 133- 139+ 137- 138+ 134- 132+ 140+  |10398806
137 Krings Matthias         11 DE Kol   4 7   0   0 138+ 145+ 141+ 136+ 139+ 130- 140+ 134+  |10598214
138 Macindoe Angus          9K UK xxx   6 3   0   0 137- 139+ 133- 141+ 136- 140+ 131- 149-  |10586895
139 Visser Frank            9K UK Cam   6 3   0   0 140- 138- 136- 149+ 137- 135- 130+ 143+  |10501689
140 Wickham David           9K UK xxx   6 3   0   0 139+ 141+ 134- 133+ 130- 138- 137- 136-  |10250174
141 Atkinson Adam           9K UK Bgh   8 1   0   0 136- 140- 137- 138- 133- 142+ 146- 150-  |10401941
142 Coe Laura               13 UK Bra  10 2   0   0   0=   0= 144- 150+ 143- 141- 149+ 146-  |10274187
143 Wagner Berthold         17 DE Boc  11 6   0   0 144+ 147+ 146- 151+ 142+ 149+ 150+ 139-  |10598896
144 Hughes Samantha         17 UK Bra  12 3   0   0 143- 146+ 142+ 147+   0=   0=   0=   0=  |10225193
145 Scammon A               16 US xxx  13 0   0   0   0= 137-   0=   0=   0=   0=   0=   0=  |10533897
146 Lanz Dieter             19 DE Kol  13 6   0   0 147+ 144- 143+ 148+ 149- 150+ 141+ 142+  |10433962
147 Margetts Yvonne         18 UK ED   14 3   0   0 146- 143- 151+ 144- 150+ 148+   0=   0=  |10562695
148 Pearson Justin          20 SE Upp  19 1   0   0 149- 150+   0= 146-   0= 147-   0=   0=  |10537901
149 Kim Y-I                 20 UK Bra  20 5   0   0 148+ 151+ 150+ 139- 146+ 143- 142- 138+  |10513701
150 Ballyntine Jessica      20 UK Bra  28 2   0   0 151+ 148- 149- 142- 147- 146- 143- 141+  |10537703
151 Molyneux Abigail        20 UK Bra  28 0   0   0 150- 149- 147- 143-   0=   0=   0=   0=  |10549704





Last updated Mon Mar 31 2008. If you have any comments, please email the webmaster.