London Open: Results 1996

Tournament Name
London Open
Tournament Date
Sun, 29 Dec 1996 - Wed, 1 Jan 1997

Bar was at 5-dan

 Pl Name                    Gr Cy Club MM W     1.   2.   3.   4.   5.   6.   7.   8.
  1 Guo Juan                5p NL Hil  12 8    12+   7+   2+  10+   6+   5+   7+   2+  
  2 Lee Hyuk                6D RU Mos  10 6    13+   3+   1-   8+   4+   7+   6+   1-  
  3 Macfadyen Matthew       6D UK Lea  10 6    11+   2-  12+   6-  14+  10+   8+   9+  
  4 Arnim Felix_von         5D DE Ham   9 5    10-  13+   7-  28+   2-  17+  21+   8+  
  5 Bae Sun-Bok             5D DE Osn   9 5     8+   6-  15+   9-  11+   1-  10+  18+  
  6 Danek Vladimir          5D CZ Pra   9 5     9+   5+  10-   3+   1-  11+   2-   7+  
  7 Zhang Shutai            7D UK Lon   8 4    21+   1-   4+  11+  10+   2-   1-   6-  
  8 Kim Seong-June          6D UK Cam   8 4     5-  31+  16+   2-  21+   9+   3-   4-  
  9 Cocke Matthew           5D UK Liv   8 4     6-  15-  18+   5+  17+   8-  14+   3-  
 10 Goddard Tony            5D UK She   8 4     4+  17+   6+   1-   7-   3-   5-  21+  
 11 Heshe Thomas            5D DK Arh   8 4     3-  12+  14+   7-   5-   6-  33+  16+  
 12 Kim Young               5D UK Lon   8 4     1-  11-   3-  32+  13-  25+  35+  17+  
 13 Shepperson Piers        5D UK Lon   8 4     2-   4-  41+  14-  12+  16-  31+  15+  
 14 Nijhuis Caspar          4D NL Ams   8 5    19+  18+  11-  13+   3-  15+   9-  26+  
 15 Matveev Daniil          5D RU StP   7 3    ..    9+   5-  21-  28+  14-  16+  13-  
 16 Jasiek Robert           4D DE Ber   7 4    20+  27+   8-  17-  18+  13+  15-  11-  
 17 Nijhuis Emil            4D NL Ams   7 4    28+  10-  27+  16+   9-   4-  23+  12-  
 18 Rickard John            4D UK Cam   7 4    29+  14-   9-  19+  16-  34+  24+   5-  
 19 Rix Alex                4D UK Lon   7 4    14-  28-  30+  18-  51+  31-  29+  33+  
 20 Roads Francis           4D UK Wan   7 4    16-  24-  36-  47+  37-  27+  52+  34+  
 21 Zandveld Peter          4D NL Ams   7 4     7-  32+  23+  15+   8-  24+   4-  10-  
 22 Chetwynd Jonathan       3D UK Lon   7 2    ..   ..   58+  31+  ..   ..   ..   ..   
 23 Clare Jim               3D UK Rea   7 5    42+  29+  21-  36+  25-  32+  17-  31+  
 24 Fincke Jonas            3D DE Mun   7 5    32-  20+  56+  41+  33+  21-  18-  35+  
 25 Wettach Alain           3D BE Bru   7 5    33-  37-  57+  58+  23+  12-  41+  28+  
 26 Barty Jim               4D UK xxx   6 0    ..   ..   ..   ..   ..   ..   ..   14-  
 27 Naka H                  4D UK xxx   6 3    41+  16-  17-  33-  47-  20-  67+  43+  
 28 Nishikawa H             4D UK xxx   6 3    17-  19+  38+   4-  15-  33-  37+  25-  
 29 Wall Alistair           4D UK Wan   6 3    18-  23-  31-  42+  35-  47+  19-  50+  
 30 Connolley William       3D UK Cam   6 3    31-  42+  19-  38+  34-  56+  ..   ..   
 31 Grzeschniok Anton       3D DE FaM   6 4    30+   8-  29+  22-  41+  19+  13-  23-  
 32 Jones Andrew            3D UK Wan   6 4    24+  21-  35+  12-  36+  23-  34-  67+  
 33 Selby Alex              3D UK Cam   6 4    25+  41-  37+  27+  24-  28+  11-  19-  
 34 Bayle Virgile           2D FR Par   6 5    49+  35-  46+  62+  30+  18-  32+  20-  
 35 Charles Michael         2D UK Ste   6 5    43+  34+  32-  55+  29+  37+  12-  24-  
 36 Cumper Mark             2D BE Ant   6 5    62+  45+  20+  23-  32-  54+  43+  ..   
 37 Kato Madoka             2D IT Mil   6 5    57+  25+  33-  52+  20+  35-  28-  41+  
 38 Kralj Andrej            2D SI Lju   6 5    59+  44+  28-  30-  56-  79+  72+  45+  
 39 Thornton Alan           2D UK Ste   6 5    58-  52-  40-  82+  49+  55+  48+  47+  
 40 Kouris Eric             1D FR Par   6 6    63+  57-  39+  46+  73+  43-  44+  52+  
 41 Hall T_Mark             4D UK Bri   5 2    27-  33+  13-  24-  31-  51+  25-  37-  
 42 Bernhardt Max           3D DE Aac   5 2    23-  30-  48+  29-  79+  ..   ..   ..   
 43 Grant Andrew            2D UK MK    5 4    35-  62-  78+  44+  58+  40+  36-  27-  
 44 Hilbert David           2D AT Gra   5 4    88+  38-  62-  43-  92+  46+  40-  70+  
 45 Jones Alison            2D UK Wan   5 2    48+  36-  ..   ..   ..   ..   51+  38-  
 46 Rastall Jay             2D UK Lon   5 4    61-  49+  34-  40-  71+  44-  79+  56+  
 47 Redecker Thomas         2D DE Ber   5 4    56-  59+  79+  20-  27+  29-  62+  39-  
 48 Tavzes Crtomir          2D SI Kra   5 4    45-  88+  42-  57+  54-  73+  39-  60+  
 49 Wang Yang-Sheng         2D UK Rea   5 4    34-  46-  55-  74+  39-  92+  76+  65+  
 50 Bluemel Horst           1D DE Kie   5 4    89+  60+  ..   ..   88+  52-  56+  29-  
 51 Petzold Jan             1D DE Dre   5 5    60+  78+  64+  56+  19-  41-  45-  57+  
 52 Upton Robin             1D UK Lea   5 5    80+  39+  61+  37-  60+  50+  20-  40-  
 53 Wright Clive            1D UK New   5 5    81+  64-  88-  89-  86+  82+  73+  61+  
 54 Smith Martin            1K UK Lon   5 6    93+  82+  65+  64+  48+  36-  61-  72+  
 55 Warkentin Eric          1K FR ChM   5 6    92+  84+  49+  35-  89+  39-  78+  62+  
 56 Atkins Tony             2D UK Rea   4 3    47+  66+  24-  51-  38+  30-  50-  46-  
 57 Barthropp Stuart        2D UK Lon   4 3    37-  40+  25-  48-  72-  77+  66+  51-  
 58 Dodinval Olivier        2D BE Bru   4 2    39+  61+  22-  25-  43-  70-  ..   ..   
 59 Hampton Jo              2D UK WW    4 3    38-  47-  66-  71-  80+  61-  90+  73+  
 60 Hawdon Jeremy           2D UK Wan   4 3    51-  50-  80+  66+  52-  72-  68+  48-  
 61 Kroll Harald            2D DE Boc   4 3    46+  58-  52-  73-  70-  59+  54+  53-  
 62 Min B-D                 2D UK xxx   4 3    36-  43+  44+  34- 113-  66+  47-  55-  
 63 Achard Phil             1D UK Lon   4 1    40-  86+  ..   ..   ..   ..   ..   ..   
 64 Allday Baron            1D UK WW    4 4    83+  53+  51-  54-  67-  76-  96+  84+  
 65 Dawson John             1D UK Lon   4 4    79-  75+  54-  78+ 112+  67-  71+  49-  
 66 Landskron Burkhard      1D DE Gop   4 4    73+  56-  59+  60-  76+  62-  57-  85+  
 67 Ente Werner             1K DE Kie   4 4    69+  81+  ..   ..   64+  65+  27-  32-  
 68 Hadlich Uwe             1K DE Dre   4 5   113+  73-  92-  95+  99+  88+  60-  76+  
 69 King David_E            1K UK Bra   4 4    67-  99+  ..   ..   77-  86+  88+  74+  
 70 Sadler Jim              1K UK Bri   4 5    71-  94+  91+  84+  61+  58+ 112-  44-  
 71 Segers Frank            1K BE Leu   4 5    70+  80-  85+  59+  46-  74+  65-  78+  
 72 Slabzhennikov Vladimir  1K RU Mos   4 5    82-  93+  81+  88+  57+  60+  38-  54-  
 73 Barnard Paul            1D UK Swi   3 3    66-  68+  89+  61+  40-  48-  53-  59-  
 74 Bennett Marcus          1D UK Bou   3 3    77+  79-  76-  49-  83+  71-  94+  69-  
 75 Hankin Paul             1D UK Cam   3 0    ..   65-  ..   ..   ..   ..   ..   ..   
 76 Leedham-Green Charles   1D UK Wan   3 3    78-  77+  74+  79-  66-  64+  49-  68-  
 77 Lenz Oliver             1D DE Ber   3 3    74-  76-  84-  91+  69+  57-  89+  ..   
 78 Margetts Paul           1D UK ED    3 3    76+  51-  43-  65-  84+  89+  55-  71-  
 79 Mills Gerry             1D UK Mon   3 3    65+  74+  47-  76+  42-  38-  46-  82-  
 80 Sokolowsky Bernd        1D DE Erl   3 3    52-  71+  60-  ..   59-  84-  99+  92+  
 81 Wainwright Mark         1D UK Cam   3 2    53-  67-  72-  90-  93+  83+  ..   ..   
 82 Bexfield Simon          1K UK Lon   3 4    72+  54-  83+  39-  90+  53-  85-  79+  
 83 Kuehn Frauke            1K DE Ber   3 4    64- 103+  82-  85+  74-  81-  91+  94+  
 84 Park Jaeshin            1K UK Cam   3 4    99+  55-  77+  70-  78-  80+  92+  64-  
 85 Scarff Christian        1K UK Swi   3 4    90+  89-  71-  83-  98+ 116+  82+  66-  
 86 Chevalier Alain         2K FR Par   3 5   101+  63- 102+  94+  53-  69-  97+  88+  
 87 Hollosi Arno            3K AT Gra   3 6   112+  97-  94- 113+ 109+ 102+  93+  96+  
 88 Takahashi Ayzen         2D UK xxx   2 1    44-  48-  53+  72-  50-  68-  69-  86-  
 89 Artus David             1D UK Lon   2 2    50-  85+  73-  53+  55-  78-  77-  98-  
 90 Bouma Wiet              1K NL Ams   2 3    85-  92-  97+  81+  82-  94-  59- 101+  
 91 Drake Kevin             1K UK Bou   2 2    ..   ..   70-  77-  96-  98+  83- 104+  
 92 Macdonald Duncan        1K UK xxx   2 3    55-  90+  68+  96+  44-  49-  84-  80-  
 93 Riordan Oliver          1K UK Cam   2 3    54-  72-  96-  97+  81- 104+  87- 107+  
 94 Kaniuk Geoff            2K UK Lon   2 4   109+  70-  87+  86- 104+  90+  74-  83-  
 95 Scammon Chris           2K US xxx   2 2    ..  100+ 103+  68-  ..   ..   ..   ..   
 96 Knippel Arnaud          3K FR Vau   2 5   110+ 109+  93+  92-  91+  99+  64-  87-  
 97 Liboriussen Per         3K DK xxx   2 5   117+  87+  90-  93- 101+ 110+  86-  99+  
 98 Hossenlopp Jean         4K FR Bor   2 6   106+ 117+ 100+ 102+  85-  91- 103+  89+  
 99 Morrish Vic             1K UK xxx   1 2    84-  69- 104+ 101+  68-  96-  80-  97-  
100 Blockley Edward         2K UK Wor   1 3   103-  95-  98- 114+ 116- 107- 121+ 110+  
101 Keller Jiri             2K UK Lon   1 3    86- 104- 116+  99-  97- 105+ 108+  90-  
102 O`Donnell John          2K UK Gla   1 2    ..   ..   86-  98- 107+  87- 104- 115+  
103 Paterson Sue            2K UK Lon   1 2   100+  83-  95- 104-  ..   ..   98- 119+  
104 Kristof Istvan          3K FR Vau   1 4   111+ 101+  99- 103+  94-  93- 102+  91-  
105 Maison Benoit           4K BE LlN   1 5   119- 125+ 106- 120+ 114+ 101- 117+ 116+  
106 Stettner Suryan         4K UK Lon   1 3    98- 127+ 105+ 111+  ..   ..   ..   ..   
107 Raab Manfred            5K DE Erl   1 6   123+ 121+ 120+ 112+ 102- 100+ 116+  93-  
108 Arnim Chika_von         6K DE Ham   1 7   132+ 128+ 125+ 118+ 111+ 109+ 101- 112+  
109 Holroyd Fred            2K UK MK    0 0    94-  96-  ..   ..   87- 108-  ..   ..   
110 Ellul France            3K UK Bra   0 3    96- 112- 118+ 116- 115+  97- 119+ 100-  
111 Solity Martin           3K UK Wan   0 3   104-  ..  122+ 106- 108- 115- 123+ 117+  
112 Streeten William        3K UK Wan   0 3    87- 110+ 114- 107-  65- 122+  70+ 108-  
113 Strowlger David         3K UK Wan   0 2    68- 114+  ..   87-  62+ 128-  ..   ..   
114 Brejon Eric             4K FR RsY   0 4   118+ 113- 112+ 100- 105- 120+ 115- 122+  
115 Osinga Jouke            4K NL Maa   0 3    ..   ..   ..  123+ 110- 111+ 114+ 102-  
116 Sepers Jan              4K NL Rot   0 4   121+ 119+ 101- 110+ 100+  85- 107- 105-  
117 Nash Mike               3K UK Lon  -1 1    97-  98-  ..   ..  123+  ..  105- 111-  
118 Stettner Shastri        4K UK Lon  -1 1   114- 132+ 110- 108-  ..   ..   ..   ..   
119 Taguchi Teruko          4K UK Lon  -1 1   105+ 116-  ..   ..   ..   ..  110- 103-  
120 Voisey Peter            4K UK xxx  -1 2    ..   ..  107- 105- 128+ 114- 129+  ..   
121 Walters Wayne           4K UK Wan  -1 3   116- 107- 123- 126+ 122- 124+ 100- 127+  
122 Gomilschak Martin       5K AT Gra  -1 4   125- 126+ 111- 127+ 121+ 112- 128+ 114-  
123 Mullens Richard         5K UK Ste  -1 4   107- 131+ 121+ 115- 117- 129+ 111- 128+  
124 Dubois Bernard          7K FR Par  -1 6   130+ 129+ 127+ 128- 131+ 121- 134+ 132+  
125 Brod Miriam             5K UK xxx  -2 1   122+ 105- 108-  ..   ..   ..   ..   ..   
126 Freeman Ralph           5K UK WCo  -2 0    ..  122-  ..  121-  ..   ..   ..   ..   
127 Morrish Lena            5K UK xxx  -2 3   131+ 106- 124- 122-  ..  132+ 133+ 121-  
128 Blockley Thomas         6K UK Wor  -2 4   129+ 108- 131+ 124+ 120- 113+ 122- 123-  
129 Mischler Georg          6K DE Mun  -2 4   128- 124- 132+ 134+ 135+ 123- 120- 131+  
130 Arthur C                7K UK xxx  -3 3   124- 134-  ..   ..  140+ 137+ 139- 133+  
131 Pun Lucas               5K FR Bor  -4 1   127- 123- 128- 132- 124- 133- 138+ 129-  
132 Rodgers P               6K UK xxx  -4 2   108- 118- 129- 131+ 134+ 127- 136- 124-  
133 Marchant Emma           8K UK Bra  -4 4   134- 136+ 138+ 140- 141+ 131+ 127- 130-  
134 Weaver Francis          8K UK Bra  -4 4   133+ 130+ 140+ 129- 132- 136+ 124- 137-  
135 Wells Marnix            8K UK xxx  -4 1    ..   ..   ..   ..  129- 139+  ..   ..   
136 Houplain Titia          9K FR Par  -4 5   141+ 133- 139+ 137- 138+ 134- 132+ 140+  
137 Krings Matthias         11 DE Kol  -4 7   138+ 145+ 141+ 136+ 139+ 130- 140+ 134+  
138 Macindoe Angus          9K UK xxx  -6 3   137- 139+ 133- 141+ 136- 140+ 131- 149-  
139 Visser Frank            9K UK Cam  -6 3   140- 138- 136- 149+ 137- 135- 130+ 143+  
140 Wickham David           9K UK xxx  -6 3   139+ 141+ 134- 133+ 130- 138- 137- 136-  
141 Atkinson Adam           9K UK Bgh  -8 1   136- 140- 137- 138- 133- 142+ 146- 150-  
142 Coe Laura               13 UK Bra -10 2    ..   ..  144- 150+ 143- 141- 149+ 146-  
143 Wagner Berthold         17 DE Boc -11 6   144+ 147+ 146- 151+ 142+ 149+ 150+ 139-  
144 Hughes Samantha         17 UK Bra -12 3   143- 146+ 142+ 147+  ..   ..   ..   ..   
145 Scammon A               16 US xxx -13 0    ..  137-  ..   ..   ..   ..   ..   ..   
146 Lanz Dieter             19 DE Kol -13 6   147+ 144- 143+ 148+ 149- 150+ 141+ 142+  
147 Margetts Yvonne         18 UK ED  -14 3   146- 143- 151+ 144- 150+ 148+  ..   ..   
148 Pearson Justin          20 SE Upp -19 1   149- 150+  ..  146-  ..  147-  ..   ..   
149 Kim Y-I                 25 UK Bra -20 5   148+ 151+ 150+ 139- 146+ 143- 142- 138+  
150 Ballyntine Jessica      30 UK Bra -28 2   151+ 148- 149- 142- 147- 146- 143- 141+  
151 Molyneux Abigail        28 UK Bra -28 0   150- 149- 147- 143-  ..   ..   ..   ..   

Handicap games at the bottom of the draw played as appropriate.

Last updated Sat May 14 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.