London Open: Results 1995

Tournament Name
London Open
Tournament Date
Fri, 29 Dec 1995 - Mon, 1 Jan 1996

Games against the computer program not counted for ratings (shown 0- or 0+)

 Pl Name                   Gr Cy Club MM W SOS    1.     2.     3.     4.     5.     6.     7.     8.
  1 Zhang Shutai           7D UK Lon  10 7  56   10+    28+     7+     3+     2-    11+     6+     2+  
  2 Guo Juan               5p NL Hil   9 6  56    4+     6+    12+    10+     1+     3-     3+     1-  
  3 Miyakawa Wataru        7D FR CFe   9 6  53   43+    27+     8+     1-     7+     2+     2-     6+  
  4 Laatikainen Vesa       5D FI Hel   9 6  49    2-    17+    23+    15+     5+     6-    13+     7+  
  5 Danek Vladimir         6D CZ Pra   9 6  48    7-    19+    27+    12+     4-     9+    14+    17+  
  6 Gerlach Christoph      6D DE Han   8 5  50   14+     2-    44+     8+     9+     4+     1-     3-  
  7 Colmez Pierre          5D FR Par   8 5  49    5+    16+     1-    14+     3-    28+     8+     4-  
  8 Macfadyen Matthew      6D UK Lea   8 5  47   19+    25+     3-     6-    15+    23+     7-    14+  
  9 Cocke Matthew          4D UK Liv   8 5  45   15-    43+    28+    13+     6-     5-    24+    12+  
 10 Hall T_Mark            4D UK Bri   8 5  43    1-    37+    29+     2-    23-    39+    26+    13+  
 11 Nijhuis Caspar         3D NL Ams   8 6  41   46-    36+    43+    27+    25+     1-    51+    15+  
 12 Kretschmann Michael    4D DE Gut   7 4  45   21+    15+     2-     5-    24+    14-    16+     9-  
 13 Shepperson Piers       5D UK Lon   7 4  44   27-    46+    16+     9-    39+    26+     4-    10-  
 14 Nijhuis Emil           4D NL Ams   7 4  44    6-    32+    25+     7-    17+    12+     5-     8-  
 15 Kashevnik Mikhail      4D RU StP   7 4  43    9+    12-    24+     4-     8-    29+    19+    11-  
 16 Budig Stefan           4D DE Ham   7 4  40   29+     7-    13-    17-    40+    20+    12-    24+  
 17 Rickard John           4D UK Cam   7 4  40   28-     4-    57+    16+    14-    25+    23+     5-  
 18 Rix Alex               4D UK Lon   7 1  40   ..     ..     ..     ..     ..     ..     ..     41+  
 19 Roads Francis          4D UK Wan   7 4  37    8-     5-    39-    21+    27+    42+    15-    35+  
 20 Willems Mark           3D NL Ams   7 5  35   23-    45+    40-    46+    33+    16-    42+    26+  
 21 Rupel Mirko            4D SI Kra   7 4  34   12-    29-    26-    19-    57+    47+    40+    27+  
 22 Dilger Sergio          2D DE Kar   7 6  33   50+    26-    59+    36+    29-    43+    28+    33+  
 23 Renaud Frederic        3D FR Tou   6 4  40   20+    31+     4-    28+    10+     8-    17-    ..  
 24 Hattori T              3D UK xxx   6 4  39   34+    39+    15-    29+    12-    30+     9-    16-  
 25 Mutabzija Zoran        5D HR Zag   6 2  38   26+     8-    14-    31+    11-    17-    ..     ..  
 26 Symes Neil             3D UK xxx   6 4  38   25-    22+    21+    30+    35+    13-    10-    20-  
 27 Cann Desmond           4D UK Rea   6 3  37   13+     3-     5-    11-    19-    45+    41+    21-  
 28 Niwa Shigeo            4D UK xxx   6 3  37   17+     1-     9-    23-    49+     7-    22-    54+  
 29 Wall Alistair          4D UK Wan   6 3  36   16-    21+    10-    24-    22+    15-    35-    50+  
 30 Sannes Paal            2D NO Osl   6 5  35   47+    33+    46+    26-    45+    24-    34+    ..  
 31 Webber Nick            3D UK xxx   6 2  34   49+    23-    34+    25-    ..     ..     ..     ..  
 32 Chetwynd Jonathan      3D UK Lon   6 1  33   40+    14-    ..     ..     ..     ..     ..     ..  
 33 Hawdon Jeremy          2D UK Wan   6 5  32   64+    30-    53+    58+    20-    36+    39+    22-  
 34 Jones Andrew           3D UK Wan   6 4  31   24-    72+    31-    45-    53+    54+    30-    40+  
 35 Dhur Stephane          1D FR Bea   6 6  31   99+    89+    61+    57+    26-    77+    29+    19-  
 36 Meiklejohn Ian         2D UK Lon   6 5  29   38+    11-    73+    22-    46+    33-    59+    39+  
 37 Thornton Alan          2D UK Ste   6 5  27   67+    10-    58-    55+    51-    72+    45+    42+  
 38 Korelc Janko           2D SI Lju   6 5  23   36-    73-    50-    64+    74+    56+    47+    52+  
 39 Pedrini Enzo           3D IT Mil   5 3  35   48+    24-    19+    40+    13-    10-    33-    36-  
 40 Clare Jim              3D UK Rea   5 3  32   32-    49+    20+    39-    16-    52+    21-    34-  
 41 Sun J-K                3D CA xxx   5 0  31   ..     ..     ..     ..     ..     ..     27-    18-  
 42 Dodinval Olivier       1D BE Bru   5 5  30   51+    52+    60+    43+    47+    19-    20-    37-  
 43 Park Hyung-Soo         5D KR xxx   5 2  29    3-     9-    11-    42-    59+    22-    46-    51+ 
 44 Connolley William      3D UK Cam   5 1  29   ..     48+     6-    54-    ..     ..     ..     ..  
 45 Atkins Tony            2D UK Rea   5 4  28   62+    20-    55+    34+    30-    27-    37-    57+  
 46 Manning Toby           3D UK Lea   5 3  27   11+    13-    30-    20-    36-    62-    43+    59+  
 47 Rastall Jay            2D UK Lon   5 4  27   30-    62+    72+    49+    42-    21-    38-    58+  
 48 Niu F-F                3D UK xxx   5 0  25   39-    44-    ..     ..     ..     ..     ..     ..  
 49 Vulpen Rob_van         3D NL Ams   5 3  25   31-    40-    91+    47-    28-    59-    72+    60+  
 50 Charles Michael        2D UK Ste   5 4  25   22-    59-    38+    74+    58+    51-    57+    29-  
 51 Donnelly Paul          1D IE xxx   5 5  25   42-    65+    64+    73+    37+    50+    11-    43-  
 52 Mills Gerry            1D UK Mon   5 5  25   74+    42-    62+    75+    60+    40-    53+    38-  
 53 Hageman Ger            1D NL Utr   5 5  24   63+    64+    33-    76+    34-    60+    52-    66+  
 54 Smith Paul             1D UK Cam   5 5  24   89-    92+    69+    44+    90+    34-    58+    28-  
 55 Bayle Virgile          1D FR Par   5 5  21   84+    82+    45-    37-    65-    83+    79+    64+  
 56 Hampton Jo             2D UK WW    5 4  20   57-    60-    63-    79+    68+    38-    65+    62+  
 57 Jones Alison           2D UK Wan   4 3  26   56+    58+    17-    35-    21-    63+    50-    45-  
 58 Tavzes Crtomir         2D SI Kra   4 3  25   59+    57-    37+    33-    50-    65+    54-    47-  
 59 Selby Alex             2D UK Cam   4 3  23   58-    50+    22-    63+    43-    49+    36-    46-  
 60 Wright Clive           1D UK New   4 4  22   79+    56+    42-    72+    52-    53-    77+    49-  
 61 Barthropp Stuart       2D UK Lon   4 0  21   ..     ..     35-    ..     ..     ..     ..     ..  
 62 Wang Yang-Sheng        2D UK Rea   4 3  18   45-    47-    52-    82+    81-    46+    78+    56-  
 63 Keeble David           1D CA xxx   4 4  18   53-    66+    56+    59-    73+    57-    64-    78+  
 64 Grant Andrew           2D UK MK    4 3  17   33-    53-    51-    38-    92+    90+    63+    55-  
 65 Hankin Paul            1K UK Cam   4 5  16   70+    51-    92+    69+    55+    58-    56-    72+  
 66 Barnard Paul           1K UK Swi   4 5  15   87+    63-    67+    90-    89+    75+    73+    53-  
 67 Achard Phil            1D UK Lon   4 4  13   37-    91-    66-    99+    69+    68+    ..     74+  
 68 Hanhoerster Stephan    1K DE Gut   4 5  13   75-    87+    71+    89+    56-    67-    93+    79+  
 69 Upton Robin            1K UK Lea   4 5  13   71+    99+    54-    65-    67-   100+    92+    75+  
 70 Hadlich Uwe            1K DE Dre   4 5  10   65-    71-    95+   107+    82+    79-    88+    81+  
 71 Smith Martin           1K UK Lon   4 5   9   69-    70+    68-    92-    94+    87+    90+    73+  
 72 Buchanan Russell       2D UK Ste   3 2  20   82+    34-    47-    60-    75+    37-    49-    65-  
 73 Margetts Paul          1D UK ED    3 3  18   76+    38+    36-    51-    63-    74+    66-    71-  
 74 Petzold Jan            1D DE Dre   3 3  15   52-    86+    78+    50-    38-    73-    89+    67-  
 75 Ghani Neil             1K UK Bir   3 4  15   68+    84+    89+    52-    72-    66-    76+    69-  
 76 Leedham-Green Charles  1D UK Wan   3 3  14   73-    79+    82+    53-    77-    78-    75-    89+  
 77 Broekhuijsen Hans      1K NL Utr   3 4  14   92-   111+    99+    78+    76+    35-    60-    88-  
 78 King David_E           1K UK Bra   3 4  14   95+    83+    74-    77-    91+    76+    62-    63-  
 79 Wainwright Mark        1D UK Cam   3 3  13   60-    76-    86+    56-    87+    70+    55-    68-  
 80 Rudd Simon             1D UK Mai   3 0  12   83-    ..     ..     ..     ..     ..     ..     ..  
 81 Morrish Vic            1K UK xxx   3 2  12   ..     ..    118+/7  ..     62+    ..     ..     70-  
 82 Takahashi Ayzen        2D UK xxx   3 2  11   72-    55-    76-    62-    70-    93-    98+    92+  
 83 Scarff Christian       1K UK Swi   3 3  10   80+    78-    90-   100+    93+    55-    ..     ..  
 84 Butler Simon           1D UK xxx   3 0   9   55-    75-    ..     ..     ..     ..     ..     ..  
 85 Artus David            2K UK Lon   3 2   8  107+    93+    ..     ..     ..     ..     ..     ..  
 86 Sadler Jim             1K UK Bri   3 4   7  112+    74-    79-    87-    97+    88-    91+    93+  
 87 Bexfield Simon         1K UK Lon   3 4   6   66-    68-   111+    86+    79-    71-   100+    90+  
 88 Allday Baron           1K UK WW    3 4   5   91-   108-   100-   101+   107+    86+    70-    77+  
 89 Stettner Gerhard       1D UK Lon   2 2  11   54+    35-    75-    68-    66-    99+    74-    76-  
 90 Slabzhennikov Vladimir 2K RU Mos   2 4  10  100+    95+    83+    66+    54-    64-    71-    87-  
 91 Adams Colin            1K UK Pre   2 3   8   88+    67+    49-    93-    78-    92-    86-   102+  
 92 Bouma Wiet             1K NL Ams   2 3   8   77+    54-    65-    71+    64-    91+    69-    82-  
 93 Warkentin Eric         2K FR ChM   2 4   6  105+    85-    94+    91+    83-    82+    68-    86-  
 94 Kaniuk Geoff           2K UK Lon   2 4   0   ..    102+    93-   108+    71-   107+    96-    99+  
 95 Macdonald Duncan       1K UK xxx   2 3   1   78-    90-    70-    96-   103+    98-   105+   101+  
 96 Bertram Gunnar         4K DE Bra   2 6   1  109+   113+   104+    95+   100-   108+    94+    97-  
 97 Poggenklas Kai         4K DE Gut   2 6   3   98+   105+   102+   111+    86-   101-   107+    96+  
 98 Kohonen Sari           4K FI Hel   2 6   6   97-   119+/1 112+   104+   111+    95+    82-   100+  
 99 Dawson John            1D UK Lon   1 1   2   35-    69-    77-    67-   101-    89-   108+    94-  
100 Keller Jiri            2K UK Lon   1 3   1   90-   112+    88+    83-    96+    69-    87-    98-  
101 Gavrilov Oleg          2K RU StP   1 2   3   ..    107-    ..     88-    99+    97+   102-    95-  
102 Kontny Klaus           2K DE Dre   1 3   6  111-    94-    97-   109+    ..    104+   101+    91-  
103 Voisey Peter           3K UK xxx   1 1   8   ..     ..     ..     ..     95-   110+    ..     ..  
104 Walters Wayne          4K UK Wan   1 5  10  114+/1 106+    96-    98-   109+   102-   113+   110+     
105 Ellul France           3K UK Bra   1 4  11   93-    97-   106-   113+   112+   111+    95-   108+     
106 Solity Martin          4K UK Wan   1 5  12  110+   104-   105+    ..    108-   115+   109+   107+     
107 Blockley Edward        2K UK Wor   0 2   3   85-   101+   108+    70-    88-    94-    97-   106-     
108 Kristof Istvan         3K FR Vau   0 3   5  113+    88+   107-    94-   106+    96-    99-   105-     
109 Hossenlopp Jean        4K FR Bor   0 4  15   96-   110+   113+   102-   104-   112+   106-   114+     
110 Stettner Shastri       4K UK Lon   0 4  15  106-   109-   116+   112+   117+/1 103-   111+   104-     
111 Paterson Sue           2K UK Lon  -1 1   8  102+    77-    87-    97-    98-   105-   110-   115-     
112 Rupel Vera             2K SI Kra  -1 0  15   86-   100-    98-   110-   105-   109-    ..     ..     
113 Streeten William       3K UK Wan  -1 2  20  108-    96-   109-   105-   114-   117+   104-   119+/2  
114 Schonfield Malcolm     6K FR Ors  -1 5  27  104-/1 115+   117-   120+/1 113+   116+   119+/2 109-     
115 Mullens Richard        7K UK Ste  -1 6  30  119+   114-   120+   116+   121+/1 106-   117+   111+     
116 Kienappel Marcel       6K DE Ham  -2 3  34   ..     ..    110-   115-   119+   114-   128+/4 122+/1  
117 Kienappel Markus       7K DE Ham  -3 3  37   ..     ..    114+   119+   110-/1 113-   115-   121+     
118 Ashing Stephen         9K UK WS   -4 4  54   ..     ..     81-/7 125+   122-   121+   123+   124+     
119 Uffelen Ronald_van     6K IT Var  -5 1  42  115-    98-/1 121+   117-   116-   122-   114-/2 113-/2  
120 Stettner Suryan        8K UK Lon  -5 3  50  121-   122+   115-   114-/1 123+   124+    ..    137-/9  
121 Blockley Thomas        9K UK Wor  -5 4  50  120+   124+   119-   123+   115-/1 118-   122+   117-     
122 Harrod Mark            9K UK Bra  -5 4  52    0+   120-   123-   124+   118+   119+   121-   116-/1  
123 Wienecke Ursula        10 DE Ham  -5 5  55  124+     0+   122+   121-   120-   125+/1 118-   127+/1  
124 Wickham David          9K UK xxx  -6 3  60  123-   121-     0+   122-   125+   120-   127+/1 118-     
125 Marchant Eddy          11 UK xxx  -7 3  72   ..     ..    127+   118-   124-   123-/1 129+   138+/7  
126 Go_Four program        9K XX xxx  -8 1  68    0-     0-     0-     0-     0+     0-     0-    0-
127 Guo Wangzi             12 NL Hil  -8 4  76  133+/1 130-   125-   132+/1 129+     0+   124-/1 123-/1  
128 Kraan Mariette         12 NL Amv  -9 1  81   ..     ..     ..      ..   131-/1 130+   116-/4 129-     
129 Scharn D               13 DE xxx  -9 4  85  130-   132+   133+/1   0+   127-   131-   125-   128+     
130 Weaver Francis         13 UK Bra  -9 4  86  129+   127+   132-/2 131-/1   0-   128-   138+/4 140+/9  
131 Hruschka Stefan        16 DE Rat  -9 7  94  134+   133+   136+   130+/1 128+/1 129+   135-/3 132+     
132 Takahashi H            15 UK xxx -11 4 101  136+   129-   130+/2 127-/1 137-/4 140+/9 134+   131-    
133 Dowling Richard        14 UK Bra -11 3 104  127-/1 131-   129-/1 134+   135-/2 138-/3 139+/6 136+     
134 Dowling Daniel         16 UK Bra -12 4 110  131-   136+   138+/2 133-   140+/9 137-/3 132-   139+/6  
135 Roth T                 18 DE xxx -12 6 119  140+/6 138+   137-/3 136-   133+/2 139+/4 131+/3   0+     
136 Coe Laura              15 UK Bra -13 1 112  132-   134-   131-   135+    ..     ..    140-/9 133-     
137 Harrod James           22 UK Bra -14 8 140  138+/3 140+/3 135+/3 139+/1 132+/4 134+/3   0+   120+/9 
138 Carini Alessandro      18 IT Var -16 2 136  137-/3 135-   134-/2 140+/6 139-/3 133+/3 130-/4 125-/7  
139 Ings Neil              24 UK Bra -20 2 167   ..     ..    140+/1 137-/1 138+/3 135-/4 133-/6 134-/6  
140 Hughes Samantha        25 UK Bra -24 1 198  135-/6 137-/3 139-/1 138-/6 134-/9 132-/9 136+/9 130-/9  
Last updated Sat May 14 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.