Friday 29th December 1995 - Monday 1st January 1996
Pl Name Grade Club MM S SOS SDOS 1. 2. 3. 4. 5. 6. 7. 8.
1 Zhang Shutai 7D UK Lon 10 7 56 56 10+ 28+ 7+ 3+ 2- 11+ 6+ 2+ |10286012
2 Guo Juan 5p NL Hil 9 6 56 56 4+ 6+ 12+ 10+ 1+ 3- 3+ 1- |10298013
3 Miyakawa Wataru 7D FR CFe 9 6 53 53 43+ 27+ 8+ 1- 7+ 2+ 2- 6+ |10233014
4 Laatikainen Vesa 5D FI Hel 9 6 49 49 2- 17+ 23+ 15+ 5+ 6- 13+ 7+ |10201015
5 Danek Vladimir 6D CZ Pra 9 6 48 48 7- 19+ 27+ 12+ 4- 9+ 14+ 17+ |10213016
6 Gerlach Christoph 6D DE Han 8 5 50 50 14+ 2- 44+ 8+ 9+ 4+ 1- 3- |10225017
7 Colmez Pierre 5D FR Par 8 5 49 49 5+ 16+ 1- 14+ 3- 28+ 8+ 4- |10237018
8 Macfadyen Matthew 6D UK Lea 8 5 47 47 19+ 25+ 3- 6- 15+ 23+ 7- 14+ |10249019
9 Cocke Matthew 4D UK Liv 8 5 45 45 15- 43+ 28+ 13+ 6- 5- 24+ 12+ |10262021
10 Hall T_Mark 4D UK Bri 8 5 43 43 1- 37+ 29+ 2- 23- 39+ 26+ 13+ |10286023
11 Nijhuis Caspar 3D NL Ams 8 6 41 41 46- 36+ 43+ 27+ 25+ 1- 51+ 15+ |10298024
12 Kretschmann Michael 4D DE Gut 7 4 45 45 21+ 15+ 2- 5- 24+ 14- 16+ 9- |10233025
13 Shepperson Piers 5D UK Lon 7 4 44 44 27- 46+ 16+ 9- 39+ 26+ 4- 10- |10201026
14 Nijhuis Emil 4D NL Ams 7 4 44 44 6- 32+ 25+ 7- 17+ 12+ 5- 8- |10213027
15 Kashevnik Mikhail 4D RU StP 7 4 43 43 9+ 12- 24+ 4- 8- 29+ 19+ 11- |10225028
16 Budig Stefan 4D DE Ham 7 4 40 40 29+ 7- 13- 17- 40+ 20+ 12- 24+ |10237029
17 Rickard John 4D UK Cam 7 4 40 40 28- 4- 57+ 16+ 14- 25+ 23+ 5- |10250031
18 Rix Alex 4D UK Lon 7 1 40 40 0= 0= 0= 0= 0= 0= 0= 41+ |10262032
19 Roads Francis 4D UK Wan 7 4 37 37 8- 5- 39- 21+ 27+ 42+ 15- 35+ |10286034
20 Willems Mark 3D NL Ams 7 5 35 35 23- 45+ 40- 46+ 33+ 16- 42+ 26+ |10298035
21 Rupel Mirko 4D SI Kra 7 4 34 34 12- 29- 26- 19- 57+ 47+ 40+ 27+ |10233036
22 Dilger Sergio 2D DE Kar 7 6 33 33 50+ 26- 59+ 36+ 29- 43+ 28+ 33+ |10201037
23 Renaud Frederic 3D FR Tou 6 4 40 40 20+ 31+ 4- 28+ 10+ 8- 17- 0= |10213038
24 Hattori T 3D UK xxx 6 4 39 39 34+ 39+ 15- 29+ 12- 30+ 9- 16- |10225039
25 Mutabzija Zoran 5D HR Zag 6 2 38 38 26+ 8- 14- 31+ 11- 17- 0= 0= |10249041
26 Symes Neil 3D UK xxx 6 4 38 38 25- 22+ 21+ 30+ 35+ 13- 10- 20- |10250042
27 Cann Desmond 4D UK Rea 6 3 37 37 13+ 3- 5- 11- 19- 45+ 41+ 21- |10262043
28 Niwa Shigeo 4D UK xxx 6 3 37 37 17+ 1- 9- 23- 49+ 7- 22- 54+ |10286045
29 Wall Alistair 4D UK Wan 6 3 36 36 16- 21+ 10- 24- 22+ 15- 35- 50+ |10298046
30 Sannes Paal 2D NO Osl 6 5 35 35 47+ 33+ 46+ 26- 45+ 24- 34+ 0= |10233047
31 Webber Nick 3D UK xxx 6 2 34 34 49+ 23- 34+ 25- 0= 0= 0= 0= |10201048
32 Chetwynd Jonathan 3D UK Lon 6 1 33 33 40+ 14- 0= 0= 0= 0= 0= 0= |10213049
33 Hawdon Jeremy 2D UK Wan 6 5 32 32 64+ 30- 53+ 58+ 20- 36+ 39+ 22- |10237051
34 Jones Andrew 3D UK Wan 6 4 31 31 24- 72+ 31- 45- 53+ 54+ 30- 40+ |10249052
35 Dhur Stephane 1D FR Bea 6 6 31 31 99+ 89+ 61+ 57+ 26- 77+ 29+ 19- |10250053
36 Meiklejohn Ian 2D UK Lon 6 5 29 29 38+ 11- 73+ 22- 46+ 33- 59+ 39+ |10262054
37 Thornton Alan 2D UK Ste 6 5 27 27 67+ 10- 58- 55+ 51- 72+ 45+ 42+ |10286056
38 Korelc Janko 2D SI Lju 6 5 23 23 36- 73- 50- 64+ 74+ 56+ 47+ 52+ |10298057
39 Pedrini Enzo 3D IT Mil 5 3 35 35 48+ 24- 19+ 40+ 13- 10- 33- 36- |10233058
40 Clare Jim 3D UK Rea 5 3 32 32 32- 49+ 20+ 39- 16- 52+ 21- 34- |10201059
41 Sun J-K 3D CA xxx 5 0 31 31 0= 0= 0= 0= 0= 0= 27- 18- |10225061
42 Dodinval Olivier 1D BE Bru 5 5 30 30 51+ 52+ 60+ 43+ 47+ 19- 20- 37- |10237062
43 Park H-S 5D KR xxx 5 2 29 29 3- 9- 11- 42- 59+ 22- 46- 51+ |10249063
44 Connolley William 3D UK Cam 5 1 29 29 0= 48+ 6- 54- 0= 0= 0= 0= |10250064
45 Atkins Tony 2D UK Rea 5 4 28 28 62+ 20- 55+ 34+ 30- 27- 37- 57+ |10262065
46 Manning Toby 3D UK Lea 5 3 27 27 11+ 13- 30- 20- 36- 62- 43+ 59+ |10286067
47 Rastall Jay 2D UK Lon 5 4 27 27 30- 62+ 72+ 49+ 42- 21- 38- 58+ |10298068
48 Niu F-F 3D UK xxx 5 0 25 25 39- 44- 0= 0= 0= 0= 0= 0= |10233069
49 Vulpen Rob_van 3D NL Ams 5 3 25 25 31- 40- 91+ 47- 28- 59- 72+ 60+ |10213071
50 Charles Michael 2D UK Ste 5 4 25 25 22- 59- 38+ 74+ 58+ 51- 57+ 29- |10225072
51 Donnelly Paul 1D IE xxx 5 5 25 25 42- 65+ 64+ 73+ 37+ 50+ 11- 43- |10237073
52 Mills Gerry 1D UK Mon 5 5 25 25 74+ 42- 62+ 75+ 60+ 40- 53+ 38- |10249074
53 Hageman Ger 1D NL Utr 5 5 24 24 63+ 64+ 33- 76+ 34- 60+ 52- 66+ |10250075
54 Smith Paul 1D UK Cam 5 5 24 24 89- 92+ 69+ 44+ 90+ 34- 58+ 28- |10262076
55 Bayle Virgile 1D FR Par 5 5 21 21 84+ 82+ 45- 37- 65- 83+ 79+ 64+ |10286078
56 Hampton Jo 2D UK WW 5 4 20 20 57- 60- 63- 79+ 68+ 38- 65+ 62+ |10298079
57 Jones Alison 2D UK Wan 4 3 26 26 56+ 58+ 17- 35- 21- 63+ 50- 45- |10201081
58 Tavzes Crtomir 2D SI Kra 4 3 25 25 59+ 57- 37+ 33- 50- 65+ 54- 47- |10213082
59 Selby Alex 2D UK Cam 4 3 23 23 58- 50+ 22- 63+ 43- 49+ 36- 46- |10225083
60 Wright Clive 1D UK New 4 4 22 22 79+ 56+ 42- 72+ 52- 53- 77+ 49- |10237084
61 Barthropp Stuart 2D UK Lon 4 0 21 21 0= 0= 35- 0= 0= 0= 0= 0= |10249085
62 Wang Yang-Sheng 2D UK Rea 4 3 18 18 45- 47- 52- 82+ 81- 46+ 78+ 56- |10250086
63 Keeble David 1D CA xxx 4 4 18 18 53- 66+ 56+ 59- 73+ 57- 64- 78+ |10262087
64 Grant Andrew 2D UK MK 4 3 17 17 33- 53- 51- 38- 92+ 90+ 63+ 55- |10286089
65 Hankin Paul 1K UK Cam 4 5 16 16 70+ 51- 92+ 69+ 55+ 58- 56- 72+ |10233091
66 Barnard Paul 1K UK Swi 4 5 15 15 87+ 63- 67+ 90- 89+ 75+ 73+ 53- |10201092
67 Achard Phil 1D UK Lon 4 4 13 13 37- 91- 66- 99+ 69+ 68+ 0= 74+ |10213093
68 Hanhoerster Stephan 1K DE Gut 4 5 13 13 75- 87+ 71+ 89+ 56- 67- 93+ 79+ |10225094
69 Upton Robin 1K UK Lea 4 5 13 13 71+ 99+ 54- 65- 67- 100+ 92+ 75+ |10237095
70 Hadlich Uwe 1K DE Dre 4 5 10 10 65- 71- 95+ 107+ 82+ 79- 88+ 81+ |10249096
71 Smith Martin 1K UK Lon 4 5 9 9 69- 70+ 68- 92- 94+ 87+ 90+ 73+ |10250097
72 Buchanan Russell 2D UK Ste 3 2 20 20 82+ 34- 47- 60- 75+ 37- 49- 65- |10262098
73 Margetts Paul 1D UK ED 3 3 18 18 76+ 38+ 36- 51- 63- 74+ 66- 71- |10233102
74 Petzold Jan 1D DE Dre 3 3 15 15 52- 86+ 78+ 50- 38- 73- 89+ 67- |10201103
75 Ghani Neil 1K UK Bir 3 4 15 15 68+ 84+ 89+ 52- 72- 66- 76+ 69- |10213104
76 Leedham-Green Charles 1D UK Wan 3 3 14 14 73- 79+ 82+ 53- 77- 78- 75- 89+ |10225105
77 Broekhuijsen Hans 1K NL Utr 3 4 14 14 92- 111+ 99+ 78+ 76+ 35- 60- 88- |10237106
78 King David_E 1K UK Bra 3 4 14 14 95+ 83+ 74- 77- 91+ 76+ 62- 63- |10249107
79 Wainwright Mark 1D UK Cam 3 3 13 13 60- 76- 86+ 56- 87+ 70+ 55- 68- |10250108
80 Rudd Simon 1D UK Mai 3 0 12 12 83- 0= 0= 0= 0= 0= 0= 0= |10262109
81 Morrish Vic 1K UK xxx 3 2 12 12 0= 0= 118+/w7 0= 62+ 0= 0= 70- |10262120
82 Takahashi Ayzen 2D UK xxx 3 2 11 11 72- 55- 76- 62- 70- 93- 98+ 92+ |10298123
83 Scarff Christian 1K UK Swi 3 3 10 10 80+ 78- 90- 100+ 93+ 55- 0= 0= |10233124
84 Butler Simon 1D UK xxx 3 0 9 9 55- 75- 0= 0= 0= 0= 0= 0= |10201125
85 Artus David 2K UK Lon 3 2 8 8 107+ 93+ 0= 0= 0= 0= 0= 0= |10213126
86 Sadler Jim 1K UK Bri 3 4 7 7 112+ 74- 79- 87- 97+ 88- 91+ 93+ |10225127
87 Bexfield Simon 1K UK Lon 3 4 6 6 66- 68- 111+ 86+ 79- 71- 100+ 90+ |10237128
88 Allday Baron 1K UK WW 3 4 5 5 91- 108- 100- 101+ 107+ 86+ 70- 77+ |10249129
89 Stettner Gerhard 1D UK Lon 2 2 11 11 54+ 35- 75- 68- 66- 99+ 74- 76- |10250130
90 Slabzhennikov Vladimir 2K RU Mos 2 4 10 10 100+ 95+ 83+ 66+ 54- 64- 71- 87- |10274132
91 Adams Colin 1K UK Pre 2 3 8 8 88+ 67+ 49- 93- 78- 92- 86- 102+ |10298134
92 Bouma Wiet 1K NL Ams 2 3 8 8 77+ 54- 65- 71+ 64- 91+ 69- 82- |10233135
93 Warkentin Eric 2K FR ChM 2 4 6 6 105+ 85- 94+ 91+ 83- 82+ 68- 86- |10201136
94 Kaniuk Geoff 2K UK Lon 2 4 0 0 0= 102+ 93- 108+ 71- 107+ 96- 99+ |10213137
95 Macdonald Duncan 1K UK xxx 2 3 1 1 78- 90- 70- 96- 103+ 98- 105+ 101+ |10225138
96 Bertram Gunnar 4K DE Bra 2 6 1 1 109+ 113+ 104+ 95+ 100- 108+ 94+ 97- |10237139
97 Poggenklas Kai 4K DE Gut 2 6 3 3 98+ 105+ 102+ 111+ 86- 101- 107+ 96+ |10249140
98 Kohonen Sari 4K FI Hel 2 6 6 6 97- 119+/w1 112+ 104+ 111+ 95+ 82- 100+ |10262142
99 Dawson John 1D UK Lon 1 1 2 2 35- 69- 77- 67- 101- 89- 108+ 94- |10274143
100 Keller Jiri 2K UK Lon 1 3 1 1 90- 112+ 88+ 83- 96+ 69- 87- 98- |10298145
101 Gavrilov Oleg 2K RU StP 1 2 3 3 0= 107- 0= 88- 99+ 97+ 102- 95- |10233146
102 Kontny Klaus 2K DE Dre 1 3 6 6 111- 94- 97- 109+ 0= 104+ 101+ 91- |10201147
103 Voisey Peter 3K UK xxx 1 1 8 8 0= 0= 0= 0= 95- 110+ 0= 0= |10213148
104 Walters Wayne 4K UK Wan 1 5 10 10 114+/w1 106+ 96- 98- 109+ 102- 113+ 110+ |10225149
105 Ellul France 3K UK Bra 1 4 11 11 93- 97- 106- 113+ 112+ 111+ 95- 108+ |10237150
106 Solity Martin 4K UK Wan 1 5 12 12 110+ 104- 105+ 0= 108- 115+ 109+ 107+ |10250152
107 Blockley Edward 2K UK Wor 0 2 3 3 85- 101+ 108+ 70- 88- 94- 97- 106- |10262153
108 Kristof Istvan 3K FR Vau 0 3 5 5 113+ 88+ 107- 94- 106+ 96- 99- 105- |10274154
109 Hossenlopp Jean 4K FR Bor 0 4 15 15 96- 110+ 113+ 102- 104- 112+ 106- 114+ |10298156
110 Stettner Shastri 4K UK Lon 0 4 15 15 106- 109- 116+ 112+ 117+/w1 103- 111+ 104- |10233157
111 Paterson Sue 2K UK Lon 1 1 8 8 102+ 77- 87- 97- 98- 105- 110- 115- |10201158
112 Rupel Vera 2K SI Kra 1 0 15 15 86- 100- 98- 110- 105- 109- 0= 0= |10213159
113 Streeten William 3K UK Wan 1 2 20 20 108- 96- 109- 105- 114- 117+ 104- 119+/w2 |10225160
114 Schonfield Malcolm 6K FR Ors 1 5 27 27 104-/b1 115+ 117- 120+/w1 113+ 116+ 119+/w2 109- |10249162
115 Mullens Richard 7K UK Ste 1 6 30 30 119+ 114- 120+ 116+ 121+/w1 106- 117+ 111+ |10250163
116 Kienappel Marcel 6K DE Ham 2 3 34 34 0= 0= 110- 115- 119+ 114- 128+/w4 122+/w1 |10262164
117 Kienappel Markus 7K DE Ham 3 3 37 37 0= 0= 114+ 119+ 110-/b1 113- 115- 121+ |10274165
118 Ashing Stephen 9K UK WS 4 4 54 54 0= 0= 81-/b7 125+ 122- 121+ 123+ 124+ |10298167
119 Uffelen Ronald_van 6K IT Var 5 1 42 42 115- 98-/b1 121+ 117- 116- 122- 114-/b2 113-/b2 |10233168
120 Stettner Suryan 8K UK Lon 5 3 50 50 121- 122+ 115- 114-/b1 123+ 124+ 0= 137-/w9 |10201169
121 Blockley Thomas 9K UK Wor 5 4 50 50 120+ 124+ 119- 123+ 115-/b1 118- 122+ 117- |10213170
122 Harrod Mark 9K UK Bra 5 4 52 52 0+ 120- 123- 124+ 118+ 119+ 121- 116-/b1 |10237172
123 Wienecke Ursula 10 DE Ham 5 5 55 55 124+ 0+ 122+ 121- 120- 125+/w1 118- 127+/w1 |10249173
124 Wickham David 9K UK xxx 6 3 60 60 123- 121- 0+ 122- 125+ 120- 127+/w1 118- |10250174
125 Marchant Eddy 11 UK xxx 7 3 72 72 0= 0= 127+ 118- 124- 123-/b1 129+ 138+/w7 |10262175
126 Go_Four program 9K XX xxx 8 1 68 68 0- 0- 0- 0- 0+ 0- 0- 0-
127 Guo Wangzi 12 NL Hil 8 4 76 76 133+/w1 130- 125- 132+/w1 129+ 0+ 124-/b1 123-/b1 |10274176
128 Kraan Mariette 12 NL Amv 9 1 81 81 0= 0= 0= 0= 131-/w1 130+ 116-/b4 129- |10298178
129 Scharn D 13 DE xxx 9 4 85 85 130- 132+ 133+/w1 0+ 127- 131- 125- 128+ |10233179
130 Weaver Francis 13 UK Bra 9 4 86 86 129+ 127+ 132-/w2 131-/w1 0- 128- 138+/w4 140+/w9 |10201180
131 Hruschka Stefan 16 DE Rat 9 7 94 94 134+ 133+ 136+ 130+/b1 128+/b1 129+ 135-/w3 132+ |10225182
132 Takahashi H 15 UK xxx 11 4 101 101 136+ 129- 130+/b2 127-/b1 137-/w4 140+/w9 134+ 131- |10237183
133 Dowling Richard 14 UK Bra 11 3 104 104 127-/b1 131- 129-/b1 134+ 135-/w2 138-/w3 139+/w6 136+ |10249184
134 Dowling Daniel 16 UK Bra 12 4 110 110 131- 136+ 138+/w2 133- 140+/w9 137-/w3 132- 139+/w6 |10250185
135 Roth T 18 DE xxx 12 6 119 119 140+/w6 138+ 137-/w3 136- 133+/b2 139+/w4 131+/b3 0+ |10262186
136 Coe Laura 15 UK Bra 13 1 112 112 132- 134- 131- 135+ 0= 0= 140-/w9 133- |10274187
137 Harrod James 20 UK Bra 14 8 140 140 138+/b3 140+/w3 135+/b3 139+/w1 132+/b4 134+/b3 0+ 120+/b9 |10298189
138 Carini Alessandro 18 IT Var 16 2 136 136 137-/w3 135- 134-/b2 140+/w6 139-/w3 133+/b3 130-/b4 125-/b7 |10233190
139 Ings Neil 20 UK Bra 20 2 167 167 0= 0= 140+/w1 137-/b1 138+/b3 135-/b4 133-/b6 134-/b6 |10213192
140 Hughes Samantha 20 UK Bra 24 1 198 198 135-/b6 137-/b3 139-/b1 138-/b6 134-/b9 132-/b9 136+/b9 130-/b9 |10225193