British Open: Results 1997

Tournament Name
British Open
Tournament Date
Sat, 19 - Sun, 20 Apr 1997

Played at the British Go Congress, Royal Holloway College, Egham

 Pl Name                      Gr Club   1.    2.    3.    4.    5.    6.   W   MM   SOS
  1 Alex Rix                  4D Lon    5+   16+    2+    3-    7+    8+   5    7    33
  2 Matthew Macfadyen         6D Lea    6+    3+    1-   17+   16+    5+   5    7    32
    Des Cann                  4D Rea    9+    2-    6+    1+   17+   16+   5    7    32
  4 Jay Rastall               2D Lon   10-   27+   33+    5-   15+   18+   4    5    22.5
  5 Charles Matthews          3D Cam    1-   17+   16-    4+    6+    2-   3    5    32
  6 Quentin Mills             3D Cam    2-   20+    3-   33+    5-   17+   3    5    28.5
  7 Toby Manning              3D Lei   17-   13-   20+    9+    1-   14+   3    5    27.5
  8 T Mark Hall               4D Bri   16-   28+    9-   14+   13+    1-   3    5    26.5
  9 Francis Roads             4D Wan    3-   ..     8+    7-   24+   13+   3    5    24
 10 Tony Atkins               2D Rea    4+   ..    18+   ..    ..    ..    2    5     8.5
 11 Dave King                 1k Bra   21-   46+   34+   27+   32+   23+   5    4    13
 12 Mike Harvey               1D Hur   26+   18-   25+   15-   20+   22+   4    4    20
 13 Bob Bagot                 2D Man   14+    7+   17-   16+    8-    9-   3    4    27
 14 Alan Thornton             2D Ste   13-   23+   15+    8-   22+    7-   3    4    24
 15 Paul Smith                2D Cam   20-   34+   14-   12+    4-   26+   3    4    21.5
 16 John Rickard              4D Cam    8+    1-    5+   13-    2-    3-   2    4    35
 17 Jim Clare                 3D Rea    7+    5-   13+    2-    3-    6-   2    4    33
 18 Clive Wright              1D Not   19+   12+   10-   20=   25+    4-   3.5  3.5  24
 19 Paul Margetts             1D Eps   18-   25-   35+   45+   28=   24+   3.5  3.5  14
 20 Jo Hampton                2D Bar   15+    6-    7-   18=   12-   28+   2.5  3.5  24
 21 Paul Clarke               2k Wyc   11+   44+   46+   39+   23-   33+   5    3    10
 22 Jonathan Chin             1K Rea   32+   29+   38+   23+   14-   12-   4    3    16
 23 Baron Allday              1D Bar   34+   14-   28+   22-   21+   11-   3    3    18.8
 24 Tony Warburton            1D Cam   35+   33-   27+   28+    9-   19-   3    3    18
 25 Colin Adams               1D Pre   33-   19+   12-   31+   18-   34+   3    3    17
 26 Gerry Mills               1D Mon   12-   35+   31-   38+   33+   15-   3    3    15
 27 Mike Charles              2D Ste   28-    4-   24-   11-   35+   31+   2    3    18.5
 28 Simon Goss                2D Bra   27+    8-   23-   24-   19=   20-   1.5  2.5  21
 29 Simon Rosenblatt          2k Nlo   30+   22-   44+   35-   41+   39+   4    2     8
 30 Jackie Chai               2k Bou   29-   47+   50+   34-   44+   40+   4    2     4
 31 Kevin Drake               1k Bou   40+   38-   26+   25-   39+   27-   3    2    12
 32 Chris Kirkham             1K Bou   22-   40+   39-   36+   11-   38+   3    2    11
 33 Marcus Bennett            1D Bou   25+   24+    4-    6-   26-   21-   2    2    22
 34 Paul Barnard              1D Swi   23-   15-   11-   30+   38+   25-   2    2    17
 35 Simon Rudd                1D Fur   24-   26-   19-   29+   27-   41+   2    2    14.5
 36 Edward Blockley           2K Wor   37+   39-   40+   32-   42-   49+   3    1     4
 37 Geoff Kaniuk              2K Lon   36-   50-   43+   40-   54+   45+   3    1    -1
 38 Ian Marsh                 1K Bra   39+   31+   22-   26-   34-   32-   2    1    13
 39 Kirtsy Healey             1K Lea   38-   36+   32+   21-   31-   29-   2    1    11
 40 Robert Salkeld            1K Ess   31-   32-   36-   37+   45+   30-   2    1     8
 41 Mike Nash                 3K Lon   43+   42+   45-   46+   29-   35-   3    0     4
 42 Bill Streeten             3k Wan   49+   41-   51+   44-   36+   53-   3    0    -3
    Wayne Walters             3K Wan   41-   52+   37-   49-   53+   44+   3    0    -3
 44 Fred Holroyd              2K Ope   47+   21-   29-   42+   30-   43-   2    0     7
 45 David Killen              2K Che   46-   51+   41+   19-   40-   37-   2    0     4.5
 46 Steve Bailey              2K Gui   45+   11-   21-   41-   49+   56-   2    0     4
 47 Martin Solity             2K Wan   44-   30-   57+   ..    ..    ..    1    0     0
 48 Joe Beaton                5K Fur   59+   57-   52-   62+   55+   54+   4   -1   -14
 49 Robin Hobbes              4K Man   42-   54+   59+   43+   46-   36-   3   -1    -4
 50 France Ellul              3K Wyc   51-   37+   30-   ..    ..    ..    1   -1     2
 51 John Washbrook            3K Sur   50+   45-   42-   ..    ..    ..    1   -1    -1
    Lena Morrish              4K Hud   ..    43-   48+   ..    ..    ..    1   -1    -1
 53 Richard Thompson          6K Lei   55+   56+   62-   59+   43-   42+   4   -2   -11
 54 Bruce Wassel              5K Hur   62+   49-   55+   57+   37-   48-   3   -2    -9
 55 Mark Dalgarno             5K Cam   53-   61+   54-   56+   48-   58+   3   -2   -14
    Dick Norton               5K Man   57-   53-   61+   55-   62+   46+   3   -2   -14
 57 Colin Southern            5K Sur   56+   48+   47-   54-   ..    ..    2   -2    -5
 58 Mike Bending              8K Hur   68+   66+   63+   60+   59+   55-   5   -3   -25.5
 59 Alex Gorza                5K Nlo   48-   62+   49-   53-   58-   63+   2   -3   -16
 60 Elinor Brooks             7K Swi   64=   63-   65+   58-   61+   62+   3.5 -3.5 -27.5
 61 Francis Weaver            7K Bra   63+   55-   56-   64+   60-   65+   3   -4   -24
 62 Thomas Blockley           5K Wor   54-   59-   53+   48-   56-   60-   1   -4   -13.5
 63 John Johnson              7K Bou   61-   60+   58-   67+   64-   59-   2   -5   -25
 64 Emma Marchant             9K Bra   60=   68+   66+   61-   63+   67-   3.5 -5.5 -30.5 
 65 Leonard Ellentuck         9K New   66-   69+   60-   71+   67+   61-   3   -6   -34.5
 66 Arthur Sommerville        9K Rea   65+   58-   64-   68-   71+   70+   3   -6   -36.5
 67 Adam Atkinson             9K Sus   69-   70+   68+   63-   65-   64+   3   -6   -37.5
 68 Anna Griffiths            8K Fur   58-   64-   57-   66+   69+   71-   2   -6   -35.5
 69 Sarah Jackson            10K Hur   67+   65-   72-   70+   68-   75+   3   -7   -46
 70 Keith Osborne            11K Nor   71+   67-   75+   69-   72+   66-   3   -8   -47
 71 Andrea Smith             11K Cam   70-   75+   76+   65-   66-   68+   3   -8   -48
 72 Paul Hyman               14K Cam   80+   76+   69+   75+   70-   74+   5   -9   -61
 73 B Ghost                  12K XXX   ..    ..    ..    78-   ..    ..    0  -10   -13
 74 Graham Brooks            13K Swi   ..    ..    ..    79+   78-   72-   1  -11   -35
 75 Pauline Bailey           12K Gui   76+   71-   70-   72-   78-   69-   1  -11   -56
 76 Laura Coe                12K Bra   75-   72-   71-   80-   79-   81+   1  -11   -68
 77 A Ghost                  15K XXX   78+   ..    ..    ..    ..    ..    1  -12   -13
 78 David Cohen              17K Egh   77-   81+   79-   73+   74+   80+   4  -13   -73
 79 Justin Pearson           17K Egh   81+   80-   78+   74-   76+   83+   4  -13   -89
 80 Samantha Hughes          16K Bra   72-   79+   81-   76+   75+   78-   3  -13   -71
 81 Yvonne Margetts          17K Eps   79-   78-   80+   84+   82+   76-   3  -14  -101
 82 Alistair Brooks          25K Swi   ..    ..    ..    83-   81-   84-   0  -24   -68
 83 Abigail Molyneux         30K Bra   ..    ..    ..    82+   84+   79-   2  -27   -64
 84 Jessica Balyntine        29K Bra   ..    ..    ..    81-   83-   82+   1  -27   -65

Handicap games at the bottom of the draw played as appropriate.

Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.