Results of Furze Platt Go Tournament

Maidenhead, Saturday 18th January 1997

Pl     Name             Grade  Club   MM S SOS SDOS  1.     2.     3.
  1 Hall T_Mark             4D UK Bri   5 3   3   3   3+/b0  2+/b0  5+/b0  |10286023
  2 Lee Harold              4D UK Lon   4 2   2   2   6+/b0  1-/w0 10+/b0  |10213214
  3 Matveev Daniil          4D RU StP   4 2   2   2   1-/w0 17+/b0  7+/b0  |10498851
  4 Wall Alistair           4D UK Wan   4 2   2   2  16+/w0  5-/b0  9+/w0  |10298046
  5 Manning Toby            3D UK Lea   4 2   2   2   9+/w0  4+/w0  1-/w0  |10286067
  6 Moreno Antonio          3D ES Mad   4 2   2   2   2-/w0 16+/b0 11+/w0  |10537637
  7 Roads Francis           4D UK Wan   3 0   0   0   0=     0=     3-/w0  |10286034
  8 Chetwynd Jonathan       3D UK Lon   3 1   1   1  10-/w0  9-/b0 18+/w0  |10213049
  9 Clare Jim               3D UK Rea   3 1   1   1   5-/b0  8+/w0  4-/b0  |10201059
 10 Atkins Tony             2D UK Rea   3 2   2   2   8+/b0 15+/w0  2-/w0  |10262065
 11 Charles Michael         2D UK Ste   3 2   2   2  23+/b0 13+/w0  6-/b0  |10225072
 12 Goss Simon              2D UK Bra   3 2   2   2  17-/w0 24+/b0 19+/w0  |10462859
 13 Rastall Jay             2D UK Lon   3 2   2   2  14+/w0 11-/b0 16+/b0  |10298068
 14 Thornton Alan           2D UK Ste   3 2   2   2  13-/b0 21+/w0 17+/w0  |10286056
 15 Ward David              2D UK Lon   3 2   2   2  18+/w0 10-/b0 24+/b0  |10313017
 16 Aso Mitsuaki            6D JP xxx   2 0   0   0   4-/b0  6-/w0 13-/w0  |12050654
 17 Fairbairn John          2D UK Lon   2 1   1   1  12+/b0  3-/w0 14-/b0  |10513635
 18 Wang Yang-Sheng         2D UK Rea   2 1   1   1  15-/b0 23+/w0  8-/b0  |10250086
 19 Artus David             1D UK Lon   2 2   2   2  33+/w0 22+/b0 12-/b0  |10213126
 20 Bennett Marcus          1D UK Bou   2 2   2   2  24-/w0 29+/b0 25+/b0  |10533864
 21 Groot-Lipman Hennie     1D NL Ens   2 2   2   2  27+/w0 14-/b0 23+/b0  |10337910
 22 Mills Gerry             1D UK Mon   2 2   2   2  25+/b0 19-/w0 27+/b0  |10249074
 23 Hampton Jo              2D UK WW    1 0   0   0  11-/w0 18-/b0 21-/w0  |10298079
 24 Allday Baron            1D UK WW    1 1   1   1  20+/b0 12-/w0 15-/w0  |10249129
 25 Margetts Paul           1D UK ED    1 1   1   1  22-/w0 26+/b0 20-/w0  |10233102
 26 Rudd Simon              1D UK Mai   1 0   0   0   0=    25-/w0  0=     |10262109
 27 Wright Clive            1D UK New   1 1   1   1  21-/b0 32+/w0 22-/w0  |10237084
 28 Bexfield Simon          1K UK Lon   1 2   2   2  29-/w0 38+/b0 35+/w0  |10237128
 29 Wedd Nick               1K UK Oxf   1 2   2   2  28+/b0 20-/w0 39+/w0  |10562640
 30 Keller Jiri             2K UK Lon   1 3   3   3  35+/b0 41+/w0 32+/b0  |10298145
 31 Paterson Sue            2K UK Lon   1 3   3   3  43+/b0 48+/w0 36+/w0  |10201158
 32 Drake Kevin             1K UK Bou   0 1   1   1  34+/w0 27-/b0 30-/w0  |10586642
 33 King David_E            1K UK Bra   0 1   1   1  19-/b0 36-/w0 41+/b0  |10249107
 34 Roger Kevin             1K UK Bir   0 1   1   1  32-/b0 39-/w0 43+/w0  |10537648
 35 Scarff Christian        1K UK Swi   0 1   1   1  30-/w0 40+/b0 28-/b0  |10233124
 36 Bailey Stephen          2K UK WS    0 2   2   2  37+/w0 33+/b0 31-/b0  |10574652
 37 Clarke Paul             2K UK HW    0 2   2   2  36-/b0 44+/w0 42+/w0  |10501645
 38 Holroyd Fred            2K UK MK    0 2   2   2  48+/b0 28-/w0 40+/w0  |10550650
 39 Kaniuk Geoff            2K UK Lon   0 2   2   2  49+/w0 34+/b0 29-/b0  |10213137
 40 Bolt Barry              1K UK Mai   1 0   0   0   0=    35-/w0 38-/b0  |12086657
 41 Blockley Edward         2K UK Wor   1 1   1   1  42+/w0 30-/b0 33-/w0  |10262153
 42 Chandler Barry          2K UK Rea   1 1   1   1  41-/b0 46+/w0 37-/b0  |10525647
 43 Russell Michael         2K UK MK    1 1   1   1  31-/w0 51+/w0 34-/b0  |10674807
 44 Ellul France            3K UK Bra   1 2   2   2  45+/w0 37-/b0 49+/b0  |10237150
 45 Hall Eric               3K UK Swi   1 2   2   2  44-/b0 53+/b0 48+/w0  |10525658
 46 Solity Martin           3K UK Lon   1 2   2   2  52+/w0 42-/b0 50+/b0  |10250152
 47 Wright Terry            4K UK Bri   1 3   3   3  57+/b0 52+/w0 51+/w0  |10537670
 48 Chai Jackie             2K UK Bou   2 0   0   0  38-/w0 31-/b0 45-/b0  |10586653
 49 Nelson Roy              2K UK MK    2 0   0   0  39-/b0 50-/w0 44-/w0  |10737892
 50 Kegelmann Mathias       3K DE Dar   2 1   1   1  51-/b0 49+/b0 46-/w0  |10225358
 51 King David_M            3K UK Swi   2 1   1   1  50+/w0 43-/b0 47-/b0  |10562651
 52 Lee Edwin               3K UK Mai   2 1   1   1  46-/b0 47-/b0 55+/w0  |10649309
 53 Taguchi Teruko          4K UK Lon   2 2   2   2  56+/b0 45-/w0 54+/b0  |10537043
 54 Attwell Iain            5K UK Mai   3 2   2   2  58+/b0 60+/w0 53-/w0  |10750894
 55 Beaton Joe              5K UK Mai   3 2   2   2  59+/w0 57+/w0 52-/b0  |10949785
 56 Best Eddie              5K UK Mai   3 2   2   2  53-/w0 58+/b0 57+/w0  |10749893
 57 Hall David              4K UK Mai   4 0   0   0  47-/w0 55-/b0 56-/b0  |10637319
 58 Blockley Thomas         5K UK Wor   4 1   1   1  54-/w0 56-/w0 60+/b0  |10213170
 59 Cleverly Neil           6K UK Bou   4 2   2   2  55-/b0 62+/w0 61+/b0  |10637814
 60 Nola Damir              6K HR Zag   5 1   1   1  68+/b0 54-/b0 58-/w0  |10925739
 61 Schille Jean-Philippe   7K UK Che   5 2   2   2  72+/b0 65+/w0 59-/w0  |10762895
 62 Stevens Chris           7K UK Mai   5 2   2   2  64+/w0 59-/b0 66+/w0  |10950786
 63 Weaver Francis          8K UK Bra   5 3   3   3  69+/b0 64+/b0 65+/w0  |10201180
 64 Brooks Elinor           7K UK Swi   6 1   1   1  62-/b0 63-/w0 69+/b0  |10574674
 65 Edwards Jim             7K UK HW    6 1   1   1  66+/w0 61-/b0 63-/b0  |10586675
 66 McConkey Chris          7K UK Bir   6 1   1   1  65-/b0 68+/w0 62-/b0  |10501678
 67 Griffiths Anna          9K UK Mai   6 3   3   3  73+/b0 72+/w0 68+/w0  |10525680
 68 Johnstone John          7K UK Bou   7 0   0   0  60-/w0 66-/b0 67-/b0  |10513679
 69 Macfarren Vikki         8K UK Mai   7 1   1   1  63-/w0 70+/b0 64-/w0  |10774896
 70 Court Richard           9K UK Bri   7 2   2   2  71+/b0 69-/w0 73+/w0  |10562684
 71 Talyansky Michael       9K UK HW    7 2   2   2  70-/w0 73+/b0 72+/w0  |10574685
 72 Marchant Emma           8K UK Bra   8 0   0   0  61-/w0 67-/b0 71-/b0  |10486938
 73 Atkinson Adam           9K UK Bgh   9 0   0   0  67-/w0 71-/w0 70-/b0  |10401941
 74 Bell Ron                12 UK Rea  10 2   2   2  78+/w0 75+/w0 76-/w1  |10525691
 75 Moffatt Neil            13 UK Por  11 2   2   2  77+/w0 74-/b0 78+/b0  |10774621
 76 Bailey Pauline          14 UK WS   11 3   3   3  79+/b0 78+/w0 74+/b1  |10537692
 77 Coe Laura               13 UK Bra  12 1   1   1  75-/b0 79-/w1 80+/w1  |10274187
 78 Brooks Graham           13 UK Swi  13 0   0   0  74-/b0 76-/b0 75-/w0  |10450946
 79 Hyman Paul              15 UK Bra  13 2   2   2  76-/w0 77+/b1 82+/w1  |10549693
 80 Hughes Samantha         16 UK Bra  15 1   1   1  81+/b0 82-/w1 77-/b1  |10225193
 81 Ings Neil               17 UK Bra  16 1   1   1  80-/w0 83+/b0 84-/w1  |10213192
 82 Margetts Yvonne         18 UK ED   16 2   2   2  83+/b0 80+/b1 79-/b1  |10562695
 83 Goss Michael            18 UK Mai  17 1   1   1  82-/w0 81-/w0 85+/b0  |10725902
 84 Hurden Nicola           20 UK Bra  17 3   3   3  87+/w4 85+/b0 81+/b1  |10613823
 85 Schille Catherine       20 UK Che  19 1   1   1  86+/b0 84-/w0 83-/w0  |12098658
 86 Madle Simon             20 UK Mai  20 0   0   0  85-/w0 87-/w4 88-/w6  |12033659
 87 Brooks Alistair         20 UK Swi  23 2   2   2  84-/b4 86+/b4 89+/w3  |10598698
 88 Edwards Oliver          20 UK HW   26 3   3   3  90+/b0 91+/w1 86+/b6  |10650827
 89 Chapman Ross            20 UK Ste  28 2   2   2  93+/b0 92+/w0 87-/b3  |10601316
 90 Dixson Aaron            20 UK Bra  28 2   2   2  88-/w0 93+/b0 92+/b0  |10550705
 91 Chapman Carl            20 UK Ste  29 1   1   1  92-/b0 88-/b1 93+/w0  |12033670
 92 Molyneux Abigail        20 UK Bra  29 1   1   1  91+/w0 89-/b0 90-/w0  |10549704
 93 Talyansky Julius        20 UK HW   30 0   0   0  89-/w0 90-/w0 91-/b0  |10674829




Last updated Mon Mar 31 2008. If you have any comments, please email the webmaster.