London Open: Results 1997

Tournament Name
London Open
Tournament Date
Thu, 1 - Sun, 4 Jan 1998

Guo Juan was the clear winner, with eight wins from eight games. She was born in China, but is now Dutch, living in Amsterdam.

Shutai Zhang was clearly second, having lost both his games with Guo Juan, but won his other six games. He is a Chinese citizen, currently living in England.

The next three places went to Britons. Their final order is somewhat odd, because of the top four players after 6-rounds played knockout, which caused some players to play each other twice. So M. Macfadyen, who played and lost three games to Juan and Zhang, appears below M. Cocke and J. Rickard, who only played and lost two games each with them.

Posn  No  Name                   Gr   Cy   1.   2.   3.   4.   5.   6.   7.   8.   Wins  MMS  SOS  SODOS
   1   1  Guo Juan               7D   NL  12+   4+   5+   2+  11+   3+   4+   2+     8   11   65    65
   2   2  S Zhang                7D   CN   6+   3+  10+   1-  21+   5+   5+   1-     6    9   68    46
   3   3  M Cocke                5D   UK  14+   2-  21+   6+  23+   1-  10+   8+     6    9   62    42
   4   4  J Rickard              4D   UK  25+   1-   6-  18+  22+  20+   1-  10+     5    8   62    32
   5   5  M Macfadyen            6D   UK  38+  23+   1-  20+  13+   2-   2-  15+     5    8   60    31
   6   6  J Fincke               4D   DE   2-  53+   4+   3-  12+  11-  20+  13+     5    8   57    32
   7   7  F Poll                 4D   DE  15-  17-  26+   8-  27+  24+  14+  11+     5    8   54    32
       8  F Roads                4D   UK  10-  24+  20-   7+  36+  23+  11+   3-     5    8   54    32
   9   9  P Shepperson           5D   UK  23-  16+  14+  13-  10-  40+  22+  12+     5    8   52    32
  10  10  E Sim                  4D   SG   8+  15+   2-  11-   9+  13+   3-   4-     4    7   63    30
  11  11  T M Hall               4D   UK  13+  21-  22+  10+   1-   6+   8-   7-     4    7   61    28
  12  12  Y Kim                  5D   UK   1-  14-  16+  24+   6-  21+  36+   9-     4    7   58    24
  13  13  C Nijhuis              4D   NL  11-  37+  15+   9+   5-  10-  18+   6-     4    7   57    27
  14  14  E Nijhuis              5D   NL   3-  12+   9-  22-  25+  26+   7-  21+     4    7   56    25
  15  15  D Cann                 4D   UK   7+  10-  13-  21-  39+  16+  23b   5-     3    7   54    20
  16  16  G Schippers            3D   DE  17+   9-  12-  25+  33+  15-  27+  28+     5    7   53    31
  17  17  A Rix                  4D   UK  16-   7+  37+  23-  20-  22-  46+  24+     4    7   49    24
  18  18  A Wettach              3D   BE  53-  41+  54+   4-  28+  36+  13-  20+     5    7   45    26
  19  19  M Zhang                1D   CN  64+  46+  34-  31+  58+  53+  37+  22+     7    7   40    34
  20  20  Y Uemura               3D   FR  28+  35+   8+   5-  17+   4-   6-  18-     4    6   58    27
  21  21  G Schmid               3D   DE  26+  11+   3-  15+   2-  12-  51+  14-     4    6   57    25
  22  22  P Sannes               3D   NO  32+  38+  11-  14+   4-  17+   9-  19-     4    6   55    25
  23  23  K Kim                  5D   KR   9+   5-  25+  17+   3-   8-  15d  ..      3    6   53    21
  24  24  D Hilbert              3D   AT  33+   8-  39+  12-  53+   7-  25+  17-     4    6   51    21
  25  25  A Wall                 4D   UK   4-  40+  23-  16-  14-  39+  24-  36+     3    6   49    15
  26  26  J Clare                3D   UK  21-  55+   7-  29+  38+  14-  28-  42+     4    6   47    20
  27  27  J Rastall              2D   UK  43+  39-  30+  49+   7-  42+  16-  37+     5    6   46    26
  28  28  B Brakes               3D   UK  20-  45+  38-  37+  18-  43+  26+  16-     4    6   46    21
  29  29  W Connolley            3D   UK  37-  33-  57+  26-  40-  56+  41+  39+     4    6   40    18
  30  30  J Hricova              2D   CZ  41-  31+  27-  42-  62+  59+  54+  44+     5    6   39    23
  31  31  M Charles              2D   UK  39-  30-  60+  19-  78+  58+  40+  38+     5    6   39    21
  32  32  Q Mills                3D   UK  22-  54-  40+  ..   ..   ..   43+  51+     3    6   25    15
  33  33  Andrew Jones           3D   UK  24-  29+  ..   ..   16-  38+  ..   ..      2    6   24    11
  34  34  J Fairbairn            2D   UK  55+  36-  19+  45+  ..   ..   ..   ..      3    6   21    16
  35  35  K Naoko                6D   JP  ..   20-  ..   ..   ..   ..   ..   ..      0    6    6     0
  36  36  N Tin                  2D   DE  49+  34+  53+  38+   8-  18-  12-  25-     4    5   48    20
  37  37  A Rosendal             3D   NL  29+  13-  17-  28-  54+  41+  19-  27-     3    5   48    15
  38  38  M Sato                 4D   JP   5-  22-  28+  36-  26-  33-  53+  31-     2    5   47    10
  39  39  M Wettach              2D   BE  31+  27+  24-  54+  15-  25-  45+  29-     4    5   46    21
  40  40  M Cumper               2D   BE  50+  25-  32-  44+  29+   9-  31-  57+     4    5   46    20
  41  41  A Grant                2D   UK  30+  18-  43+  53-  46+  37-  29-  56+     4    5   42    20
  42  42  Li Bo                  1D   RU  67+  44+  45-  30+  70+  27-  48+  26-     5    5   40    23
  43  43  E Kouris               2D   FR  27-  71+  41-  56+  48+  28-  32-  53+     4    5   39    16
  44  44  S Welch                1D   UK  48+  42-  55+  40-  57+  61+  47+  30-     5    5   38    22
  45  45  Y Wang                 2D   UK  46+  28-  42+  34-  55-  70+  39-  60+     4    5   38    17
  46  46  O Dodinval             2D   BE  45-  19-  80+  57+  41-  72+  17-  54+     4    5   38    14
  47  47  O Lorenz               1D   DE  69+  49-  59+  48-  66+  52+  44-  63+     5    5   35    20
      48  M Smith                1D   UK  44-  75+  61+  47+  43-  55+  42-  59+     5    5   35    20
  49  49  C Lindstedt            2D   SE  36-  47+  56+  27-  52-  ..   71+  ..      3    5   28    12
  50  50  A J Atkins             2D   UK  40-  70-  73-  72-  86+  69+  58+  61+     4    5   27    13
  51  51  J Chetwynd             3D   UK  ..   ..   ..   ..   ..   ..   21-  32-     0    5   12     0
  52  52  Alison Jones           2D   UK  ..   ..   ..   ..   49+  47-  ..   ..      1    5   10     5
  53  53  T Manning              3D   UK  18+   6-  36-  41+  24-  19-  38-  43-     2    4   48    12
  54  54  A Thornton             2D   UK  58+  32+  18-  39-  37-  73+  30-  46-     3    4   41    13
  55  55  J-F Poll               2D   DE  34-  26-  44-  74+  45+  48-  59-  69+     3    4   37    11
  56  56  M De Jong              1D   NL  63+  61+  49-  43-  69+  29-  70+  41-     4    4   35    14
      57  D Trinks               1D   DE  59+  76+  29-  46-  44-  74+  62+  40-     4    4   35    14
  58  58  U Harbrecht            1D   DE  54-  64+  76+  69+  19-  31-  50-  72+     4    4   35    13
  59  59  R Upton                1D   UK  57-  84+  47-  76+  60+  30-  55+  48-     4    4   33    13
  60  60  L Vannier              1K   FR  85+  62+  31-  77+  59-  66+  68+  45-     5    4   32    17
  61  61  D Hanotin              1D   FR  62+  56-  48-  80+  71+  44-  72+  50-     4    4   32    13
  62  62  Ayzen Takahashi        1D   UK  61-  60-  88+  85+  30-  89+  57-  79+     4    4   27     9
  63  63  B Allday               1D   UK  56-  88-  78+  71-  93+  77+  64+  47-     4    4   25    11
  64  64  R G Mills              1D   UK  19-  58-  79+  ..   75+  ..   63-  73+     3    4   24     9
  65  65  H Broekhuijsen         1K   NL  84-  93+  69-  75-  94+  76+  74+  71+     5    4   19    11
  66  66  P Achard               1D   UK  ..   ..   ..   ..   47-  60-  81+  75+     2    4   15     6
  67  67  P Barnard              1D   UK  42-  77+  ..   ..   ..   ..   ..   ..      1    4    8     3
  68  68  M Culver               1D   UK  ..   ..   ..   ..   ..   ..   60-  70+     1    4    7     3
  69  69  J Sadler               1D   UK  47-  72+  65+  58-  56-  50-  88+  55-     3    3   31     9
  70  70  A Tombarello           1K   FR  93+  50+  71+  73+  42-  45-  56-  68-     4    3   30    12
  71  71  C Leedham-Green        1D   UK  74+  43-  70-  63+  61-  84+  49-  65-     3    3   30     9
  72  72  C Adams                1D   UK  76-  69-  90+  50+  73+  46-  61-  58-     3    3   29    10
  73  73  G Fahl                 1K   SE  78+  74+  50+  70-  72-  54-  77+  64-     4    3   28    14
  74  74  Gerhard Stettner       1D   UK  71-  73-  75+  55-  76+  57-  65-  92+     3    3   26     8
  75  75  E Daste Blanc          1K   FR  87+  48-  74-  65+  64-  93+  86+  66-     4    3   25     9
  76  76  P Margetts             1D   UK  72+  57-  58-  59-  74-  65-  90+  97+     3    3   25     6
  77  77  S Bexfield             1K   UK  98+  67-  84+  60-  79+  63-  73-  86+     4    3   23     8
  78  78  W Bouma                1K   NL  73-  86+  63-  87+  31-  96+  80-  85+     4    3   23     7
  79  79  P Liboriussen          2K   DK  86+  95+  64- 105+  77-  87+  84+  62-     5    3   18     7
  80  80  D Artus                1D   UK  ..   ..   46-  61-  ..   ..   78+  ..      1    3   12     3
  81  81  B Maison               3K   BE 119+  94+  95+  93- 105+  85+  66-  87+     6    3    9.5   4.5
  82  82  F Ellul                3K   UK 107- 111+  ..   ..   91+ 105+  89+  84+     5    3    6     6
  83  83  D King                 2K   UK  94+  98+  ..   ..   ..   ..   ..   ..      2    3    2     2
  84  84  N Mellin               1K   SE  65+  59-  77-  89+  85+  71-  79-  82-     3    2   24     8
  85  85  G Kaniuk               1K   UK  60-  90+  89+  62-  84-  81-  93+  78-     3    2   21     5
  86  86  D Macdonald            1K   UK  79-  78-  98+  88+  50-  97+  75-  77-     3    2   21     4
  87  87  T Hunt                 1K   UK  75-  89-  91+  78-  97+  79- 110+  81-     3    2   17     3
  88  88  K Pleit                2K   NL 105+  63+  62-  86-  96-  94+  69-  95+     4    2   16     6
  89  89  J Hric                 2K   CZ  96+  87+  85-  84- 106+  62-  82-  94+     4    2   15     4
  90  90  J L Reeb               2K   FR  92+  85-  72-  94- 107+  95+  76-  96+     4    2   13     4
  91  91  P Niederberghaus       2K   DE  95-  96-  87- 109+  82- 100+ 106+  93+     4    2    9     2
  92  92  G Dickfeld             3K   DE  90- 108- 114+ 100+  99+ 106+  96+  74-     5    2    7     2
  93  93  A Cross                1K   UK  70-  65-  97+  81+  63-  75-  85-  91-     2    1   22     4
  94  94  S Paterson             2K   UK  83-  81- 107+  90+  65-  88- 112+  89-     3    1   16     2
  95  95  D Macleod              2K   UK  91+  79-  81-  97- 101+  90-  99+  88-     3    1   15     4
  96  96  J Keller               2K   UK  89-  91+ 105-  99+  88+  78-  92-  90-     3    1   14     5
  97  97  P-E Martin             3K   SE  99+ 107+  93-  95+  87-  86- 105+  76-     4    1   10     2
  98  98  C Burvenich            1K   FR  77-  83-  86-  ..   ..   ..   ..   ..      0    1    8     0
  99  99  M Nash                 3K   UK  97- 119+ 108+  96-  92- 102+  95- 110+     4    1    4.5  -0.5
 100 100  Shastri Stettner       4K   UK 114+ 110+ 106-  92- 120+  91- 108+ 105+     5    1    1.5  -2.5
 101 101  J Bocquet              4K   FR 109+ 105- 119+ 111+  95- 103+  ..   ..      4    1    0.5  -0
 102 102  G Mischler             4K   DE 112- 114- 121+ 108+ 109+  99- 111+ 106+     5    1   -2    -2
 103 103  G Dalla                4K   BE 108- 126+ 113+ 107- 111+ 101- 114+ 109+     5    1   -3    -4
 104 104  T Taguchi              4K   UK 106- 109- 118+ 110- 122+ 115+ 117+ 112+     5    1   -5    -5
 105 105  E Blockley             2K   UK  88- 101+  96+  79-  81-  82-  97- 100-     2    0   15     2
 106 106  Suryan Stettner        4K   UK 104+ 113+ 100+ 113+  89-  92-  91- 102-     4    0    9     2
 107 107  M Solity               3K   UK  82+  97-  94- 103+  90- 114- 109- 119+     3    0    5.5   2.5
 108 108  N Fortesque            4K   UK 103+  92+  99- 102- 116b 110- 100- 120+     3    0    3.5   1.5
 109 109  R Mullens              4K   UK 101- 104+ 117+  91- 102- 119+ 107+ 103-     4    0    3.5  -1.5
 110 110  M Gomilschak           4K   AT 115+ 100- 111- 104+ 114+ 108+  87-  99-     4    0    3    -1
 111 111  C Bura                 4K   UK 120+  82- 110+ 101- 103- 117+ 102- 114+     4    0    2.5  -3.5
 112 112  W Walters              4K   UK 102+ 115+  ..   ..   ..   ..   94- 104-     2    0    2     0
 113 113  D Strowlger            3K   UK  ..  106- 103- 106- 118- 125+ 121+  ..      2    0   -5    -5
 114 114  W Streeten             4K   UK 100- 102+  92- 115+ 110- 107+ 103- 111-     3   -1    4     0
 115 115  P Voisey               3K   UK 110- 112-  ..  114-  ..  104-  ..   ..      0   -1    0     0
     116  A Bell                 4K   IE  ..   ..   ..   ..  108d  ..   ..   ..      0   -1    0     0
 117 117  D Ranft                6K   DE 118+ 123+ 109- 126+ 119+ 111- 104- 121+     5   -1   -8.5  -9.5
 118 118  Philip Beck            5K   UK 117- 121- 104- 127+ 113+ 122+ 120- 123+     4   -1  -10.5  -7
 119 119  E Lee                  3K   UK  81-  99- 101- 120= 117- 109- 122+ 107-     1.5 -1.5  0.5  -2
 120 120  M Gonzalez-Carnicer    5K   ES 111- 122+ 126+ 119= 100- 121- 118+ 108-     3.5 -1.5 -8.5  -6
 121 121  J Teles-Menezes        6K   PT 123+ 118+ 102- 122- 124+ 120+ 113- 117-     4   -2   -8.5  -6.5
 122 122  F Visser               5K   UK 126- 120- 124+ 121+ 104- 118- 119- 125+     3   -2  -13    -7
 123 123  E Brooks               6K   UK 121- 117-  ..   ..  128+ 126+ 125+ 118-     3   -2  -14   -10
 124 124  M Bahr                 7K   DE 127- 131+ 122- 133+ 121- 132+ 126+ 128+     5   -2  -29   -22
 125 125  P Brennan              7K   UK  ..   ..  127+ 132+ 126+ 113- 123- 122-     3   -3  -15   -11
 126 126  T Blockley             5K   UK 122+ 103- 120- 117- 125- 123- 124- 130+     2   -3  -15.5  -7
 127 127  F Weaver               7K   UK 124+ 132- 125- 118- 130+ 134+  ..   ..      3   -3  -22   -13
 128 128  R Bell                 9K   UK 131- 129+ 139+ 134+ 123- 133+ 132+ 124-     5   -4  -37   -28
 129 129  A-M Van Berkel        10K   NL 136+ 128- 140+ 139+ 133- 130+ 134+ 132+     6   -4  -48   -39
 130 130  E Marchant             8K   UK  ..   ..  132- 131+ 127- 129- 133+ 126-     2   -5  -25   -10
 131 131  D Wickham              9K   UK 128+ 124- 134- 130- 141+ 137+  ..   ..      3   -5  -33   -20
 132 132  J Patommel             9K   DE 134+ 127+ 130+ 125- 139+ 124- 128- 129-     4   -5  -35   -22
 133 133  D Lanz                 9K   DE 139+ 134- 141+ 124- 129+ 128- 130- 140+     4   -5  -46   -29
 134 134  P Marshall             9K   UK 132- 133+ 131+ 128- 142+ 127- 129-  ..      3   -6  -37   -21
 135 135  Y Margetts            12K   UK  ..   ..   ..   ..  140+ 146+ 137+ 138-     3   -7  -50   -43
 136 136  L Coe                 12K   UK 129- 145+ 137+ 140-  ..   ..  139+ 144+     4   -7  -54   -42
 137 137  M Delahais            12K   FR 138+ 140+ 136- 141+ 143+ 131- 135- 142+     5   -7  -66   -47
 138 138  I Teles-Menezes       14K   PT 137- 141+ 144+ 143+ 146+ 145+ 140+ 135+     7   -7  -98   -91
 139 139  E Marshall             9K   UK 133- 142+ 128- 129- 132- 140- 136-  ..      1   -8  -44   -11
 140 140  M Ofstad              10K   UK 141- 137- 129- 136+ 135- 139+ 138- 133-     2   -8  -54   -15
 141 141  C Marshall            10K   UK 140+ 138- 133- 137- 131- 142- 145-  ..      1   -9  -58    -8
 142 142  M Teles-Menezes       16K   PT 143+ 139- 146+ 145+ 134- 141+ 144+ 137-     5  -11  -97   -76
 143 143  S Hughes              15K   UK 142- 146+ 145- 138- 137- 144+  ..   ..      2  -12  -80   -40
 144 144  N Ings                15K   UK  ..   ..  138- 146+ 145+ 143- 142- 136-     2  -12  -80   -43
 145 145  A Marshall            18K   UK 146+ 136- 143+ 142- 144- 138- 141+  ..      3  -15  -86   -49
 146 146  D Fairbrother         29K   UK 145- 143- 142- 144- 138- 135-  ..   ..      0  -28  -64     0

Handicap games at the bottom of the draw played as appropriate.

Last updated Sun Mar 06 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.