Results of Furze Platt Go Tournament

Maidenhead, Saturday 24th January 1998

 Pl     Name             Grade  Club   MM S SOS SDOS  1.     2.     3.
  1 Hall T_Mark             4D UK Bri   5 3   0   0   8+     3+     2+     |10286023
  2 Jones Andrew            3D UK Wan   4 2   0   0  20+     4+     1-     |10249052
  3 Roads Francis           4D UK Wan   4 2   0   0   5+     1-    13+     |10286034
  4 Wall Alistair           4D UK Wan   4 2   0   0  11+     2-     6+     |10298046
  5 Clare Jim               3D UK Rea   4 2   0   0   3-     9+     7+     |10201059
  6 Thornton Alan           2D UK StA   3 2   0   0  13+     8+     4-     |10286056
  7 Goss Simon              2D UK Bra   3 2   0   0  19+    11+     5-     |10462859
  8 Ward David              3D UK Lon   3 1   0   0   1-     6-    12+     |10313017
  9 Grant Andrew            2D UK MK    3 2   0   0  10+     5-    11+     |10286089
 10 Atkins Tony             2D UK Rea   3 2   0   0   9-    19+    14+     |10262065
 11 Manning Toby            3D UK Lea   2 0   0   0   4-     7-     9-     |10286067
 12 Micsa Dan               1D UK Rea   2 2   0   0  17+    15+     8-     |10774610
 13 Rastall Jay             2D UK Lon   2 1   0   0   6-    16+     3-     |10298068
 14 Allday Baron            1D UK WW    2 2   0   0  21+    20+    10-     |10249129
 15 Marz Michael            1D DE Dar   2 2   0   0  29+    12-    22+     |10225347
 16 Hendrie Clive           1D UK Bra   2 2   0   0  18+    13-    20+     |10613801
 17 Margetts Paul           1D UK ED    2 2   0   0  12-    24+    19+     |10233102
 18 Barnard Paul            1D UK Swi   2 2   0   0  16-    23+    21+     |10201092
 19 Jones Alison            2D UK Wan   1 0   0   0   7-    10-    17-     |10201081
 20 Charles Michael         2D UK StA   1 0   0   0   2-    14-    16-     |10225072
 21 Rudd Simon              1D UK Mai   1 1   0   0  14-    26+    18-     |10262109
 22 Marsh Ian               1K UK Bra   1 2   0   0  28+    32+    15-     |10733613
 23 Clarke Paul             1K UK HW    1 2   0   0  25+    18-    27+     |10501645
 24 Hamilton James          1K UK WS    1 2   0   0  33+    17-    28+     |10725891
 25 Drake Kevin             1K UK Bou   1 2   0   0  23-    31+    26+     |10586642
 26 Bexfield Simon          1K UK Lon   0 1   0   0  34+    21-    25-     |10237128
 27 Nash Mike               2K UK Lon   0 2   0   0  36+    29+    23-     |10598874
 28 Wedd Nick               1K UK Oxf   0 1   0   0  22-    34+    24-     |10562640
 29 Kaniuk Geoff            1K UK Lon   0 1   0   0  15-    27-    36+     |10213137
 30 Bailey Stephen          2K UK WS    0 2   0   0  40+    36-    37+     |10574652
 31 Keller Jiri             2K UK Lon   0 2   0   0  35+    25-    34+     |10298145
 32 Kegelmann Mathias       2K DE Dar   0 2   0   0  37+    22-    35+     |10225358
 33 Vetter Michael          2K DE Ulm   0 2   0   0  24-    38+    41+     |10713615
 34 Russell Michael         1K UK MK    1 0   0   0  26-    28-    31-     |10674807
 35 Chai Jackie             2K UK Bou   1 1   0   0  31-    39+    32-     |10586653
 36 Holroyd Fred            2K UK MK    1 1   0   0  27-    30+    29-     |10550650
 37 Manning Howard          2K UK Cam   1 1   0   0  32-    40+    30-     |10625285
 38 Solity Martin           3K UK Wan   1 2   0   0  41+    33-    39+     |10250152
 39 Taguchi Teruko          3K UK Lon   2 1   0   0  43+    35-    38-     |10537043
 40 Nelson Roy              2K UK MK    2 0   0   0  30-    37-    42-     |10737892
 41 Lee Edwin               3K UK Mai   2 1   0   0  38-    42+    33-     |10649309
 42 Bell Alexander          4K UK Por   2 2   0   0  45+    41-    40+     |10737617
 43 Hall David              4K UK Bra   3 1   0   0  39-    46+    45-     |10637319
 44 Ashing Stephen          6K UK WS    3 3   0   0  50+    49+    46+     |10298167
 45 Best Eddie              5K UK Mai   3 2   0   0  42-    47+    43+     |10749893
 46 Attwell Iain            5K UK Mai   4 1   0   0  49+    43-    44-     |10750894
 47 Brooks Elinor           6K UK Swi   4 2   0   0  57+    45-    53+     |10574674
 48 Weaver Francis          7K UK Bra   4 3   0   0  53+    50+    49+     |10201180
 49 Schille Jean-Philippe   5K UK Oxf   5 0   0   0  46-    44-    48-     |10762895
 50 Cleverly Neil           6K UK Bou   5 1   0   0  44-    48-    56+     |10637814
 51 Lyall Anthony           8K UK Nor   5 3   0   0  56+    55+    58+     |10586576
 52 Cohen David             8K UK Hur   6 2   0   0  54+    57+    59-/w2  |10633821
 53 Edwards Jim             7K UK HW    6 1   0   0  48-    56+    47-     |10586675
 54 Cole Kevin              8K UK Por   6 2   0   0  52-    59+    57+     |10698820
 55 Griffiths Anna          8K UK Mai   6 1   0   0  59+    51-     0=     |10525680
 56 Haig George             7K UK Swi   7 0   0   0  51-    53-    50-     |10550683
 57 Johnstone John          7K UK Bou   7 0   0   0  47-    52-    54-     |10513679
 58 Macfarren Vikki         8K UK Mai   7 1   0   0   0=     0=    51-     |10774896
 59 Bell Ron                9K UK Rea   8 1   0   0  55-    54-    52+/b2  |10525691
 60 Hagan Malcolm           12 UK Por   9 3   0   0  68+/w1 63+    62+     |10786897
 61 Moffatt Neil            12 UK Por   9 3   0   0  63+    62+    64+/w1  |10774621
 62 Margetts Yvonne         12 UK ED   11 1   0   0  64+    61-    60-     |10562695
 63 Brooks Graham           11 UK Swi  11 0   0   0  61-    60-    65-/w1  |10450946
 64 Bailey Pauline          12 UK WS   12 0   0   0  62-    65-/w1 61-/b1  |10537692
 65 Ings Neil               15 UK Bra  12 3   0   0  70+    64+/b1 63+/b1  |10213192
 66 Ritter Eike             16 UK Bir  13 3   0   0  71+/w5 70+    68+     |10713901
 67 Goss Michael            15 UK Mai  13 2   0   0  69-/w1 68+    70+/w1  |10725902
 68 Betty Paul              14 UK Bou  14 0   0   0  60-/b1 67-    66-     |10637825
 69 Hurden Nicola           17 UK Bra  15 2   0   0  67+/b1 71+/w5  0-     |10613823
 70 Logan Ian               16 UK Bir  16 0   0   0  65-    66-    67-/b1  |10737903
 71 Brooks Alistair         20 UK Swi  21 1   0   0  66-/b5 69-/b5 74+/w6  |10598698
 72 Dixson Aaron            20 UK Bra  27 3   0   0  73+    74+    75+/w1  |10550705
 73 Hearn Shawn             20 UK Bra  28 2   0   0  72-    75+     0+     |10750630
 74 Fisher Peter            20 UK Lei  29 1   0   0  75+    72-    71-/b6  |10749904
 75 Williams Hayley         20 UK Bra  30 0   0   0  74-    73-    72-/b1  |10737628




Last updated Mon Mar 31 2008. If you have any comments, please email the webmaster.