| No. | Name | Nationality | Grade | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | McMahon | SOS | SODOS | Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Macfadyen | GB | 6D | 3: 1 | 4: 1 | 2: 1 | 5: 1 | 7: 1 | 1 | 2 | 3 | 4 | 5 | 14 | 14 | 1 |
| 2 | Christoph Gerlach | D | 5D | 5: 1 | 7: 1 | 1: 0 | 4: 1 | 3: 1 | 1 | 2 | 2 | 3 | 4 | 15 | 10 | 2 |
| 3 | Emil Nijhuis | NL | 5D | 1: 0 | 10: 1 | 5: 1 | 6: 1 | 2: 0 | 0 | 1 | 2 | 3 | 3 | 13 | 4 | 3 |
| 4 | Des Cann | GB | 4D | 6: 1 | 1: 0 | 10: 1 | 2: 0 | 8: 1 | 1 | 1 | 2 | 2 | 3 | 12 | 3 | 4 |
| 5 | Tony Atkins | GB | 2D | 2: 0 | 6: 1 | 3: 0 | 1: 0 | 10: 1 | 0 | 1 | 1 | 1 | 2 | 14 | 2 | 5 |
| 6 | Noel Mitchell | IRE | 2D | 4: 0 | 5: 0 | 8: 1 | 3: 0 | 9: 0 | 0 | 0 | 1 | 1 | 1 | 10 | 1 | 8 |
| 7 | Michael Marz | D | 1D | 9: 1 | 2: 0 | 13: 1 | 11: 1 | 1: 0 | 0 | 0 | 1 | 2 | 2 | 11 | 1 | 6 |
| 8 | Colin Adams | GB | 1D | 10: 0 | 14: 1 | 6: 0 | 13: 1 | 4: 0 | -1 | 0 | 0 | 1 | 1 | 7 | 2 | 9 |
| 9 | David Keeble | GB | 1D | 7: 0 | 13: 0 | 14: 1 | 10: 0 | 6: 1 | -1 | -1 | 0 | 0 | 1 | 6 | 2 | 10 |
| 10 | Stephen Flinter | IRE | 1D | 8: 1 | 3: 0 | 4: 0 | 9: 1 | 5: 0 | 0 | 0 | 0 | 1 | 1 | 10 | 2 | 7 |
| 11 | Chris Rafferty | IRE | 1K | 20: 0 | 12: 1 | 16: 1 | 7: 0 | 18: 0 | -2 | -1 | 0 | 0 | 0 | -8 | -1 | 14 |
| 12 | Mathias Kegelmann | D | 1K | 13: 0 | 11: 0 | 17: 1 | 18: 1 | 14: 1 | -2 | -2 | -1 | 0 | 0 | 1.5 | -0.5 | 13 |
| 13 | Scott Hopkins | USA | 1K | 12: 1 | 9: 1 | 7: 0 | 8: 0 | 16: 1 | -1 | 0 | 0 | 0 | 1 | 3 | 0 | 11 |
| 14 | Bernard Palmer | IRE | 1K | 17: 1 | 8: 0 | 9: 0 | 22: 1 | 12: 1 | -1 | -1 | -1 | 0 | 1 | -14.5 | -16.5 | 12 |
| 15 | Fred Holroyd | GB | 2K | 16: 0 | 17: 0 | 19: 0 | 21: 0 | 22: 1 | -3 | -3 | -3 | -3 | -2 | 18 | ||
| 16 | Brian Gallagher | IRE | 2K | 15: 1 | 18: 0 | 11: 0 | 19: 1 | 13: 0 | -2 | -2 | -2 | -1 | -1 | 17 | ||
| 17 | John Gibson | IRE | 2K | 14: 0 | 15: 1 | 12: 0 | 0.5: | 21: 1 | -3 | -2 | -1.5 | -1.5 | -0.5 | 16 | ||
| 18 | Alan Held | CH | 2K | 19: 1 | 16: 1 | 21: 1 | 12: 0 | 11: 1 | -3 | -3 | -2 | -1 | 0 | -18 | -18 | 15 |
| 19 | Paul Brennan | IRE | 6K | 18: 0 | 22: 1 | 15: 1 | 16: 0 | 20: 1 | -7 | -6 | -5 | -5 | -4 | 19 | ||
| 20 | Pol OGradaigh | IRE | 10K | 11: 1 | 21: 0 | 22: 1 | -: 0 | 19: 0 | -10 | -10 | -9 | -9 | -9 | 20 | ||
| 21 | Fergus OConnell | IRE | 15K | 22: 1 | 20: 1 | 18: 0 | 15: 1 | 17: 0 | 21 | |||||||
| 22 | Ernad Mulaomerovic | BOS | 15K | 21: 0 | 19: 0 | 20: 0 | 14: 0 | 15: 0 | 22 | |||||||
Games given in italics were played with handicaps.