Results of Irish Go Tournament, 1998

No.NameNationalityGradeRound 1Round 2Round 3Round 4Round 5McMahonSOSSODOSPlace
1Matthew MacfadyenGB6D3: 14: 12: 15: 17: 11234514141
2Christoph GerlachD5D5: 17: 11: 04: 13: 11223415102
3Emil NijhuisNL5D1: 010: 15: 16: 12: 0012331343
4Des CannGB4D6: 11: 010: 12: 08: 1112231234
5Tony AtkinsGB2D2: 06: 13: 01: 010: 1011121425
6Noel MitchellIRE2D4: 05: 08: 13: 09: 0001111018
7Michael MarzD1D9: 12: 013: 111: 11: 0001221116
8Colin AdamsGB1D10: 014: 16: 013: 14: 0-10011729
9David KeebleGB1D7: 013: 014: 110: 06: 1-1-10016210
10Stephen FlinterIRE1D8: 13: 04: 09: 15: 0000111027
11Chris RaffertyIRE1K20: 012: 116: 17: 018: 0-2-1000-8-114
12Mathias KegelmannD1K13: 011: 017: 118: 114: 1-2-2-1001.5-0.513
13Scott HopkinsUSA1K12: 19: 17: 08: 016: 1-100013011
14Bernard PalmerIRE1K17: 18: 09: 022: 112: 1-1-1-101-14.5-16.512
15Fred HolroydGB2K16: 017: 019: 021: 022: 1-3-3-3-3-2 18 
16Brian GallagherIRE2K15: 118: 011: 019: 113: 0-2-2-2-1-1 17 
17John GibsonIRE2K14: 015: 112: 00.5:21: 1-3-2-1.5-1.5-0.5 16 
18Alan HeldCH2K19: 116: 121: 112: 011: 1-3-3-2-10-18-1815
19Paul BrennanIRE6K18: 022: 115: 116: 020: 1-7-6-5-5-4 19 
20Pol OGradaighIRE10K11: 121: 022: 1-: 019: 0-10-10-9-9-9 20 
21Fergus OConnellIRE15K22: 120: 118: 015: 117: 0      21 
22Ernad Mulaomerovic BOS15K21: 019: 020: 014: 015: 0      22 

Games given in italics were played with handicaps.





Last updated Sun Mar 30 2008. If you have any comments, please email the webmaster.