Results of Leicester Go Tournament

Saturday 13th June 1998

 Pl     Name             Grade  Club   MM S SOS SDOS  1.     2.     3.
  1 Macfadyen Matthew       6D UK Lea   5 3  10  10   2+/b0  4+/w0  5+/w0  |10249019
  2 Shiu Simon              4D UK Bri   4 2  11  11   1-/w0  6+/b0  4+/w0  |10549638
  3 Grant Andrew            2D UK MK    4 3   5   5  15+/b0  7+/w0  9+/b0  |10286089
  4 Cao Xinjin              4D UK Bir   3 1  12  12   5+/w0  1-/b0  2-/b0  |10874820
  5 Manning Toby            3D UK Lea   3 1   9   9   4-/b0 16+/w0  1-/b0  |10286067
  6 Hampton Jo              2D UK WW    3 2   8   8   8+/w0  2-/w0 10+/b0  |10298079
  7 Goss Simon              2D UK Bra   2 1   8   8  11+/w0  3-/b0  8=/b0  |10462859
  8 Atkins Tony             2D UK Rea   2 1   6   6   6-/b0 15+/w0  7=/w0  |10262065
  9 Mills Gerry             1D UK Mon   2 2   7   7  17+/b0 11+/b0  3-/w0  |10249074
 10 Keeble David            1D UK Bdf   2 2   6   6  19+/w0 12+/b0  6-/w0  |10262087
 11 Fairbairn John          2D UK Lon   2 1   5   5   7-/b0  9-/w0 17+/w0  |10513635
 12 Barnard Paul            1D UK Swi   2 2   4   4  18+/b0 10-/w0 15+/w0  |10201092
 13 Harvey Helen            1K UK Man   2 3   3   3  20+/b0 18+/w0 22+/w0  |10486982
 14 Smithers Eddie          1D UK Lei   2 2   2   2  16-/b0 25+/w0 21+/b0  |10633315
 15 Thornton Alan           2D UK StA   1 0   8   8   3-/w0  8-/b0 12-/b0  |10286056
 16 Marz Michael            1D DE Bam   1 1   6   6  14+/w0  5-/b0 19-/w0  |10225347
 17 Allday Baron            1D UK WW    1 1   5   5   9-/w0 19+/b0 11-/b0  |10249129
 18 Kashiwagi Kunio         1D UK Bdf   1 1   4   4  12-/w0 13-/b0 24+/w0  |10833537
 19 Micsa Dan               1D UK Rea   1 1   4   4  10-/b0 17-/w0 16+/b0  |10774610
 20 King David_J            1K UK MK    1 2   2   2  13-/w0 28+/b0 26+/w0  |10698842
 21 Russell Michael         1K UK MK    1 2   2   2  31+/w0 24+/b0 14-/w0  |10674807
 22 Vetter Michael          1K DE Ulm   1 2   1   1  26+/b0 32+/w0 13-/b0  |10713615
 23 Kaniuk Geoff            1K UK Lon   1 2   0   0  24-/w0 30+/b0 27+/b0  |10213137
 24 Collinson Mark          1K UK Hul   0 1   3   3  23+/b0 21-/w0 18-/b0  |10837541
 25 Roger Kevin             1K UK Bir   0 1   2   2  28+/b0 14-/b0 30-/w0  |10537648
 26 Shiu Peter              1K UK Lei   0 1   2   2  22-/w0 29+/b0 20-/b0  |10786985
 27 Bailey Stephen          2K UK WS    0 2   1   1  29+/w0 31+/b0 23-/w0  |10574652
 28 Healey Kirsty           1K UK Lea   0 1   1   1  25-/w0 20-/w0 34+/b0  |10698809
 29 Kirkham Chris           1K UK Man   0 1   1   1  27-/b0 26-/w0 32+/b0  |10813539
 30 Blockley Edward         2K UK Wor   0 2   1   1  34+/w0 23-/w0 25+/b0  |10262153
 31 Harvey Martin           1K UK Man   0 1   2   2  21-/b0 27-/w0 35+/w1  |10401985
 32 Manning Howard          2K UK Cam   1 1   0   0  33+/b0 22-/b0 29-/w0  |10625285
 33 Lee Edwin               3K UK Mai   1 2   6   6  32-/w0 34+/b0 36+/w0  |10649309
 34 Holroyd Fred            2K UK MK    2 0   1   1  30-/b0 33-/w0 28-/w0  |10550650
 35 McGregor Stuart         5K UK Lea   3 2   7   7  36+/b0 38+/b0 31-/b1  |10886821
 36 Hall David              4K UK Bra   3 1   8   8  35-/w0 37+/b0 33-/b0  |10637319
 37 Blockley Thomas         5K UK Wor   4 1  11  11  40+/b0 36-/w0 39-/w0  |10213170
 38 Fisher Peter_J          6K UK Lei   4 2  12  12  39+/b0 35-/w0 41+/w0  |10849421
 39 McConkey Chris          6K UK Bir   4 2  14  14  38-/w0 43+/w0 37+/b0  |10501678
 40 Thompson Richard        6K UK Lei   4 2  16  16  37-/w0 44+/w1 42+/b0  |10833823
 41 Pitchford Anthony       6K UK Che   5 1  15  15  43+/b0 42-/w0 38-/b0  |10425987
 42 Lyall Anthony           7K UK Nor   5 2  16  16  44+/b0 41+/b0 40-/w0  |10586576
 43 Brooks Elinor           6K UK Swi   6 0  19  19  41-/w0 39-/b0 46-/w4  |10574674
 44 Helyer Richard          8K UK Oxf   7 1  19  19  42-/w0 40-/b1 45+/w1  |10513690
 45 Robinson Daffyd         11 UK Wil  10 1  27  27  46+/b0 47-/w0 44-/b1  |10801824
 46 Bailey Pauline          12 UK WS   10 2  34  34  45-/w0 49+/w6 43+/b4  |10537692
 47 Segerman Jil            12 UK Man  10 2  43  43  48+/w2 45+/b0 49-/w8  |10837013
 48 Logan Ian               15 UK Bir  15 0  61  61  47-/b2  0-     0-     |10737903
 49 Beman Gary              20 UK Lea  18 2  43  43  50+/w4 46-/b6 47+/b8  |10813825
 50 Maneggia Paola          20 IT xxx  23 2  74  74  49-/b4 53+/w2 54+/w4  |10825826
 51 Fairbrother Emma-Jane   20 UK Bra  25 2  68  68  52+/w0  0+    53-/w2  |10701625
 52 Fairbrother Darren      20 UK Bra  26 2  69  69  51-/b0 54+/w0  0+     |10749629
 53 Hearn Shawn             20 UK Bra  27 2  77  77  54+/b0 50-/b2 51+/b2  |10750630
 54 Elliott Theo            20 UK Bra  29 0  76  76  53-/w0 52-/b0 50-/b4  |10886018




Last updated Mon Mar 31 2008. If you have any comments, please email the webmaster.