Results of Mind Sports Olympiad Main Go Tournament

2nd Mind Sports Olympiad, London, Monday 24th - Friday 28th August 1998

 Pl     Name             Grade  Club   MM S SOS SDOS  1.     2.     3.     4.     5.
  1 Zhang Shutai            7D UK Lon   9 5  30  30  3+/b0  2+/w0  4+/w0  6+/w0  5+/w0  |10286012
  2 Sakigi Shoichi          6D JP xxx   8 4  31  22  6+/w0  1-/b0  3+/w0  5+/b0  4+/w0  |10950049
  3 Danek Vladimir          6D CZ Pra   7 3  32  15  1-/w0  5+/b0  2-/b0  4+/w0  6+/w0  |10213016
  4 Hayashi Migaku          6D JP xxx   5 1  34   5  5-/w0  6+/b0  1-/b0  3-/b0  2-/b0  |10974051
  5 Kim Seong-June          6D UK Cam   5 1  34   5  4+/b0  3-/w0  6-/b0  2-/w0  1-/b0  |10533853
  6 Goddard Tony            5D UK She   5 1  34   5  2-/b0  4-/w0  5+/w0  1-/b0  3-/b0  |10501854
  7 Hoi Chau                1D CN xxx   4 4  14  10 12+/w0 10+/w0  9+/b0  8-/b0 13+/w1  |10833735
  8 Monna Reiko             2D JP xxx   4 3  14   8 10+/b0  9-/w0 13+/b0  7+/w0 11-/w2  |10986052
  9 Ishikawa Hideo          2D JP xxx   4 3  14   7 11+/w0  8+/b0  7-/w0 13+/w1 10-/w1  |10998053
 10 Stettner Gerhard        2D UK Lon   3 2  11   1  8-/w0  7-/b0 12-/w0 14+/w3  9+/b1  |10250130
 11 Margetts Paul           1D UK ED    2 2   8   6  9-/b0 13-/w0 14-/w3 12+/b0  8+/b2  |10233102
 12 Kaniuk Geoff            1K UK Lon   2 3   3   3  7-/b0 14+/w2 10+/b0 11-/w0 14+/w3  |10213137
 13 Salkeld Robert          1K UK xxx   1 2  11   1 14+/w2 11+/b0  8-/w0  9-/b1  7-/b1  |10874237
 14 Gomilschak Martin       4K AT Gra   3 1  10   2 13-/b2 12-/b2 11+/b3 10-/b3 12-/b3  |10462804




Last updated Mon Mar 31 2008. If you have any comments, please email the webmaster.