2nd Mind Sports Olympiad, London, Monday 24th - Friday 28th August 1998
Pl Name Gr Cy Club MM W SOS SDOS 1. 2. 3. 4. 5.
1 Zhang Shutai 7D UK Lon 9 5 30 30 3+ 2+ 4+ 6+ 5+
2 Sakigi Shoichi 6D JP xxx 8 4 31 22 6+ 1- 3+ 5+ 4+
3 Danek Vladimir 6D CZ Pra 7 3 32 15 1- 5+ 2- 4+ 6+
4 Hayashi Migaku 6D JP xxx 5 1 34 5 5- 6+ 1- 3- 2-
5 Kim Seong-June 6D UK Cam 5 1 34 5 4+ 3- 6- 2- 1-
6 Goddard Tony 5D UK She 5 1 34 5 2- 4- 5+ 1- 3-
7 Hoi Chau 1D CN xxx 4 4 14 10 12+ 10+ 9+ 8- 13+/w1
8 Monna Reiko 2D JP xxx 4 3 14 8 10+ 9- 13+ 7+ 11-/w2
9 Ishikawa Hideo 2D JP xxx 4 3 14 7 11+ 8+ 7- 13+/w1 10-/w1
10 Stettner Gerhard 2D UK Lon 3 2 11 1 8- 7- 12- 14+/w3 9+/b1
11 Margetts Paul 1D UK ED 2 2 8 6 9- 13- 14-/w3 12+ 8+/b2
12 Kaniuk Geoff 1K UK Lon 2 3 3 3 7- 14+/w2 10+ 11- 14+/w3
13 Salkeld Robert 1K UK xxx 1 2 11 1 14+/w2 11+ 8- 9-/b1 7-/b1
14 Gomilschak Martin 4K AT Gra 3 1 10 2 13-/b2 12-/b2 11+/b3 10-/b3 12-/b3
Last updated Thu Nov 25 2010. If you have any comments, please email the webmaster on web-master AT britgo DOT org.