Results of Mind Sports Olympiad Weekend Go Tournament

2nd Mind Sports Olympiad, London, Saturday 29th - Sunday 30th August 1998

 Pl     Name             Grade  Club   MM S SOS SDOS  1.     2.     3.     4.     5.     6.
  1 Hayashi Migaku          6D JP xxx   7 5  32  26   2+/b0  4+/w0  7+/w0  8+/b0  5+/w0  3-/w0  |10974051
  2 Kim Seong-June          6D UK Cam   6 4  34  22   1-/w0  3+/b0  5+/w0  4+/b0  7+/b0  6-/w0  |10533853
  3 Sakigi Shoichi          6D JP xxx   6 4  32  20   8+/b0  2-/w0  4-/w0 10+/b0  6+/b0  1+/b0  |10950049
  4 Danek Vladimir          6D CZ Pra   6 4  32  19   5+/w0  1-/b0  3+/b0  2-/w0  8+/w0  9+/b0  |10213016
  5 Ward David              3D UK Lon   5 3  31  12   4-/b0  6+/w0  2-/b0  9+/b0  1-/b0 13+/w0  |10313017
  6 Roads Francis           4D UK Wan   5 3  30  15   9-/b0  5-/b0 11+/w0  7+/b0  3-/w0  2+/b0  |10286034
  7 Zhang Michael           3D UK Lon   5 3  29  11  13+/b0  9+/w0  1-/b0  6-/w0  2-/w0  8+/w0  |10713736
  8 Cann Desmond            4D UK Lea   4 2  32   8   3-/w0 12+/b0  9+/w0  1-/w0  4-/b0  7-/b0  |10262043
  9 Monna Reiko             3D JP xxx   4 2  27   7   6+/w0  7-/b0  8-/b0  5-/w0 14+/w0  4-/w0  |10986052
 10 Grant Andrew            2D UK MK    4 2  17   7  11-/b0 13+/w0 12+/b0  3-/w0  0=     0=     |10286089
 11 Margetts Paul           1D UK ED    4 3  14   9  10+/w0 16+/b0  6-/b0 12+/w0  0=     0=     |10233102
 12 Thornton Alan           2D UK StA   4 3  12   0  16+/b0  8-/w0 10-/w0 11-/b0 19+/w4 14+/b0  |10286056
 13 Hoi Chau                2D CN xxx   3 2  19   3   7-/w0 10-/b0 14-/w0 15+/w0 16+/w0  5-/b0  |10833735
 14 Salkeld Robert          1K UK xxx   2 3  12   2  15-/w0 18+/w2 13+/b0 16+/b0  9-/b0 12-/w0  |10874237
 15 Kaniuk Geoff            1K UK Lon   2 3   8   5  14+/b0 17-/w2 16+/w0 13-/b0 21+/w8 20-/w7  |10213137
 16 Stettner Gerhard        2D UK Lon   1 0   3   0  12-/w0 11-/w0 15-/b0 14-/w0 13-/b0 22-/w9  |10250130
 17 Gomilschak Martin       4K AT Gra   1 3  28   8  18+/w0 15+/b2 19-/w1 20-/w4 22-/w7 21+/w5  |10462804
 18 Mullens Richard         4K UK Ste   2 2  27   8  17-/b0 14-/b2 22-/w7 21-/w4 20+/w1 19+/b0  |10250163
 19 Schadler Vincent        6K FR Vau   3 3  24  14  20+/w0 21+/w4 17+/b1 22-/w7 12-/b4 18-/w0  |10762015
 20 Theinen Frank           7K DE Aac   5 2  24   1  19-/b0 22-/w5 21-/w2 17+/b4 18-/b1 15+/b7  |10533127
 21 Walker Malcolm         10K UK Wor   8 2  21   7  22-/w3 19-/b4 20+/b2 18+/b4 15-/b8 17-/b5  |10850675
 22 Spacek Pavel           14K CZ Brn  12 6  18  18  21+/b3 20+/b5 18+/b7 19+/b7 17+/b7 16+/b9  |10850521

P.Spacek played as 18k; his grade was reset to 14k and handicaps reduced by 4 accordingly




Last updated Mon Mar 31 2008. If you have any comments, please email the webmaster.