26th-27th June 1999
| NO | NAME | CLUB | GR | 1 | 2 | 3 | 4 | 5 | WINS | PRIZE
|
| 1 | MATTHEW MACFADYEN | LEAM | 6D | +10 | +7 | +6 | +4 | +2 | 5 | 1ST
|
| 2 | FRANCIS ROADS | WANS | 4D | -6 | +14 | +5 | +11 | -1 | 3 |
|
| 3 | TOBY MANNING | LEAM | 3D | +9 | -5 | -4 | +14 | +10 | 3 |
|
| 4 | DAVID WARD | CAMB | 3D | -5 | +9 | +3 | -1 | +11 | 3 |
|
| 5 | DAVID WOODNUTT | OPEN | 2D | +4 | +3 | -2 | -6 | -8 | 2 |
|
| 6 | SIMON GOSS | BRAC | 2D | +2 | +8 | -1 | +5 | -7 | 3 |
|
| 7 | ANDREW GRANT | OPEN | 2D | +8 | -1 | +11 | +10 | +6 | 4 | 2ND
|
| 8 | ALISON JONES | WANS | 2D | -7 | -6 | +16 | +13 | +5 | 3 |
|
| 9 | ALAN THORNTON | SALB | 2S | -3 | -4 | -14 | +16 | +19 | 2 |
|
| 10 | BOB BAGOT | MANC | 2D | -1 | +13 | +56 | -7 | -3 | 2 |
|
| 11 | RUUD STOELMANN | BRAD | 1D | +18 | +15 | -7 | -2 | -4 | 2 |
|
| 12 | JOHN MCANALLY | MANC | 1D | -14 | -19 | -15 | +22 | -13 | 1 |
|
| 13 | COLIN ADAMS | PRES | 1D | +15 | -10 | +19 | -8 | +12 | 3 |
|
| 14 | PAUL MARGETTS | EPSO | 1D | +12 | -2 | +9 | -3 | +15 | 3 |
|
| 15 | KIRSTY HEALEY | LEAM | 1D | -13 | -11 | +12 | -19 | -14 | 1 |
|
| 16 | MATHIAS KEGELMANN | BIRM | 1K | +17 | +18 | -8 | -9 | -22 | 2 |
|
| 17 | HELEN HARVEY | MANC | 1K | -16 | -22 | X | +25 | +24 | 2 |
|
| 18 | MARTIN HARVEY | MANC | 1K | -11 | -16 | X | -24 | -27 | 0 |
|
| 19 | GEOFF KANIUK | CLGC | 1K | +20 | +12 | -13 | +15 | -9 | 3 |
|
| 20 | FRED HOLROYD | OPEN | 2K | -19 | -25 | +24 | -27 | +29 | 2 |
|
| 21 | BRIAN TIMMINS | SHRE | 2K | -22 | -24 | -27 | -23 | -28 | 0 |
|
| 22 | EDWARD BLOCKLEY | WORC | 2K | +21 | +17 | +25 | -12 | +16 | 4 | *
|
| 23 | FRANK VISSER | CAMB | 3K | -28 | +26 | -29 | +21 | -25 | 2 |
|
| 24 | ROBIN HOBBES | MANC | 3K | +27 | +21 | -20 | +18 | -17 | 3 |
|
| 25 | JOHN HERMANN | MANC | 3K | +26 | +20 | -22 | -17 | +23 | 3 |
|
| 26 | FRANCE ELLUL | HWYC | 3K | -25 | -23 | +28 | -29 | +32 | 2 |
|
| 27 | TOM BLOCKLEY | WORC | 3K | -24 | +28 | +21 | +20 | +18 | 4 | *
|
| 28 | WAYNE WALTERS | WANS | 4K | +23 | -27 | -26 | +31 | +21 | 3 |
|
| 29 | PETER FISHER | LEIC | 5K | +30 | +32 | +23 | +26 | -20 | 4 | *
|
| 30 | ELINOR BROOKS | SWIN | 6K | -29 | +34 | -37 | -32 | +39 | 2 |
|
| 31 | RICHARD THOMPSON | LEIC | 6K | -32 | +33 | +34 | -28 | +37 | 3 |
|
| 32 | TONY PITCHFORD | MANC | 6K | +31 | -29 | X | +30 | -26 | 2 |
|
| 33 | RICHARD HELYER | OXFO | 7K | -34 | -31 | -36 | +35 | -38 | 1 |
|
| 34 | PHILIP MARSHALL | IMAN | 7K | +33 | -30 | -31 | -37 | +36 | 2 |
|
| 35 | ALISON EWENS | OPEN | 8K | -36 | -39 | -41 | -33 | -40 | 0 |
|
| 36 | EIKE RITTER | BIRM | 8K | +35 | -37 | +33 | +39 | -34 | 3 |
|
| 37 | RICHARD MOULDS | MANC | 8K | +38 | +36 | +30 | +34 | -31 | 4 | *
|
| 38 | YVONNE MARGETTS | EPSO | 9K | -37 | -41 | -39 | +40 | +33 | 2 |
|
| 39 | EDWARD MARSHALL | IMAN | 9K | +40 | +35 | +38 | -36 | -30 | 3 |
|
| 40 | PAOLA MANNEGIA | BIRM | 11 | -39 | -43 | +44 | -38 | +35 | 2 |
|
| 41 | JILL SEGERMAN | MANC | 12 | +42 | +38 | +35 | +43 | -44 | 4 | *
|
| 42 | NICOLA HURDEN | BRAC | 13 | -41 | -44 | +43 | -45 | +47 | 2 |
|
| 43 | THEO ELLIOTT | BRAC | 13 | -44 | +40 | -42 | -41 | +45 | 2 |
|
| 44 | SHAWN HEARN | BRAC | 15 | +43 | +42 | -40 | +47 | +41 | 4 | *
|
| 45 | DANIEL CALVELO | BRAC | 17 | +46 | +47 | +49 | +42 | -43 | 4 | *
|
| 46 | LUCIE ELLIOTT | BRAC | 18 | -45 | +49 | -48 | -51 | -52 | 1 |
|
| 47 | IAN MCANALLY | MANC | 18 | +48 | -45 | +50 | -44 | -42 | 2 |
|
| 48 | DAREN FAIRBROTHER | BRAC | 19 | -47 | -50 | +46 | +52 | +54 | 3 |
|
| 49 | JINI WILLIAMS | PEMB | 19 | +50 | -46 | -45 | +53 | +51 | 3 |
|
| 50 | E-J FAIRBROTHER | BRAC | 21 | -49 | +48 | -47 | +54 | +53 | 3 |
|
| 51 | ALISTAIR BROOKS | SWIN | 22 | -52 | -53 | +54 | +46 | -49 | 2 |
|
| 52 | BRIONY STAINES | BRAC | 25 | +51 | -54 | -53 | -48 | +46 | 2 |
|
| 53 | GARRY WHITE | WILD | 30 | +54 | _51 | +52 | -49 | -50 | 3 |
|
| 54 | CHRIS WHITE | WILD | 30 | -53 | +52 | -51 | -50 | -48 | 1 |
|
| 56 | JOE HAMPTON | BARM | 2D | X | X | -10 | X | X | 1 |
|
Last updated Fri Nov 26 2010. If you have any comments, please email the webmaster on web-master AT britgo DOT org.