Results of Isle of Man Go Tournament, 1999
| Posn. | Posn.No. | No.Name | NameGrade | GradeClub | Club1 | 12 | 23 | 34 | 45 | 5Wins | WinsMMS | MMSSOS | SOS
Posn.No.NameGradeClub12345WinsMMSSOS | 1 | 11 | 1Francis Roads | Francis Roads4D | 4DWan | Wan4+ | 4+6+ | 6+10+ | 10+3+ | 3+5+ | 5+5 | 56 | 619 | 19
11Francis Roads4DWan4+6+10+3+5+5619 | 2 | 22 | 2Des Cann | Des Cann4D | 4DLeam | Leam12+ | 12+11+ | 11+3- | 3-10+ | 10+4+ | 4+4 | 45 | 517 | 17
22Des Cann4DLeam12+11+3-10+4+4517 | 3 | 33 | 3T Mark Hall | T Mark Hall4D | 4DBris | Bris17- | 17-7+ | 7+2+ | 2+1- | 1-13+ | 13+3 | 34 | 420 | 20
33T Mark Hall4DBris17-7+2+1-13+3420 | 4 | 4Harumi Takechi | Harumi Takechi2D | 2DJap | Jap1- | 1-16+ | 16+13+ | 13+6+ | 6+2- | 2-3 | 34 | 420 | 20
4Harumi Takechi2DJap1-16+13+6+2-3420 | 5 | 55 | 5Hennie Groot Lipman | Hennie Groot Lipman2D | 2DNL | NL10- | 10-12+ | 12+14+ | 14+11+ | 11+1- | 1-3 | 34 | 418 | 18
55Hennie Groot Lipman2DNL10-12+14+11+1-3418 | 6 | 6Michael Marz | Michael Marz2D | 2DDarm | Darm13+ | 13+1- | 1-17+ | 17+4- | 4-11+ | 11+3 | 34 | 418 | 18
6Michael Marz2DDarm13+1-17+4-11+3418 | 7 | 77 | 7Harry Fearnley | Harry Fearnley2D | 2DOxf | Oxf11- | 11-3- | 3-22+ | 22+12+ | 12+10+ | 10+3 | 34 | 414 | 14
77Harry Fearnley2DOxf11-3-22+12+10+3414 | 8 | 88 | 8Colin Adams | Colin Adams1D | 1DGreg | Greg22- | 22-15+ | 15+12- | 12-16+ | 16+21+ | 21+3 | 33 | 39 | 9
88Colin Adams1DGreg22-15+12-16+21+339 | 9 | 99 | 9Steve Jones | Steve Jones1D | 1DIOM | IOM14- | 14- | 21+ | 21+22+ | 22+15+ | 15+3 | 33 | 37 | 7
99Steve Jones1DIOM14- 21+22+15+337 | 10 | 1010 | 10Shigehiko Uno | Shigehiko Uno5D | 5DCLGC | CLGC5+ | 5+17+ | 17+1- | 1-2- | 2-7- | 7-2 | 23 | 321 | 21
1010Shigehiko Uno5DCLGC5+17+1-2-7-2321 | 11 | 1111 | 11Simon Goss | Simon Goss2D | 2DBra | Bra7+ | 7+2- | 2-16+ | 16+5- | 5-6- | 6-2 | 23 | 319 | 19
1111Simon Goss2DBra7+2-16+5-6-2319 | 12 | 1212 | 12Tony Atkins | Tony Atkins2D | 2DRead | Read2- | 2-5- | 5-8+ | 8+7- | 7-22+ | 22+2 | 23 | 317 | 17
1212Tony Atkins2DRead2-5-8+7-22+2317 | 13 | 1313 | 13Alison Jones | Alison Jones2D | 2DWan | Wan6- | 6-22+ | 22+4- | 4-17+ | 17+3- | 3-2 | 23 | 315 | 15
1313Alison Jones2DWan6-22+4-17+3-2315 | 14 | 1414 | 14Chris Dawson | Chris Dawson1D | 1DMaid | Maid9+ | 9+26+ | 26+5- | 5- | | 2 | 23 | 37 | 7
1414Chris Dawson1DMaid9+26+5- 237 | 15 | 1515 | 15David M King | David M King1K | 1KSwin | Swin19+ | 19+8- | 8-26+ | 26+21+ | 21+9- | 9-3 | 32 | 28 | 8
1515David M King1KSwin19+8-26+21+9-328 | 16 | 1616 | 16Eddie Smithers | Eddie Smithers1D | 1DLeic | Leic26+ | 26+4- | 4-11- | 11-8- | 8-19+ | 19+2 | 22 | 211 | 11
1616Eddie Smithers1DLeic26+4-11-8-19+2211 | 17 | 1717 | 17David Phillips | David Phillips2D | 2DIOM | IOM3+ | 3+10- | 10-6- | 6-13- | 13- | 1 | 12 | 214 | 14
1717David Phillips2DIOM3+10-6-13- 1214 | 18 | 1818 | 18Eric Hall | Eric Hall3K | 3KSwin | Swin29+ | 29+19- | 19-30+ | 30+27+ | 27+25+ | 25+4 | 41 | 1-4 | -4
1818Eric Hall3KSwin29+19-30+27+25+41-4 | 19 | 1919 | 19Edward Blockley | Edward Blockley2K | 2KWorc | Worc15- | 15-18+ | 18+25+ | 25+26+ | 26+16- | 16-3 | 31 | 15 | 5
1919Edward Blockley2KWorc15-18+25+26+16-315 | 20 | 2020 | 20John Walsh | John Walsh2K | 2KBol | Bol24+ | 24+21- | 21-27- | 27-23+ | 23+26+ | 26+3 | 31 | 10 | 0
2020John Walsh2KBol24+21-27-23+26+310 | 21 | 2121 | 21Donald MacLeod | Donald MacLeod1K | 1KEdin | Edin25+ | 25+20+ | 20+9- | 9-15- | 15-8- | 8-2 | 21 | 19 | 9
2121Donald MacLeod1KEdin25+20+9-15-8-219 | 22 | 2222 | 22Ian Marsh | Ian Marsh1D | 1DBra | Bra8+ | 8+13- | 13-7- | 7-9- | 9-12- | 12-1 | 11 | 116 | 16
2222Ian Marsh1DBra8+13-7-9-12-1116 | 23 | 2323 | 23Bill Streeten | Bill Streeten3K | 3KWan | Wan30+ | 30+25- | 25-24+ | 24+20- | 20-27+ | 27+3 | 30 | 0-2 | -2
2323Bill Streeten3KWan30+25-24+20-27+30-2 | 24 | 2424 | 24France Ellul | France Ellul3K | 3KHW | HW20- | 20-27+ | 27+23- | 23-28+ | 28+30+ | 30+3 | 30 | 0-3 | -3
2424France Ellul3KHW20-27+23-28+30+30-3 | 25 | 2525 | 25Tomoko Kumagai | Tomoko Kumagai1K | 1KJap | Jap21- | 21-23+ | 23+19- | 19- | 18- | 18-1 | 10 | 03 | 3
2525Tomoko Kumagai1KJap21-23+19- 18-103 | 26 | 2626 | 26John McAnally | John McAnally1D | 1DMan | Man16- | 16-14- | 14-15- | 15-19- | 19-20- | 20-0 | 00 | 09 | 9
2626John McAnally1DMan16-14-15-19-20-009 | 27 | 2727 | 27Brian Timmins | Brian Timmins3K | 3KShrew | Shrew28+ | 28+24- | 24-20+ | 20+18- | 18-23- | 23-2 | 2-1 | -11 | 1
2727Brian Timmins3KShrew28+24-20+18-23-2-11 | 28 | 2828 | 28Jim Cook | Jim Cook3K | 3KEdin | Edin27- | 27-30- | 30-29+ | 29+24- | 24-33+ | 33+2 | 2-1 | -1-9 | -9
2828Jim Cook3KEdin27-30-29+24-33+2-1-9 | 29 | 2929 | 29Sak Wathanasin | Sak Wathanasin4K | 4KLeam | Leam18- | 18-34+ | 34+28- | 28-30+ | 30+31- | 31-2 | 2-2 | -2-10 | -10
2929Sak Wathanasin4KLeam18-34+28-30+31-2-2-10 | 30 | 3030 | 30Thomas Blockley | Thomas Blockley3K | 3KWorc | Worc23- | 23-28+ | 28+18- | 18-29- | 29-24- | 24-1 | 1-2 | -2-2 | -2
3030Thomas Blockley3KWorc23-28+18-29-24-1-2-2 | 31 | 3131 | 31Neil Moffat | Neil Moffat8K | 8KPort | Port36+ | 36+37+ | 37+35+ | 35+34+ | 34+29+ | 29+5 | 5-3 | -3-25 | -25
3131Neil Moffat8KPort36+37+35+34+29+5-3-25 | 32 | 3232 | 32Emma Marchant | Emma Marchant8K | 8KBrak | Brak43+ | 43+36+ | 36+33- | 33-35+ | 35+34+ | 34+4 | 4-4 | -4-30 | -30
3232Emma Marchant8KBrak43+36+33-35+34+4-4-30 | 33 | 3333 | 33Philip Marshall | Philip Marshall7K | 7KIOM | IOM37+ | 37+35+ | 35+32+ | 32+ | 28- | 28-3 | 3-4 | -4-17 | -17
3333Philip Marshall7KIOM37+35+32+ 28-3-4-17 | 34 | 3434 | 34Laurent Chane | Laurent Chane7K | 7KCam | Cam35+ | 35+29- | 29-37+ | 37+31- | 31-32- | 32-2 | 2-5 | -5-21 | -21
3434Laurent Chane7KCam35+29-37+31-32-2-5-21 | 35 | 3535 | 35Elinor Brooks | Elinor Brooks6K | 6KSwin | Swin34- | 34-33- | 33-31- | 31-32- | 32-37+ | 37+1 | 1-5 | -5-23 | -23
3535Elinor Brooks6KSwin34-33-31-32-37+1-5-23 | 36 | 3636 | 36Edward Marshall | Edward Marshall8K | 8KIOM | IOM31- | 31-32- | 32-42+ | 42+40- | 40-38+ | 38+2 | 2-6 | -6-33 | -33
3636Edward Marshall8KIOM31-32-42+40-38+2-6-33 | 37 | 3737 | 37Kathleen Timmins | Kathleen Timmins7K | 7KShrew | Shrew33- | 33-31- | 31-34- | 34-39- | 39-35- | 35-0 | 0-7 | -7-26 | -26
3737Kathleen Timmins7KShrew33-31-34-39-35-0-7-26 | 38 | 3838 | 38William Brooks | William Brooks11K | 11KCam | Cam42- | 42-44+ | 44+43+ | 43+42+ | 42+36- | 36-3 | 3-8 | -8-45 | -45
3838William Brooks11KCam42-44+43+42+36-3-8-45 | 39 | 3939 | 39Shawn Hearn | Shawn Hearn14K | 14KBrak | Brak48+ | 48+40+ | 40+45+ | 45+37+ | 37+42+ | 42+5 | 5-9 | -9-52 | -52
3939Shawn Hearn14KBrak48+40+45+37+42+5-9-52 | 40 | 4040 | 40Gernot Belger | Gernot Belger13K | 13KDarm | Darm45+ | 45+39- | 39-41+ | 41+36+ | 36+43+ | 43+4 | 4-9 | -9-46 | -46
4040Gernot Belger13KDarm45+39-41+36+43+4-9-46 | 41 | 4141 | 41Laura Coe | Laura Coe12K | 12KBrak | Brak44+ | 44+42- | 42-40- | 40-46+ | 46+45+ | 45+3 | 3-9 | -9-54 | -54
4141Laura Coe12KBrak44+42-40-46+45+3-9-54 | 42 | 4242 | 42Gary Beman | Gary Beman11K | 11KLeam | Leam38+ | 38+41+ | 41+36- | 36-38- | 38-39- | 39-2 | 2-9 | -9-40 | -40
4242Gary Beman11KLeam38+41+36-38-39-2-9-40 | 43 | 4343 | 43Celia Marshall | Celia Marshall11K | 11KIOM | IOM32- | 32-45+ | 45+38- | 38- | 40- | 40-1 | 1-10 | -10-33 | -33
4343Celia Marshall11KIOM32-45+38- 40-1-10-33 | 44 | 4444 | 44Graham Brooks | Graham Brooks12K | 12KSwin | Swin41- | 41-38- | 38- | | | 0 | 0-11 | -11-17 | -17
4444Graham Brooks12KSwin41-38- 0-11-17 | 45 | 4545 | 45Theo Elliott | Theo Elliott13K | 13KBrak | Brak40- | 40-43- | 43-39- | 39-47+ | 47+41- | 41-1 | 1-12 | -12-52 | -52
4545Theo Elliott13KBrak40-43-39-47+41-1-12-52 | 46 | 4646 | 46Ian McAnally | Ian McAnally17K | 17KMan | Man50+ | 50+47+ | 47+48+ | 48+41- | 41-49+ | 49+4 | 4-13 | -13-71 | -71
4646Ian McAnally17KMan50+47+48+41-49+4-13-71 | 47 | 4747 | 47Gustav Rober | Gustav Rober17K | 17KIOM | IOM | 46- | 46-49+ | 49+45- | 45-48+ | 48+2 | 2-15 | -15-56 | -56
4747Gustav Rober17KIOM 46-49+45-48+2-15-56 | 48 | 4848 | 48Andrew Marshall | Andrew Marshall17K | 17KIOM | IOM39- | 39-49+ | 49+46- | 46-50+ | 50+47- | 47-2 | 2-15 | -15-69 | -69
4848Andrew Marshall17KIOM39-49+46-50+47-2-15-69 | 49 | 4949 | 49Lucie Elliott | Lucie Elliott18K | 18KBrak | Brak51+ | 51+48- | 48-47- | 47-55+ | 55+46- | 46-2 | 2-16 | -16-87 | -87
4949Lucie Elliott18KBrak51+48-47-55+46-2-16-87 | 50 | 5050 | 50Darren Fairbrother | Darren Fairbrother18K | 18KBrak | Brak46- | 46-52+ | 52+53- | 53-48- | 48-54+ | 54+2 | 2-16 | -16-90 | -90
5050Darren Fairbrother18KBrak46-52+53-48-54+2-16-90 | 51 | 5151 | 51Emma-Jayne Fairbrother | Emma-Jayne Fairbrother20K | 20KBrak | Brak49- | 49-54- | 54-55- | 55-52+ | 52+53+ | 53+2 | 2-18 | -18-104 | -104
5151Emma-Jayne Fairbrother20KBrak49-54-55-52+53+2-18-104 | 52 | 5252 | 52Shelley Greenwood | Shelley Greenwood20K | 20KBrak | Brak53+ | 53+50- | 50-54- | 54-51- | 51-55- | 55-1 | 1-19 | -19-103 | -103
5252Shelley Greenwood20KBrak53+50-54-51-55-1-19-103 | 53 | 5353 | 53Alistair Brooks | Alistair Brooks22K | 22KSwin | Swin52- | 52-55- | 55-50+ | 50+54- | 54-51- | 51-1 | 1-21 | -21-101 | -101
5353Alistair Brooks22KSwin52-55-50+54-51-1-21-101 | 54 | 5454 | 54Gary White | Gary White26K | 26KWild | Wild55+ | 55+51+ | 51+52+ | 52+53+ | 53+50- | 50-4 | 4-22 | -22-100 | -100
5454Gary White26KWild55+51+52+53+50-4-22-100 | 55 | 5555 | 55Chris White | Chris White29K | 29KWild | Wild54- | 54-53+ | 53+51+ | 51+49- | 49-52+ | 52+3 | 3-26 | -26-96 | -96
5555Chris White29KWild54-53+51+49-52+3-26-96
Posn.No.NameGradeClub12345WinsMMSSOS 11Francis Roads4DWan4+6+10+3+5+5619 22Des Cann4DLeam12+11+3-10+4+4517 33T Mark Hall4DBris17-7+2+1-13+3420 4Harumi Takechi2DJap1-16+13+6+2-3420 55Hennie Groot Lipman2DNL10-12+14+11+1-3418 6Michael Marz2DDarm13+1-17+4-11+3418 77Harry Fearnley2DOxf11-3-22+12+10+3414 88Colin Adams1DGreg22-15+12-16+21+339 99Steve Jones1DIOM14- 21+22+15+337 1010Shigehiko Uno5DCLGC5+17+1-2-7-2321 1111Simon Goss2DBra7+2-16+5-6-2319 1212Tony Atkins2DRead2-5-8+7-22+2317 1313Alison Jones2DWan6-22+4-17+3-2315 1414Chris Dawson1DMaid9+26+5- 237 1515David M King1KSwin19+8-26+21+9-328 1616Eddie Smithers1DLeic26+4-11-8-19+2211 1717David Phillips2DIOM3+10-6-13- 1214 1818Eric Hall3KSwin29+19-30+27+25+41-4 1919Edward Blockley2KWorc15-18+25+26+16-315 2020John Walsh2KBol24+21-27-23+26+310 2121Donald MacLeod1KEdin25+20+9-15-8-219 2222Ian Marsh1DBra8+13-7-9-12-1116 2323Bill Streeten3KWan30+25-24+20-27+30-2 2424France Ellul3KHW20-27+23-28+30+30-3 2525Tomoko Kumagai1KJap21-23+19- 18-103 2626John McAnally1DMan16-14-15-19-20-009 2727Brian Timmins3KShrew28+24-20+18-23-2-11 2828Jim Cook3KEdin27-30-29+24-33+2-1-9 2929Sak Wathanasin4KLeam18-34+28-30+31-2-2-10 3030Thomas Blockley3KWorc23-28+18-29-24-1-2-2 3131Neil Moffat8KPort36+37+35+34+29+5-3-25 3232Emma Marchant8KBrak43+36+33-35+34+4-4-30 3333Philip Marshall7KIOM37+35+32+ 28-3-4-17 3434Laurent Chane7KCam35+29-37+31-32-2-5-21 3535Elinor Brooks6KSwin34-33-31-32-37+1-5-23 3636Edward Marshall8KIOM31-32-42+40-38+2-6-33 3737Kathleen Timmins7KShrew33-31-34-39-35-0-7-26 3838William Brooks11KCam42-44+43+42+36-3-8-45 3939Shawn Hearn14KBrak48+40+45+37+42+5-9-52 4040Gernot Belger13KDarm45+39-41+36+43+4-9-46 4141Laura Coe12KBrak44+42-40-46+45+3-9-54 4242Gary Beman11KLeam38+41+36-38-39-2-9-40 4343Celia Marshall11KIOM32-45+38- 40-1-10-33 4444Graham Brooks12KSwin41-38- 0-11-17 4545Theo Elliott13KBrak40-43-39-47+41-1-12-52 4646Ian McAnally17KMan50+47+48+41-49+4-13-71 4747Gustav Rober17KIOM 46-49+45-48+2-15-56 4848Andrew Marshall17KIOM39-49+46-50+47-2-15-69 4949Lucie Elliott18KBrak51+48-47-55+46-2-16-87 5050Darren Fairbrother18KBrak46-52+53-48-54+2-16-90 5151Emma-Jayne Fairbrother20KBrak49-54-55-52+53+2-18-104 5252Shelley Greenwood20KBrak53+50-54-51-55-1-19-103 5353Alistair Brooks22KSwin52-55-50+54-51-1-21-101 5454Gary White26KWild55+51+52+53+50-4-22-100 5555Chris White29KWild54-53+51+49-52+3-26-96
This page is part of the British Go Associationweb site,which also lists some other Go Tournament results.Last updated: 1999-08-31.If you have any comments,please email the webmaster.