Thursday 26th to Saturday 28th August 1999
| Posn | No. | Name | Grade | Country | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | CUSP | SOS
|
|---|
| 1 | 1 | Shutai Zhang | 7D | China | 15+ | 7+ | 4+ | 2+ | 6+ | 3- | 5 | 7 | 20 | 34
|
|---|
| 2 | 2 | Si Young Jang | 5D | Korea | 16+ | 3+ | 5+ | 1- | 11+ | 12+ | 5 | 7 | 18 | 32½
|
|---|
| 3 | 3 | Juan Guo | 7D | Netherlands | 6+ | 2- | 8+ | 14+ | 4+ | 1+ | 5 | 7 | 16 | 34
|
|---|
| 4 | 4 | Sa Ryun Yoon | 5D | Korea | 8+ | 10+ | 1- | 5+ | 3- | 6+ | 4 | 6 | 15 | 35
|
|---|
| 5 | 5 | Seong-June Kim | 6D | Korea | 9+ | 18+ | 2- | 4- | 14+ | 15+ | 4 | 6 | 14 | 29½
|
|---|
| 6 | 6 | Dong-Oon Bai | 4D | Korea | 3- | 16+ | 9+ | 7+ | 1- | 4- | 3 | 5 | 12 | 34
|
|---|
| 7 | 7 | Vladimir Danek | 6D | Cz | 14+ | 1- | 10+ | 6- | 8+ | 14v | 3 | 5 | 12 | 30
|
|---|
| 8 | 8 | Tony Goddard | 6D | UK | 4- | 13+ | 3- | 15+ | 7- | 20+ | 3 | 5 | 9 | 29
|
|---|
| 9 | 9 | Merlijn Kuin | 3D | Netherlands | 5- | 15+ | 6- | 10+ | 16- | 11+ | 3 | 5 | 9 | 28½
|
|---|
| 10 | 10 | Matthew Cocke | 5D | UK | 17+ | 4- | 7- | 9- | 21+ | 16+ | 3 | 5 | 9 | 26
|
|---|
| 11 | 11 | Reiko Monna | 2D | Japan | 18= | 12+ | 20+ | 13+ | 2- | 9- | 3½ | 4½ | 15 | 26½
|
|---|
| 12 | 12 | Hiroyuki Tatsutomi | 1D | Japan | 23+ | 11- | 19+ | 17+ | 13+ | 2- | 4 | 4 | 15 | 23½
|
|---|
| 13 | 13 | John Fairbairn | 2D | UK | 20+ | 8- | 17+ | 11- | 12- | 18+ | 3 | 4 | 11 | 24
|
|---|
| 14 | 14 | Gert Schnider | 5D | Austria | 7- | 17+ | 18+ | 3- | 5- | 7v | 2 | 4 | 9 | 30½
|
|---|
| 15 | 15 | Jon Diamond | 6D | UK | 1- | 9- | 16+ | 8- | 20+ | 5- | 2 | 4 | 6 | 30
|
|---|
| 16 | 16 | Matthew Macfadyen | 6D | UK | 2- | 6- | 15- | 18+ | 9+ | 10- | 2 | 4 | 5 | 29½
|
|---|
| 17 | 17 | Simon Shiu | 4D | UK | 10- | 14- | 13- | 12- | 26+ | 22+ | 2 | 4 | 3 | 15
|
|---|
| 18 | 18 | David Ward | 3D | UK | 11= | 5- | 14- | 16- | 23+ | 13- | 1½ | 3½ | 5 | 23½
|
|---|
| 19 | 19 | Robert Salkeld | 1K | UK | 24+ | 22+ | 12- | 20- | 25+ | 26+ | 4 | 3 | 14 | 2
|
|---|
| 20 | 20 | Matthew Holton | 2D | UK | 13- | 21+ | 11- | 19+ | 15- | 8- | 2 | 3 | 8 | 22½
|
|---|
| 21 | 21 | Gerhard Stettner | 1D | UK | 22+ | 20- | 23- | 24+ | 10- | 25- | 2 | 2 | 9 | 8
|
|---|
| 22 | 22 | Paul Margetts | 1D | UK | 21- | 19- | 25- | 26+ | 24+ | 17- | 2 | 2 | 5 | 2
|
|---|
| 23 | 23 | Matthew Woodcraft | 1K | UK | 12- | 26+ | 21+ | 25- | 18- | 24- | 2 | 1 | 9 | 2½
|
|---|
| 24 | 24 | Wenbo Mao | 2K | China | 19- | 25- | 26+ | 21- | 22- | 23+ | 2 | 0 | 5 | 1
|
|---|
| 25 | 25 | Cristophe Dryepondt | 8K | France | 26+ | 24+ | 22+ | 23+ | 19- | 21+ | 5 | -3 | 19 | 4
|
|---|
| 26 | 26 | Roger Daniel | 4K | UK | 25- | 23- | 24- | 22- | 17- | 19- | 0 | -4 | 0 | 7
|
|---|
Last updated Fri Nov 26 2010. If you have any comments, please email the webmaster on web-master AT britgo DOT org.