| Rank | Name | Grade | Club | Wins | MMS | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|---|---|---|
| 1 | Seong-June Kim | 6 dan | Cambridge | 3 | 6 | beat Michael Zhang | beat Y K Kim | beat T Mark Hall |
| 2= | Des Cann | 4 dan | Leamington | 2 | 5 | lost to T Mark Hall | beat David Ward | beat John Rickard |
| 2= | T Mark Hall | 4 dan | Bristol | 2 | 5 | beat Des Cann | beat Piers Shepperson | lost to Seong-June Kim |
| 2= | Y K Kim | 5 dan | London | 2 | 5 | beat John Rickard | lost to Seong-June Kim | beat Francis Roads |
| 2= | Piers Shepperson | 5 dan | CLGC | 2 | 5 | beat Francis Roads | lost to T Mark Hall | beat Yukihiro Kusano |
| 6= | Charles Matthews | 3 dan | Cambridge | 2 | 4 | lost to David Ward | beat Michael Charles | beat Bob Bagot |
| 6= | Toby Manning | 3 dan | Leamington | 2 | 4 | beat Arend Bayer | lost to Francis Roads | beat David Ward |
| 6= | Arend Bayer | 3 dan | Cambridge | 2 | 4 | lost to Toby Manning | beat Martin Smith | beat Michael Zhang |
| 6= | Francis Roads | 4 dan | Wanstead | 1 | 4 | lost to Piers Shepperson | beat Toby Manning | lost to Y K Kim |
| 6= | John Rickard | 4 dan | Cambridge | 1 | 4 | lost to Y K Kim | beat Alan Thornton | lost to Des Cann |
| 11= | Alison Jones | 2 dan | Wanstead | 2 | 3 | lost to Alan Thornton | beat Weed | beat Martin Smith |
| 11= | Bob Bagot | 2 dan | Manchester | 2 | 3 | beat Tony Atkins | beat John Fairbairn | lost to Charles Matthews |
| 11= | Michael Charles | 2 dan | St Albans | 2 | 3 | beat David Woodnutt | lost to Charles Matthews | beat John Fairbairn |
| 11= | Alan Thornton | 2 dan | St Albans | 2 | 3 | beat Alison Jones | lost to John Rickard | beat Andrew Grant |
| 11= | Simon Goss | 2 dan | Bracknell | 2 | 3 | lost to John Fairbairn | beat Henry Segerman | beat David Woodnutt |
| 11= | Michael Zhang | 3 dan | CLGC | 1 | 3 | lost to Seong-June Kim | beat Tony Atkins | lost to Arend Bayer |
| 11= | David Ward | 3 dan | Cambridge | 1 | 3 | beat Charles Matthews | lost to Des Cann | lost to Toby Manning |
| 11= | Yukihiro Kusano | 5 dan | Cambridge | 0 | 3 | not in round | not in round | lost to Piers Shepperson |
| 19= | Nick Wedd | 1 kyu | Oxford City | 3 | 2 | beat David Lorking | beat Tony Warburton | beat Dan Micsa |
| 19= | Jonathan Chin | 1 kyu | Cambridge | 3 | 2 | beat Gerry Mills | beat Robert Salkeld | beat Henry Segerman |
| 19= | Gerry Mills | 1 dan | Monmouth | 2 | 2 | lost to Jonathan Chin | beat Mike Nash | beat Weed |
| 19= | Baron Allday | 1 dan | West Wales | 2 | 2 | lost to Henry Segerman | beat Simon Bexfield | beat Tony Atkins |
| 19= | John Fairbairn | 2 dan | CLGC | 1 | 2 | beat Simon Goss | lost to Bob Bagot | lost to Michael Charles |
| 19= | David Woodnutt | 2 dan | OU | 1 | 2 | lost to Michael Charles | beat Tim Hunt | lost to Simon Goss |
| 19= | Martin Smith | 2 dan | NLGC | 1 | 2 | beat Andrew Grant | lost to Arend Bayer | lost to Alison Jones |
| 19= | Andrew Grant | 2 dan | OU | 1 | 2 | lost to Martin Smith | beat Dan Micsa | lost to Alan Thornton |
| 27= | Edward Blockley | 2 kyu | Worcester | 3 | 1 | beat Nick Fortescue | beat Geoff Kaniuk | beat David Lorking |
| 27= | Robert Salkeld | 1 kyu | No Club | 2 | 1 | beat Helen Harvey | lost to Jonathan Chin | beat Mike Nash |
| 27= | Geoff Kaniuk | 1 kyu | CLGC | 2 | 1 | beat Martin Harvey | lost to Edward Blockley | beat Tim Hunt |
| 27= | Henry Segerman | 1 dan | Manchester | 1 | 1 | beat Baron Allday | lost to Simon Goss | lost to Jonathan Chin |
| 27= | Dan Micsa | 1 dan | Reading | 1 | 1 | beat Simon Bexfield | lost to Andrew Grant | lost to Nick Wedd |
| 27= | Tony Warburton | 1 dan | Cambridge | 1 | 1 | lost to Weed | lost to Nick Wedd | beat Helen Harvey |
| 27= | Weed | 1 dan | Billericay | 1 | 1 | beat Tony Warburton | lost to Alison Jones | lost to Gerry Mills |
| 27= | Tony Atkins | 2 dan | Reading | 0 | 1 | lost to Bob Bagot | lost to Michael Zhang | lost to Baron Allday |
| 35= | Howard Manning | 2 kyu | Cambridge | 2 | 0 | beat Fred Holroyd | lost to Helen Harvey | beat Alexander Bell |
| 35= | Mike Nash | 1 kyu | NLGC | 1 | 0 | beat Roger Daniel | lost to Gerry Mills | lost to Robert Salkeld |
| 35= | Martin Harvey | 1 kyu | Manchester | 1 | 0 | lost to Geoff Kaniuk | lost to David Lorking | beat Shigeru Fujita |
| 35= | Helen Harvey | 1 kyu | Manchester | 1 | 0 | lost to Robert Salkeld | beat Howard Manning | lost to Tony Warburton |
| 35= | Tim Hunt | 1 kyu | Cambridge | 1 | 0 | beat Steve Bailey | lost to David Woodnutt | lost to Geoff Kaniuk |
| 35= | David Lorking | 1 kyu | Billericay | 1 | 0 | lost to Nick Wedd | beat Martin Harvey | lost to Edward Blockley |
| 35= | Simon Bexfield | 1 dan | CLGC | 0 | 0 | lost to Dan Micsa | lost to Baron Allday | not in round |
| 42= | Frank Visser | 4 kyu | Cambridge | 3 | -1 | beat Neil Masson | beat Steve Bailey | beat Thomas Blockley |
| 42= | Steve Bailey | 2 kyu | West Surrey | 1 | -1 | lost to Tim Hunt | lost to Frank Visser | beat Matthew Reid |
| 42= | Fred Holroyd | 2 kyu | OU | 1 | -1 | lost to Howard Manning | lost to Alexander Bell | beat Ron Bell |
| 42= | Alexander Bell | 2 kyu | Oxford | 1 | -1 | not in round | beat Fred Holroyd | lost to Howard Manning |
| 42= | Shigeru Fujita | 1 kyu | Cambridge | 0 | -1 | not in round | not in round | lost to Martin Harvey |
| 47= | Mark Dalgarno | 5 kyu | Cambridge | 3 | -2 | beat Paul Kersey | beat Roger Daniel | beat Kim Rutherford |
| 47= | Thomas Blockley | 4 kyu | Worcester | 2 | -2 | beat Ron Bell | beat Kim Rutherford | lost to Frank Visser |
| 47= | Matthew Reid | 4 kyu | Cambridge | 2 | -2 | beat Bill Streeten | beat Nick Fortescue | lost to Steve Bailey |
| 47= | Nick Fortescue | 3 kyu | West Surrey | 1 | -2 | lost to Edward Blockley | lost to Matthew Reid | beat David Hall |
| 51= | Paul Kersey | 5 kyu | York | 2 | -3 | lost to Mark Dalgarno | beat Phillipe Bourrez | beat Roger Daniel |
| 51= | Bill Streeten | 4 kyu | Billericay | 1 | -3 | lost to Matthew Reid | lost to David Hall | beat Neil Masson |
| 51= | David Hall | 4 kyu | Bracknell | 1 | -3 | lost to Kim Rutherford | beat Bill Streeten | lost to Nick Fortescue |
| 51= | Kim Rutherford | 4 kyu | Cambridge | 1 | -3 | beat David Hall | lost to Thomas Blockley | lost to Mark Dalgarno |
| 51= | Ron Bell | 4 kyu | Reading | 1 | -3 | lost to Thomas Blockley | beat Francis Weaver | lost to Fred Holroyd |
| 56= | Phillipe Bourrez | 6 kyu | Cambridge | 2 | -4 | beat Anthony Pitchford | lost to Paul Kersey | beat Mark Worthington |
| 56= | Francis Weaver | 6 kyu | Brakenhale | 2 | -4 | beat Robert Jack | lost to Ron Bell | beat Jose F Santiago |
| 56= | Robert Jack | 6 kyu | Cambridge | 2 | -4 | lost to Francis Weaver | beat Jose F Santiago | beat Elinor Brooks |
| 56= | Neil Masson | 5 kyu | Hursley | 1 | -4 | lost to Frank Visser | beat Elinor Brooks | lost to Bill Streeten |
| 56= | Roger Daniel | 4 kyu | Hampstead | 0 | -4 | lost to Mike Nash | lost to Mark Dalgarno | lost to Paul Kersey |
| 61= | Anthony Pitchford | 6 kyu | Chester | 1 | -5 | lost to Phillipe Bourrez | lost to Mark Worthington | beat Alex Ridgeon |
| 61= | Mark Worthington | 6 kyu | Cambridge | 1 | -5 | lost to Elinor Brooks | beat Anthony Pitchford | lost to Phillipe Bourrez |
| 61= | Elinor Brooks | 6 kyu | Swindon | 1 | -5 | beat Mark Worthington | lost to Neil Masson | lost to Robert Jack |
| 64= | Michael Thomas | 9 kyu | Cambridge | 3 | -6 | beat Thomas Wolfe | beat Guy Footring | beat Emma Marchant |
| 64= | Jose F Santiago | 7 kyu | OU | 1 | -6 | beat Alex Ridgeon | lost to Robert Jack | lost to Francis Weaver |
| 64= | Alex Ridgeon | 7 kyu | Cambridge | 1 | -6 | lost to Jose F Santiago | beat Emma Marchant | lost to Anthony Pitchford |
| 67= | Thomas Wolfe | 9 kyu | No | 2 | -7 | lost to Michael Thomas | beat Christian Boltner | beat Paul Russell |
| 67= | Emma Marchant | 8 kyu | Brakenhale | 1 | -7 | beat Guy Footring | lost to Alex Ridgeon | lost to Michael Thomas |
| 67= | Guy Footring | 8 kyu | Billericay | 1 | -7 | lost to Emma Marchant | lost to Michael Thomas | beat Epi |
| 70= | Paul Russell | 10 kyu | Cambridge | 2 | -8 | beat Christian Boltner | beat David Firth | lost to Thomas Wolfe |
| 71= | David Firth | 11 kyu | Cambridge | 2 | -9 | beat Ben Morris | lost to Paul Russell | beat Pauline Bailey |
| 71= | Keith Osborne | 11 kyu | Norwich | 2 | -9 | beat Pauline Bailey | lost to Epi | beat Christian Boltner |
| 71= | Epi | 10 kyu | Cambridge | 1 | -9 | not in round | beat Keith Osborne | lost to Guy Footring |
| 71= | Christian Boltner | 9 kyu | Cambridge | 0 | -9 | lost to Paul Russell | lost to Thomas Wolfe | lost to Keith Osborne |
| 75 | Ben Morris | 12 kyu | Junior Club | 2 | -10 | lost to David Firth | beat Roger Murby | beat William Brooks |
| 76= | William Brooks | 13 kyu | Junior Club | 2 | -11 | beat Nicola Hurden | beat Pauline Bailey | lost to Ben Morris |
| 76= | Pauline Bailey | 11 kyu | West Surrey | 0 | -11 | lost to Keith Osborne | lost to William Brooks | lost to David Firth |
| 78 | Roger Murby | 14 kyu | Cambridge | 2 | -12 | beat Andreas Schillinger | lost to Ben Morris | beat Nicola Hurden |
| 79 | Nicola Hurden | 14 kyu | Brakenhale | 1 | -13 | lost to William Brooks | beat Andreas Schillinger | lost to Roger Murby |
| 80 | Shawn Hearn | 18 kyu | Brakenhale | 3 | -15 | beat Robert Loten | beat Theo Elliott | beat Andreas Schillinger |
| 81= | Duncan Richer | 18 kyu | Cambridge | 2 | -16 | lost to Theo Elliott | beat Mike Collins | beat Robert Loten |
| 81= | Theo Elliott | 18 kyu | Brakenhale | 2 | -16 | beat Duncan Richer | lost to Shawn Hearn | beat Mike Collins |
| 81= | Andreas Schillinger | 16 kyu | None | 0 | -16 | lost to Roger Murby | lost to Nicola Hurden | lost to Shawn Hearn |
| 84 | Robert Loten | 18 kyu | Unknown | 1 | -17 | lost to Shawn Hearn | beat Lucie Elliott | lost to Duncan Richer |
| 85= | Sebastian Bleasdale | 19 kyu | Cambridge | 1 | -18 | not in round | not in round | beat James Loten |
| 85= | Mike Collins | 18 kyu | Cambridge | 0 | -18 | lost to Darren Fairbrother | lost to Duncan Richer | lost to Theo Elliott |
| 87= | Lucie Elliott | 21 kyu | Brakenhale | 2 | -19 | beat James Loten | lost to Robert Loten | beat Darren Fairbrother |
| 87= | Darren Fairbrother | 20 kyu | Brakenhale | 1 | -19 | beat Mike Collins | lost to James Loten | lost to Lucie Elliott |
| 87= | James Loten | 20 kyu | Unknown | 1 | -19 | lost to Lucie Elliott | beat Darren Fairbrother | lost to Sebastian Bleasdale |
| 90 | Emma-Jayne Fairbrother | 23 kyu | Brakenhale | 2 | -21 | beat Graham Smith | lost to Daniel Calvelo | beat Ross Chapman |
| 91 | Graham Smith | 23 kyu | Unknown | 0 | -23 | lost to Emma-Jayne Fairbrother | not in round | not in round |
| 92 | Daniel Calvelo | 29 kyu | Brakenhale | 3 | -26 | beat Ross Chapman | beat Emma-Jayne Fairbrother | beat Nicolas Calvelo |
| 93 | Ross Chapman | 28 kyu | Unknown | 1 | -27 | lost to Daniel Calvelo | beat Nicolas Calvelo | lost to Emma-Jayne Fairbrother |
| 94 | Nicolas Calvelo | 30 kyu | Brakenhale | 1 | -29 | beat Luise Wolfe | lost to Ross Chapman | lost to Daniel Calvelo |
| 95 | Luise Wolfe | 30 kyu | Unknown | 0 | -30 | lost to Nicolas Calvelo | not in round | not in round |
Was won by Brakenhale B team with 80%. They were Emma Marchant, Shawn Hearn, Emma Fairbrother and Daniel Calvelo.
The small board side competition did not actually happen.