Saturday 9th February 2002
| Posn | No. | Name | Grade | Club | 1 | 2 | 3 | Wins | MMS | CUSP |
|---|
| 1 | 1 | Ruud Stoelman | 2D | Bradford | 3+ | 6+ | 2+ | 3 | 1 | 0 |
|---|
| 2 | 2 | Tim Hunt | 2D | Milton Keynes | 4+ | 5+ | 1- | 2 | 0 | -1 |
|---|
| 3 | 3 | Bob Bagot | 2D | Lancaster | 1- | 7+ | 6+ | 2 | 0 | -3 |
|---|
| 4 | Gerry Mills | 1D | Monmouth | 2- | 8+ | 5+ | 2 | 0 | -3 |
|---|
| 5 | 5 | Tony Atkins | 2D | Bracknell | 7+ | 2- | 4- | 1 | -1 | -3 |
|---|
| 6 | Natasha Regan | 1D | Epsom | 8+ | 1- | 3- | 1 | -1 | -3 |
|---|
| 7 | 7 | Mike Cumpstey | 2K | Manchester | 5- | 3- | 8+ | 1 | -1 | -5 |
|---|
| 8 | 8 | Kunio Kashiwagi | 1D | Bradford | 6- | 4- | 7- | 0 | -2 | -6 |
Handicap Tournament
| Posn | No. | Name | Grade | Club | 1 | 2 | 3 | 4 | 5 | Wins |
|---|
| 13 | 9 | Brian Brunswick | 1K | Epsom | 20+ | 26+ | 21- | 17- | 24- | 2 |
|---|
| 19 | 10 | Chris Kirkham | 1K | Manchester | 21- | 15- | 14- | 30+ | 25- | 1 |
|---|
| 5 | 11 | Helen Harvey | 1K | Manchester | 14+ | 25+ | 15- | 18+ | 21- | 3 |
|---|
| 13 | 12 | Tristan Jones | 1K | Chester | 17+ | 18- | 22- | 20+ | 19- | 2 |
|---|
| 5 | 13 | Matthew Selby | 2K | Epsom | 24+ | 21- | 26- | 22+ | 18+ | 3 |
|---|
| 5 | 14 | John Walsh | 2K | Lancaster | 11- | 22+ | 10+ | 26+ | 17- | 3 |
|---|
| 1 | 15 | Ed Blockley | 2K | Worcester | 19+ | 10+ | 11+ | 9+ | 27+ | 5 |
|---|
| 13 | 16 | Roger Daniel | 2K | London | 22+ | 20- | 19- | 24- | 26+ | 2 |
|---|
| 2 | 17 | Martin Harvey | 3K | Manchester | 12- | 23+ | 24+ | 9+ | 14+ | 4 |
|---|
| 19 | 18 | John Herman | 3K | Manchester | 25- | 12+ | 27- | 11- | 13- | 1 |
|---|
| 5 | 19 | Richard Moulds | 3K | Manchester | 15- | 27- | 16+ | 23+ | 12+ | 3 |
|---|
| 5 | 20 | Robin Hobbes | 3K | Manchester | 9- | 16+ | 25+ | 12- | 28+ | 3 |
|---|
| 2 | 21 | Brian Timmins | 4K | Shrewsbury | 10+ | 13+ | 9+ | 15- | 11+ | 4 |
|---|
| 13 | 22 | Tony Pitchford | 6K | Manchester | 16- | 14- | 12+ | 13- | 30+ | 2 |
|---|
| 19 | 23 | Ian McAnally | 8K | Manchester | 28- | 17- | 30+ | 19- | 29- | 1 |
|---|
| 13 | 24 | Jil Segerman | 8K | Manchester | 13- | 29- | 17- | 16+ | 9+ | 2 |
|---|
| 5 | 25 | Kath Timmins | 9K | Shrewsbury | 18+ | 11- | 20- | 29+ | 10+ | 3 |
|---|
| 5 | 26 | Gareth Jones | 11K | Manchester | 29+ | 9- | 13+ | 14- | 16+ | 3 |
|---|
| 2 | 27 | Stephen Streater | 12K | Epsom | 30+ | 19+ | 18+ | 28+ | 15- | 4 |
|---|
| 5 | 28 | Paul Blockley | 23K | Worcester | 23+ | 30+ | 29+ | 27- | 20- | 3 |
|---|
| 13 | 29 | David Hooper | 25K | Liverpool | 26- | 24+ | 28- | 25- | 23+ | 2 |
|---|
| 22 | 30 | Dave Carney | 32K | Liverpool | 27- | 28- | 23- | 10- | 22- | 0 |
All games were played with "normal handicap" (13 komi per grade after 17 stones).
Last updated Fri Nov 26 2010. If you have any comments, please email the webmaster on web-master AT britgo DOT org.