| 1 | Shi, Zhan | 3d | Manchester | UK |
| 2 | Shi, Zhan | 3d | Manchester | UK |
| 3 | Manning, Toby | 1k | Newtown Linford | UK |
| 4 | Wu, Yuhan | 5k | Warwick University | UK |
| 5 | Fai, Joshua_Sing_Ching | 2k | No Club | UK |
| 6 | Fai, Caleb_Tin_Nam | 4k | No Club | UK |
| 7 | Quarmby, Robert | 20k | Wolverhampton | UK |
| 8 | Gong, Nora | 9k | Nottingham Go Club | UK |
| 9 | Dews, Robin | 6k | Nottingham | UK |
| 10 | Hunt, Conor | 2k | Brighton | UK |
| 11 | Palmer, Michael | 11k | Nottingham | UK |
| 12 | Smith, Paul_Leslie | 18k | Nottingham | UK |
| 13 | Chen, Guanqiu | 2k | Plymouth | China |
| 14 | Harvey, Phillip | 13k | Nottingham | UK |
| 15 | Scantlebury, Robert | 8k | Manchester | UK |
| 16 | Bray, Stuart | 11k | Nottingham | UK |
| 17 | Leung, Kam_Chuen | 1d | London Go Centre | UK |
| 18 | Mort, Huw | 8k | Lincoln | UK |
| 19 | Robinson, Daffyd | 14k | Lincoln | UK |
| 20 | Heeney, Paul | 17k | Birmingham | UK |
| 21 | Hindmarch, Lauren | 8k | Manchester | UK |
| 22 | Eurenius, Bjorn | 1d | Nottingham | UK |
| 23 | Russell, Andrew | 2k | Birmingham | UK |
| 24 | Fisher, Peter_J | 5k | Leicester | UK |
| 25 | Ng, Kwun_Yin | 2d | No Club | UK |
| 26 | Yu, Clinton | 14k | Manchester | UK |
| 27 | Guest, Daniel | 3k | Cambridge | UK |
| 28 | Ng, Chun_Yin | 1k | No Club | UK |
| 29 | Mc Anally, John | 4k | CODE Man | UK |
| 30 | Lee, Hayes | 1d | Milton Keynes | UK |
| 31 | Lee, Sam | 9k | Milton Keynes | UK |
| 32 | Dhamari, Kai | 15k | Cambridge Junior Go | UK |
| 33 | Dhamari, Fane | 16k | Cambridge Junior Go | UK |
| 34 | Shepperson, Piers | 3d | Nottingham | UK |
| 35 | Warren, Jack | 2k | Nottingham | UK |
| 36 | Dou, Hengkang | 9k | Nottingham | UK |
Public: 36
Private: 0
Deleted: 0
Last update: 08/09/2026
If you need to make any changes, or have any problems with this page,
please email Robin Dews <nottinghamgoclub at gmail dot com>.
Register for this tournament at www.britgo.org/tournams/nottingham/nottingham-form.html
View upcoming Go tournaments at www.britgo.org/tournaments