1 | James, Tim | 2k | Nottingham | UK |
2 | Smith, Paul_Leslie | 18k | Nottingham | UK |
3 | Harvey, Phillip | 13k | Nottingham | UK |
4 | Dews, Robin | 6k | Nottingham Go Club | UK |
5 | Hillier, Harry | 5k | Cambridge | UK |
6 | Sharland, Adam | 6k | CODE Leed | UK |
7 | Renouf, Noah | 20k | Nottingham | UK |
8 | Cutts, Brent | 7k | Nottingham | UK |
9 | Bray, Stuart | 11k | Nottingham | UK |
10 | Campbell, Neil | 30k | Lincoln Go Club | UK |
11 | Hoddinott, Richard | 25k | Lincoln | UK |
12 | Mort, Huw | 10k | Lincoln | UK |
13 | Guan, Ai | 1k | Birmingham | UK |
14 | Direro, Tshepo | 13k | Online | UK |
15 | Williams, Colin | 3k | Bristol | UK |
16 | Austin_Sydes, George | 5k | Nottingham | UK |
17 | Scantlebury, Robert | 7k | No Club | UK |
18 | Ng, Kwun_Yin | 2d | No Club | UK |
19 | Ng, Chun_Yin | 1k | No Club | UK |
20 | Islam, Amaan | 1k | No Club | UK |
21 | Oleshko, Jacob | 11k | Nottingham | UK |
22 | Violet, Joseph | 4k | Manchester | UK |
23 | Shi, Zhan | 3d | Manchester | UK |
24 | Hunt, Conor | 2k | Brighton | UK |
25 | Marshall, Sarah | 27k | Manchester | UK |
26 | Marshall, Phil | 4k | Manchester | UK |
27 | Manning, Toby | 1k | Leicester | UK |
28 | Harvey, Helen | 3k | Manchester | UK |
29 | Harvey, Martin | 6k | Manchester | UK |
30 | Russell, Andrew | 2k | Birmingham | UK |
31 | Huang, Changhao | 5d | UCL | China |
32 | Cordiner, David | 5k | Birmingham | UK |
33 | Warren, Jack | 2k | Nottingham | UK |
34 | Fisher, Peter_J | 5k | Leicester | UK |
35 | Heeney, Paul | 17k | Birmingham | UK |
36 | Shepperson, Piers | 3d | Nottingham | UK |
Public: 36
Private: 0
Deleted: 0
Last update: 05/09/2025
If you need to make any changes, or have any problems with this page,
please email Paul Smith <paul dot smith at live dot hk>.
Register for this tournament at www.britgo.org/tournams/nottingham/nottingham-form.html
View upcoming Go tournaments at www.britgo.org/tournaments