There is also a list of current ratings of UK players.
You need only type enough of the name to make it recognisable. For example, you could just type “Tim” or “hunt”.
The graph above and the table below show the player's European rating and/or strength at the end of each rated tournament they took part in.
Sometimes the strength may appear in red. This is explained in the FAQ.
For some months, the conversion from rating to strength is not known. The conversion for the nearest available month is used instead. This is not really a valid thing to do, so these strengths are shown in italics and should be treated with caution.
The highest rating is marked with a bullet symbol.
| Tournament Date | Strength | Rating | Games Played | Games won | Tourn Class | Tournament | Tournament Code |
|---|---|---|---|---|---|---|---|
| 7-Mar-2009 | 1.2 d | 2054 | 3 | 2 | B | Cambridge, Trigantius | T090307A |
| 28-Dec-2008 | 1.1 d | 2049 | 6 | 1 | A | London, Pandanet Go European Cup | G081228 |
| 17-Aug-2008 | 1.9 d | 2125 | 3 | 3 | A | Port Erin, Isle of Man afternoon tournament | T080817B |
| 28-Dec-2007 | 1.5 d | 2090 | 4 | 2 | A | London, PandaNet European Go Cup | G071228 |
| 20-Aug-2006 | 1.4 d | 2082 | 3 | 2 | A | Port Erin, Isle of Man afternoon tournament | T060820B |
| 5-Mar-2006 | 1.2 d | 2062 | 3 | 2 | B | Cambridge, 30th Trigantius | T060305A |
| 1-Jan-2006 | 1.0 d | 2041 | 6 | 4 | A | London, European PandaNet-Toyota Tour | G060101 |
| 25-Sep-2005 | 0.7 d | 2019 | 3 | 1 | B | Milton Keynes, Milton Keynes | T050925B |
| 1-Jan-2005 | 0.9 d | 2031 | 1 | 0 | A | London, European Pandanet-Toyota Tour | G050101 |
| 15-Aug-2004 | 1.0 d | 2047 | 5 | 2 | A | Isle of Man, Summer Go Camp (main tournament) | T040815A |
| 24-Jul-2004 | 1.0 d | 2043 | 1 | 1 | B | Letchworth, 3rd Garden City Tournament | T040724A |
| 1-Jan-2004 | 0.9 d | 2034 | 4 | 2 | A | London, European Pandanet-Toyota Tour | G040101 |
| 21-Sep-2003 | 1.1 d | 2059 | 3 | 2 | B | Milton Keynes, Milton Keynes | T030921A |
| 19-Jul-2003 | 0.9 d | 2041 | 2 | 2 | B | Letchworth, 2nd Garden City Tournament | T030719A |
| 5-Jul-2003 | 0.7 d | 2015 | 5 | 1 | A | Luxembourg, Luxembourg | T030705A |
| 2-Mar-2003 | 1.2 d | 2069 | 3 | 2 | B | Cambridge, 27th Trigantius | T030302B |
| 1-Jan-2003 | 1.2 d | 2067 | 4 | 2 | A | London, European Pandanet-Toyota Tour | G030101 |
| 29-Sep-2002 | 1.3 d | 2083 | 3 | 2 | B | Milton Keynes, Milton Keynes | T020929A |
| 18-Aug-2002 | 1.2 d | 2077 | 3 | 3 | A | Isle of Man, Summer Go Camp (afternoon tournament) | T020818B |
| 10-Aug-2002 | 0.7 d | 2026 | 3 | 1 | B | Epsom Down, Epsom Down | T020810A |
| 13-Jul-2002 | 0.8 d | 2033 | 3 | 3 | B | Letchworth, 1st Garden City Tournament | T020713B |
| 4-May-2002 | 0.6 k | 1996 | 5 | 2 | A | Luxembourg, Luxembourg | T020504D |
| 16-Sep-2001 | 0.8 k | 1981 | 3 | 2 | B | Milton Keynes, Milton Keynes | T010916 |
| 5-May-2001 | 0.9 k | 1969 | 5 | 2 | A | Luxembourg, Luxembourg | T010505D |
| 1-Jan-2001 | 1.0 k | 1965 | 1 | 0 | A | London, European Toyota Tour | G010101 |
| 26-Aug-2000 | 0.9 k | 1974 | 4 | 1 | C | 4th Mind Sports Olympiad - Rap, 4th Mind Sports Olympiad - Rapid Tournament | T000826C |
| 24-Jun-2000 | 0.8 k | 1980 | 5 | 1 | A | Barmouth, Welsh Open | T000624F |
| 10-Jun-2000 | 0.7 k | 1991 | 3 | 1 | B | Leicester, Leicester | T000610C |
| 29-Apr-2000 | 0.7 k | 1995 | 4 | 1 | A | Ipswich, British Open | T000429A |
| 18-Mar-2000 | 0.6 d | 2023 | 4 | 0 | A | London, British Candidates | T000318A |
| 12-Feb-2000 | 1.0 d | 2064 | 3 | 2 | B | Oxford, Oxford | T000212C |
| 1-Jan-2000 | 1.1 d | 2070 | 3 | 1 | A | London, Fujitsu Cup Qualification | G000101 |
| 28-Nov-1999 | 1.2 d | 2083 | 3 | 2 | B | Swindon, Swindon | T991128B |
| 3-Oct-1999 | 1.2 d | 2077 | 3 | 1 | B | Shrewsbury, Shrewsbury | T991003A |
| 18-Sep-1999 | 1.3 d | 2089 | 3 | 2 | B | Milton Keynes, Milton Keynes | T990918C |
| 4-Sep-1999 | 1.4 d | 2096 | 6 | 3 | A | Manchester, Northern Open | T990904D |
| 4-Jul-1999 | 1.4 d | 2101 | 3 | 1 | B | Portsmouth, Portsmouth | T990704 |
| 12-Jun-1999 | 1.6 d | 2114 | 3 | 1 | B | Leicester, Leicester | T990612B |
| 15-May-1999 | 1.8 d | • 2135 | 3 | 3 | B | Bracknell, Bracknell | T990515C |
| 1-May-1999 | 1.6 d | 2118 | 6 | 3 | A | London, Challengers` League | T990501E |
| 18-Apr-1999 | 1.3 d | 2091 | 3 | 2 | B | Devon, Devon | T990418A |
| 13-Mar-1999 | 1.3 d | 2088 | 4 | 3 | A | London, British Candidates | T990313A |
| 7-Mar-1999 | 0.7 d | 2033 | 2 | 0 | B | Cambridge, 23rd Trigantius | T990307 |
| 13-Feb-1999 | 0.9 d | 2051 | 3 | 2 | B | Oxford, Oxford | T990213B |
| 16-Jan-1999 | 0.7 d | 2029 | 3 | 2 | B | Maidenhead, Furze Platt Tournament | T990116A |
| 1-Jan-1999 | 0.6 d | 2024 | 8 | 4 | A | London, GPE | G990101 |
| 22-Nov-1998 | 0.9 k | 1976 | 3 | 2 | B | Swindon, Swindon | T981122 |
| 25-Oct-1998 | 1.0 k | 1968 | 4 | 3 | B | Wessex, Wessex | T981025 |
| 21-May-1998 | 1.2 k | 1942 | 6 | 2 | A | Amsterdam, GPE | G980521 |
| 9-May-1998 | 0.8 k | 1980 | 3 | 2 | B | Bracknell, Bracknell | T980509B |
| 14-Mar-1998 | 1.0 k | 1962 | 4 | 1 | A | London, British Candidates | T980314G |
| 21-Feb-1998 | 1.1 k | 1955 | 6 | 2 | B | Bonn, Bonn | T980221A |
| 7-Feb-1998 | 0.8 k | 1979 | 3 | 1 | B | Oxford, Oxford | T980207D |
| 24-Jan-1998 | 0.6 k | 2001 | 3 | 1 | B | Maidenhead, Furze Platt Tournament | T980124D |
| 1-Jan-1998 | 0.5 d | 2013 | 8 | 4 | A | London, GPE | G980101 |
| 23-Nov-1997 | 0.8 d | 2038 | 3 | 1 | B | Swindon, Swindon | T971123 |
| 26-Oct-1997 | 0.9 d | 2047 | 4 | 3 | B | Wessex, Wessex | T971026 |
| 13-Sep-1997 | 0.7 d | 2029 | 3 | 2 | B | Milton Keynes, Milton Keynes | T970913F |
| 23-Aug-1997 | 0.5 d | 2013 | 6 | 3 | A | London, 1st Mind Sports Olympiad (weekend tournament) | T970823B |
| 29-Mar-1997 | 0.6 k | 2002 | 6 | 2 | A | Paris, GPE | G970329 |
| 2-Mar-1997 | 0.6 d | 2021 | 3 | 2 | B | Cambridge, 21st Trigantius | T970302 |
| 18-Jan-1997 | 0.6 k | 2001 | 3 | 2 | B | Maidenhead, Furze Platt Tournament | T970118C |
| 1-Jan-1997 | 0.7 k | 1997 | 8 | 4 | A | London, GPE | G970101 |
| 24-Nov-1996 | 1.3 k | 1937 | 3 | 1 | B | Swindon, Swindon | T961124A |
| 7-Sep-1996 | 1.2 k | 1940 | 4 | 2 | B | Amsterdam, 5th Obayashi Cup (qualification) | T960907A |
| 29-Jul-1996 | 1.5 k | 1918 | 5 | 1 | A | Abano di Terme, 40th European Go Congress (rounds 6-10) | E960729 |
| 27-Jul-1996 | 1.2 k | 1946 | 4 | 1 | A | Abano di Terme, 40th European Go Congress (weekend tournament) | E960727 |
| 17-May-1996 | 0.8 k | 1980 | 3 | 1 | A | Amsterdam, GPE | G960517 |
| 1-Jan-1996 | 0.7 k | 1990 | 8 | 4 | A | London, GPE | G960101 |
This page is part of the British Go Association web site.
Code last updated: 18-May-2010. Rating data last updated: 28-Jul-2010.
If you have any comments please email us.
Several people have asked for the option of comparing two peoples’ ratings on the same graph. We don’t plan to do this. At the moment this page has a nice, simple interface and we want it to stay that way. However, the graph plotting routine will cope with multiple players. Try a URL like http://www.britgo.org/rating/graph/graph.php?pid=10262021,10249019. This shows the ratings of Matthew Macfadyen and Matthew Cocke. No, there is no legend. Yes, you need to find out the right player ids, using the player names list.
People ask for more control over the appearence of the graph. As in the previous point: this is not going to happen. We suggest you copy and paste the data from the table into your favourite spreadsheet and draw your own graphs.
Graphs are only available for UK players.