The bar was at 1k. Partial results - only available to 1 kyu. 32 players total.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | John Smith | 2d | Manchester | UK | 10+ | 3+ | 2+ | 4+ | 4 | 3 | 10 |
2 | 2 | Richard Granville | 3d | Malvern | UK | 7+ | 5+ | 1- | 12+ | 3 | 2 | 8 |
3 | 3 | Brian Ellis | 1k | Hemel Hempstead | UK | 6+ | 1- | 12+ | 5+ | 3 | 2 | 7 |
4 | 4 | Alan Thornton | 2k | Hemel Hempstead | UK | ?+ | 7+ | 10+ | 1- | 3 | 1 | 9 |
5 | 5 | Bill Brakes | 1d | Unattached | UK | 11+ | 2- | 6+ | 3- | 2 | 1 | 6 |
6 | 6 | John McAnally | 1k | Manchester | UK | 3- | 10+ | 5- | 11+ | 2 | 1 | 4 |
7 | 7 | Chris Kirkham | 1k | Manchester | UK | 2- | 4- | 13+ | 10+ | 2 | 1 | 3 |
8 | 8 | Alistair Thompson | 2k | Monmouth | UK | ? | 11+ | ? | ? | 3 | 1 | |
9 | 9 | Robert Bagot | 2k | Canute | UK | ? | ? | 11+ | ? | ? | ||
10 | 10 | Tony Atkins | 1k | Reading | UK | 1- | 6- | 4- | 7- | 0 | -1 | 0 |
11 | Mike Harvey | 1k | No Club | UK | 5- | 8- | 9- | 6- | 0 | -1 | 0 | |
12 | Arnold Bailey | 2k | Canute | UK | ? | ? | 3- | 2- | ? | |||
13 | Tony Cornah | 2k | Sheffield | UK | ? | ? | 7- | ? | ? |
Players winning 3/4: Martin Harvey (5k Unattached), Bob Cannard (6k Cambridge), Dan Gilder (7k Nottingham), J. Coke (9k CLGC), A. Robinson (11k Coventry), M. Willett (13k Bretby).