London Open: Results 1989
Tournament Name
London Open
Tournament Date
Thu, 28 Dec 1989 - Mon, 1 Jan 1990
The bar was at 4d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Shutai Zhang | 6d | Central London | CN | 23+ | 4+ | 2+ | 5+ | 20+ | 3+ | 6+ | 7+ | 8 | 11 | 63½ |
2 | 2 | Hans Pietsch | 5d | Hamburg | DE | 11+ | 25+ | 1- | 12+ | 21+ | 4+ | 5+ | 3- | 6 | 9 | 63½ |
3 | 3 | Frank Janssen | 5d | Endhoven | NL | 22+ | 12+ | 20- | 7+ | 5+ | 1- | 21+ | 2+ | 6 | 9 | 62 |
4 | 4 | Matthew Macfadyen | 6d | Oxford | UK | 15+ | 1- | 24+ | 11+ | 22+ | 2- | 20+ | 13+ | 6 | 9 | 59½ |
5 | 5 | Viktor Bogdanov | 6d | Moscow | RU | 27+ | 8+ | 21+ | 1- | 3- | 25+ | 2- | 17+ | 5 | 8 | 62½ |
6 | 6 | Piere Colmez | 5d | Paris | FR | 10+ | 21- | 12- | 13+ | 14+ | 22+ | 1- | 11+ | 5 | 8 | 59½ |
7 | Neil Symes | 3d | Central London | UK | 40+ | 23+ | 14+ | 3- | 12+ | 20+ | 8+ | 1- | 6 | 8 | 59½ | |
8 | 8 | Robert Rehm | 5d | Alkmaar | NL | 14+ | 5- | 33- | 23+ | 24+ | 10+ | 7- | 20+ | 5 | 8 | 55½ |
9 | 9 | Francis Roads | 3d | Wanstead | UK | 16+ | 15+ | 11- | 24- | 23+ | 26+ | 12+ | 21+ | 6 | 8 | 52½ |
10 | 10 | Jim Barty | 4d | Melior | UK | 6- | 11- | 48+ | 38+ | 16+ | 8- | 22+ | 15+ | 5 | 8 | 52 |
11 | 11 | Andrey Gomenyuk | 6d | Moscow | RU | 2- | 10+ | 9+ | 4- | 17- | 37+ | 24+ | 6- | 4 | 7 | 60 |
12 | 12 | Leonid Entin | 5d | Moscow | RU | 48+ | 3- | 6+ | 2- | 7- | 33+ | 9- | 24+ | 4 | 7 | 58 |
13 | 13 | A Gladishev | 5d | Moscow | RU | 21- | 26+ | 17- | 6- | 28+ | 27+ | 25+ | 4- | 4 | 7 | 54½ |
14 | 14 | Igor Popov | 6d | Moscow | RU | 8- | 38+ | 7- | 28+ | 6- | 16- | 27+ | 26+ | 4 | 7 | 54 |
15 | Sergei Mezhov | 5d | Moscow | RU | 4- | 9- | 25- | 39+ | 40+ | 29+ | 16+ | 10- | 4 | 7 | 54 | |
16 | 16 | Cristoph Gerlach | 3d | Hannover | DE | 9- | 30+ | 38+ | 33+ | 10- | 14+ | 15- | 25+ | 5 | 7 | 53 |
17 | 17 | Ulf Olsson | 4d | Gothenburg | SE | 24- | 29+ | 13+ | 22- | 11+ | 21- | 35+ | 5- | 4 | 7 | 52½ |
18 | 18 | Jostein Flood | 3d | Norway | NO | 26- | 42+ | 37- | 41- | 44+ | 31+ | 30+ | 22+ | 5 | 7 | 44 |
19 | 19 | Dick Riedeman | 2d | Amsterdam | NL | 49+ | 51+ | 39+ | 25- | 26- | 41+ | 28+ | 23+ | 6 | 7 | 42 |
20 | 20 | Tony Goddard | 5d | Unattached | UK | 37+ | 24+ | 3+ | 21= | 1- | 7- | 4- | 8- | 3½ | 6½ | 62½ |
21 | Yun | 4d | Goettingen | DE | 13+ | 6+ | 5- | 20= | 2- | 17+ | 3- | 9- | 3½ | 6½ | 62½ | |
22 | 22 | A Khmyrov | 6d | Moscow | RU | 3- | 37+ | 28+ | 17+ | 4- | 6- | 10- | 18- | 3 | 6 | 59 |
23 | 23 | Sokolovski | 5d | Moscow | RU | 1- | 7- | 31+ | 8- | 9- | 32+ | 49+ | 19- | 3 | 6 | 58 |
24 | 24 | Harry Gonshor | 5d | AGA | US | 17+ | 20- | 4- | 9+ | 8- | 38+ | 11- | 12- | 3 | 6 | 57½ |
25 | 25 | Frank May | 4d | Melior | UK | 59- | 2- | 15+ | 19+ | 37+ | 5- | 13- | 16- | 3 | 6 | 54 |
26 | 26 | Alex Rix | 3d | Melior | UK | 18+ | 13- | 29+ | 37- | 19+ | 9- | 39+ | 14- | 4 | 6 | 52 |
27 | 27 | Felix Von Arnhem | 3d | Karlsruhe | DE | 5- | 39- | 45+ | 32+ | 41+ | 13- | 14- | 37+ | 4 | 6 | 48 |
28 | 28 | Harold Lee | 3d | Melior | UK | 30+ | 48+ | 22- | 14- | 13- | 52+ | 19- | 38+ | 4 | 6 | 46 |
29 | 29 | Trevor Morris | 3d | Cornell | US | 31+ | 17- | 26- | 48+ | 49+ | 15- | 37+ | 35- | 4 | 6 | 45 |
30 | 30 | Nick Webber | 3d | Coventry | UK | 28- | 16- | 32- | 55+ | 54+ | 42+ | 18- | 49+ | 4 | 6 | 43 |
31 | 31 | Desmond Cann | 3d | Cove | UK | 29- | 40+ | 23- | 36- | 64+ | 18- | 62+ | 43+ | 4 | 6 | 41 |
32 | 32 | Thanh Tuan Dinh | 2d | Paris | FR | 50- | 49+ | 30+ | 27- | 70+ | 23- | 51+ | 40+ | 5 | 6 | 38 |
33 | Chris Stevenson | 2d | Central London | UK | 62+ | 43+ | 8+ | 16- | 36+ | 12- | ... | ... | 4 | 6 | 38 | |
34 | 34 | Alain Wettach | 1k | Brussels | BE | 66+ | 72+ | 55- | 77+ | 51+ | 48+ | 50+ | 44+ | 7 | 6 | 29 |
35 | 35 | J De La Banda | 4d | Spain | ES | ... | ... | ... | ... | ... | ... | 17- | 29+ | 1 | 6 | 25 |
36 | 36 | Mark Cumper | 2d | Central London | UK | 39- | 50+ | 62= | 31+ | 33- | 43- | 42+ | 53+ | 4½ | 5½ | 38½ |
37 | 37 | John Rickard | 4d | Cambridge | UK | 20- | 22- | 18+ | 26+ | 25- | 11- | 29- | 27- | 2 | 5 | 50½ |
38 | 38 | Jim Clare | 3d | Reading | UK | 42+ | 14- | 16- | 10- | 48+ | 24- | 41+ | 28- | 3 | 5 | 48 |
39 | 39 | Mirko Rupel | 2d | Slovenia | YU | 36+ | 27+ | 19- | 15- | 42- | 62+ | 26- | 57+ | 4 | 5 | 44 |
40 | 40 | T Mark Hall | 3d | Bristol | UK | 7- | 31- | 43+ | 64+ | 15- | 49- | 52+ | 32- | 3 | 5 | 43 |
41 | Jan Schroer | 1d | Lippstadt | DE | 45+ | 52+ | 42+ | 18+ | 27- | 19- | 38- | 58+ | 5 | 5 | 43 | |
42 | 42 | Sam Perlo-Freeman | 3d | Warwick | UK | 38- | 18- | 41- | 51+ | 39+ | 30- | 36- | 52+ | 3 | 5 | 41½ |
43 | 43 | Christer Lindstedt | 2d | Gothenburg | UK | 65+ | 33- | 40- | 52- | 56+ | 36+ | 53+ | 31- | 4 | 5 | 37½ |
44 | 44 | Alistair Wall | 1d | Central London | UK | 57+ | 62+ | 65+ | 49- | 18- | 54+ | 46+ | 34- | 5 | 5 | 36½ |
45 | 45 | Jim Lewis | 1d | Central London | UK | 41- | 63+ | 27- | 67+ | 62- | 55+ | 48+ | 60+ | 5 | 5 | 33 |
46 | 46 | U Gehrmann | 1k | Regensburg | DE | 47+ | 84+ | 61+ | 65+ | 52- | 64+ | 44- | 50+ | 6 | 5 | 28½ |
47 | 47 | Steve Welch | 1k | Central London | UK | 46- | 68+ | 63= | 71- | 79+ | 56+ | 70+ | 65+ | 5½ | 4½ | 26½ |
48 | 48 | M Lazarevic | 4d | Yugoslavia | YU | 12- | 28- | 10- | 29- | 38- | 34- | 45- | 70+ | 1 | 4 | 46 |
49 | 49 | William Brakes | 2d | Open University | UK | 19- | 32- | 53+ | 44+ | 29- | 40+ | 23- | 30- | 3 | 4 | 45 |
50 | 50 | Michael Charles | 1d | Hemel Hempstead | UK | 32+ | 36- | 59+ | 54- | 65+ | 60+ | 34- | 46- | 4 | 4 | 37½ |
51 | 51 | Tony Atkins | 2d | Reading | UK | 53+ | 19- | 64- | 42- | 34- | 70+ | 32- | 69+ | 3 | 4 | 37 |
52 | 52 | C Guetze | 1d | Karlsruhe | DE | 68+ | 41- | 77+ | 43+ | 46+ | 28- | 40- | 42- | 4 | 4 | 36 |
53 | 53 | Sylvia Kalisch | 2d | Hamburg | DE | 51- | 54- | 49- | 73+ | 58+ | 75+ | 43- | 36- | 3 | 4 | 32½ |
54 | 54 | F Funke | 1d | Paderborn | DE | 56- | 53+ | 84+ | 50+ | 30- | 44- | 57- | 64+ | 4 | 4 | 31 |
55 | Dave De Vos | 1k | Amsterdam | NL | 58+ | 73+ | 34+ | 30- | 75- | 45- | 84+ | 67+ | 5 | 4 | 31 | |
56 | 56 | Andrew Grant | 1d | Open University | UK | 54+ | 64- | 57+ | 62- | 43- | 47- | 77+ | 71+ | 4 | 4 | 29 |
57 | 57 | Dan Gilder | 1d | Nottingham | UK | 44- | 78+ | 56- | 84- | 74+ | 76+ | 54+ | 39- | 4 | 4 | 27 |
58 | Andrew Jones | 1k | Hemel Hempstead | UK | 55- | 85+ | 74+ | 59+ | 53- | 65+ | 71+ | 41- | 5 | 4 | 27 | |
59 | 59 | Michael Culver | 1d | Central London | UK | 25+ | 65- | 50- | 58- | 77- | 90+ | 64+ | 75+ | 4 | 4 | 26 |
60 | 60 | Fredrick Dahl | 1k | Norway | NO | 85+ | 77- | 78+ | 72+ | 84+ | 50- | 69+ | 45- | 5 | 4 | 21 |
61 | 61 | Roland Maire | 2k | Marseilles | FR | 102+ | 86+ | 46- | 69- | 80+ | 74+ | 68+ | 63+ | 6 | 4 | 19½ |
62 | 62 | Hideo Nara | 2d | Feiburg | JP | 33- | 44- | 36= | 56+ | 45+ | 39- | 31- | ... | 2½ | 3½ | 37½ |
63 | 63 | Crtomir Tavzes | 1k | Slovenia | YU | 94+ | 45- | 47= | 76- | 95+ | 84+ | 75+ | 61- | 4½ | 3½ | 20½ |
64 | 64 | Maslova | 1d | Moscow | RU | 72+ | 56+ | 51+ | 40- | 31- | 46- | 59- | 54- | 3 | 3 | 35 |
65 | 65 | Bob High | 2d | Broklyn | US | 43- | 59+ | 44- | 46- | 50- | 58- | 76+ | 47- | 2 | 3 | 34½ |
66 | 66 | Duncan MacDonald | 1k | Central London | UK | 34- | 76+ | 72- | 81+ | 71- | 67- | 82+ | 77+ | 4 | 3 | 24 |
67 | Anton Grzeschniok | 2k | Hanau | DE | 80+ | 81+ | 69+ | 45- | 72- | 66+ | 78+ | 55- | 5 | 3 | 24 | |
68 | 68 | Uwe Stoltzenburg | 1k | Hamburg | DE | 52- | 47- | 85+ | 80+ | 76- | 73+ | 61- | 83+ | 4 | 3 | 23½ |
69 | 69 | Olivier Dodinval | 2k | Brussels | BE | 95+ | 71+ | 67- | 61+ | 73+ | 77+ | 60- | 51- | 5 | 3 | 23 |
70 | 70 | S Takagi | 2d | New York | US | ... | ... | ... | ... | 32- | 51- | 47- | 48- | 0 | 3 | 22½ |
71 | Philippe Ayoun | 1k | Paris | FR | 84- | 69- | 94+ | 47+ | 66+ | 72+ | 58- | 56- | 4 | 3 | 22½ | |
72 | 72 | David Ward | 1d | Central London | UK | 64- | 34- | 66+ | 60- | 67+ | 71- | ... | ... | 2 | 3 | 22 |
73 | 73 | Vic Morrish | 1k | Central London | UK | 79+ | 55- | 83+ | 53- | 69- | 68- | 81+ | 86+ | 4 | 3 | 21 |
74 | 74 | Harald Kroll | 2k | Freiburg | DE | 82+ | 94+ | 58- | 78+ | 57- | 61- | 96+ | 84+ | 5 | 3 | 17 |
75 | 75 | Gerry Mills | 1d | Monmouth | UK | ... | ... | ... | ... | 55+ | 53- | 63- | 59- | 1 | 3 | 15½ |
76 | 76 | Geoff Kaniuk | 1k | Central London | UK | 127- | 66- | 79+ | 63+ | 68+ | 57- | 65- | 80+ | 4 | 3 | 11½ |
77 | 77 | Karel Altena | 1k | Alkmaar | NL | 81+ | 60+ | 52- | 34- | 59+ | 69- | 56- | 66- | 3 | 2 | 30 |
78 | 78 | Roy Laird | 1k | Broklyn | US | 86+ | 57- | 60- | 74- | 81+ | 82+ | 67- | ... | 3 | 2 | 18 |
79 | 79 | Barbara Calhoun | 1k | Broklyn | US | 73- | 80- | 76- | 88+ | 47- | 86+ | 83- | 85+ | 3 | 2 | 17½ |
80 | 80 | Sue Paterson | 2k | Melior | UK | 67- | 79+ | 82+ | 68- | 61- | 103+ | 87+ | 76- | 4 | 2 | 17 |
81 | 81 | Chris Kirkham | 1k | Manchester | UK | 77- | 67- | 86+ | 66- | 78- | 95+ | 73- | 87+ | 3 | 2 | 15 |
82 | 82 | Chris Spencer | 2k | Monmouth | UK | 74- | 88+ | 80- | 85+ | 86+ | 78- | 66- | 89+ | 4 | 2 | 14 |
83 | 83 | A Rotnes | 3k | Norway | NO | 99+ | 95+ | 73- | 89- | 85+ | 94+ | 79+ | 68- | 5 | 2 | 10 |
84 | 84 | Stuart Barthropp | 1k | Central London | UK | 71+ | 46- | 54- | 57+ | 60- | 63- | 55- | 74- | 2 | 1 | 30½ |
85 | 85 | David Woodnutt | 1k | Open University | UK | 60- | 58- | 68- | 82- | 83- | 91+ | 90+ | 79- | 2 | 1 | 19 |
86 | 86 | Sydney Noah | 1k | Stevenage | UK | 78- | 61- | 81- | 97+ | 82- | 79- | 94+ | 73- | 2 | 1 | 15 |
87 | 87 | Georg Siegel | 4k | Freiburg | DE | 91- | 90+ | 104+ | 93+ | 88+ | 89+ | 80- | 81- | 5 | 1 | 8 |
88 | 88 | Paul Barnard | 3k | Central London | UK | 96+ | 82- | 99+ | 79- | 87- | 97+ | 89- | 98+ | 4 | 1 | 6 |
89 | 89 | Ramon Soletti | 5k | Milan | IT | 101+ | 109+ | 92+ | 83+ | 99+ | 87- | 88+ | 82- | 6 | 1 | 5 |
90 | 90 | Martin Finke | 4k | Eindhoven | NL | 104+ | 87- | 105+ | 103+ | 96+ | 59- | 85- | 100+ | 5 | 1 | 3 |
91 | 91 | Alison Franklin | 4k | Central London | UK | 87+ | 97- | 103- | 104+ | 98+ | 85- | 105+ | 95+ | 5 | 1 | -1 |
92 | K Lipperd | 5k | Berlin | DE | 111- | 98+ | 89- | 100+ | 93+ | 104+ | 97+ | 94+ | 6 | 1 | -1 | |
93 | 93 | Marcus Bennett | 5k | Bournemouth | UK | 108+ | 106+ | 107+ | 87- | 92- | 102+ | ..+ | 96+ | 6 | 1 | -30 |
94 | 94 | Alison Cross | 1k | Melior | UK | 63- | 74- | 71- | 95- | 97+ | 83- | 86- | 92- | 1 | 0 | 13½ |
95 | 95 | Alex Eve | 2k | Stowe | UK | 69- | 83- | 102+ | 94+ | 63- | 81- | 98- | 91- | 2 | 0 | 10½ |
96 | 96 | K Alho | 3k | Helsinki | FI | 88- | 102+ | 97- | 108+ | 90- | 99+ | 74- | 93- | 3 | 0 | 3 |
97 | 97 | Jean-Denis Hennebert | 4k | Brussels | BE | 107+ | 91+ | 96+ | 86- | 94- | 88- | 92- | 108+ | 4 | 0 | 1 |
98 | 98 | Paul Margetts | 5k | Unattached | UK | 100+ | 92- | 101+ | 110+ | 91- | 108+ | 95+ | 88- | 5 | 0 | -1 |
99 | 99 | Phil Achard | 3k | Central London | UK | 83- | 105+ | 88- | 102+ | 89- | 96- | ... | 103+ | 3 | 0 | -2 |
100 | 100 | Gionata Soletti | 5k | Milan | IT | 98- | 110+ | 113+ | 92- | 109+ | 101+ | 103+ | 90- | 5 | 0 | -5 |
101 | 101 | Roger Norman | 5k | Central London | UK | 89- | 111+ | 98- | 113+ | 112+ | 100- | 108+ | 106+ | 5 | 0 | -8 |
102 | 102 | David Strowlger | 2k | Central London | UK | 61- | 96- | 95- | 99- | 103- | 93- | ... | ... | 0 | -1 | 0 |
103 | Christian Scarff | 5k | Reading | UK | 109+ | 107+ | 91+ | 90- | 102+ | 80- | 100- | 99- | 4 | -1 | 0 | |
104 | 104 | Kevin Hunter | 4k | North-West London | UK | 90- | 108+ | 87- | 91- | 105+ | 92- | ... | ... | 2 | -1 | -7 |
105 | Bill Rivers | 4k | Oxford | UK | 106+ | 99- | 90- | 109- | 104- | 114+ | 91- | 112+ | 3 | -1 | -7 | |
106 | 106 | Edwin Lee | 4k | Furze Platt | UK | 105- | 93- | 108- | 107- | 110+ | 112+ | 109+ | 101- | 3 | -1 | -9 |
107 | Peter Voisey | 4k | Central London | UK | 97- | 103- | 93- | 106+ | 108- | 109- | 110+ | 111+ | 3 | -1 | -9 | |
108 | 108 | Jean-Charles Burou | 4k | Paris | FR | 93- | 104- | 106+ | 96- | 107+ | 98- | 101- | 97- | 2 | -2 | -2 |
109 | 109 | Eddie Freeman | 5k | Coventry | UK | 103- | 89- | 114+ | 105+ | 100- | 107+ | 106- | 110- | 3 | -2 | -8 |
110 | 110 | Anthony Berent | 6k | Reading | UK | 113+ | 100- | 111+ | 98- | 106- | 116+ | 107- | 109+ | 4 | -2 | -12 |
111 | 111 | Kevin Drake | 6k | Bournemouth | UK | 92+ | 101- | 110- | 112- | 116+ | 118+ | 113+ | 107- | 4 | -2 | -15 |
112 | 112 | Stephen Blyth | 7k | Brakenhale | UK | 124+ | 118+ | 116+ | 111+ | 101- | 106- | 114+ | 105- | 5 | -2 | -23 |
113 | 113 | William Streeten | 4k | North London | UK | 110- | 132- | 100- | 101- | ... | ... | 111- | 120+ | 1 | -2 | -34 |
114 | 114 | K Poggenklas | 8k | Paderborn | DE | 115+ | 117+ | 109- | 116+ | 119+ | 105- | 112- | 118+ | 5 | -3 | -26 |
115 | 115 | Petermeyer | 8k | Freiburg | DE | 114- | 120+ | 118- | 119- | 125+ | 117+ | 116+ | 121+ | 5 | -3 | -40 |
116 | 116 | Mike Nash | 6k | Central London | UK | ... | ... | 112- | 114- | 111- | 110- | 115- | 123+ | 1 | -4 | -31 |
117 | 117 | Sean Scarff | 10k | Reading | UK | 125+ | 114- | 121+ | 118+ | 123+ | 115- | 120+ | 119+ | 6 | -4 | -42 |
118 | 118 | A Escherle | 9k | Siegen | DE | 120+ | 112- | 115+ | 117- | 122+ | 111- | 121+ | 114- | 4 | -5 | -32 |
119 | 119 | George Zheng | 10k | Warwick | UK | 122+ | 124+ | 120+ | 115+ | 114- | 121- | 123+ | 117- | 5 | -5 | -42 |
120 | 120 | Terri Assael | 8k | Broklyn | US | 118- | 115- | 119- | 123+ | 121- | 122+ | 117- | 113- | 2 | -6 | -38 |
121 | 121 | W De Vries | 10k | Alkmaar | NL | 123- | 125+ | 117- | 124+ | 120+ | 119+ | 118- | 115- | 4 | -6 | -44 |
122 | 122 | V Nikolic | 10k | Yugoslavia | YU | 119- | 128+ | 123- | 126+ | 118- | 120- | 124+ | 129+ | 4 | -6 | -60 |
123 | 123 | Klaus Jochim | 10k | Freiburg | DE | 121+ | 126- | 122+ | 120- | 117- | 124+ | 119- | 116- | 3 | -7 | -47 |
124 | 124 | Yvonne Benzian | 10k | Gothenburg | SE | 112- | 119- | 128+ | 121- | 126+ | 123- | 122- | 131+ | 3 | -7 | -59 |
125 | 125 | Dominique Pere | 10k | Paris | FR | 117- | 121- | 126- | 128+ | 115- | 129- | 127+ | 130+ | 3 | -7 | -65 |
126 | 126 | K Hanssen | 12k | Hamburg | UK | 128+ | 123+ | 125+ | 122- | 124- | 127- | 131- | 132- | 3 | -9 | -76 |
127 | 127 | Stuart Hamlet | 15k | Brakenhale | UK | 76+ | 129+ | 131+ | 130+ | 132+ | 126+ | 125- | 128- | 6 | -9 | -77 |
128 | 128 | Kay Woodnutt | 12k | Open University | UK | 126- | 122- | 124- | 125- | 131+ | 132- | 129- | 127+ | 2 | -10 | -79 |
129 | 129 | Marc Van Bredow | 16k | Germany | DE | 131- | 127- | 132+ | 133+ | 130+ | 125+ | 128+ | 122- | 5 | -11 | -91 |
130 | 130 | D Kourounioti | 16k | North-West London | UK | ... | ... | 133+ | 127- | 129- | 131+ | 132- | 125- | 2 | -13 | -105 |
131 | 131 | Sue Gardner | 17k | Unattached | UK | 129+ | 133+ | 127- | 132- | 128- | 130- | 126+ | 124- | 3 | -14 | -91 |
132 | 132 | Patrick Donovan | 22k | Unattached | UK | 133+ | 113+ | 129- | 131+ | 127- | 128+ | 130+ | 126+ | 6 | -16 | -84 |
133 | 133 | V Constantin | 18k | Marseilles | FR | 132- | 131- | 130- | 129- | ... | ... | ... | ... | 0 | -16 | -126 |
Last updated Fri Mar 24 2023.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.