Challenger's League: Results 1994
Tournament Name
Challenger's League
Tournament Date
Sat, 28 - Mon, 30 May 1994
| Name | MM | MC | ES | NW | CM | AR | MH | AJ | wins |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Macfadyen | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| Matthew Cocke | 0 | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| Edmund Shaw | 0 | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 |
| Nick Webber | 0 | 0 | 0 | X | 1 | 1 | 1 | 1 | 3 |
| Charles Matthews | 0 | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 |
| Alex Rix | 0 | 0 | 0 | 1 | 0 | X | 0 | 1* | 2 |
| T Mark Hall | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 2 |
| Andrew Jones | 0 | 0 | 0 | 0 | 0 | .. | 0 | X | 0 |
* Frank May played Alex Rix in round 1 before retiring to be replaced by reserve Andrew Jones.
Last updated Fri Nov 06 2015.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.