London Spring 1996: Results

Tournament Name
London Spring
Tournament Date
Sun, 5 - Mon, 6 May 1996

Bar was at 1-dan

  1 K Okubo                   6D Nippon            10+    4+   --    --    --    --     4
  2 Vic Morrish               1K Clgc              19+    8-   15+   15+   18+   12+    4
  3 Jonathan Chetwynd         3D Clgc              15+    9+    4-   --    --    --     3
  4 Harold Lee                4D Melior             8+    1-    3+   --    --    --     3
  5 H Nishikawa               4D Nippon            --    --    --     8+    6+    7-    3
  6 Stuart Barthropp          2D Clgc              --    --    --     9+    5-    8+    3
  7 David Ward                2D Clgc              --    --    --    --    --     5+    3
  8 Gerhard Stettner          1D Clgc               4-    2+    9+    5-   15+    6-    3
  9 Phil Achard               1D Clgc              14+    3-    8-    6-   11+   15+    3
 10 Dave Artus                1D Clgc               1-   15-   14+   --    --    --     2
 11 Geoff Kaniuk              2K Clgc              12+   14-   22+   13+    9-   19+    2
 12 Jiri Keller               2K Clgc              11-   16+   19+   14+   17+    2-    2
 13 R Chvatt                  1K Delhi             --    --    --    11-   14-   20+    1
 14 Simon Bexfield            1K Clgc               9-   11+   10-   12-   13+   --     1
 15 Clive Wright              1D Brakenhale         3-   10+    2-    2-    8-    9-    1
 16 Sue Paterson              3K Melior            17+   12-   23+   --    --    --     0
 17 Bill Streeten             3K Clgc              16-   21+   20-   19+   12-   18+    0
 18 John Kenney               3K Dublin            --    --    --    21+    2-   17-    0
 19 Dave Strowlger            2K Wanstead           2-   20+   12-   17-   21-   11-   -1
 20 Mike Nash                 3K Clgc              21-   19-   17+   22+   23-   13-   -1
 21 Roger Daniel              4K Clgc              20+   17-   24+   18-   19+   23-   -1
 22 Richard Mullens           5K Stevenage         26+   23+   11-   20-   29+   27+   -1
 23 Lena Morrish              5K Clgc              24+   22-   16-   27+   20+   21+   -1
 24 Teruko Taguchi            5K Clgc              23-   27+   21-   --    --    --    -2
 25 P Rodgers                 8K Clgc              --    --    --    29+   30+   31=   -4
 26 Miguel Carrion            8K Madrid            22-   32+   27+   --    --    --    -4
 27 Emma Marchant             9K Brakenhale        29+   24-   26-   23-   31+   22-   -7
 28 R Santaniello            10K Clgc              --    --    --    31-   32+   30-   -7
 29 Jean-Phillipe Schille    11K Chester           27-   31+   30+   25-   22-   32+   -8
 30 Laura Coe                13K Brakenhale        31+   33+   29-   32-   25-   28+  -10
 31 James Harrod             12K Brakenhale        30-   29-   32-   28+   27-   25=  -10
 32 Samantha Hughes          17K Brakenhale        33-   26-   31+   30+   28-   29-  -15
 33 S Okubo                  22K Nippon            32+   30-   --    --    --    --   -19

Handicap games at the bottom of the draw played as appropriate.

Last updated Mon Nov 09 2015.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.