Results of Swindon Go Tournament

Sunday 24th November 1996

 Pl     Name             Grade  Club   MM S SOS SDOS  1.     2.     3.
  1 Hall T_Mark             4D UK Bri   5 3   6   6   5+/w0  4+/b0  2+/b0  |10286023
  2 Wall Alistair           4D UK Wan   4 2   5   5  11+/b0  3+/w0  1-/w0  |10298046
  3 Roads Francis           4D UK Wan   4 2   4   4  10+/w0  2-/b0 11+/w0  |10286034
  4 Thorsteinson Thorstein  3D IS xxx   4 2   4   4  12+/b0  1-/w0  6+/w0  |10501634
  5 Clare Jim               3D UK Rea   4 2   3   3   1-/b0 16+/w0 10+/w0  |10201059
  6 Barthropp Stuart        2D UK Lon   3 2   5   5  27+/w0 12+/b0  4-/b0  |10249085
  7 Atkins Tony             2D UK Rea   3 2   4   4   9+/w0 11-/b0 16+/b0  |10262065
  8 Fairbairn John          2D UK Lon   3 2   4   4  18+/w0 10-/b0 13+/b0  |10513635
  9 Grant Andrew            2D UK MK    3 2   3   3   7-/b0 15+/b0 18+/w0  |10286089
 10 Rickard John            4D UK Cam   3 1   2   2   3-/b0  8+/w0  5-/b0  |10250031
 11 Moreno Antonio          3D ES Mad   3 1   2   2   2-/w0  7+/w0  3-/b0  |10537637
 12 Shiu Simon              3D UK Bri   3 1   1   1   4-/w0  6-/w0 19+/b0  |10549638
 13 Margetts Paul           1D UK ED    2 2   5   5  25+/b0 27+/b0  8-/w0  |10233102
 14 Barnard Paul            1D UK Swi   2 2   4   4  34+/b0 19-/w0 27+/w0  |10201092
 15 Hitchens Robert         1D UK Bri   2 2   4   4  26+/b0  9-/w0 20+/w0  |10650805
 16 Rastall Jay             2D UK Lon   2 1   3   3  19+/w0  5-/b0  7-/w0  |10298068
 17 Allday Baron            1D UK WW    2 2   3   3  22-/b0 26+/w0 21+/w0  |10249129
 18 Charles Michael         2D UK Ste   2 1   2   2   8-/b0 22+/w0  9-/b0  |10225072
 19 Thornton Alan           2D UK Ste   2 1   2   2  16-/b0 14+/b0 12-/w0  |10286056
 20 Scarff Christian        1K UK Swi   1 2   5   5  23+/b0 25+/w0 15-/b0  |10233124
 21 Wedd Nick               1K UK Oxf   1 2   5   5  24+/w0 33+/b0 17-/b0  |10562640
 22 Wright Clive            1D UK New   1 1   3   3  17+/w0 18-/b0 24-/b0  |10237084
 23 Collins Peter           1K UK SCo   1 2   3   3  20-/w0 30+/b0 34+/w0  |10574641
 24 Drake Kevin             1K UK Bou   1 2   3   3  21-/b0 32+/w0 22+/w0  |10586642
 25 Mills Gerry             1D UK Mon   1 1   1   1  13-/w0 20-/b0 29+/w0  |10249074
 26 Putman Tony             1D UK Dev   1 1   1   1  15-/w0 17-/b0 33+/b0  |10598643
 27 Goss Simon              2D UK Bra   1 0   0   0   6-/b0 13-/w0 14-/b0  |10462859
 28 Clarke Paul             3K UK HW    0 3   6   6  49+/w0 46+/b0 35+/w0  |10501645
 29 Kaniuk Geoff            2K UK Lon   0 2   5   5  45+/w0 37+/w0 25-/b0  |10213137
 30 Blockley Edward         2K UK Wor   0 2   4   4  47+/b0 23-/w0 40+/w0  |10262153
 31 Chandler Barry          2K UK Rea   0 2   4   4  46+/w0 34-/b0 37+/b0  |10525647
 32 Keller Jiri             2K UK Lon   0 2   4   4  42+/w0 24-/b0 41+/b0  |10298145
 33 Bexfield Simon          1K UK Lon   0 1   3   3  41+/b0 21-/w0 26-/w0  |10237128
 34 Roger Kevin             1K UK Bir   0 1   2   2  14-/w0 31+/w0 23-/b0  |10537648
 35 Solity Martin           3K UK Wan   1 2   5   5  38+/b0 36+/w0 28-/b0  |10250152
 36 Sharpe Ian              3K UK Bri   1 2   4   4  39+/w0 35-/b0 47+/w0  |10549649
 37 Holroyd Fred            2K UK MK    1 1   3   3  40+/w0 29-/b0 31-/w0  |10550650
 38 Ellul France            3K UK Bra   1 2   3   3  35-/w0 45+/b0 46+/w0  |10237150
 39 King David_M            3K UK Swi   1 2   3   3  36-/b0 50+/w0 49+/w0  |10562651
 40 Bailey Stephen          2K UK WS    1 1   2   2  37-/b0 47+/w0 30-/b0  |10574652
 41 Chai Jackie             2K UK Bou   1 1   2   2  33-/w0 42+/b0 32-/w0  |10586653
 42 Rivers William          2K UK Oxf   1 1   1   1  32-/b0 41-/w0 43+/b0  |10598654
 43 Taguchi Teruko          4K UK Lon   2 2   5   5  44+/b0 48+/b0 42-/w0  |10537043
 44 Seaborne Andy           4K UK Bri   2 2   3   3  43-/w0 49+/b0 50+/w0  |10513657
 45 Hall Eric               3K UK Swi   2 1   1   1  29-/b0 38-/w0 48+/w0  |10525658
 46 Harvey Martin           2K UK War   2 0   0   0  31-/b0 28-/w0 38-/b0  |10401985
 47 Strowlger David         2K UK Wan   2 0   0   0  30-/w0 40-/b0 36-/b0  |10537659
 48 Wright Terry            4K UK Bri   3 1   3   3  50+/b0 43-/w0 45-/b0  |10537670
 49 Elsdon David            3K UK WS    3 0   0   0  28-/b0 44-/w0 39-/b0  |10549671
 50 Widdicombe Tom          3K UK Dev   3 0   0   0  48-/w0 39-/b0 44-/b0  |10550672
 51 Masson Neil             6K UK Hur   4 2   4   4  55+/b0 53-/w0 52+/w0  |10562673
 52 Blockley Thomas         7K UK Wor   5 2   5   5  54+/w0 55+/b0 51-/b0  |10213170
 53 Brooks Elinor           7K UK Swi   5 2   5   5  58+/w0 51+/b0 54-/b0  |10574674
 54 Edwards Jim             7K UK HW    5 2   3   3  52-/b0 61+/b0 53+/w0  |10586675
 55 Pitchford Anthony       6K UK Che   5 1   1   1  51-/w0 52-/w0 58+/b0  |10425987
 56 Marchant Emma           8K UK Bra   6 2   4   4  63+/b0 58-/w0 61+/b0  |10486938
 57 McConkey Chris          8K UK Bir   6 2   3   3  61-/w0 64+/b0 59+/w0  |10501678
 58 Johnstone John          7K UK Bou   6 1   2   2  53-/b0 56+/b0 55-/w0  |10513679
 59 Griffiths Anna          9K UK Mai   7 2   5   5  62+/w0 60+/w0 57-/b0  |10525680
 60 Davies John             9K UK HoC   7 2   4   4  67+/w0 59-/b0 64+/w0  |10537681
 61 Weaver Francis          8K UK Bra   7 1   3   3  57+/b0 54-/w0 56-/w0  |10201180
 62 Brennan Richard         9K UK Dev   7 1   2   2  59-/b0 66+/w0 63=/w0  |10549682
 63 Haig George             9K UK HoC   7 1   2   2  56-/w0 67+/b0 62=/b0  |10550683
 64 Court Richard           9K UK Bri   8 1   3   3  66+/b0 57-/w0 60-/b0  |10562684
 65 Talyansky Michael       12 UK HW    9 3   6   6  71+/w0 68+/b0 67+/b0  |10574685
 66 Kerr Brian              10 UK HoC   9 1   1   1  64-/w0 62-/b0 68+/b0  |10598687
 67 Visser Frank            9K UK Cam   9 0   0   0  60-/b0 63-/w0 65-/w0  |10501689
 68 Helyer Richard          11 UK Oxf  10 1   3   3  69+/b0 65-/w0 66-/w0  |10513690
 69 Harrod James            12 UK Bra  10 2   3   3  68-/w0 71+/b0 70+/w0  |10298189
 70 Coe Laura               13 UK Bra  11 2   5   5  73+/b0 72+/w0 69-/b0  |10274187
 71 Bell Ron                12 UK Rea  11 1   1   1  65-/b0 69-/w0 73+/w0  |10525691
 72 Bailey Pauline          14 UK WS   12 2   4   4  74+/w0 70-/b0 77+/w3  |10537692
 73 Brooks Graham           13 UK Swi  12 1   2   2  70-/w0 74+/w1 71-/b0  |10450946
 74 Hyman Paul              15 UK Bra  15 0   0   0  72-/b0 73-/b1 75-/w2  |10549693
 75 Sturley Darrell         20 UK Mon  17 3   6   6  79+/w0 77+/b1 74+/b2  |10550694
 76 Ings Neil               19 UK Bra  17 2   4   4  77+/b1 78-/w1 80+/w4  |10213192
 77 Hughes Samantha         17 UK Bra  17 0   0   0  76-/w1 75-/w1 72-/b3  |10225193
 78 Margetts Yvonne         20 UK ED   18 3   6   6  81+/w5 76+/b1 79+/w0  |10562695
 79 Boxall Claire           19 UK Bra  19 0   0   0  75-/b0 80-/w4 78-/b0  |10425954
 80 Halliwell Roland        20 UK ED   23 2   5   5  85+/w4 79+/b4 76-/b4  |10586697
 81 Brooks Alistair         20 UK Swi  26 1   1   1  78-/b5 82-/w1 85+/w1  |10598698
 82 Kim Youngik             20 UK Bra  27 3   6   6  83+/b0 81+/b1 84+/w0  |10513701
 83 Barnard Annabel         20 UK Swi  28 2   3   3  82-/w0 84+/w0 86+/b0  |10525702
 84 Ballyntine Jessica      20 UK Bra  29 1   3   3  86+/w0 83-/b0 82-/b0  |10537703
 85 Molyneux Abigail        20 UK Bra  29 1   2   2  80-/b4 86+/w0 81-/b1  |10549704
 86 Dixson Aaron            20 UK Bra  30 0   0   0  84-/b0 85-/b0 83-/w0  |10550705




Last updated Mon Mar 31 2008. If you have any comments, please email the webmaster.