Welsh Open Tournament: Results 1997

Tournament Name
Welsh Open
Tournament Date
Sat, 28 - Sun, 29 Jun 1997

The bar was at 2 dan

 Pl Name                Gr Club         1.    2.    3.    4.    5.   WIN  MM 
  1 Matthew Macfadyen   6D Leamington   9+    4+    2+    6+    3+    5    6
  2 Simon Shiu          3D HP           3+    8+    1-    4+    5-    3    4
  3 Toby Manning        3D Leamington   2-   11+   12+    5+    1-    3    4
  4 David Ward          3D CLGC         5+    1-    8+    2-   10+    3    4
  5 Paul Smith          2D Cambridge    4-    9+   15+    3-    2+    3    4
  6 Bob Bagot           2D Culcheth    14-   15+   13+    1-    8+    3    4
  7 Jo Hampton          2D W. Wales    ..    ..    ..    ..    16+    1    4
  8 Dave Phillips       2D IOM         13+    2-    4-   16+    6-    2    3
  9 Quentin Mills       3D Monmouth     1-    5-   14+   15-   13+    2    3
 10 Mike Harvey         1D Hursley     15-   14+   22+   13+    4-    3    3
 11 Paul Margetts       1D Epsom Downs 18+    3-   16-   20+   15+    3    3
 12 Klaus Blumberg      1D Germany     24+   13-    3-   18+   14+    3    3
 13 Tony Atkins         2D Reading      8-   12+    6-   10-    9-    1    2
 14 Gerry Mills         1D Monmouth     6+   10-    9-   21+   12-    2    2
 15 Dave Woodnutt       1D OU          10+    6-    5-    9+   11-    2    2
 16 Kirsty Healey       1K Leamington  21+   22+   11+    8-    7-    3    2
 17 Baron Allday        1D W. Wales    ..    ..    18-   ..    ..     0    2
 18 Colin Adams         1D Lancaster   11-   21-   17+   12-   23+    2    2
 19 Geoff Kaniuk        2K CLGC        22-   31+   26+   24+   20+    4    2
 20 Ed Blockley         2K Worcester   25+   23+   24+   11-   19-    3    1
 21 Helen Harvey        1K Manchester  16-   18+   ..    14-   ..     1    1
 22 Christian Scarff    1K Swindon     19+   16-   10-   23-   24+    2    1
 23 Martin Harvey       2K Manchester  30+   20-   ..    22+   18-    2    0
 24 Henry Segerman      1K Manchester  12-   28+   20-   19-   22-    1    0
 25 Fred Holroyd        2K OU          20-   27-   29+   26+   28-    2    0
 26 John Herman         3K Manchester  27+   30+   19-   25-   31+    3    0
 27 Wayne Walters       3K Wanstead    26-   25+   31+   30+   29-    3    0
 28 Bill Streeten       3K Wanstead    29+   24-   30-   33+   25+    3    0
 29 Robin Hobbes        3K Manchester  28-   34+   25-   31+   27+    3    0
 30 Brian Timmins       2K Shrewsbury  23-   26-   28+   27-   32-    1   -1
 31 Eric Hall           3K Swindon     32+   19-   27-   29-   26-    1   -2
 32 Thomas Blockley     5K Worcester   31-   33-   34+   35+   30+    3   -2
 33 Mike Bending        6K Hursley     35+   32+   36+   28-   34=    3.5 -2
 34 Richard Thompson    6K Leicester   38+   29-   32-   37+   33=    2.5 -3
 35 Kathleen Timmins    7K Shrewsbury  33-   39+   37+   32-   36+    3   -4
 36 Frank Visser        8K Cambridge   37+   41+   33-   38+   35-    3   -5
 37 Elinor Brooks       7K Swindon     36-   38+   35-   34-   39+    2   -5
 38 Tony Pitchford      6K Chester     34-   37-   ..    36-   40-    0   -5
 39 Sarah Jackson       9K Hursley     41+   35-   40+   42-   37-    2   -7
 40 Ron Bell           11K Reading     42+   44+   39-   45+   38+    4   -7
 41 Jason Fisher       10K Mannchester 39-   36-   42+   46-   48+    2   -8
 42 Andrea Smith       11K Cambridge   40-   45+   41-   39+   47+    3   -8
 43 Dave Skidmore      12K Nottingham  45-   48+   46+   47-   44+    3   -9
 44 Yvonne Margetts    12K Epsom Downs 46+   40-   47+   48-   43-    2  -10
 45 Alison Gwens       12K OU          43+   42-   48+   40-   46-    2  -10
 46 Graham Brooks      13K Swindon     44-   47+   43-   41+   45+    3  -10
 47 Jil Segerman       14K Manchester  48+   46-   44-   43+   42-    2  -12
 48 Alistair Brooks    25K Swindon     47-   43-   45-   44+   41-    1  -24

Handicap games at the bottom of the draw played as appropriate.

Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.