Results of Bracknell Go Tournament

Saturday 17th May 1997

 Pl     Name             Grade  Club   MM S SOS SDOS  1.     2.     3.
  1 Moreno Antonio          3D ES Mad   5 3   6   6  18+/w0  7+/b0  2+/w0  |10537637
  2 Wall Alistair           4D UK Wan   4 2   5   5  25+/w0  3+/b0  1-/b0  |10298046
  3 Clare Jim               3D UK Rea   4 2   4   4   4+/w0  2-/w0 18+/b0  |10201059
  4 Roads Francis           4D UK Wan   4 2   3   3   3-/b0  6+/w0  5+/w0  |10286034
  5 Hampton Jo              2D UK WW    3 2   5   5  17+/b0 18+/w0  4-/b0  |10298079
  6 Atkins Tony             2D UK Rea   3 2   4   4   8+/w0  4-/b0 17+/w0  |10262065
  7 Wang Yang-Sheng         2D UK Rea   3 2   4   4  24+/b0  1-/w0 10+/b0  |10250086
  8 Fairbairn John          2D UK Lon   3 2   3   3   6-/b0 24+/w0 11+/b0  |10513635
  9 Mandache Niculae        1K RO Gal   2 3   6   6  31+/w0 28+/b0 24+/b0  |10337426
 10 Allday Baron            1D UK WW    2 2   5   5  22+/b0 21+/w0  7-/w0  |10249129
 11 Margetts Paul           1D UK ED    2 2   5   5  23+/w0 12+/b0  8-/w0  |10233102
 12 Barnard Paul            1D UK Swi   2 2   4   4  16+/b0 11-/w0 21+/w0  |10201092
 13 Hendrie Clive           1D UK Bra   2 1   4   4  15+/b0  0=/b0  0=/b0  |10613801
 14 Dawson Chris            1D UK Mai   2 2   3   3  21-/b0 33+/w0 22+/b0  |10625802
 15 Kashiwagi Kunio         1D UK Bdf   2 2   3   3  13-/w0 29+/w0 31+/b0  |10833537
 16 Rudd Simon              1D UK Mai   2 2   3   3  12-/w0 23+/b0 25+/w0  |10262109
 17 Rastall Jay             2D UK Lon   2 1   2   2   5-/w0 25+/b0  6-/b0  |10298068
 18 Jones Andrew            3D UK Wan   2 0   0   0   1-/b0  5-/b0  3-/w0  |10249052
 19 Blockley Edward         2K UK Wor   1 3   6   6  37+/w0 32+/b0 29+/b0  |10262153
 20 Inglis Ross             2K UK Bra   1 3   6   6  38+/w0 39+/b0 27+/w0  |10649804
 21 Mills Gerry             1D UK Mon   1 1   3   3  14+/w0 10-/b0 12-/b0  |10249074
 22 Bennett Marcus          1D UK Bou   1 1   2   2  10-/w0 27+/b0 14-/w0  |10533864
 23 Hitchens Robert         1D UK Bri   1 1   1   1  11-/b0 16-/w0 28+/w0  |10650805
 24 Goss Simon              2D UK Bra   1 0   0   0   7-/w0  8-/b0  9-/w0  |10462859
 25 Groot-Lipman Hennie     2D NL Ens   1 0   0   0   2-/b0 17-/w0 16-/b0  |10337910
 26 Nash Mike               3K UK Lon   0 3   6   6  35+/w0 38+/b0 33+/w0  |10598874
 27 Rosenblatt Simon        1K FR Par   0 1   3   3  39+/w0 22-/w0 20-/b0  |10533270
 28 Roussak Jeremy          1K UK Wan   0 1   3   3  36+/b0  9-/w0 23-/b0  |10662806
 29 Wedd Nick               1K UK Oxf   0 1   3   3  32+/w0 15-/b0 19-/w0  |10562640
 30 Russell Michael         2K UK MK    0 2   3   3  33-/b0 42+/w0 34+/w0  |10674807
 31 Drake Kevin             1K UK Bou   0 1   2   2   9-/b0 34+/b0 15-/w0  |10586642
 32 Clarke Paul             1K UK HW    0 1   1   1  29-/b0 19-/w0 36+/w0  |10501645
 33 Chai Jackie             2K UK Bou   1 1   3   3  30+/w0 14-/b0 26-/b0  |10586653
 34 Keller Jiri             2K UK Lon   1 1   3   3  40+/b0 31-/w0 30-/b0  |10298145
 35 Streeten William        3K UK Wan   1 2   3   3  26-/b0 43+/w0 40+/b0  |10225160
 36 Holroyd Fred            2K UK MK    1 1   2   2  28-/w0 37+/b0 32-/b0  |10550650
 37 Bailey Stephen          2K UK WS    1 1   1   1  19-/b0 36-/w0 39+/b0  |10574652
 38 Kaniuk Geoff            2K UK Lon   1 1   1   1  20-/b0 26-/w0 41+/w0  |10213137
 39 Healey Kirsty           1K UK Lea   1 0   0   0  27-/b0 20-/w0 37-/w0  |10698809
 40 Ellul France            3K UK Bra   2 1   2   2  34-/w0 44+/b0 35-/w0  |10237150
 41 Wassell Bruce           5K UK Hur   3 2   5   5  43+/b0 46+/w0 38-/b0  |10633810
 42 Brooker Stephen         4K UK WS    3 1   3   3  44+/w0 30-/b0  0=/b0  |10613812
 43 Hall David              4K UK Mai   3 1   1   1  41-/w0 35-/b0 48+/w0  |10637319
 44 Weeks Colin             3K UK WS    3 0   0   0  42-/b0 40-/w0  0=/b0  |10625813
 45 Brooks Elinor           7K UK Swi   5 2   4   4  47+/b0 48-/b0 46+/w0  |10574674
 46 Cleverly Neil           6K UK Bou   5 1   3   3  48+/w0 41-/b0 45-/b0  |10637814
 47 Edwards Jim             7K UK HW    5 2   3   3  45-/w0 50+/b0 49+/w0  |10586675
 48 McConkey Chris          6K UK Bir   5 1   2   2  46-/b0 45+/w0 43-/b0  |10501678
 49 Lyall Anthony           8K UK Nor   6 2   5   5  55+/w0 51+/w0 47-/b0  |10586576
 50 Ashing Stephen          8K UK WS    6 2   4   4  56+/w0 47-/w0 53+/b0  |10298167
 51 Haig George             8K UK Swi   6 2   4   4  59+/w0 49-/b0 56+/w0  |10550683
 52 Graves Mark             10 UK Rea   7 3   6   6  60+/b0 58+/w0 57+/b0  |10649815
 53 Court Richard           9K UK Bri   7 2   5   5  57+/b0 55+/b0 50-/w0  |10562684
 54 Wolf Thomas             9K UK Wan   7 2   5   5  58+/b0 56+/b0  0=/b0  |10650816
 55 Hazelden Paul           8K UK WS    7 1   1   1  49-/b0 53-/w0 59+/b0  |10662817
 56 Johnstone John          7K UK Bou   7 0   0   0  50-/b0 54-/w0 51-/b0  |10513679
 57 Marchant Emma           9K UK Bra   8 1   2   2  53-/w0 59+/b0 52-/w0  |10486938
 58 Talyansky Michael       9K UK HW    8 1   1   1  54-/w0 52-/b0 60+/b0  |10574685
 59 Griffiths Anna          8K UK Mai   8 0   0   0  51-/b0 57-/w0 55-/w0  |10525680
 60 Cross Jeff              10 UK Mon   9 1   2   2  52-/w0 62+/b0 58-/w0  |10686819
 61 Hyman Paul              12 UK Bra  10 2   5   5  66+/w0 64+/b0 63-/w0  |10549693
 62 Bell Ron                12 UK Rea  10 2   4   4  63+/b0 60-/w0 64+/w0  |10525691
 63 Coe Laura               12 UK Bra  10 2   3   3  62-/w0 66+/b0 61+/b0  |10274187
 64 Cole Kevin              11 UK Por  11 0   0   0   0=/b0 61-/w0 62-/b0  |10698820
 65 Cohen David             15 UK Hur  12 3   6   6  71+/b0 68+/w0 66+/w0  |10633821
 66 Bailey Pauline          12 UK WS   12 0   0   0  61-/b0 63-/w0 65-/b0  |10537692
 67 Margetts Yvonne         16 UK ED   13 3   6   6  70+/w1 69+/b0 68+/b0  |10562695
 68 Hughes Samantha         15 UK Bra  14 1   3   3  69+/w0 65-/b0 67-/w0  |10225193
 69 Pearson Justin          15 SE Upp  14 1   1   1  68-/b0 67-/w0 71+/w0  |10537901
 70 Hurden Nicola           18 UK Bra  16 2   3   3  67-/b1 71+/b1 72+/w0  |10613823
 71 Erik Sven               16 UK xxx  16 0   0   0  65-/w0 70-/w1 69-/b0  |10625824
 72 Betty Paul              18 UK Bou  17 1   2   2  73-/w3 74+/w5 70-/b0  |10637825
 73 Bate Carl               20 UK Bra  19 3   6   6  72+/b3 75+/w4 76+/w7  |10649826
 74 Brooks Alistair         20 UK Swi  23 2   4   4  75+/w0 72-/b5 79+/w5  |10598698
 75 Edwards Oliver          20 UK HW   25 1   1   1  74-/b0 73-/b4 77+/w1  |10650827
 76 Talyansky Julius        20 UK HW   28 2   5   5  77+/b0 79+/w0 73-/b7  |10674829
 77 Molyneux Abigail        20 UK Bra  28 1   2   2  76-/w0 78+/b0 75-/b1  |10549704
 78 Wolf Luise              20 UK Wan  29 1   3   3  79+/b0 77-/w0  0=/b0  |10686830
 79 Hazelden Alan           20 UK WS   30 0   0   0  78-/w0 76-/b0 74-/b5  |10698831




Last updated Mon Mar 31 2008. If you have any comments, please email the webmaster.