Results of Milton Keynes Go Tournament, 1997
September 13th 1997
September 13th 1997Bar at 3 dan.
| No. | Name | Grade | Club | Round 1 | Round 2 | Round 3 | McMahon |
|---|
| 1 | S. Shiu | 3D | Bristol | 5+ | 3+ | 2+ | 5 |
| 2 | J. Rickard | 4D | Cambridge | 10+ | 4+ | 1- | 4 |
| 3 | D. Cann | 4D | Coventry | 8+ | 1- | 7+ | 4 |
| 4 | T.M. Hall | 4D | Bristol | 19+ | 2- | 6+ | 4 |
| 5 | D. Ward | 3D | CLGC | 1- | 10+ | 8+ | 4 |
| 6 | F. Roads | 4D | Wanstead | | | 4- | 3 |
| 7 | A. Thornton | 2D | Stevenage | 12+ | 9+ | 3- | 3 |
| 8 | A. Wall | 4D | Wanstead | 3- | 13+ | 5- | 3 |
| 9 | Y. Wang | 2D | Reading | 11+ | 7- | 18+ | 3 |
| 10 | J. Clare | 3D | Reading | 2- | 5- | 15+ | 3 |
| 11 | S. Barthropp | 2D | CLGC | 9- | 25+ | 14+ | 3 |
| 12 | S. Goss | 2D | Bracknell | 7- | 19+ | 13+ | 3 |
| 13 | J. Fairbairn | 2D | CLGC | 15+ | 8- | 12- | 2 |
| 14 | E. Smithers | 1D | Leicester | 27+ | 18+ | 11- | 2 |
| 15 | J. Hampton | 2D | W.Wales | 13- | 16+ | 10- | 2 |
| 16 | D. Woodnutt | 1D | Milton Keynes | 17+ | 15- | 20+ | 2 |
| 17 | B. Allday | 1D | W.Wales | 16- | 27+ | 19+ | 2 |
| 18 | P. Margetts | 1D | Epsom downs | 21+ | 14- | 9- | 1 |
| 19 | T. Atkins | 2D | Reading | 4- | 12- | 17- | 1 |
| 20 | S. Bexfield | 1K | CLGC | 24+ | 21+ | 16- | 1 |
| 21 | G. Mills | 1D | Monmouth | 18- | 20- | 26+ | 1 |
| 22 | G. Kaniuk | 2K | CLGC | 36+ | 26+ | 27+ | 1 |
| 23 | M. Russell | 2K | Milton Keynes | 38+ | 32+ | 28+ | 1 |
| 24 | J. Crow | 1K | UK | 20- | 29+ | 25+ | 1 |
| 25 | K. Healey | 1K | Leamington | 30+ | 11- | 24- | 0 |
| 26 | G. Quinn | 1K | Teesside | 29+ | 22- | 21- | 0 |
| 27 | T. Warburton | 1D | Cambridge | 14- | 17- | 22- | 0 |
| 28 | S. Bailey | 2K | W.Surrey | 31+ | 30+ | 23- | 0 |
| 29 | M. Collinson | 1K | Hull | 26- | 24- | 34+ | 0 |
| 30 | N. Wedd | 1K | Oxford | 25- | 28- | 32+ | 0 |
| 31 | P. Shiu | 2K | Leicester | 28- | 35+ | 33+ | 0 |
| 32 | H. Manning | 2K | Cambridge | 34+ | 23- | 30- | -1 |
| 33 | F. Holroyd | 2K | Milton Keynes | | | 31- | -1 |
| 34 | M. Nash | 2K | UK | 32- | 36+ | 29- | -1 |
| 35 | T.K. Park | 3K | Reading | 39+ | 31- | 37+ | -1 |
| 36 | R. Nelson | 2K | Milton Keynes | 22- | 34- | 38+ | -1 |
| 37 | W. Streeten | 4K | CLGC | 42+ | 39+ | 35- | -2 |
| 38 | E. Lee | 3K | Maidenhead | 23- | 41+ | 36- | -2 |
| 39 | M. Woodcraft | 3K | Cambridge | 35- | 37- | 42+ | -2 |
| 40 | R. Mullens | 5K | Stevenage | 45+ | 42+ | 41+ | -2 |
| 41 | T. Taguchi | 4K | CLGC | 43+ | 38- | 40- | -3 |
| 42 | D. Hall | 4K | Bracknell | 37- | 40- | 39- | -4 |
| 43 | R. Betts | 5K | Oxford | 41- | 44+ | 45- | -4 |
| 44 | M. Reid | 6K | Cambridge | 51+ | 43- | 47+ | -4 |
| 45 | J.P. Schille | 6K | Oxford | 40- | 47+ | 43+ | -4 |
| 46 | F. Visser | 7K | Cambridge | 47- | 51+ | 50+ | -5 |
| 47 | E. Brooks | 7K | Swindon | 46+ | 45- | 44- | -6 |
| 48 | G. Haig | 8K | Swindon | 50- | 52+ | 53+ | -6 |
| 49 | E. Marchant | 8K | Brakenhale | 52- | 50+ | 51+ | -6 |
| 50 | R. Helyer | 8K | Oxford | 48+ | 49- | 46- | -7 |
| 51 | P. Brennan | 7K | N.London | 44- | 46- | 49- | -7 |
| 52 | J. Cross | 10K | Monmouth | 49+ | 48- | 54+ | -8 |
| 53 | A. Bierman | 12K | Milton Keynes | 55+ | 54+ | 48- | -10 |
| 54 | L. Coe | 12K | Brakenhale | 56+ | 53- | 52- | -11 |
| 55 | P. Bailey | 12K | W.Surrey | 53- | 57- | 58- | -12 |
| 56 | Y. Margetts | 12K | Epsom Downs | 54- | 58- | 57- | -12 |
| 57 | N. Hankey | 15K | Epsom Downs | 58+ | 55+ | 56+ | -12 |
| 58 | S. Hughes | 15K | Brakenhale | 57- | 56+ | 55+ | -13 |
No.NameGradeClubRound 1Round 2Round 3McMahon1S. Shiu3DBristol5+3+2+52J. Rickard4DCambridge10+4+1-43D. Cann4DCoventry8+1-7+44T.M. Hall4DBristol19+2-6+45D. Ward3DCLGC1-10+8+46F. Roads4DWanstead 4-37A. Thornton2DStevenage12+9+3-38A. Wall4DWanstead3-13+5-39Y. Wang2DReading11+7-18+310J. Clare3DReading2-5-15+311S. Barthropp2DCLGC9-25+14+312S. Goss2DBracknell7-19+13+313J. Fairbairn2DCLGC15+8-12-214E. Smithers1DLeicester27+18+11-215J. Hampton2DW.Wales13-16+10-216D. Woodnutt1DMilton Keynes17+15-20+217B. Allday1DW.Wales16-27+19+218P. Margetts1DEpsom downs21+14-9-119T. Atkins2DReading4-12-17-120S. Bexfield1KCLGC24+21+16-121G. Mills1DMonmouth18-20-26+122G. Kaniuk2KCLGC36+26+27+123M. Russell2KMilton Keynes38+32+28+124J. Crow1KUK20-29+25+125K. Healey1KLeamington30+11-24-026G. Quinn1KTeesside29+22-21-027T. Warburton1DCambridge14-17-22-028S. Bailey2KW.Surrey31+30+23-029M. Collinson1KHull26-24-34+030N. Wedd1KOxford25-28-32+031P. Shiu2KLeicester28-35+33+032H. Manning2KCambridge34+23-30--133F. Holroyd2KMilton Keynes 31--134M. Nash2KUK32-36+29--135T.K. Park3KReading39+31-37+-136R. Nelson2KMilton Keynes22-34-38+-137W. Streeten4KCLGC42+39+35--238E. Lee3KMaidenhead23-41+36--239M. Woodcraft3KCambridge35-37-42+-240R. Mullens5KStevenage45+42+41+-241T. Taguchi4KCLGC43+38-40--342D. Hall4KBracknell37-40-39--443R. Betts5KOxford41-44+45--444M. Reid6KCambridge51+43-47+-445J.P. Schille6KOxford40-47+43+-446F. Visser7KCambridge47-51+50+-547E. Brooks7KSwindon46+45-44--648G. Haig8KSwindon50-52+53+-649E. Marchant8KBrakenhale52-50+51+-650R. Helyer8KOxford48+49-46--751P. Brennan7KN.London44-46-49--752J. Cross10KMonmouth49+48-54+-853A. Bierman12KMilton Keynes55+54+48--1054L. Coe12KBrakenhale56+53-52--1155P. Bailey12KW.Surrey53-57-58--1256Y. Margetts12KEpsom Downs54-58-57--1257N. Hankey15KEpsom Downs58+55+56+-1258S. Hughes15KBrakenhale57-56+55+-13
This page is part of theBritish Go Associationweb site,which also lists some other Go Tournament results.Last updated: 1999-12-08.If you have any comments,please email the webmaster.