Results of Swindon Go Tournament

Sunday 23rd November 1997

 Pl     Name             Grade  Club   MM S SOS SDOS  1.     2.     3.
  1 Shiu Simon              3D UK Bri   5 3   6   6  10+/b0  4+/w0  2+/b0  |10549638
  2 Cann Desmond            4D UK Lea   4 2   5   5  22+/b0  3+/b0  1-/w0  |10262043
  3 Rickard John            4D UK Cam   4 2   4   4   9+/b0  2-/w0 18+/w0  |10250031
  4 Moreno Antonio          3D ES Mad   4 2   4   4   5+/w0  1-/b0  9+/b0  |10537637
  5 Ward David              3D UK Lon   4 2   3   3   4-/b0  8+/w0  7+/w0  |10313017
  6 Micsa Dan               1D UK Rea   3 3   6   6  37+/w0 22+/b0 17+/w0  |10774610
  7 Christie Paul           2D UK Bat   3 2   5   5  17+/b0 10+/w0  5-/b0  |10798612
  8 Charles Michael         2D UK Ste   3 2   4   4  18+/b0  5-/b0 16+/w0  |10225072
  9 Wall Alistair           4D UK Wan   3 1   2   2   3-/w0 14+/b0  4-/w0  |10298046
 10 Clare Jim               3D UK Rea   3 1   1   1   1-/w0  7-/b0 14+/w0  |10201059
 11 Mandache Niculae        1K RO Gal   2 3   6   6  31+/b0 32+/w0 19+/b0  |10337426
 12 Scarff Christian        1K UK Swi   2 3   6   6  30+/b0 23+/w0 20+/w0  |10233124
 13 Mills Gerry             1D UK Mon   2 2   4   4  21+/w0 17-/b0 22+/w0  |10249074
 14 Grant Andrew            2D UK MK    2 1   3   3  16+/b0  9-/w0 10-/b0  |10286089
 15 Dawson Chris            1D UK Mai   2 2   3   3  19-/b0 21+/b0 32+/w0  |10625802
 16 Atkins Tony             2D UK Rea   2 1   2   2  14-/w0 20+/b0  8-/b0  |10262065
 17 Goss Simon              2D UK Bra   2 1   2   2   7-/w0 13+/w0  6-/b0  |10462859
 18 Wang Yang-Sheng         2D UK Rea   2 1   2   2   8-/w0 19+/w0  3-/b0  |10250086
 19 Allday Baron            1D UK WW    1 1   3   3  15+/w0 18-/b0 11-/w0  |10249129
 20 Margetts Paul           1D UK ED    1 1   3   3  32+/b0 16-/w0 12-/b0  |10233102
 21 Adams Colin             1D UK Pre   1 1   1   1  13-/b0 15-/w0 30+/w0  |10298134
 22 Thornton Alan           2D UK StA   1 0   0   0   2-/w0  6-/w0 13-/b0  |10286056
 23 Bexfield Simon          1K UK Lon   0 1   2   2  24=/w0 12-/b0 25+/b0  |10237128
 24 Marsh Ian               1K UK Bra   0 1   2   2  23=/b0 30-/w0 26+/b0  |10733613
 25 Chandler Barry          2K UK Rea   0 2   5   5  29+/b0 37+/b0 23-/w0  |10525647
 26 King David_M            2K UK Swi   0 2   5   5  28+/b0 27+/b0 24-/w0  |10562651
 27 Killen David            2K UK Cth   0 2   4   4  41+/b0 26-/w0 37+/w0  |10701614
 28 Bailey Stephen          2K UK WS    0 2   3   3  26-/w0 40+/b0 33+/b0  |10574652
 29 Vetter Michael          2K DE Ulm   0 2   3   3  25-/w0 36+/w0 41+/b0  |10713615
 30 Collins Peter           1K UK SCo   0 1   2   2  12-/w0 24+/b0 21-/b0  |10574641
 31 Roussak Jeremy          1K UK Wan   0 0   1   1  11-/w0  0=     0=     |10662806
 32 Barnard Paul            1D UK Swi   0 0   0   0  20-/w0 11-/b0 15-/b0  |10201092
 33 Sharpe Ian              3K UK Bat   1 2   5   5  36+/b0 41+/w0 28-/w0  |10549649
 34 Ellul France            3K UK Bra   1 2   4   4  35+/b0 38-/b0 42+/w0  |10237150
 35 Solity Martin           3K UK Wan   1 2   3   3  34-/w0 39+/w0 40+/b0  |10250152
 36 Holroyd Fred            2K UK MK    1 1   1   1  33-/w0 29-/b0 38+/b0  |10550650
 37 Kaniuk Geoff            1K UK Lon   1 0   0   0   6-/b0 25-/w0 27-/b0  |10213137
 38 Streeten William        4K UK Wan   2 2   5   5  43+/b0 34+/w0 36-/w0  |10225160
 39 Taguchi Teruko          4K UK Lon   2 2   4   4  45+/w0 35-/b0 44+/b0  |10537043
 40 Hall Eric               3K UK Swi   2 1   3   3  42+/b0 28-/w0 35-/w0  |10525658
 41 Blockley Edward         2K UK Wor   2 0   0   0  27-/w0 33-/b0 29-/w0  |10262153
 42 Wright Terry            4K UK Bri   3 1   2   2  40-/w0 43+/w0 34-/b0  |10537670
 43 Bell Alexander          4K UK Por   3 1   1   1  38-/w0 42-/b0 46+/b0  |10737617
 44 Reid Matthew            6K UK Cam   4 2   5   5  49+/b0 45+/b0 39-/w0  |10749618
 45 Blockley Thomas         5K UK Wor   4 1   1   1  39-/b0 44-/w0 48+/b0  |10213170
 46 Brooks Elinor           7K UK Swi   5 2   5   5  48+/w0 47+/b0 43-/w0  |10574674
 47 Cole Kevin              8K UK Por   6 2   4   4  51+/b0 46-/w0 53+/w0  |10698820
 48 Johnstone John          7K UK Bou   6 1   2   2  46-/b0 49+/w0 45-/w0  |10513679
 49 Haig George             7K UK Swi   6 1   1   1  44-/w0 48-/b0 51+/w0  |10550683
 50 Knight David            10 UK ED    7 3   6   6  57+/w1 53+/b0 52+/w0  |10762620
 51 Helyer Richard          8K UK Oxf   7 1   2   2  47-/w0 52+/b0 49-/b0  |10513690
 52 Bell Ron                9K UK Rea   8 1   3   3  53+/w0 51-/w0 50-/b0  |10525691
 53 Griffiths Anna          8K UK Mai   8 0   0   0  52-/b0 50-/w0 47-/b0  |10525680
 54 Brooks Graham           12 UK Swi   9 3   6   6  61+/b0 56+/b0 55+/w0  |10450946
 55 Moffatt Neil            12 UK Por  10 2   5   5  60+/b0 61+/w0 54-/b0  |10774621
 56 Margetts Yvonne         12 UK ED   10 2   4   4  59+/b0 54-/w0 57+/b0  |10562695
 57 Hyman Paul              12 UK Bra  11 1   2   2  50-/b1 60+/w0 56-/w0  |10549693
 58 Hawkes Richard          15 UK Bri  12 3   6   6  62+/w2 59+/b0 61+/b0  |10798623
 59 Hankey Neil             13 UK ED   12 1   1   1  56-/w0 58-/w0 60+/b0  |10733624
 60 Bailey Pauline          12 UK WS   12 0   0   0  55-/w0 57-/b0 59-/w0  |10537692
 61 Coe Laura               12 UK Bra  12 0   0   0  54-/w0 55-/b0 58-/w0  |10274187
 62 Hurden Nicola           18 UK Bra  16 2   3   3  58-/b2 64+/w9 65+/w9  |10613823
 63 Brooks Alistair         20 UK Swi  23 1   4   4  64+/w2  0=     0=     |10598698
 64 Fairbrother Emma-Jane   20 UK Bra  27 1   1   1  63-/b2 62-/b9 66+/w0  |10701625
 65 Ashmore Kevin           20 UK Bra  28 2   5   5  69+/w0 67+/b0 62-/b9  |10725627
 66 Williams Hayley         20 UK Bra  28 2   5   5  70+/b0 69+/w0 64-/b0  |10737628
 67 Fairbrother Darren      20 UK Bra  28 2   4   4  68+/w0 65-/w0 70+/b0  |10749629
 68 Hearn Shawn             20 UK Bra  29 1   2   2  67-/b0 70+/w0 69-/b0  |10750630
 69 Collins David           20 UK SCo  29 1   1   1  65-/b0 66-/b0 68+/w0  |10762631
 70 Barnard Annabel         20 UK Swi  30 0   0   0  66-/w0 68-/b0 67-/w0  |10525702




Last updated Mon Mar 31 2008. If you have any comments, please email the webmaster.