Results of Trigantius Go Tournament, Cambridge

Sunday 2nd March 1997

Results are in player number order not rank order.

Also running in parallel was the British Women's World Qualifier won by Alison Jones.

 Pl     Name             Grade  Club   MM S SOS SDOS  1.     2.     3.
  1 Hunt Tim                3k UK Cam  -1 2   2   2  45+/b  29+/w  71-/b  |10613284
  2 Manning Howard          3k UK Cam   0 3   3   3  44+/b  57+/w  78+/w  |10625285
  3 Streeten William        3k UK Wan  -2 1   1   1  20-/b  44+/w  57-/b  |10225160
  4 Hall T_Mark             4d UK Bri   5 2   2   2  13+/w  11+/b  37-/b  |10286023
  5 Mills Gerry             1d UK Mon   1 1   1   1  32-/w  55-/b  14+/b  |10249074
  6 Wesson Tim              14 UK Cam -13 1   1   1  63-/b1 46-/b1 69+/w1 |10637286
  7 Beck Philip             9k UK Cam  -7 2   2   2  47-/b  51+/w  72+/w  |10649287
  8 Hankin Paul             1d UK Cam   2 2   2   2  52+/b  33-/w  66+/w  |10233091
  9 Garnett Stephanie       17 UK xxx   0 0   0   0   0-     0-     0-
 10 McPhail Sean            12 UK Cam -10 2   2   2  46+/w  70+/b1 12-/b  |10662289
 11 Roads Francis           4d UK Wan   4 1   1   1  48-/b   4-/w  21+/b  |10286034
 12 Smith Andrea            11 UK Cam  -9 2   2   2  24-/b  63+/b  10+/w  |10474948
 13 Wall Alistair           4d UK Wan   3 0   0   0   4-/b  56-/w  79-/b  |10298046
 14 Quinn Gary              1k UK xxx   0 1   1   1  55-/w  78+/b   5-/w  |10674290
 15 Holton Matthew          1d UK xxx   3 3   3   3  31+/w  26+/w  33+/b  |10686291
 16 Blumberg Klaus          1d DE Bra   1 1   1   1  26-/b  58+/w  32-/b  |10486124
 17 Bertram Gunnar          3k DE Bra  -1 2   2   2  75-/w  74+/b  20+/w  |10237139
 18 Wainwright Mark         1d UK Cam   1 1   1   1  58+/b  34-/w  49-/w  |10250108
 19 Whelan Matthew          2k UK Bat   0 2   2   2  57+/w  71+/b  52-/b  |10633293
 20 Woodcraft Matthew       5k UK Cam  -2 2   2   2   3+/w  67+/b  17-/b  |10601294
 21 Selby Alex              3d UK Cam   3 1   1   1  73+/w  54-/b  11-/w  |10225083
 22 Bleasdale Sebastian     20 UK Cam   0 0   0   0   0-     0-     0-
 23 Brennan Paul            7k UK Lon  -5 2   2   2  25+/b  77-/w  30+/w  |10613295
 24 Smith David             12 UK xxx  -9 3   3   3  12+/w  43+/b  70+/w  |10625296
 25 Worthington Mark        8k UK Cam  -6 2   2   2  23-/w  72+/b  62+/w  |10637297
 26 Warburton Tony          1d UK Cam   2 2   2   2  16+/w  15-/b  55+/b  |10649298
 27 Matthews Charles        3d UK Cam   4 2   2   2  33+/b  80-/w  73+/b  |10674301
 28 Horsley Graham          20 UK WS  -19 3   3   3  40+/b2 60+/w8 65+/w8 |10686302
 29 Harvey Martin           2k UK Man  -2 0   0   0  71-/w   1-/b  45-/w  |10401985
 30 Pitchford Anthony       6k UK Che  -6 0   0   0  42-/w  59-/b  23-/b  |10425987
 31 Allday Baron            1d UK WW    0 0   0   0  15-/b  53-/w  58-/b  |10249129
 32 Wright Clive            1d UK New   2 2   2   2   5+/b  79-/b  16+/w  |10237084
 33 Thornton Alan           2d UK Ste   2 1   1   1  27-/w   8+/b  15-/w  |10286056
 34 Charles Michael         2d UK Ste   3 2   2   2  79-/w  18+/b  53+/w  |10225072
 35 Rickard John            4d UK Cam   5 2   2   2  54+/w  48-/w  80+/b  |10250031
 36 Reid Matthew            15 UK Cam   0 0   0   0   0-     0-     0-
 37 Kim Seong-June          6d UK Cam   5 2   2   2  80+/b  68-/w   4+/w  |10533853
 38 Eckersley-Waites Adam   19 UK Cam -17 2   2   2  69+/b2 64-/b3 60+/w9 |10633304
 39 Eckersley-Waites Tom    18 UK Cam -16 2   2   2  64-/b2 69+/b1 40+/w  |10601305
 40 Morris Ben              19 UK Cam -18 1   1   1  28-/w2 65+/w9 39-/b  |10613306
 41 Ribbonds Patrick        19 UK Cam   0 0   0   0   0-     0-     0-
 42 Dalgarno Mark           6k UK Cam  -4 2   2   2  30+/b  76-/b  59+/w  |10625307
 43 Bundy David             11 UK Cam -10 1   1   1  51-/w  24-/w  63+/b  |10637308
 44 Lee Edwin               3k UK Mai  -2 1   1   1   2-/w   3-/b  75+/b  |10649309
 45 Bailey Stephen          2k UK WS    0 2   2   2   1-/w  75+/b  29+/b  |10574652
 46 Bailey Pauline          12 UK WS  -11 1   1   1  10-/b   6+/w1 64-/w1 |10537692
 47 Visser Frank            9k UK Cam  -7 2   2   2   7+/w  62-/b  51+/b  |10501689
 48 Michel Jean             5d FR Par   5 2   2   2  11+/w  35+/b  68-/b  |10374540
 49 Goss Simon              2d UK Bra   3 2   2   2  53+/b  73-/w  18+/b  |10462859
 50 Park Jaeshin            1k UK Cam   0 0   0   0   0-     0-     0-
 51 Neale Garry             10 UK Cam  -9 1   1   1  43+/b   7-/b  47-/w  |10650310
 52 Woodnutt David          1d UK MK    1 1   1   1   8-/w  66-/b  19+/w  |10674312
 53 Grant Andrew            2d UK MK    2 1   1   1  49-/w  31+/b  34-/b  |10286089
 54 Cann Desmond            4d UK Rea   4 1   1   1  35-/b  21+/w  56-/b  |10262043
 55 Wedd Nick               1k UK Oxf   1 2   2   2  14+/b   5+/w  26-/w  |10562640
 56 Hayashi Kunio           5d UK Cam   5 2   2   2  68-/b  13+/b  54+/w  |10698314
 57 Kaniuk Geoff            2k UK Lon  -1 1   1   1  19-/b   2-/b   3+/w  |10213137
 58 Smithers Eddie          1d UK Lei   1 1   1   1  18-/w  16-/b  31+/w  |10633315
 59 Lyall Anthony           8k UK Nor  -6 2   2   2  72+/b  30+/w  42-/b  |10586576
 60 Chapman Ross            20 UK Ste -30 0   0   0  65-/b  28-/b8 38-/b9 |10601316
 61 Brooks Elinor           7k UK Swi   0 0   0   0   0-     0-     0-
 62 Marchant Emma           9k UK Bra  -7 2   2   2  70+/w  47+/w  25-/b  |10486938
 63 Coe Laura               12 UK Bra -11 1   1   1   6+/w1 12-/w  43-/w  |10274187
 64 Hyman Paul              15 UK Bra -12 3   3   3  39+/w2 38+/w3 46+/b1 |10549693
 65 Ballyntine Jessica      20 UK Bra -29 1   1   1  60+/w  40-/b9 28-/b8 |10537703
 66 Bexfield Simon          1k UK Lon   1 2   2   2  78+/w  52+/w   8-/b  |10237128
 67 Taguchi Teruko          4k UK Lon  -3 1   1   1  74+/w  20-/w  76-/b  |10537043
 68 Cocke Matthew           5d UK Liv   6 3   3   3  56+/w  37+/b  48+/w  |10262021
 69 Goulding Chad           16 UK xxx -16 0   0   0  38-/w2 39-/w1  6-/b1 |10613317
 70 Thomas Michael          9k UK Cam  -9 0   0   0  62-/b  10-/w1 24-/b  |10625318
 71 Clarke Paul             2k UK HW    0 2   2   2  29+/b  19-/w   1+/w  |10501645
 72 Talyansky Michael       8k UK HW   -8 0   0   0  59-/w  25-/w   7-/b  |10574685
 73 Jones Andrew            3d UK Wan   3 1   1   1  21-/b  49+/b  27-/w  |10249052
 74 Hall David              4k UK Mai  -4 0   0   0  67-/b  17-/w  77-/b  |10637319
 75 Fryers Michael          3k UK Cam  -2 1   1   1  17+/b  45-/w  44-/w  |10649320
 76 Mullens Richard         5k UK Ste  -2 3   3   3  77+/b  42+/w  67+/w  |10250163
 77 Gorza Alex              5k UK Lon  -3 2   2   2  76-/w  23+/b  74+/w  |10650321
 78 Lorking David           1k UK Wan  -1 0   0   0  66-/b  14-/w   2-/b  |10686324
 79 Ward David              2d UK Lon   4 3   3   3  34+/b  32+/w  13+/w  |10313017
 80 Lee Harold              4d UK Lon   4 1   1   1  37-/w  27+/b  35-/w  |10213214




Last updated Mon Mar 31 2008. If you have any comments, please email the webmaster.