Cambridge
Posn No. | Name | Club | Win | MMS | Grade
|
---|
1 | Jonathan Chin | Cambridge | 4 | -1 | 1K
|
2 | Pengfei He | Cambridge | 4 | -1 | 1K
|
3 | Robert Salkeld | No Club | 4 | -1 | 1K
|
4 | Nick Wedd | Oxford | 4 | -1 | 1K
|
5 | Michael Vetter | CLGC | 3 | -2 | 1K
|
6 | Sue Paterson | CLGC | 3 | -2 | 2K
|
7 | Bruce Primrose | Dundee | 3 | -2 | 2K
|
8 | Pierre Chartier | Cambridge | 3 | -2 | 4K
|
9 | Richard Mullens | St Albans | 3 | -2 | 4K
|
10 | Bill Streeten | Wanstead | 3 | -2 | 4K
|
11 | Matthew Reid | Cambridge | 3 | -2 | 5K
|
12 | Tim Hunt | Cambridge | 0 | -3 | 1K
|
13 | Matthew Woodcraft | Cambridge | 2 | -3 | 2K
|
14 | Martin Solity | Wanstead | 2 | -3 | 3K
|
15 | Ursula Dumermuth | Bern | 2 | -3 | 4K
|
16 | Alex Gorza | Noth London | 2 | -3 | 4K
|
17 | Phil Back | Cambridge | 2 | -3 | 5K
|
18 | Roger Daniel | No Club | 2 | -3 | 5K
|
19 | Frank Visser | Cambridge | 2 | -3 | 5K
|
20 | Stephen Ashing | West Surrey | 1 | -4 | 5K
|
21 | Mark Dalgarno | Cambridge | 1 | -4 | 5K
|
22 | Anthony Pitchford | Chester | 1.5 | -4.5 | 6K
|
23 | Robert Jack | Cambridge | 3 | -5 | 8K
|
24 | Alex Ridgeon | Cambridge | 2 | -6 | 8K
|
25 | Thomas Wolf | Putney | 2 | -6 | 9K
|
26 | Robert Biegler | Newcastle | 4 | -6 | 10K
|
27 | Michael Thomas | Cambridge | 0.5 | -8.5 | 9K
|
28 | David Firth | Cambridge | 2 | -9 | 11K
|
29 | Keith Osborne | Norwich | 2 | -10 | 12K
|
30 | William Brooks | Junior Chess | 3 | -11 | 14K
|
31 | Beate Wolf | Putney | 1 | -27 | 30K
|
32 | Luise Wolf | Putney | 0 | -29 | 30K |
Last updated Thu May 19 2016. If you have any comments, please email the webmaster on web-master AT britgo DOT org.