Results of Bournemouth Go Tournament

Saturday 4th April 1998

 Pl     Name             Grade  Club   MM S SOS SDOS  1.     2.     3.
  1 Thornton Alan           2D UK StA   4 3   0   0  11+     3+     2+     |10286056
  2 Atkins Tony             2D UK Rea   3 2   0   0   6+     5+     1-     |10262065
  3 Goss Simon              2D UK Bra   3 2   0   0   4+     1-     6+     |10462859
  4 Fairbairn John          2D UK Lon   3 2   0   0   3-     7+     5+     |10513635
  5 Charles Michael         2D UK StA   2 1   0   0   8+     2-     4-     |10225072
  6 Rastall Jay             2D UK Lon   2 1   0   0   2-     9+     3-     |10298068
  7 Micsa Dan               1D UK Rea   2 2   0   0  10+     4-     8+     |10774610
  8 Barnard Paul            1D UK Swi   1 1   0   0   5-    11+     7-     |10201092
  9 King David_M            1K UK Swi   1 2   0   0  12+     6-    11+     |10562651
 10 Drake Kevin             1K UK Bou   1 2   0   0   7-    15+    12+     |10586642
 11 Bennett Marcus          1D UK Bou   0 0   0   0   1-     8-     9-     |10533864
 12 Kaniuk Geoff            1K UK Lon   0 1   0   0   9-    13+    10-     |10213137
 13 Bailey Stephen          2K UK WS    0 2   0   0  16+    12-    17+     |10574652
 14 Bell Alexander          4K UK Por   1 3   0   0  20+    16+    15+     |10737617
 15 Lee Edwin               3K UK Mai   2 1   0   0  17+    10-    14-     |10649309
 16 Chai Jackie             2K UK Bou   2 0   0   0  13-    14-    18-     |10586653
 17 Cobbett Mike            3K UK Hur   2 1   0   0  15-    20+    13-     |10825419
 18 Bending Michael         5K UK Hur   3 2   0   0  19-    22+    16+     |10837420
 19 Edwards Jim             6K UK HW    3 3   0   0  18+    25+    21+     |10586675
 20 Hall David              4K UK Bra   4 0   0   0  14-    17-    22-     |10637319
 21 Cleverly Neil           6K UK Bou   4 2   0   0  23+    24+    19-     |10637814
 22 Brooks Elinor           6K UK Swi   4 2   0   0  26+    18-    20+     |10574674
 23 Fisher Peter_J          6K UK Lei   4 2   0   0  21-    26+    24+     |10849421
 24 Cohen David             6K UK Hur   5 1   0   0  25+    21-    23-     |10633821
 25 Lamont Graham           6K UK Por   6 0   0   0  24-    19-    27-/w2  |10733987
 26 Johnstone John          7K UK Bou   6 1   0   0  22-    23-    29+/w2  |10513679
 27 Hagan Malcolm           10 UK Por   8 2   0   0  29+    28-/w1 25+/b2  |10786897
 28 Hyman Paul              12 UK Bra  10 2   0   0  30+    27+/b1 31-/w1  |10549693
 29 Moffatt Neil            11 UK Por  10 1   0   0  27-    33+/w2 26-/b2  |10774621
 30 Bailey Pauline          12 UK WS   11 1   0   0  28-    32-    34+/w3  |10537692
 31 Smeed David             14 UK Hur  11 3   0   0  32+    34+/w2 28+/b1  |10862423
 32 Ings Neil               13 UK Bra  11 2   0   0  31-    30+    33+/w1  |10213192
 33 Gonzalez Nicolas        15 UK Rea  14 1   0   0  34+    29-/b2 32-/b1  |10850015
 34 Hurden Nicola           16 UK Bra  16 0   0   0  33-    31-/b2 30-/b3  |10613823
 35 Edwards Oliver          20 UK HW   21 2   0   0  36+/w2 37-/w5 38+/w6  |10650827
 36 Dixson Aaron            20 UK Bra  25 1   0   0  35-/b2 38+/w2 37-/w1  |10550705
 37 Ashmore Kevin           20 UK Bra  26 2   0   0  38-/w1 35+/b5 36+/b1  |10725627
 38 Hearn Shawn             20 UK Bra  29 1   0   0  37+/b1 36-/b2 35-/b6  |10750630




Last updated Mon Mar 31 2008. If you have any comments, please email the webmaster.