Saturday 9th May 1998
Pl Name Gr Cy Club MM W SOS 1. 2. 3.
1 Zhang Michael 3D UK Lon 4 3 6 10+ 3+ 2+
2 Rastall Jay 2D UK Lon 3 2 5 5+ 4+ 1-
3 Hall T_Mark 4D UK Bri 3 2 4 18+ 1- 10+
4 Clare Jim 3D UK Rea 3 2 4 12+ 2- 11+
5 Goss Simon 2D UK Bra 3 2 3 2- 7+ 6+
6 Barnard Paul 1D UK Swi 2 2 5 17+ 12+ 5-
7 Allday Baron 1D UK WW 2 2 4 9+ 5- 18+
8 Marz Michael 1D DE Bam 2 2 4 11+ 10- 13+
9 Smithers Eddie 1D UK Lei 2 2 3 7- 16+ 14+
10 Atkins Tony 2D UK Rea 2 1 2 1- 8+ 3-
11 Fairbairn John 2D UK Lon 2 1 2 8- 18+ 4-
12 Stettner Gerhard 2D UK Lon 2 1 1 4- 6- 20+
13 Bexfield Simon 1K UK Lon 1 2 5 24+ 15+ 8-
14 Scarff Christian 1K UK Swi 1 2 5 16+ 23+ 9-
15 Clarke Paul 1K UK HW 1 2 4 31+ 13- 24+
16 Dawson Chris 1D UK Mai 1 1 1 14- 9- 21+
17 Hendrie Clive 1D UK Bra 1 0 1 6- .. ..
18 Thornton Alan 2D UK StA 1 0 0 3- 11- 7-
19 Hall Eric 3K UK Swi 0 3 6 29+ 35+ 31+
20 Bailey Stephen 2K UK WS 0 2 5 35+ 25+ 12-
21 Blockley Edward 2K UK Wor 0 2 5 34+ 22+ 16-
22 Inglis Ross 2K UK Bra 0 2 4 30+ 21- 23+
23 Russell Michael 1K UK MK 0 1 3 25+ 14- 22-
24 King David_M 1K UK Swi 0 1 2 13- 31+ 15-
25 Kaniuk Geoff 1K UK Lon 0 1 1 23- 20- 30+
26 Streeten William 4K UK Wan 1 3 6 39+ 32+ 35+
27 Brunswick Brian 3K UK ED 1 2 5 33+ 34+ 29-
28 Taguchi Teruko 3K UK Lon 1 2 4 32+ 30- 34+
29 Ellul France 3K UK Bra 1 2 3 19- 33+ 27+
30 King David_J 2K UK MK 1 1 2 22- 28+ 25-
31 Nash Mike 1K UK Lon 1 0 0 15- 24- 19-
32 Bell Alexander 3K UK Por 2 1 1 28- 26- 39+
33 Elsdon David 3K UK WS 2 1 1 27- 29- 36+
34 Holroyd Fred 2K UK MK 2 0 0 21- 27- 28-
35 Nelson Roy 2K UK MK 2 0 0 20- 19- 26-
36 Blockley Thomas 5K UK Wor 3 2 5 42+ 39+ 33-
37 Lamont Graham 7K UK Por 4 3 6 41+ 38+ 42+
38 Cohen David 6K UK Hur 4 2 4 45+ 37- 40+
39 Hall David 4K UK Bra 4 0 0 26- 36- 32-
40 Edwards Jim 6K UK HW 5 1 3 44+ .. 38-
41 Lyall Anthony 7K UK Nor 5 2 3 37- 43+ 44+
42 Weaver Francis 6K UK Bra 5 1 2 36- 45+ 37-
43 Wolf Thomas 8K UK Wan 6 2 4 46+ 41- 45+
44 Bell Ron 7K UK Rea 6 1 2 40- 46+ 41-
45 Brooks Elinor 6K UK Swi 6 0 0 38- 42- 43-
46 Cole Kevin 8K UK Por 7 1 1 43- 44- 48+
47 Osborne Keith 11 UK Nor 9 2 5 51+ 48+ ..
48 Moffatt Neil 10 UK Por 9 1 3 49+ 47- 46-
49 Walker Malcolm 10 UK Bra 9 1 1 48- 50- 51+
50 Hyman Paul 12 UK Bra 10 2 5 53+ 49+ 52-/w2
51 Bailey Pauline 12 UK WS 11 1 2 47- 53+ 49-
52 Gonzalez Nicolas 15 UK Rea 12 3 6 54+ 55+ 50+/b2
53 Ritter Eike 13 UK Bir 12 1 1 50- 51- 54+
54 Clements Russ 15 UK Rea 14 1 2 52- 56+ 53-
55 Hurden Nicola 16 UK Bra 15 1 3 56+ 52- 57-/w2
56 Grimster David 16 UK Bra 15 1 1 55- 54- 58+/w5
57 Taylor James 20 UK ED 17 3 6 58+/w2 59+/w7 55+/b2
58 Edwards Oliver 23 UK HW 22 1 2 57-/b2 60+/w5 56-/b5
59 Fairbrother Darren 28 UK Bra 26 2 4 62+/w1 57-/b7 61+/w1
60 Hearn Shawn 30 UK Bra 28 2 4 61+ 58-/b5 62+
61 Williams Hayley 30 UK Bra 29 1 2 60- 62+ 59-/b1
62 Wolf Luise 30 UK Wan 30 0 0 59-/b1 61- 60-
Last updated Thu Nov 25 2010. If you have any comments, please email the webmaster on web-master AT britgo DOT org.