Results of Bracknell Go Tournament

Saturday 9th May 1998

 Pl     Name             Grade  Club   MM S SOS SDOS   1.     2.     3.
  1 Zhang Michael           3D UK Lon   4 3   6   6  10+/w0  3+/b0  2+/b0  |10713736
  2 Rastall Jay             2D UK Lon   3 2   5   5   5+/w0  4+/b0  1-/w0  |10298068
  3 Hall T_Mark             4D UK Bri   3 2   4   4  18+/b0  1-/w0 10+/b0  |10286023
  4 Clare Jim               3D UK Rea   3 2   4   4  12+/b0  2-/w0 11+/w0  |10201059
  5 Goss Simon              2D UK Bra   3 2   3   3   2-/b0  7+/w0  6+/w0  |10462859
  6 Barnard Paul            1D UK Swi   2 2   5   5  17+/w0 12+/b0  5-/b0  |10201092
  7 Allday Baron            1D UK WW    2 2   4   4   9+/w0  5-/b0 18+/b0  |10249129
  8 Marz Michael            1D DE Bam   2 2   4   4  11+/w0 10-/b0 13+/b0  |10225347
  9 Smithers Eddie          1D UK Lei   2 2   3   3   7-/b0 16+/w0 14+/b0  |10633315
 10 Atkins Tony             2D UK Rea   2 1   2   2   1-/b0  8+/w0  3-/w0  |10262065
 11 Fairbairn John          2D UK Lon   2 1   2   2   8-/b0 18+/w0  4-/b0  |10513635
 12 Stettner Gerhard        2D UK Lon   2 1   1   1   4-/w0  6-/w0 20+/b0  |10250130
 13 Bexfield Simon          1K UK Lon   1 2   5   5  24+/w0 15+/b0  8-/w0  |10237128
 14 Scarff Christian        1K UK Swi   1 2   5   5  16+/b0 23+/b0  9-/w0  |10233124
 15 Clarke Paul             1K UK HW    1 2   4   4  31+/b0 13-/w0 24+/w0  |10501645
 16 Dawson Chris            1D UK Mai   1 1   1   1  14-/w0  9-/b0 21+/b0  |10625802
 17 Hendrie Clive           1D UK Bra   1 0   1   1   6-/b0  0=     0=     |10613801
 18 Thornton Alan           2D UK StA   1 0   0   0   3-/w0 11-/b0  7-/w0  |10286056
 19 Hall Eric               3K UK Swi   0 3   6   6  29+/b0 35+/w0 31+/b0  |10525658
 20 Bailey Stephen          2K UK WS    0 2   5   5  35+/b0 25+/w0 12-/w0  |10574652
 21 Blockley Edward         2K UK Wor   0 2   5   5  34+/b0 22+/w0 16-/w0  |10262153
 22 Inglis Ross             2K UK Bra   0 2   4   4  30+/w0 21-/b0 23+/w0  |10649804
 23 Russell Michael         1K UK MK    0 1   3   3  25+/b0 14-/w0 22-/b0  |10674807
 24 King David_M            1K UK Swi   0 1   2   2  13-/b0 31+/w0 15-/b0  |10562651
 25 Kaniuk Geoff            1K UK Lon   0 1   1   1  23-/w0 20-/b0 30+/b0  |10213137
 26 Streeten William        4K UK Wan   1 3   6   6  39+/b0 32+/w0 35+/b0  |10225160
 27 Brunswick Brian         3K UK ED    1 2   5   5  33+/w0 34+/b0 29-/b0  |10849674
 28 Taguchi Teruko          3K UK Lon   1 2   4   4  32+/w0 30-/b0 34+/w0  |10537043
 29 Ellul France            3K UK Bra   1 2   3   3  19-/w0 33+/b0 27+/w0  |10237150
 30 King David_J            2K UK MK    1 1   2   2  22-/b0 28+/w0 25-/w0  |10698842
 31 Nash Mike               1K UK Lon   1 0   0   0  15-/w0 24-/b0 19-/w0  |10598874
 32 Bell Alexander          3K UK Por   2 1   1   1  28-/b0 26-/b0 39+/w0  |10737617
 33 Elsdon David            3K UK WS    2 1   1   1  27-/b0 29-/w0 36+/w0  |10549671
 34 Holroyd Fred            2K UK MK    2 0   0   0  21-/w0 27-/w0 28-/b0  |10550650
 35 Nelson Roy              2K UK MK    2 0   0   0  20-/w0 19-/b0 26-/w0  |10737892
 36 Blockley Thomas         5K UK Wor   3 2   5   5  42+/b0 39+/w0 33-/b0  |10213170
 37 Lamont Graham           7K UK Por   4 3   6   6  41+/b0 38+/w0 42+/w0  |10733987
 38 Cohen David             6K UK Hur   4 2   4   4  45+/w0 37-/b0 40+/b0  |10633821
 39 Hall David              4K UK Bra   4 0   0   0  26-/w0 36-/b0 32-/b0  |10637319
 40 Edwards Jim             6K UK HW    5 1   3   3  44+/b0  0=    38-/w0  |10586675
 41 Lyall Anthony           7K UK Nor   5 2   3   3  37-/w0 43+/b0 44+/b0  |10586576
 42 Weaver Francis          6K UK Bra   5 1   2   2  36-/w0 45+/b0 37-/b0  |10201180
 43 Wolf Thomas             8K UK Wan   6 2   4   4  46+/b0 41-/w0 45+/w0  |10650816
 44 Bell Ron                7K UK Rea   6 1   2   2  40-/w0 46+/b0 41-/w0  |10525691
 45 Brooks Elinor           6K UK Swi   6 0   0   0  38-/b0 42-/w0 43-/b0  |10574674
 46 Cole Kevin              8K UK Por   7 1   1   1  43-/w0 44-/w0 48+/b0  |10698820
 47 Osborne Keith           11 UK Nor   9 2   5   5  51+/b0 48+/w0  0=     |10462507
 48 Moffatt Neil            10 UK Por   9 1   3   3  49+/w0 47-/b0 46-/w0  |10774621
 49 Walker Malcolm          10 UK Bra   9 1   1   1  48-/b0 50-/w0 51+/b0  |10850675
 50 Hyman Paul              12 UK Bra  10 2   5   5  53+/b0 49+/b0 52-/w2  |10549693
 51 Bailey Pauline          12 UK WS   11 1   2   2  47-/w0 53+/b0 49-/w0  |10537692
 52 Gonzalez Nicolas        15 UK Rea  12 3   6   6  54+/w0 55+/b0 50+/b2  |10850015
 53 Ritter Eike             13 UK Bir  12 1   1   1  50-/w0 51-/w0 54+/b0  |10713901
 54 Clements Russ           15 UK Rea  14 1   2   2  52-/b0 56+/w0 53-/w0  |10886678
 55 Hurden Nicola           16 UK Bra  15 1   3   3  56+/b0 52-/w0 57-/w2  |10613823
 56 Grinster David          16 UK xxx  15 1   1   1  55-/w0 54-/b0 58+/w5  |10898679
 57 Taylor James            20 UK ED   17 3   6   6  58+/w2 59+/w7 55+/b2  |10833680
 58 Edwards Oliver          20 UK HW   22 1   2   2  57-/b2 60+/w5 56-/b5  |10650827
 59 Fairbrother Darren      20 UK Bra  26 2   4   4  62+/w1 57-/b7 61+/w1  |10749629
 60 Hearn Shawn             20 UK Bra  28 2   4   4  61+/b0 58-/b5 62+/w0  |10750630
 61 Williams Hayley         20 UK Bra  29 1   2   2  60-/w0 62+/b0 59-/b1  |10737628
 62 Wolf Luise              20 UK xxx  30 0   0   0  59-/b1 61-/w0 60-/b0  |10686830




Last updated Mon Mar 31 2008. If you have any comments, please email the webmaster.