Results of Candidates' Tournament

London, Saturday 14th - Sunday 15th March 1998

Pl     Name             Grade  Club   MM S SOS SDOS  1.     2.     3.     4.
  1 Smith Martin            1D UK Lon   8 4  24   0  14+/w0 12+/b0  7+/w0  3+/b0  |10250097
  2 Clare Jim               3D UK Rea   8 4  23   0  18+/b0  7+/w0  8+/b0 10+/w0  |10201059
  3 Achard Phil             1D UK Lon   7 3  24   0  20+/b0 10+/w0  9+/b0  1-/w0  |10213093
  4 Atkins Tony             2D UK Rea   7 3  22   0   7-/b0 20+/w0 12+/b0  9+/w0  |10262065
  5 Brakes William          3D UK MK    7 3  22   0  11-/b0 15+/w0 13+/b0  8+/w0  |10750740
  6 Rastall Jay             2D UK Lon   7 3  22   0  19+/b0  9-/w0 11+/b0 13+/w0  |10298068
  7 Goss Simon              2D UK Bra   6 2  28   0   4+/w0  2-/b0  1-/b0 15+/w0  |10462859
  8 Kaniuk Geoff            1k UK Lon   6 2  26   0  17+/b0 11+/w0  2-/w0  5-/b0  |10213137
  9 Keeble David            1D UK Bdf   6 2  26   0  16+/b0  6+/b0  3-/w0  4-/b0  |10262087
 10 Allday Baron            1D UK WW    6 2  25   0  13+/w0  3-/b0 14+/w0  2-/b0  |10249129
 11 Clarke Paul             1k UK HW    6 2  25   0   5+/w0  8-/b0  6-/w0 16+/b0  |10501645
 12 Marsh Ian               1k UK Rea   6 2  25   0  15+/b0  1-/w0  4-/w0 17+/b0  |10733613
 13 Margetts Paul           1D UK ED    5 1  25   0  10-/b0 19+/w0  5-/w0  6-/b0  |10233102
 14 Bexfield Simon          1k UK Lon   5 1  24   0   1-/b0 16+/w0 10-/b0 18-/w0  |10237128
 15 Woodnutt David          1D UK MK    5 1  24   0  12-/w0  5-/b0 17+/w0  7-/b0  |10674312
 16 Barnard Paul            1D UK Swi   5 1  22   0   9-/w0 14-/b0 19+/w0 11-/w0  |10201092
 17 Cross Alison            1k UK Lon   5 1  22   0   8-/w0 18+/b0 15-/b0 12-/w0  |10701746
 18 Fearnley Harry          2D UK Oxf   5 1  21   0   2-/w0 17-/w0 21-/b0 14+/b0  |10801307
 19 Healey Kirsty           1k UK Lea   5 1  21   0   6-/w0 13-/b0 16-/b0 20+/w0  |10698809
 20 Greig Edward            1D UK Lon   4 0  21   0   3-/w0  4-/b0 22-/w0 19-/b0  |10813308
 21 Roads Francis           4D UK Wan   3 3   8   0  22+/w0 23+/b0 18+/w0  0=     |10286034
 22 Vetter Michael          2k DE Ulm   2 2   8   0  21-/b0  0=    20+/b0 24+/w0  |10713615
 23 Zhang Michael           2D UK Lon   1 0   3   0   0=    21-/w0  0=     0=     |10713736
 24 Keller Jiri             2k UK Lon   1 0   2   0   0=     0=     0=    22-/b0  |10298145




Last updated Mon Mar 31 2008. If you have any comments, please email the webmaster.