Posn./No. 1 2 3 4 5 6 WIN MMS SOS
1 Edmund Shaw 5D Reading 23+ 6+ 12+ 11+ 2+ 4+ 6 6 20
2 Matthew Cocke 5D Liverpool 5+ 7+ 4+ 3+ 1- 8+ 5 5 26.5
3 Tony Goddard 5D Sheffield 13+ 16+ 11+ 2- 5+ 9+ 5 5 20
4 Charles Matthews 3D Cambridge 10+ 21+ 2- 17+ 12+ 1- 4 4 21
5 Piers Shepperson 5D Slough 2- 10+ 16+ 9+ 3- 17+ 4 4 20
6 Des Cann 4D Leamington 9+ 1- 13- 16+ 18+ 10+ 4 4 19
7 Francis Roads 4D Wanstead 14+ 2- 9- 23+ 19+ 12+ 4 4 17
8 Jim Clare 3D Reading 22= 9- 20+ 13+ 21+ 2- 3.5 3.5 16.5
9 T. Mark Hall 4D Bristol 6- 8+ 7+ 5- 17+ 3- 3 3 22.5
10 Martin Smith 1D N. London 4- 5- 14+ 15+ 13+ 6- 3 3 21
11 Alistair Wall 4D Wanstead 19+ 20+ 3- 1- 15- 18+ 3 3 20
12 David Ward 3D Central London 17+ 22+ 1- 19+ 4- 7- 3 3 19.5
13 Tony Atkins 2D Reading 3- 24+ 6+ 8- 10- 19+ 3 3 18.5
14 Alex Selby 3D Cambridge 7- 17- 10- 24+ 16+ 20+ 3 3 14
15 Bill Brakes 3D Milton Keynes 20- 18- 24+ 10- 11+ 21+ 3 3 13
16 Jay Rastall 2D Central London 18+ 3- 5- 6- 14- 22+ 2 2 19.5
17 Simon Goss 2D Reading 12- 14+ 18+ 4- 9- 5- 2 2 19
18 Alan Thornton 2D St. Albans 11- 23+ 21+ 12- 7- 13- 2 2 16
19 Paul Clarke 1K High Wycombe 16- 15+ 17- 20+ 6- 11- 2 2 16
20 Bob Bagot 2D Manchester 15+ 11- 8- 18- 23+ 14- 2 2 15.5
21 Geoff Kaniuk 1K Central London 24+ 4- 19- 22+ 8- 15- 2 2 15
22 Phil Achard 1D Central London 8= 12- 23- 21- 24+ 16- 1.5 1.5 12.5
23 David Keeble 1D Bradford 1- 19- 22+ 7- 20- 24- 1 1 16.5
24 Ian Marsh 1K Reading 21- 13- 15- 14- 22- 23+ 1 1 13.5
N.B. The secondary tiebreak for 18th and 19th place was on position in the 1997 League.