Saturday 19th September 1998
Pl Name Gr Cy Club MM W SOS SDOS 1. 2. 3.
1 Cann Desmond 4D UK Lea 6 3 14 14 3+ 2+ 4+
2 Roads Francis 4D UK Wan 5 2 14 8 4+ 1- 6+
3 Wall Alistair 4D UK Por 5 2 13 7 1- 9+ 5+
4 Rickard John 4D UK Cam 4 1 15 4 2- 7+ 1-
5 Ward David 3D UK Lon 4 2 12 7 12+ 6+ 3-
6 Kim Young 5D UK Lon 4 1 12 3 9+ 5- 2-
7 Zhang Michael 3D UK Lon 4 2 11 7 8+ 4- 10+
8 Clare Jim 3D UK Rea 4 2 9 5 7- 16+ 9+
9 Hall T_Mark 4D UK Bri 3 0 13 0 6- 3- 8-
10 Thompson Alistair 2D UK Mon 3 2 10 6 11+ 13+ 7-
11 Fairbairn John 2D UK Lon 3 2 7 4 10- 18+ 16+
12 Goss Simon 2D UK Bra 3 2 7 3 5- 24+ 17+
13 Grant Andrew 2D UK MK 3 2 6 3 20+ 10- 14+
14 Hampton Jo 2D UK WW 2 1 6 1 15= 21+ 13-
15 Atkins Tony 2D UK Rea 2 1 5 1 14= 17- 22+
16 Thornton Alan 2D UK StA 2 1 9 2 17+ 8- 11-
17 Bagot Robert 2D UK Man 2 1 7 2 16- 15+ 12-
18 Allday Baron 1D UK WW 2 2 6 3 19+ 11- 20+
19 Barnard Paul 1D UK Swi 2 2 4 2 18- 23+ 21+
20 Mills Gerry 1D UK Mon 1 1 6 1 13- 26+ 18-
21 Artus David 1D UK Lon 1 1 5 1 22+ 14- 19-
22 Margetts Paul 1D UK ED 1 1 4 1 21- 27+ 15-
23 Hunt Tim 1K UK Cam 1 2 3 1 25+ 19- 31+
24 King David_J 1K UK MK 1 2 3 0 28+ 12- 35+
25 Woodnutt David 1D UK MK 1 1 1 0 23- 31+ ..
26 Nash Mike 1K UK Lon 1 2 1 0 32+ 20- 34+
27 Scarff Christian 1K UK Swi 1 2 1 0 29+ 22- 30+
28 Kaniuk Geoff 1K UK Lon 1 2 0 1 24- 35+ 29+
29 Clarke Paul 1K UK HW 0 1 2 0 27- 33+ 28-
30 Kenny John 2K IE Dub 0 2 1 0 33+ 32+ 27-
31 Wedd Nick 1K UK Oxf 0 1 1 1 35+ 25- 23-
32 Shiu Peter 1K UK Lei 0 1 0 1 26- 30- 36+
33 Russell Michael 1K UK MK 0 1 1 1 30- 29- 39+
34 Paterson Sue 2K UK Lon 0 2 1 2 38+ 36+ 26-
35 Bailey Stephen 1K UK WS -1 0 2 0 31- 28- 24-
36 Woodcraft Matthew 2K UK Cam -1 1 1 1 37+ 34- 32-
37 Timmins Brian 2K UK Shr -1 1 3 1 36- 38+ 40-
38 Nelson Roy 2K UK MK -1 1 3 2 34- 37- 47+
39 Fortescue Nick 3K UK WS -1 2 5 5 48+ 42+ 33-
40 Visser Frank 4K UK Cam -1 3 7 7 52+ 43+ 37+
41 Bell Alexander 4K UK Por -1 3 8 8 49+ 48+ 44+
42 Ellul France 3K UK Bra -2 1 5 2 43+ 39- 46-
43 Lee Edwin 3K UK Mai -2 1 6 3 42- 40- 48+
44 Streeten William 4K UK Wan -2 2 6 5 50+ 45+ 41-
45 Beck Philip 4K UK Cam -2 2 7 5 46+ 44- 49+
46 Blyth Stephen 4K UK Bra -2 2 8 6 45- 53+ 42+
47 Lamont Graham 4K UK Por -2 2 8 7 51+ 50+ 38-
48 Hall Eric 3K UK Swi -3 0 4 0 39- 41- 43-
49 Groves Daniel 4K UK Oxf -3 1 7 4 41- 51+ 45-
50 Reid Matthew 4K UK Cam -3 1 8 4 44- 47- 52+
51 Hall David 4K UK Bra -4 0 9 0 47- 49- 53-
52 Ashing Stephen 5K UK WS -4 1 10 6 40- 56+ 50-
53 Brooks Elinor 6K UK Swi -4 2 11 9 54+ 46- 51+
54 Bell Ron 6K UK Rea -5 1 16 6 53- 57- 56+
55 Santiago Jose 7K UK MK -5 2 19 13 56- 59+ 58+
56 Timmins Kathleen 7K UK Shr -6 1 14 5 55+ 52- 54-
57 Cole Kevin 8K UK Por -6 2 18 11 58+ 54+ 59-/w1
58 Helyer Richard 7K UK Oxf -6 1 19 8 57- 60+/w1 55-
59 Marchant Emma 8K UK Bra -7 1 19 6 60-/w1 55- 57+/b1
60 Margetts Yvonne 10 UK ED -8 2 23 17 59+/b1 58-/b1 61+
61 Bailey Pauline 11 UK WS -10 1 33 13 62-/w2 63+/w1 60-
62 Beman Gary 14 UK Lea -12 2 63 37 61+/b2 66+/w9 65-/w9
63 Williams Jini 13 UK xxx -13 0 24 0 64-/w2 61-/b1 ..
64 Hurden Nicola 16 UK Bra -14 2 66 40 63+/b2 65-/w9 66+/w9
65 Hearn Shawn 29 UK Bra -26 3 53 53 66+/b1 64+/b9 62+/b9
66 Fairbrother Darren 27 UK Bra -27 0 52 0 65-/w1 62-/b9 64-/b9
Last updated Thu Nov 25 2010. If you have any comments, please email the webmaster on web-master AT britgo DOT org.