Results of Milton Keynes Go Tournament

Saturday 19th September 1998

 Pl     Name             Grade  Club   MM S SOS SDOS  1.     2.     3.
  1 Cann Desmond            4D UK Lea   6 3  14  14   3+/w0  2+/b0  4+/w0  |10262043
  2 Roads Francis           4D UK Wan   5 2  14   8   4+/b0  1-/w0  6+/w0  |10286034
  3 Wall Alistair           4D UK Por   5 2  13   7   1-/b0  9+/w0  5+/b0  |10298046
  4 Rickard John            4D UK Cam   4 1  15   4   2-/w0  7+/b0  1-/b0  |10250031
  5 Ward David              3D UK Lon   4 2  12   7  12+/b0  6+/b0  3-/w0  |10313017
  6 Kim Young               5D UK Lon   4 1  12   3   9+/b0  5-/w0  2-/b0  |10525856
  7 Zhang Michael           3D UK Lon   4 2  11   7   8+/w0  4-/w0 10+/b0  |10713736
  8 Clare Jim               3D UK Rea   4 2   9   5   7-/b0 16+/w0  9+/w0  |10201059
  9 Hall T_Mark             4D UK Bri   3 0  13   0   6-/w0  3-/b0  8-/b0  |10286023
 10 Thompson Alistair       2D UK Mon   3 2  10   6  11+/w0 13+/b0  7-/w0  |10950137
 11 Fairbairn John          2D UK Lon   3 2   7   4  10-/b0 18+/b0 16+/w0  |10513635
 12 Goss Simon              2D UK Bra   3 2   7   3   5-/w0 24+/b0 17+/b0  |10462859
 13 Grant Andrew            2D UK MK    3 2   6   3  20+/b0 10-/w0 14+/w0  |10286089
 14 Hampton Jo              2D UK WW    2 1   6   1  15=/w0 21+/b0 13-/b0  |10298079
 15 Atkins Tony             2D UK Rea   2 1   5   1  14=/b0 17-/w0 22+/b0  |10262065
 16 Thornton Alan           2D UK StA   2 1   9   2  17+/w0  8-/b0 11-/b0  |10286056
 17 Bagot Robert            2D UK Man   2 1   7   2  16-/b0 15+/b0 12-/w0  |10750982
 18 Allday Baron            1D UK WW    2 2   6   3  19+/b0 11-/w0 20+/w0  |10249129
 19 Barnard Paul            1D UK Swi   2 2   4   2  18-/w0 23+/b0 21+/b0  |10201092
 20 Mills Gerry             1D UK Mon   1 1   6   1  13-/w0 26+/b0 18-/b0  |10249074
 21 Artus David             1D UK Lon   1 1   5   1  22+/b0 14-/w0 19-/w0  |10213126
 22 Margetts Paul           1D UK ED    1 1   4   1  21-/w0 27+/b0 15-/w0  |10233102
 23 Hunt Tim                1K UK Cam   1 2   3   1  25+/w0 19-/w0 31+/b0  |10613284
 24 King David_J            1K UK MK    1 2   3   0  28+/b0 12-/w0 35+/b0  |10698842
 25 Woodnutt David          1D UK MK    1 1   1   0  23-/b0 31+/w0  0=     |10674312
 26 Nash Mike               1K UK Lon   1 2   1   0  32+/w0 20-/w0 34+/b0  |10598874
 27 Scarff Christian        1K UK Swi   1 2   1   0  29+/b0 22-/w0 30+/b0  |10233124
 28 Kaniuk Geoff            1K UK Lon   1 2   0   1  24-/w0 35+/b0 29+/w0  |10213137
 29 Clarke Paul             1K UK HW    0 1   2   0  27-/w0 33+/b0 28-/b0  |10501645
 30 Kenny John              2K IE Dub   0 2   1   0  33+/w0 32+/b0 27-/w0  |10962138
 31 Wedd Nick               1K UK Oxf   0 1   1   1  35+/w0 25-/b0 23-/w0  |10562640
 32 Shiu Peter              1K UK Lei   0 1   0   1  26-/b0 30-/w0 36+/w0  |10786985
 33 Russell Michael         1K UK MK    0 1   1   1  30-/b0 29-/w0 39+/w0  |10674807
 34 Paterson Sue            2K UK Lon   0 2   1   2  38+/w0 36+/b0 26-/w0  |10201158
 35 Bailey Stephen          1K UK WS    1 0   2   0  31-/b0 28-/w0 24-/w0  |10574652
 36 Woodcraft Matthew       2K UK Cam   1 1   1   1  37+/b0 34-/w0 32-/b0  |10601294
 37 Timmins Brian           2K UK Shr   1 1   3   1  36-/w0 38+/b0 40-/w0  |10401908
 38 Nelson Roy              2K UK MK    1 1   3   2  34-/b0 37-/w0 47+/b0  |10737892
 39 Fortescue Nick          3K UK WS    1 2   5   5  48+/w0 42+/b0 33-/b0  |10725748
 40 Visser Frank            4K UK Cam   1 3   7   7  52+/b0 43+/w0 37+/b0  |10501689
 41 Bell Alexander          4K UK Por   1 3   8   8  49+/w0 48+/b0 44+/b0  |10737617
 42 Ellul France            3K UK Bra   2 1   5   2  43+/b0 39-/w0 46-/b0  |10237150
 43 Lee Edwin               3K UK Mai   2 1   6   3  42-/w0 40-/b0 48+/w0  |10649309
 44 Streeten William        4K UK Wan   2 2   6   5  50+/b0 45+/w0 41-/w0  |10225160
 45 Beck Philip             4K UK Cam   2 2   7   5  46+/w0 44-/b0 49+/b0  |10649287
 46 Blyth Stephen           4K UK Bra   2 2   8   6  45-/b0 53+/w0 42+/w0  |10974139
 47 Lamont Graham           4K UK Por   2 2   8   7  51+/b0 50+/w0 38-/w0  |10733987
 48 Hall Eric               3K UK Swi   3 0   4   0  39-/b0 41-/w0 43-/b0  |10525658
 49 Groves Daniel           4K UK Oxf   3 1   7   4  41-/b0 51+/w0 45-/w0  |10986140
 50 Reid Matthew            4K UK Cam   3 1   8   4  44-/w0 47-/b0 52+/b0  |10749618
 51 Hall David              4K UK Bra   4 0   9   0  47-/w0 49-/b0 53-/b0  |10637319
 52 Ashing Stephen          5K UK WS    4 1  10   6  40-/w0 56+/b0 50-/w0  |10298167
 53 Brooks Elinor           6K UK Swi   4 2  11   9  54+/w0 46-/b0 51+/w0  |10574674
 54 Bell Ron                6K UK Rea   5 1  16   6  53-/b0 57-/w0 56+/b0  |10525691
 55 Santiago Jose           7K UK MK    5 2  19  13  56-/w0 59+/b0 58+/w0  |10933142
 56 Timmins Kathleen        7K UK Shr   6 1  14   5  55+/b0 52-/w0 54-/w0  |10433940
 57 Cole Kevin              8K UK Por   6 2  18  11  58+/w0 54+/b0 59-/w1  |10698820
 58 Helyer Richard          7K UK Oxf   6 1  19   8  57-/b0 60+/w1 55-/b0  |10513690
 59 Marchant Emma           8K UK Bra   7 1  19   6  60-/w1 55-/w0 57+/b1  |10486938
 60 Margetts Yvonne         10 UK ED    8 2  23  17  59+/b1 58-/b1 61+/b0  |10562695
 61 Bailey Pauline          11 UK WS   10 1  33  13  62-/w2 63+/w1 60-/w0  |10537692
 62 Beman Gary              14 UK Lea  12 2  63  37  61+/b2 66+/w9 65-/w9  |10813825
 63 Williams Jini           13 UK xxx  13 0  24   0  64-/w2 61-/b1  0=     |10901143
 64 Hurden Nicola           16 UK Bra  14 2  66  40  63+/b2 65-/w9 66+/w9  |10613823
 65 Hearn Shawn             20 UK Bra  26 3  53  53  66+/b1 64+/b9 62+/b9  |10750630
 66 Fairbrother Darren      20 UK Bra  27 0  52   0  65-/w1 62-/b9 64-/b9  |10749629




Last updated Mon Mar 31 2008. If you have any comments, please email the webmaster.