Results of Northern Go Tournament

Manchester, Saturday 12th - Sunday 13th Spetmber 1998

Pl     Name             Grade  Club   MM S SOS SDOS  1.  2.  3.  4.  5.  6.
  1 Zhang Michael           3D UK Lon   3 3   0   0   2+  9+  7+  3+ 10+  8+     |10713736
  2 Rickard John            4D UK Cam   3 3   0   0   1- 16+ 11+ 12+  4+  3+     |10250031
  3 Hall T_Mark             4D UK Bri   3 3   0   0   4+ 23+  5+  1-  6+  2-     |10286023
  4 Roads Francis           4D UK Wan   3 3   0   0   3- 15+  9+  7+  2- 11+     |10286034
  5 Wright Clive            1D UK New   3 3   0   0  19+ 18+  3-  6- 12+ 10+     |10237084
  6 Woodnutt David          1D UK MK    3 3   0   0   7- 24+ 18+  5+  3- 13+     |10674312
  7 Marz Michael            2D DE Bam   3 3   0   0   6+ 13+  1-  4-  8- 18+     |10225347
  8 Hampton Jo              2D UK WW    3 3   0   0  16+ 11- 12- 15+  7+  1-     |10298079
  9 Allday Baron            1D UK WW    3 3   0   0  10+  1-  4- 14+ 11- 24+     |10249129
 10 Kashiwagi Kunio         1D UK Bdf   3 3   0   0   9- 17+ 23+ 13+  1-  5-     |10833537
 11 Bagot Robert            2D UK Man   3 3   0   0  18-  8+  2- 23+  9+  4-     |10750982
 12 Jones Steve             1K UK IoM   3 3   0   0  30+ 14+  8+  2-  5- 21+     |10933076
 13 Gilder Daniel           2D UK Man   3 3   0   0  14+  7- 19+ 10- 18+  6-     |10913078
 14 Stoelman Ruud           1D NL Ams   3 3   0   0  13- 12- 24+  9- 20+ 17+     |10225831
 15 Segerman Henry          1K UK Man   3 3   0   0  26+  4- 20+  8- 23+ 16+     |10774984
 16 Keeble David            1D UK Bdf   3 3   0   0   8-  2- 17= 25+ 19+ 15-     |10262087
 17 Smithers Eddie          1D UK Lei   3 3   0   0  23- 10- 16= 22+ 24+ 14-     |10633315
 18 Amin Mohammed           1D UK Man   3 3   0   0  11+  5-  6- 19+ 13-  7-     |10925079
 19 Adams Colin             1D UK Lan   3 3   0   0   5- 28+ 13- 18- 16- 25+     |10298134
 20 Holroyd Fred            2K UK MK    3 3   0   0  32+ 21+ 15- 26+ 14- 27+     |10550650
 21 Yim Peter               1K UK Man   3 3   0   0  24- 20- 25+ 27+ 26+ 12-     |10874534
 22 Kirkham Chris           1K UK Man   3 3   0   0   0-  0-  0- 17-  0-  0-     |10813539
 23 Mills Gerry             1D UK Mon   3 3   0   0  17+  3- 10- 11- 15- 29-     |10249074
 24 Kaniuk Geoff            1K UK Lon   3 3   0   0  21+  6- 14- 31+ 17-  9-     |10213137
 25 Blockley Edward         2K UK Wor   3 3   0   0  31+ 26+ 21- 16- 30+ 19-     |10262153
 26 Nash Mike               1K UK Lon   3 3   0   0  15- 25- 28+ 20- 21- 34+     |10598874
 27 Timmins Brian           3K UK Shr   3 3   0   0  34+ 29+ 30+ 21- 28+ 20-     |10401908
 28 Dineen Nigel            2K UK Man   3 3   0   0  29+ 19- 26- 33+ 27- 31+     |10949081
 29 Walsh John              2K UK Lan   3 3   0   0  28- 27- 32+ 30- 34+ 23+     |10950082
 30 Vidler Martin           2K UK Man   3 3   0   0  12- 31+ 27- 29+ 25- 32-/w1  |10886546
 31 Nelson Roy              2K UK MK    3 3   0   0  25- 30- 34+ 24- 32+ 28-     |10737892
 32 Herman John             3K UK Man   3 3   0   0  20- 33- 29- 38+ 31- 30+/b1  |10850543
 33 Blockley Thomas         4K UK Wor   3 3   0   0  35- 32+ 37+ 28- 36-/w1 38+  |10213170
 34 Hobbes Robin            3K UK Man   3 3   0   0  27- 35+ 31-  0- 29- 26-     |10898547
 35 Morris Andrew           5K UK Lan   3 3   0   0  33+ 34- 38- 37+ 39+ 36-     |10962083
 36 Pitchford Anthony       6K UK Che   3 3   0   0  38+ 37- 41+ 39- 33+/b1 35+  |10425987
 37 Edwards Jim             6K UK HW    3 3   0   0  39+ 36+ 33- 35- 38+ 41+/w2  |10586675
 38 Daniel Roger            5K UK Ham   3 3   0   0  36- 39+ 35+ 32- 37- 33-     |10974084
 39 Primrose Ken            6K UK Man   3 3   0   0  37- 38- 40+ 36+ 35- 46-/w9  |12901031
 40 Abrahams Adrian         9K UK Lan   3 3   0   0  41+/b1 43=/w1 39-    45+/w2 44-/w2 47+/w9  |10998086
 41 Timmins Kathleen        7K UK Shr   3 3   0   0  40-/w1 44+/w3 36-    42-/w2 45-/w4 37-/b2  |10433940
 42 Moulds Richard          12 UK Man   3 3   0   0  47+/w8 45+    43+    41+/b2 46+/w4 44+     |10933087
 43 Skidmore David          10 UK Not   3 3   0   0  44-/w1 40=/b1 42-    46+/w3 47+/w9 45-/w1  |10801560
 44 Turner Adrian           12 UK Man   3 3   0   0  43+/b1 41-/b3 46-/w3 47+/w9 40+/b2 42-     |10913089
 45 Segerman Jil            12 UK Man   3 3   0   0  46-/w4 42-    47+/w9 40-/b2 41+/b4 43+/b1  |10837013
 46 Beman Gary              17 UK Lea   3 3   0   0  45+/b4 47+/w6 44+/b3 43-/b3 42-/b4 39+/b9  |10813825
 47 Edwards Oliver          20 UK HW    3 3   0   0  42-/b8 46-/b6 45-/b9 44-/b9 43-/b9 40-/b9  |10650827




Last updated Mon Mar 31 2008. If you have any comments, please email the webmaster.